Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1988-01-12 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Montreal | 6 | 40 | 7 | 20 | 27 | -11 | 24 | 10 | 76 | 95 | 143 | 52 | 77 | 4.90% | 19 | 827 | 20.70 | 2 | 4 | 6 | 9 | 106 | 0 | 1 | 1 | 3 | 66 | 0 | 0 | 47.67% | 923 | 41 | 13 | 0 | 0 | 0.65 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Montreal | 6 | 82 | 24 | 45 | 69 | -11 | 53 | 15 | 165 | 166 | 308 | 103 | 191 | 7.79% | 41 | 1701 | 20.75 | 6 | 9 | 15 | 29 | 220 | 0 | 1 | 1 | 7 | 139 | 1 | 1 | 49.53% | 1914 | 73 | 27 | 0 | 1 | 0.81 | 1 | 9 | 0 | 1 | 1 | 0 | 6 | 2 |
Montreal | 6 | 40 | 7 | 20 | 27 | -11 | 24 | 10 | 76 | 95 | 143 | 52 | 77 | 4.90% | 19 | 827 | 20.70 | 2 | 4 | 6 | 9 | 106 | 0 | 1 | 1 | 3 | 66 | 0 | 0 | 47.67% | 923 | 41 | 13 | 0 | 0 | 0.65 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Montreal | 6 | 82 | 24 | 45 | 69 | -11 | 53 | 15 | 165 | 166 | 308 | 103 | 191 | 7.79% | 41 | 1701 | 20.75 | 6 | 9 | 15 | 29 | 220 | 0 | 1 | 1 | 7 | 139 | 1 | 1 | 49.53% | 1914 | 73 | 27 | 0 | 1 | 0.81 | 1 | 9 | 0 | 1 | 1 | 0 | 6 | 2 |
Montreal Canadiens | 8 | 77 | 34 | 42 | 76 | 7 | 33 | 5 | 132 | 311 | 285 | 0 | 0 | 11.93% | 22 | 1851 | 24.05 | 8 | 21 | 29 | 43 | 225 | 2 | 1 | 3 | 7 | 345 | 4 | 3 | 55.90% | 2349 | 0 | 0 | 1 | 0 | 0.82 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 |
Montreal Canadiens | 8 | 77 | 34 | 42 | 76 | 7 | 33 | 5 | 132 | 311 | 285 | 0 | 0 | 11.93% | 22 | 1851 | 24.05 | 8 | 21 | 29 | 43 | 225 | 2 | 1 | 3 | 7 | 345 | 4 | 3 | 55.90% | 2349 | 0 | 0 | 1 | 0 | 0.82 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 |
Montreal Canadiens | 9 | 82 | 36 | 34 | 70 | 3 | 70 | 10 | 130 | 313 | 251 | 0 | 0 | 14.34% | 21 | 1837 | 22.41 | 2 | 13 | 15 | 42 | 260 | 0 | 1 | 1 | 8 | 253 | 8 | 2 | 56.57% | 2222 | 0 | 0 | 0 | 0 | 0.76 | 2 | 12 | 1 | 0 | 1 | 0 | 7 | 6 |
Montreal Canadiens | 9 | 82 | 36 | 34 | 70 | 3 | 70 | 10 | 130 | 313 | 251 | 0 | 0 | 14.34% | 21 | 1837 | 22.41 | 2 | 13 | 15 | 42 | 260 | 0 | 1 | 1 | 8 | 253 | 8 | 2 | 56.57% | 2222 | 0 | 0 | 0 | 0 | 0.76 | 2 | 12 | 1 | 0 | 1 | 0 | 7 | 6 |
Edmonton Oilers | 10 | 82 | 34 | 52 | 86 | 9 | 52 | 10 | 254 | 255 | 335 | 0 | 0 | 10.15% | 9 | 1957 | 23.88 | 4 | 18 | 22 | 60 | 261 | 2 | 0 | 2 | 6 | 221 | 11 | 2 | 56.90% | 2508 | 0 | 0 | 0 | 0 | 0.88 | 0 | 11 | 0 | 1 | 1 | 0 | 10 | 6 |
Edmonton Oilers | 10 | 82 | 34 | 52 | 86 | 9 | 52 | 10 | 254 | 255 | 335 | 0 | 0 | 10.15% | 9 | 1957 | 23.88 | 4 | 18 | 22 | 60 | 261 | 2 | 0 | 2 | 6 | 221 | 11 | 2 | 56.90% | 2508 | 0 | 0 | 0 | 0 | 0.88 | 0 | 11 | 0 | 1 | 1 | 0 | 10 | 6 |
Winnipeg Jets | 12 | 82 | 22 | 67 | 89 | 11 | 36 | 0 | 162 | 296 | 295 | 14 | 39 | 7.46% | 32 | 1984 | 24.20 | 7 | 21 | 28 | 72 | 293 | 0 | 1 | 1 | 3 | 309 | 3 | 0 | 57.51% | 2975 | 0 | 0 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Winnipeg Jets | 12 | 82 | 22 | 67 | 89 | 11 | 36 | 0 | 162 | 296 | 295 | 14 | 39 | 7.46% | 32 | 1984 | 24.20 | 7 | 21 | 28 | 72 | 293 | 0 | 1 | 1 | 3 | 309 | 3 | 0 | 57.51% | 2975 | 0 | 0 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Winnipeg Jets | 13 | 79 | 42 | 59 | 101 | 23 | 30 | 10 | 28 | 260 | 346 | 93 | 274 | 12.14% | 22 | 1693 | 21.43 | 12 | 17 | 29 | 77 | 247 | 0 | 0 | 0 | 2 | 78 | 8 | 3 | 56.35% | 2188 | 0 | 0 | 1 | 1 | 1.19 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 5 |
Winnipeg Jets | 13 | 79 | 42 | 59 | 101 | 23 | 30 | 10 | 28 | 260 | 346 | 93 | 274 | 12.14% | 22 | 1693 | 21.43 | 12 | 17 | 29 | 77 | 247 | 0 | 0 | 0 | 2 | 78 | 8 | 3 | 56.35% | 2188 | 0 | 0 | 1 | 1 | 1.19 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 5 |
Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23% | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 4 |
Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23% | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 4 |
Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99% | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 9 |
Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99% | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 9 |
Toronto Leafs | 16 | 80 | 28 | 49 | 77 | 7 | 23 | 5 | 32 | 207 | 254 | 82 | 182 | 11.02% | 10 | 1576 | 19.71 | 4 | 16 | 20 | 50 | 277 | 0 | 0 | 0 | 0 | 37 | 8 | 1 | 56.15% | 1122 | 0 | 0 | 0 | 0 | 0.98 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 5 |
Toronto Leafs | 16 | 80 | 28 | 49 | 77 | 7 | 23 | 5 | 32 | 207 | 254 | 82 | 182 | 11.02% | 10 | 1576 | 19.71 | 4 | 16 | 20 | 50 | 277 | 0 | 0 | 0 | 0 | 37 | 8 | 1 | 56.15% | 1122 | 0 | 0 | 0 | 0 | 0.98 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 5 |
Toronto Leafs | 17 | 82 | 17 | 38 | 55 | -2 | 2 | 0 | 28 | 210 | 273 | 77 | 171 | 6.23% | 7 | 1652 | 20.16 | 4 | 13 | 17 | 46 | 266 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 56.10% | 1779 | 0 | 0 | 0 | 0 | 0.67 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
Toronto Leafs | 17 | 82 | 17 | 38 | 55 | -2 | 2 | 0 | 28 | 210 | 273 | 77 | 171 | 6.23% | 7 | 1652 | 20.16 | 4 | 13 | 17 | 46 | 266 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 56.10% | 1779 | 0 | 0 | 0 | 0 | 0.67 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 1700 | 636 | 990 | 1626 | 72 | 674 | 130 | 2274 | 5318 | 6196 | 1184 | 2662 | 10.26% | 446 | 37126 | 21.84 | 136 | 338 | 474 | 1102 | 5557 | 14 | 10 | 24 | 98 | 3644 | 124 | 36 | 54.84% | 44690 | 228 | 80 | 4 | 4 | 0.88 | 30 | 158 | 6 | 6 | 10 | 0 | 128 | 106 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Montreal | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 2 | 0 | 2 | 0 | 4 | 0.00% | 2 | 22 | 11.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44.00% | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montreal | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 2 | 0 | 2 | 0 | 4 | 0.00% | 2 | 22 | 11.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44.00% | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toronto Leafs | 15 | 25 | 8 | 7 | 15 | 8 | 0 | 0 | 3 | 77 | 84 | 21 | 72 | 9.52% | 2 | 509 | 20.39 | 1 | 0 | 1 | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52.47% | 486 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toronto Leafs | 15 | 25 | 8 | 7 | 15 | 8 | 0 | 0 | 3 | 77 | 84 | 21 | 72 | 9.52% | 2 | 509 | 20.39 | 1 | 0 | 1 | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52.47% | 486 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 54 | 16 | 14 | 30 | 14 | 34 | 10 | 10 | 154 | 172 | 42 | 152 | 9.30% | 8 | 1065 | 19.72 | 2 | 0 | 2 | 28 | 177 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 52.05% | 1022 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|