Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1991-04-12 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
78 | 6 | 28 | 34 | 5 | 68 | 1576 | 20.22 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 109 | 69 | 81 | 28 | 36 | 7.41% | 66 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 7 | 10 | 46 | 241 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 63 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.43 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 6 | 6 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 3 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 6 | 6 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torey Krug | Boston Bruins | D | 13 | 0 | 2 | 2 | 1 | 16 | 0 | 24 | 9 | 15 | 10 | 8 | 0.00% | 6 | 262 | 20.21 | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Torey Krug | Calgary Flames | D | 33 | 3 | 15 | 18 | 7 | 24 | 0 | 28 | 26 | 31 | 6 | 11 | 9.68% | 23 | 676 | 20.48 | 2 | 4 | 6 | 18 | 116 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torey Krug | Buffalo Sabres | D | 32 | 3 | 11 | 14 | -3 | 28 | 0 | 57 | 34 | 35 | 12 | 17 | 8.57% | 37 | 638 | 19.94 | 1 | 3 | 4 | 23 | 87 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senateurs | 8 | 77 | 3 | 14 | 17 | -14 | 31 | 5 | 34 | 62 | 73 | 0 | 0 | 4.11% | 60 | 1291 | 16.78 | 2 | 4 | 6 | 29 | 118 | 0 | 0 | 0 | 0 | 104 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ottawa Senateurs | 9 | 81 | 15 | 46 | 61 | 5 | 44 | 20 | 33 | 112 | 152 | 0 | 0 | 9.87% | 106 | 1868 | 23.07 | 9 | 9 | 18 | 83 | 233 | 0 | 0 | 0 | 1 | 180 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Ottawa Senateurs | 10 | 77 | 12 | 30 | 42 | -10 | 57 | 25 | 79 | 99 | 108 | 0 | 0 | 11.11% | 78 | 1615 | 20.98 | 5 | 8 | 13 | 54 | 209 | 0 | 0 | 0 | 1 | 86 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 |
Boston Bruins | 12 | 82 | 9 | 56 | 65 | 0 | 44 | 10 | 91 | 129 | 136 | 11 | 31 | 6.62% | 92 | 1885 | 22.99 | 5 | 12 | 17 | 66 | 258 | 0 | 0 | 0 | 0 | 161 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Boston Bruins | 13 | 82 | 11 | 60 | 71 | 0 | 56 | 10 | 120 | 148 | 153 | 50 | 93 | 7.19% | 125 | 2039 | 24.87 | 3 | 17 | 20 | 85 | 297 | 0 | 2 | 2 | 1 | 294 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Phoenix Coyotes | 14 | 72 | 4 | 32 | 36 | -8 | 67 | 5 | 118 | 81 | 79 | 30 | 41 | 5.06% | 73 | 1608 | 22.35 | 3 | 7 | 10 | 49 | 234 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Phoenix Coyotes | 15 | 82 | 4 | 32 | 36 | 6 | 22 | 0 | 74 | 93 | 86 | 30 | 56 | 4.65% | 54 | 1766 | 21.55 | 3 | 12 | 15 | 53 | 313 | 0 | 1 | 1 | 0 | 120 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Florida Panthers | 16 | 82 | 8 | 31 | 39 | -8 | 46 | 0 | 86 | 115 | 82 | 23 | 48 | 9.76% | 73 | 1578 | 19.26 | 6 | 11 | 17 | 47 | 166 | 0 | 0 | 0 | 1 | 127 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres | 17 | 78 | 6 | 28 | 34 | 5 | 68 | 0 | 109 | 69 | 81 | 28 | 36 | 7.41% | 66 | 1576 | 20.22 | 3 | 7 | 10 | 46 | 241 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Regular Season | 713 | 72 | 329 | 401 | -24 | 435 | 75 | 744 | 908 | 950 | 172 | 305 | 7.58% | 727 | 15232 | 21.36 | 39 | 87 | 126 | 512 | 2072 | 0 | 3 | 3 | 4 | 1304 | 10 | 4 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 4 | 4 | 5 | 1 | 9 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senateurs | 9 | 9 | 1 | 5 | 6 | -3 | 5 | 5 | 10 | 14 | 17 | 0 | 0 | 5.88% | 15 | 218 | 24.23 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ottawa Senateurs | 10 | 11 | 0 | 1 | 1 | -5 | 23 | 5 | 14 | 17 | 17 | 0 | 0 | 0.00% | 13 | 239 | 21.81 | 0 | 1 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 11 | 15 | 2 | 13 | 15 | 4 | 0 | 0 | 5 | 17 | 10 | 0 | 0 | 20.00% | 15 | 308 | 20.58 | 2 | 3 | 5 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 12 | 6 | 1 | 4 | 5 | -5 | 6 | 0 | 10 | 9 | 10 | 5 | 12 | 10.00% | 12 | 155 | 25.88 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 13 | 21 | 6 | 13 | 19 | 5 | 13 | 5 | 23 | 35 | 37 | 8 | 26 | 16.22% | 40 | 532 | 25.37 | 4 | 3 | 7 | 24 | 71 | 0 | 0 | 0 | 0 | 75 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Phoenix Coyotes | 14 | 17 | 3 | 9 | 12 | 6 | 20 | 0 | 38 | 20 | 14 | 8 | 8 | 21.43% | 8 | 377 | 22.21 | 1 | 3 | 4 | 7 | 65 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Phoenix Coyotes | 15 | 7 | 0 | 3 | 3 | -1 | 2 | 0 | 5 | 7 | 10 | 0 | 2 | 0.00% | 10 | 137 | 19.64 | 0 | 2 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 86 | 13 | 48 | 61 | 1 | 69 | 15 | 105 | 119 | 115 | 21 | 48 | 11.30% | 113 | 1969 | 22.90 | 9 | 15 | 24 | 68 | 278 | 0 | 0 | 0 | 0 | 187 | 4 | 2 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senateurs | 7 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 5 | 7 | 0 | 0 | 0.00% | 3 | 86 | 21.52 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 5 | 7 | 0 | 0 | 0.00% | 3 | 86 | 21.52 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |