Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1990-02-01 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
78 | 5 | 27 | 32 | 2 | 125 | 1674 | 21.47 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
15 | 207 | 80 | 58 | 19 | 45 | 8.62% | 101 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 2 | 5 | 12 | 88 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 240 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.38 | 0 | 0 | 1 | 0 | 2 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 1 | 4 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Myers | Calgary Flames | D | 63 | 2 | 20 | 22 | 8 | 96 | 10 | 164 | 62 | 44 | 11 | 33 | 4.55% | 80 | 1346 | 21.37 | 1 | 1 | 2 | 7 | 48 | 0 | 0 | 0 | 1 | 196 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Tyler Myers | Phoenix Coyotes | D | 15 | 3 | 7 | 10 | -6 | 29 | 5 | 43 | 18 | 14 | 8 | 12 | 21.43% | 21 | 328 | 21.88 | 2 | 1 | 3 | 5 | 39 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 6 | 30 | 2 | 6 | 8 | -10 | 16 | 10 | 39 | 39 | 32 | 11 | 10 | 6.25% | 32 | 597 | 19.93 | 1 | 1 | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 12 | 17 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
New Jersey | 6 | 34 | 2 | 7 | 9 | -11 | 16 | 10 | 43 | 49 | 43 | 13 | 12 | 4.65% | 43 | 682 | 20.09 | 1 | 1 | 2 | 4 | 91 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00% | 0 | 15 | 20 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
New Jersey Devils | 8 | 73 | 4 | 26 | 30 | 25 | 56 | 10 | 111 | 81 | 71 | 0 | 0 | 5.63% | 80 | 1311 | 17.96 | 2 | 4 | 6 | 24 | 137 | 0 | 0 | 0 | 2 | 152 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
New Jersey Devils | 9 | 81 | 2 | 20 | 22 | 15 | 35 | 5 | 59 | 80 | 49 | 0 | 0 | 4.08% | 42 | 1131 | 13.97 | 0 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Jersey Devils | 10 | 75 | 7 | 35 | 42 | 5 | 24 | 0 | 65 | 98 | 106 | 0 | 0 | 6.60% | 96 | 1653 | 22.04 | 4 | 11 | 15 | 51 | 208 | 0 | 1 | 1 | 2 | 194 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
New Jersey Devils | 12 | 76 | 13 | 38 | 51 | 22 | 81 | 5 | 115 | 75 | 100 | 7 | 17 | 13.00% | 86 | 1545 | 20.34 | 11 | 11 | 22 | 59 | 234 | 0 | 0 | 0 | 2 | 207 | 5 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
New Jersey Devils | 13 | 69 | 5 | 28 | 33 | -2 | 81 | 5 | 130 | 86 | 106 | 30 | 70 | 4.72% | 91 | 1615 | 23.41 | 4 | 7 | 11 | 64 | 260 | 0 | 0 | 0 | 1 | 197 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
New Jersey Devils | 14 | 80 | 6 | 39 | 45 | 10 | 65 | 5 | 115 | 105 | 83 | 23 | 76 | 7.23% | 112 | 1873 | 23.42 | 4 | 13 | 17 | 40 | 244 | 0 | 0 | 0 | 1 | 211 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Boston Bruins | 15 | 82 | 12 | 27 | 39 | 6 | 90 | 0 | 221 | 110 | 105 | 32 | 76 | 11.43% | 88 | 1835 | 22.38 | 8 | 6 | 14 | 57 | 245 | 0 | 1 | 1 | 1 | 259 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Seattle Kraken | 16 | 82 | 9 | 28 | 37 | 13 | 115 | 5 | 265 | 84 | 83 | 24 | 49 | 10.84% | 124 | 1589 | 19.39 | 2 | 1 | 3 | 36 | 126 | 0 | 0 | 0 | 0 | 230 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Phoenix Coyotes | 17 | 78 | 5 | 27 | 32 | 2 | 125 | 15 | 207 | 80 | 58 | 19 | 45 | 8.62% | 101 | 1674 | 21.47 | 3 | 2 | 5 | 12 | 88 | 0 | 0 | 0 | 2 | 240 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 |
Total Regular Season | 760 | 67 | 281 | 348 | 75 | 704 | 70 | 1370 | 887 | 836 | 159 | 355 | 8.01% | 895 | 15510 | 20.41 | 40 | 59 | 99 | 353 | 1749 | 0 | 2 | 2 | 12 | 1726 | 14 | 8 | 0% | 0 | 27 | 37 | 0 | 0 | 0.45 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 19 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey Devils | 7 | 26 | 3 | 11 | 14 | 9 | 15 | 5 | 32 | 20 | 39 | 0 | 0 | 7.69% | 18 | 569 | 21.90 | 1 | 2 | 3 | 12 | 91 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
New Jersey Devils | 8 | 19 | 3 | 5 | 8 | -3 | 4 | 0 | 16 | 22 | 23 | 0 | 0 | 13.04% | 20 | 354 | 18.64 | 3 | 2 | 5 | 10 | 60 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Jersey Devils | 9 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 7 | 6 | 0 | 0 | 0.00% | 2 | 111 | 15.87 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils | 10 | 6 | 0 | 3 | 3 | -2 | 6 | 0 | 7 | 4 | 10 | 0 | 0 | 0.00% | 12 | 141 | 23.57 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils | 11 | 24 | 5 | 7 | 12 | -4 | 6 | 0 | 34 | 16 | 31 | 0 | 0 | 16.13% | 31 | 507 | 21.14 | 5 | 4 | 9 | 19 | 67 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
New Jersey Devils | 12 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 6 | 3 | 3 | 3 | 0.00% | 4 | 45 | 15.24 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils | 13 | 14 | 1 | 5 | 6 | -3 | 12 | 0 | 24 | 14 | 15 | 8 | 9 | 6.67% | 21 | 296 | 21.21 | 0 | 2 | 2 | 7 | 41 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils | 14 | 6 | 0 | 5 | 5 | 2 | 4 | 0 | 11 | 8 | 11 | 1 | 3 | 0.00% | 2 | 137 | 22.96 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 15 | 7 | 0 | 6 | 6 | 3 | 10 | 0 | 29 | 6 | 8 | 2 | 6 | 0.00% | 5 | 158 | 22.71 | 0 | 1 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 112 | 12 | 43 | 55 | 1 | 61 | 5 | 166 | 103 | 146 | 14 | 21 | 8.22% | 115 | 2322 | 20.74 | 9 | 12 | 21 | 64 | 332 | 0 | 0 | 0 | 5 | 245 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 6 | 10 | 2 | 15 | 17 | -2 | 10 | 10 | 13 | 21 | 52 | 14 | 16 | 3.85% | 16 | 276 | 27.62 | 2 | 8 | 10 | 15 | 37 | 0 | 1 | 1 | 6 | 31 | 0 | 0 | 0.00% | 0 | 19 | 15 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Jersey | 6 | 34 | 8 | 39 | 47 | -3 | 33 | 25 | 47 | 60 | 177 | 58 | 65 | 4.52% | 63 | 943 | 27.74 | 7 | 22 | 29 | 39 | 113 | 0 | 1 | 1 | 11 | 90 | 2 | 0 | 0.00% | 0 | 45 | 44 | 0 | 0 | 1.00 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 4 |
Total Regular Season | 44 | 10 | 54 | 64 | -5 | 43 | 35 | 60 | 81 | 229 | 72 | 81 | 4.37% | 79 | 1219 | 27.72 | 9 | 30 | 39 | 54 | 151 | 0 | 2 | 2 | 17 | 121 | 2 | 0 | 0% | 0 | 64 | 59 | 0 | 0 | 1.05 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 6 | 14 | 4 | 18 | 22 | 2 | 17 | 15 | 20 | 23 | 70 | 28 | 22 | 5.71% | 19 | 366 | 26.15 | 4 | 8 | 12 | 16 | 44 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0.00% | 0 | 11 | 16 | 0 | 0 | 1.20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Total Playoff | 14 | 4 | 18 | 22 | 2 | 17 | 15 | 20 | 23 | 70 | 28 | 22 | 5.71% | 19 | 366 | 26.15 | 4 | 8 | 12 | 16 | 44 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0% | 0 | 11 | 16 | 0 | 0 | 1.20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |