Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1990-10-29 | No | 0 | 100.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
73 | 4 | 16 | 20 | 16 | 48 | 1310 | 17.96 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 76 | 68 | 48 | 17 | 35 | 8.33% | 72 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 2 | 4 | 18 | 87 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 120 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.31 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Kulikov | Pittsburgh Penguins | D | 36 | 1 | 6 | 7 | 4 | 22 | 0 | 37 | 29 | 13 | 2 | 11 | 7.69% | 34 | 560 | 15.56 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dmitry Kulikov | Columbus Jackets | D | 37 | 3 | 10 | 13 | 12 | 26 | 0 | 39 | 39 | 35 | 15 | 24 | 8.57% | 38 | 750 | 20.29 | 1 | 2 | 3 | 16 | 87 | 0 | 0 | 0 | 1 | 117 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay | 6 | 40 | 3 | 14 | 17 | -1 | 30 | 10 | 47 | 63 | 81 | 30 | 46 | 3.70% | 40 | 797 | 19.94 | 1 | 6 | 7 | 14 | 116 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0.00% | 0 | 27 | 25 | 0 | 0 | 0.43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Tampa Bay | 6 | 82 | 6 | 28 | 34 | 0 | 70 | 20 | 107 | 118 | 184 | 75 | 91 | 3.26% | 94 | 1703 | 20.77 | 2 | 6 | 8 | 23 | 211 | 0 | 1 | 1 | 5 | 108 | 2 | 0 | 0.00% | 0 | 51 | 55 | 1 | 0 | 0.40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Tampa Bay Lightning | 8 | 75 | 12 | 36 | 48 | 10 | 96 | 10 | 252 | 79 | 104 | 0 | 0 | 11.54% | 90 | 1610 | 21.48 | 7 | 8 | 15 | 70 | 213 | 0 | 0 | 0 | 0 | 140 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 |
Tampa Bay Lightning | 9 | 73 | 9 | 26 | 35 | -9 | 40 | 0 | 117 | 101 | 85 | 0 | 0 | 10.59% | 80 | 1431 | 19.61 | 2 | 5 | 7 | 38 | 170 | 0 | 0 | 0 | 2 | 194 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Toronto Maple Leafs | 10 | 81 | 4 | 35 | 39 | 14 | 71 | 15 | 156 | 89 | 98 | 0 | 0 | 4.08% | 91 | 1702 | 21.02 | 3 | 10 | 13 | 53 | 202 | 0 | 1 | 1 | 1 | 204 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Ottawa Senateurs | 12 | 37 | 3 | 5 | 8 | -4 | 16 | 0 | 36 | 22 | 21 | 2 | 3 | 14.29% | 37 | 452 | 12.22 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boston Bruins | 13 | 82 | 5 | 29 | 34 | 3 | 82 | 10 | 79 | 43 | 46 | 24 | 27 | 10.87% | 66 | 1315 | 16.04 | 0 | 4 | 4 | 11 | 123 | 1 | 0 | 1 | 1 | 85 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Los Angeles Kings | 15 | 74 | 1 | 12 | 13 | -4 | 96 | 0 | 133 | 50 | 25 | 12 | 18 | 4.00% | 58 | 1099 | 14.86 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 1 | 0 | 136 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Kings | 16 | 79 | 1 | 17 | 18 | -1 | 68 | 0 | 162 | 41 | 22 | 3 | 10 | 4.55% | 42 | 1209 | 15.32 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Columbus Jackets | 17 | 73 | 4 | 16 | 20 | 16 | 48 | 0 | 76 | 68 | 48 | 17 | 35 | 8.33% | 72 | 1310 | 17.96 | 2 | 2 | 4 | 18 | 87 | 0 | 0 | 0 | 1 | 120 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 696 | 48 | 218 | 266 | 24 | 617 | 65 | 1165 | 674 | 714 | 163 | 230 | 6.72% | 670 | 12633 | 18.15 | 17 | 41 | 58 | 232 | 1176 | 1 | 4 | 5 | 10 | 1133 | 12 | 0 | 0% | 0 | 78 | 80 | 1 | 0 | 0.42 | 0 | 1 | 6 | 1 | 6 | 1 | 9 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 7 | 4 | 1 | 2 | 3 | 3 | 8 | 0 | 9 | 6 | 5 | 0 | 0 | 20.00% | 3 | 77 | 19.45 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Lightning | 8 | 6 | 3 | 5 | 8 | -2 | 8 | 0 | 23 | 9 | 11 | 0 | 0 | 27.27% | 5 | 145 | 24.18 | 2 | 3 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toronto Maple Leafs | 10 | 5 | 0 | 3 | 3 | -3 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0.00% | 6 | 114 | 22.91 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 13 | 21 | 1 | 2 | 3 | -7 | 12 | 0 | 14 | 8 | 11 | 7 | 8 | 9.09% | 11 | 304 | 14.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Kings | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 4 | 1 | 0 | 0.00% | 2 | 66 | 13.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 41 | 5 | 12 | 17 | -9 | 30 | 0 | 63 | 30 | 32 | 8 | 8 | 15.62% | 27 | 708 | 17.28 | 2 | 3 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 49 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senateurs | 12 | 10 | 2 | 5 | 7 | 7 | 10 | 0 | 26 | 3 | 25 | 0 | 0 | 8.00% | 9 | 243 | 24.37 | 2 | 0 | 2 | 13 | 34 | 0 | 0 | 0 | 2 | 49 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
New York Islanders | 14 | 77 | 5 | 25 | 30 | 11 | 108 | 10 | 142 | 66 | 84 | 31 | 49 | 5.95% | 59 | 1424 | 18.50 | 4 | 7 | 11 | 58 | 223 | 0 | 1 | 1 | 1 | 235 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Total Regular Season | 87 | 7 | 30 | 37 | 18 | 118 | 10 | 168 | 69 | 109 | 31 | 49 | 6.42% | 68 | 1668 | 19.18 | 6 | 7 | 13 | 71 | 258 | 0 | 1 | 1 | 3 | 285 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |