Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1992-01-31 | No | 0 | 99.00 | 0 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
76 | 17 | 33 | 50 | 9 | 28 | 1604 | 21.11 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 143 | 173 | 176 | 55 | 142 | 9.66% | 9 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
4 | 3 | 7 | 37 | 233 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 1 | 100 |
LHSDB Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
5 | 0 | 53.76% | 1609 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.62 | 0 | 2 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 2 | 2 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Seguin | Boston Bruins | C/RW | 17 | 3 | 5 | 8 | -2 | 4 | 0 | 18 | 37 | 50 | 17 | 29 | 6.00% | 2 | 321 | 18.94 | 0 | 1 | 1 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.54% | 295 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyler Seguin | Buffalo Sabres | C/RW | 59 | 14 | 28 | 42 | 11 | 24 | 0 | 125 | 136 | 126 | 38 | 113 | 11.11% | 7 | 1282 | 21.73 | 4 | 2 | 6 | 26 | 184 | 0 | 1 | 1 | 1 | 100 | 3 | 0 | 54.03% | 1314 | 0 | 0 | 0 | 0 | 0.66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Dallas | 6 | 42 | 6 | 6 | 12 | 3 | 22 | 10 | 36 | 35 | 68 | 21 | 35 | 8.82% | 13 | 514 | 12.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 47.50% | 280 | 11 | 13 | 0 | 0 | 0.47 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dallas | 6 | 82 | 11 | 12 | 23 | -3 | 37 | 15 | 75 | 71 | 133 | 45 | 68 | 8.27% | 22 | 1006 | 12.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 66 | 0 | 1 | 48.02% | 506 | 21 | 25 | 0 | 0 | 0.46 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Dallas Stars | 8 | 80 | 22 | 32 | 54 | -3 | 14 | 0 | 74 | 173 | 229 | 0 | 0 | 9.61% | 4 | 1312 | 16.40 | 10 | 15 | 25 | 62 | 214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 42.76% | 1506 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Dallas Stars | 9 | 78 | 35 | 50 | 85 | 21 | 2 | 0 | 10 | 209 | 352 | 0 | 0 | 9.94% | 8 | 1461 | 18.74 | 11 | 20 | 31 | 77 | 228 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 48.85% | 1908 | 0 | 0 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Dallas Stars | 10 | 82 | 37 | 48 | 85 | 56 | 4 | 0 | 11 | 153 | 369 | 0 | 0 | 10.03% | 8 | 1948 | 23.76 | 8 | 15 | 23 | 70 | 251 | 0 | 0 | 0 | 4 | 178 | 9 | 3 | 51.73% | 1158 | 0 | 0 | 1 | 0 | 0.87 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 4 |
Dallas Stars | 12 | 82 | 34 | 42 | 76 | 17 | 30 | 0 | 70 | 250 | 330 | 25 | 50 | 10.30% | 10 | 1762 | 21.49 | 8 | 12 | 20 | 55 | 262 | 0 | 1 | 1 | 4 | 173 | 7 | 3 | 57.91% | 2435 | 0 | 0 | 1 | 0 | 0.86 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
Dallas Stars | 13 | 81 | 39 | 39 | 78 | 18 | 57 | 5 | 147 | 144 | 277 | 63 | 170 | 14.08% | 21 | 1725 | 21.31 | 9 | 9 | 18 | 65 | 275 | 0 | 0 | 0 | 9 | 182 | 4 | 2 | 57.53% | 186 | 0 | 0 | 0 | 2 | 0.90 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 5 |
Dallas Stars | 14 | 66 | 29 | 29 | 58 | 17 | 30 | 0 | 83 | 153 | 257 | 77 | 175 | 11.28% | 6 | 1310 | 19.85 | 7 | 9 | 16 | 54 | 252 | 0 | 0 | 0 | 0 | 21 | 1 | 3 | 54.36% | 287 | 0 | 0 | 0 | 1 | 0.89 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Calgary Flames | 15 | 77 | 19 | 34 | 53 | -3 | 27 | 5 | 119 | 214 | 251 | 63 | 182 | 7.57% | 0 | 1519 | 19.74 | 5 | 16 | 21 | 55 | 282 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 53.62% | 1632 | 0 | 0 | 0 | 0 | 0.70 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 4 |
Pittsburgh Penguins | 16 | 81 | 22 | 32 | 54 | 3 | 34 | 0 | 101 | 205 | 208 | 58 | 136 | 10.58% | 9 | 1550 | 19.14 | 8 | 10 | 18 | 48 | 281 | 0 | 0 | 0 | 1 | 40 | 4 | 0 | 52.83% | 1711 | 0 | 0 | 0 | 0 | 0.70 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
Buffalo Sabres | 17 | 76 | 17 | 33 | 50 | 9 | 28 | 0 | 143 | 173 | 176 | 55 | 142 | 9.66% | 9 | 1604 | 21.11 | 4 | 3 | 7 | 37 | 233 | 0 | 1 | 1 | 1 | 100 | 5 | 0 | 53.76% | 1609 | 0 | 0 | 0 | 0 | 0.62 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Total Regular Season | 827 | 271 | 357 | 628 | 135 | 285 | 35 | 869 | 1780 | 2650 | 407 | 958 | 10.23% | 110 | 15715 | 19.00 | 70 | 109 | 179 | 523 | 2287 | 0 | 2 | 2 | 23 | 822 | 40 | 18 | 51.96% | 13218 | 32 | 38 | 2 | 4 | 0.80 | 7 | 41 | 2 | 2 | 4 | 2 | 37 | 44 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Dallas | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 3 | 7 | 1 | 2 | 42.86% | 3 | 86 | 12.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 36.84% | 57 | 1 | 2 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dallas Stars | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 16.67% | 0 | 90 | 18.05 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dallas Stars | 8 | 9 | 2 | 2 | 4 | 4 | 23 | 5 | 17 | 14 | 23 | 0 | 0 | 8.70% | 2 | 137 | 15.25 | 0 | 1 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.03% | 134 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 9 | 12 | 6 | 2 | 8 | -2 | 0 | 0 | 6 | 29 | 41 | 0 | 0 | 14.63% | 1 | 215 | 17.98 | 1 | 0 | 1 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 49.25% | 268 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dallas Stars | 10 | 7 | 2 | 3 | 5 | -2 | 5 | 5 | 0 | 11 | 29 | 0 | 0 | 6.90% | 1 | 175 | 25.05 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 49.20% | 187 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dallas Stars | 11 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 7 | 17 | 0 | 0 | 0.00% | 0 | 84 | 21.10 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 54.35% | 46 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 12 | 12 | 4 | 7 | 11 | 2 | 4 | 0 | 16 | 38 | 43 | 3 | 39 | 9.30% | 1 | 252 | 21.07 | 0 | 2 | 2 | 6 | 41 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 56.47% | 340 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dallas Stars | 13 | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 11 | 15 | 28 | 8 | 17 | 10.71% | 1 | 111 | 22.28 | 0 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 66.67% | 3 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dallas Stars | 14 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 13 | 8 | 12 | 15.38% | 2 | 100 | 20.02 | 2 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calgary Flames | 15 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0.00% | 0 | 31 | 15.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.94% | 34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 16 | 13 | 1 | 6 | 7 | 0 | 18 | 0 | 23 | 38 | 33 | 12 | 27 | 3.03% | 3 | 269 | 20.74 | 0 | 3 | 3 | 8 | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 336 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 81 | 25 | 27 | 52 | 4 | 52 | 10 | 87 | 175 | 247 | 33 | 102 | 10.12% | 14 | 1555 | 19.20 | 3 | 8 | 11 | 53 | 253 | 0 | 0 | 0 | 2 | 76 | 8 | 3 | 50.53% | 1417 | 1 | 2 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|