Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1987-03-30 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 4 | 4 | 2 | 4 | 336 | 15.28 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 19 | 12 | 10 | 5 | 6 | 0.00% | 16 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.24 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 22 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 22 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Edouard Vlasic | New York Islanders | D | 19 | 0 | 3 | 3 | 2 | 4 | 0 | 19 | 12 | 7 | 5 | 5 | 0.00% | 13 | 296 | 15.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marc-Edouard Vlasic | New York Rangers | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00% | 3 | 39 | 13.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 6 | 34 | 1 | 6 | 7 | 12 | 10 | 10 | 16 | 49 | 28 | 18 | 18 | 3.57% | 44 | 710 | 20.91 | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0 | 1 | 118 | 0 | 1 | 0.00% | 0 | 7 | 24 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Toronto | 6 | 78 | 3 | 15 | 18 | 12 | 12 | 10 | 52 | 113 | 74 | 36 | 34 | 4.05% | 92 | 1651 | 21.17 | 1 | 1 | 2 | 5 | 131 | 0 | 0 | 0 | 4 | 262 | 0 | 1 | 0.00% | 0 | 18 | 58 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Toronto Maple Leafs | 8 | 82 | 2 | 14 | 16 | -5 | 34 | 10 | 54 | 90 | 60 | 0 | 0 | 3.33% | 95 | 1402 | 17.10 | 0 | 1 | 1 | 8 | 73 | 0 | 0 | 0 | 0 | 160 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 82 | 12 | 36 | 48 | 5 | 49 | 35 | 31 | 123 | 141 | 0 | 0 | 8.51% | 104 | 2081 | 25.39 | 8 | 7 | 15 | 81 | 288 | 0 | 0 | 0 | 3 | 272 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
| Tampa Bay Lightning | 10 | 73 | 13 | 24 | 37 | -21 | 10 | 0 | 29 | 161 | 161 | 0 | 0 | 8.07% | 123 | 1782 | 24.41 | 7 | 10 | 17 | 83 | 190 | 0 | 0 | 0 | 2 | 227 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Boston Bruins | 12 | 76 | 15 | 40 | 55 | 25 | 40 | 0 | 68 | 106 | 116 | 11 | 28 | 12.93% | 109 | 1748 | 23.00 | 7 | 6 | 13 | 62 | 195 | 0 | 1 | 1 | 2 | 204 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tampa Bay Lightning | 13 | 72 | 11 | 40 | 51 | -8 | 16 | 0 | 43 | 96 | 135 | 52 | 95 | 8.15% | 105 | 1779 | 24.71 | 8 | 12 | 20 | 83 | 217 | 0 | 0 | 0 | 1 | 256 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Buffalo Sabres | 14 | 77 | 11 | 26 | 37 | 10 | 16 | 0 | 29 | 102 | 88 | 26 | 62 | 12.50% | 112 | 1619 | 21.03 | 2 | 4 | 6 | 47 | 197 | 0 | 2 | 2 | 2 | 240 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Buffalo Sabres | 14 | 77 | 11 | 26 | 37 | 10 | 16 | 0 | 29 | 102 | 88 | 26 | 62 | 12.50% | 112 | 1619 | 21.03 | 2 | 4 | 6 | 47 | 197 | 0 | 2 | 2 | 2 | 240 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Buffalo Sabres | 14 | 77 | 11 | 26 | 37 | 10 | 16 | 0 | 29 | 102 | 88 | 26 | 62 | 12.50% | 112 | 1619 | 21.03 | 2 | 4 | 6 | 47 | 197 | 0 | 2 | 2 | 2 | 240 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Winnipeg Jets | 15 | 83 | 8 | 22 | 30 | -10 | 22 | 0 | 44 | 131 | 86 | 30 | 69 | 9.30% | 121 | 1697 | 20.45 | 4 | 2 | 6 | 45 | 135 | 0 | 1 | 1 | 0 | 221 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winnipeg Jets | 15 | 83 | 8 | 22 | 30 | -10 | 22 | 0 | 44 | 131 | 86 | 30 | 69 | 9.30% | 121 | 1697 | 20.45 | 4 | 2 | 6 | 45 | 135 | 0 | 1 | 1 | 0 | 221 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dallas Stars | 16 | 79 | 5 | 24 | 29 | 14 | 18 | 0 | 67 | 66 | 71 | 23 | 47 | 7.04% | 94 | 1551 | 19.64 | 0 | 1 | 1 | 26 | 134 | 2 | 0 | 2 | 3 | 209 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phoenix Coyotes | 17 | 81 | 7 | 20 | 27 | 21 | 25 | 5 | 59 | 74 | 73 | 22 | 44 | 9.59% | 91 | 1567 | 19.35 | 7 | 4 | 11 | 45 | 205 | 0 | 2 | 2 | 2 | 251 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phoenix Coyotes | 18 | 82 | 2 | 18 | 20 | 11 | 10 | 0 | 9 | 67 | 37 | 15 | 29 | 5.41% | 70 | 1362 | 16.62 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas Knights | 19 | 71 | 6 | 22 | 28 | 12 | 48 | 0 | 107 | 70 | 54 | 15 | 34 | 11.11% | 64 | 1477 | 20.81 | 2 | 2 | 4 | 7 | 57 | 0 | 1 | 1 | 1 | 107 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| New York Rangers | 20 | 22 | 0 | 4 | 4 | 2 | 4 | 0 | 19 | 12 | 10 | 5 | 6 | 0.00% | 16 | 336 | 15.28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1229 | 126 | 385 | 511 | 90 | 368 | 70 | 729 | 1595 | 1396 | 335 | 659 | 9.03% | 1585 | 25704 | 20.91 | 54 | 60 | 114 | 640 | 2479 | 2 | 12 | 14 | 25 | 3409 | 19 | 8 | 0% | 0 | 25 | 82 | 2 | 1 | 0.40 | 0 | 0 | 4 | 3 | 7 | 0 | 21 | 26 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 6 | 13 | 0 | 2 | 2 | -3 | 0 | 0 | 14 | 21 | 10 | 8 | 3 | 0.00% | 17 | 280 | 21.57 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 7 | 11 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 7 | 18 | 5 | 8 | 13 | 3 | 9 | 5 | 5 | 22 | 25 | 0 | 0 | 20.00% | 32 | 454 | 25.25 | 3 | 4 | 7 | 12 | 62 | 0 | 0 | 0 | 0 | 62 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Toronto Maple Leafs | 8 | 12 | 0 | 1 | 1 | -1 | 16 | 10 | 17 | 8 | 4 | 0 | 0 | 0.00% | 9 | 235 | 19.61 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 13 | 2 | 7 | 9 | -4 | 5 | 5 | 5 | 25 | 20 | 0 | 0 | 10.00% | 14 | 324 | 24.95 | 2 | 3 | 5 | 15 | 43 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boston Bruins | 12 | 6 | 0 | 3 | 3 | -2 | 4 | 0 | 8 | 5 | 7 | 2 | 5 | 0.00% | 11 | 111 | 18.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 13 | 5 | 0 | 1 | 1 | -6 | 4 | 0 | 5 | 9 | 5 | 3 | 10 | 0.00% | 8 | 130 | 26.06 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 14 | 11 | 2 | 10 | 12 | 1 | 2 | 0 | 5 | 15 | 12 | 5 | 10 | 16.67% | 9 | 208 | 18.91 | 1 | 3 | 4 | 6 | 28 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | 18 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 15 | 5 | 2 | 5 | 0.00% | 17 | 215 | 21.53 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas Knights | 19 | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 6 | 2 | 3 | 2 | 0.00% | 7 | 98 | 19.64 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 93 | 9 | 36 | 45 | -9 | 48 | 20 | 63 | 126 | 90 | 23 | 35 | 10.00% | 124 | 2057 | 22.13 | 6 | 11 | 17 | 42 | 238 | 0 | 0 | 0 | 0 | 248 | 2 | 1 | 0% | 0 | 7 | 11 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
