| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
3,000,000$ (1) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 96 |
93 |
87 |
76 |
95 |
94 |
96 |
95 |
94 |
96 |
95 |
92 |
91 |
48 |
50 |
90 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-09-20 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 17 |
6 |
6 |
5 |
0.877 |
3.11 |
1002 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
52 |
423 |
0 |
2 |
1 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.667 |
15 |
5 |
16 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Buffalo | 6 | 27 | 14 | 10 | 1 | 0.898 | 3.39 | 1523 | 0 | 0 | 86 | 843 | 427 | 1 | 0 | 0.875 | 8 | 25 | 12 | 0 | 2 | 1 |
| Buffalo | 6 | 53 | 26 | 21 | 3 | 0.901 | 3.32 | 2942 | 0 | 0 | 163 | 1653 | 849 | 3 | 0 | 0.909 | 11 | 50 | 32 | 0 | 2 | 2 |
| Calgary Flames | 8 | 75 | 46 | 20 | 8 | 0.913 | 2.25 | 4455 | 0 | 7 | 167 | 1930 | 0 | 0 | 1 | 0.695 | 59 | 75 | 7 | 0 | 8 | 4 |
| Calgary Flames | 9 | 73 | 52 | 14 | 6 | 0.907 | 2.40 | 4318 | 6 | 5 | 173 | 1859 | 0 | 1 | 0 | 0.714 | 42 | 73 | 5 | 0 | 8 | 5 |
| Colorado Avalanche | 10 | 77 | 42 | 30 | 5 | 0.898 | 2.76 | 4552 | 12 | 1 | 209 | 2049 | 0 | 1 | 1 | 0.781 | 32 | 76 | 6 | 0 | 6 | 6 |
| Colorado Avalanche | 12 | 64 | 45 | 16 | 2 | 0.917 | 2.39 | 3713 | 2 | 6 | 148 | 1781 | 0 | 0 | 2 | 0.833 | 6 | 64 | 8 | 0 | 5 | 3 |
| Colorado Avalanche | 13 | 66 | 38 | 20 | 3 | 0.908 | 2.64 | 3699 | 6 | 5 | 163 | 1774 | 0 | 3 | 0 | 0.000 | 0 | 64 | 18 | 0 | 8 | 2 |
| Colorado Avalanche | 14 | 72 | 47 | 14 | 8 | 0.913 | 2.37 | 4229 | 14 | 3 | 167 | 1920 | 0 | 1 | 1 | 0.667 | 33 | 71 | 10 | 0 | 3 | 6 |
| Colorado Avalanche | 14 | 72 | 47 | 14 | 8 | 0.913 | 2.37 | 4229 | 14 | 3 | 167 | 1920 | 0 | 1 | 1 | 0.667 | 33 | 71 | 10 | 0 | 3 | 6 |
| Colorado Avalanche | 14 | 72 | 47 | 14 | 8 | 0.913 | 2.37 | 4229 | 14 | 3 | 167 | 1920 | 0 | 1 | 1 | 0.667 | 33 | 71 | 10 | 0 | 3 | 6 |
| Toronto Leafs | 15 | 68 | 35 | 26 | 6 | 0.903 | 2.59 | 4015 | 8 | 2 | 173 | 1784 | 0 | 3 | 0 | 0.794 | 34 | 66 | 16 | 0 | 6 | 2 |
| Toronto Leafs | 15 | 68 | 35 | 26 | 6 | 0.903 | 2.59 | 4015 | 8 | 2 | 173 | 1784 | 0 | 3 | 0 | 0.794 | 34 | 66 | 16 | 0 | 6 | 2 |
| Buffalo Sabres | 16 | 65 | 30 | 22 | 10 | 0.905 | 2.47 | 3770 | 2 | 4 | 155 | 1625 | 0 | 4 | 1 | 0.680 | 25 | 65 | 17 | 0 | 4 | 1 |
| Chicago Blackhawks | 17 | 61 | 31 | 26 | 3 | 0.909 | 2.61 | 3512 | 4 | 6 | 153 | 1689 | 0 | 2 | 2 | 0.667 | 9 | 60 | 22 | 0 | 10 | 5 |
| Vegas Knights | 18 | 46 | 26 | 14 | 1 | 0.901 | 2.69 | 2391 | 0 | 4 | 107 | 1077 | 0 | 0 | 0 | 1.000 | 5 | 45 | 4 | 0 | 3 | 3 |
| Vegas Knights | 19 | 47 | 25 | 16 | 2 | 0.896 | 2.84 | 2582 | 8 | 2 | 122 | 1178 | 0 | 0 | 0 | 0.750 | 8 | 47 | 0 | 0 | 2 | 4 |
| Vegas Knights | 20 | 17 | 6 | 6 | 5 | 0.877 | 3.11 | 1002 | 2 | 0 | 52 | 423 | 0 | 2 | 1 | 0.667 | 15 | 16 | 3 | 0 | 0 | 0 |
| Total Regular Season | 1023 | 592 | 309 | 85 | 0.906 | 2.58 | 59185 | 100 | 53 | 2545 | 27209 | 1276 | 26 | 11 | 0.729 | 387 | 1005 | 196 | 0 | 79 | 58 |
| Playoff |
| Buffalo | 6 | 7 | 2 | 4 | 0 | 0.878 | 3.89 | 386 | 0 | 0 | 25 | 205 | 88 | 0 | 2 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 7 | 2 | 0 | 0 | 1 | 0.925 | 2.33 | 103 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| Calgary Flames | 8 | 5 | 2 | 2 | 1 | 0.889 | 3.01 | 299 | 0 | 0 | 15 | 135 | 0 | 0 | 1 | 0.000 | 0 | 5 | 2 | 0 | 0 | 0 |
| Calgary Flames | 9 | 4 | 0 | 3 | 1 | 0.926 | 2.27 | 291 | 0 | 0 | 11 | 148 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 10 | 2 | 0 | 0 | 0 | 0.917 | 2.73 | 66 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Colorado Avalanche | 11 | 6 | 2 | 3 | 1 | 0.891 | 3.17 | 360 | 0 | 0 | 19 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 12 | 21 | 14 | 5 | 2 | 0.901 | 3.40 | 1290 | 8 | 0 | 73 | 737 | 0 | 1 | 0 | 0.000 | 0 | 21 | 0 | 0 | 2 | 1 |
| Colorado Avalanche | 13 | 20 | 16 | 3 | 0 | 0.900 | 2.88 | 1146 | 2 | 1 | 55 | 549 | 0 | 0 | 0 | 0.000 | 0 | 20 | 0 | 0 | 1 | 1 |
| Colorado Avalanche | 14 | 5 | 1 | 4 | 0 | 0.888 | 4.00 | 285 | 2 | 0 | 19 | 169 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
| Toronto Leafs | 15 | 25 | 16 | 8 | 1 | 0.913 | 2.35 | 1429 | 0 | 2 | 56 | 641 | 0 | 0 | 0 | 0.000 | 0 | 25 | 0 | 0 | 4 | 3 |
| Buffalo Sabres | 16 | 5 | 1 | 4 | 0 | 0.905 | 3.00 | 300 | 0 | 0 | 15 | 158 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
| Chicago Blackhawks | 17 | 6 | 2 | 4 | 0 | 0.908 | 2.67 | 359 | 0 | 1 | 16 | 173 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Vegas Knights | 18 | 10 | 6 | 0 | 1 | 0.908 | 2.45 | 465 | 0 | 1 | 19 | 206 | 0 | 0 | 0 | 0.000 | 0 | 7 | 9 | 0 | 1 | 1 |
| Vegas Knights | 19 | 2 | 0 | 2 | 0 | 0.839 | 5.00 | 120 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 |
| Total Playoff | 120 | 62 | 42 | 8 | 0.901 | 2.96 | 6903 | 12 | 5 | 340 | 3446 | 88 | 1 | 3 | 0% | 0 | 114 | 29 | 0 | 9 | 8 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top