Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1992-02-14 | No | 0 | 99.00 | 36 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
LHSDB Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
24 | 9 | 11 | 1 | 0.883 | 3.35 | 1199 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 67 | 571 | 0 | 2 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.667 | 3 | 1 | 21 | 43 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
AHL Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr Mrazek | Chicago Blackhawks | 16 | 4 | 9 | 1 | 0.882 | 3.25 | 794 | 0 | 0 | 43 | 365 | 0 | 0 | 0 | 0.667 | 3 | 13 | 33 | 0 | 0 | 0 |
2 | Petr Mrazek | Boston Bruins | 8 | 5 | 2 | 0 | 0.883 | 3.56 | 404 | 2 | 0 | 24 | 206 | 0 | 2 | 0 | 0.000 | 0 | 8 | 10 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
San Jose Sharks | 8 | 8 | 3 | 2 | 0 | 0.931 | 1.91 | 377 | 2 | 0 | 12 | 173 | 0 | 0 | 0 | 0.000 | 0 | 4 | 64 | 0 | 1 | 0 |
San Jose Sharks | 9 | 27 | 17 | 7 | 3 | 0.907 | 2.24 | 1604 | 0 | 3 | 60 | 644 | 0 | 1 | 1 | 0.833 | 6 | 27 | 55 | 0 | 4 | 1 |
San Jose Sharks | 10 | 9 | 0 | 2 | 0 | 0.868 | 4.53 | 225 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
San Jose Sharks | 12 | 50 | 22 | 17 | 4 | 0.902 | 3.13 | 2757 | 2 | 1 | 144 | 1469 | 0 | 4 | 0 | 0.571 | 14 | 44 | 37 | 0 | 1 | 1 |
Toronto Maple Leafs | 13 | 12 | 2 | 6 | 2 | 0.888 | 3.38 | 639 | 2 | 0 | 36 | 322 | 0 | 0 | 0 | 0.000 | 0 | 9 | 75 | 0 | 0 | 0 |
Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 0 | 4 | 1 |
Nashville Predators | 15 | 62 | 39 | 16 | 7 | 0.919 | 2.12 | 3716 | 4 | 11 | 131 | 1616 | 0 | 0 | 2 | 0.562 | 16 | 62 | 20 | 0 | 10 | 2 |
Minnesota Wild | 16 | 43 | 23 | 12 | 5 | 0.907 | 2.63 | 2466 | 8 | 2 | 108 | 1157 | 0 | 2 | 0 | 0.727 | 33 | 40 | 40 | 0 | 5 | 1 |
Boston Bruins | 17 | 24 | 9 | 11 | 1 | 0.883 | 3.35 | 1199 | 2 | 0 | 67 | 571 | 0 | 2 | 0 | 0.667 | 3 | 21 | 43 | 1 | 0 | 0 |
Total Regular Season | 258 | 129 | 78 | 25 | 0.906 | 2.64 | 14303 | 24 | 19 | 630 | 6708 | 0 | 9 | 3 | 0.663 | 86 | 231 | 430 | 1 | 25 | 6 | |
Playoff | ||||||||||||||||||||||
San Jose Sharks | 8 | 2 | 1 | 0 | 0 | 0.946 | 1.50 | 80 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
San Jose Sharks | 9 | 3 | 0 | 0 | 2 | 0.960 | 1.03 | 174 | 0 | 0 | 3 | 75 | 0 | 1 | 0 | 0.000 | 0 | 0 | 7 | 0 | 1 | 0 |
San Jose Sharks | 10 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
San Jose Sharks | 11 | 16 | 9 | 6 | 1 | 0.902 | 2.76 | 980 | 0 | 1 | 45 | 458 | 0 | 1 | 1 | 0.000 | 0 | 16 | 0 | 0 | 2 | 0 |
San Jose Sharks | 12 | 7 | 3 | 3 | 0 | 0.904 | 3.42 | 333 | 2 | 0 | 19 | 197 | 0 | 1 | 0 | 0.000 | 0 | 6 | 1 | 0 | 1 | 0 |
Calgary Flames | 14 | 7 | 3 | 3 | 1 | 0.904 | 3.11 | 424 | 0 | 0 | 22 | 229 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Nashville Predators | 15 | 12 | 5 | 5 | 2 | 0.917 | 2.13 | 762 | 4 | 2 | 27 | 324 | 0 | 1 | 1 | 0.000 | 0 | 12 | 0 | 0 | 1 | 1 |
Minnesota Wild | 16 | 6 | 2 | 3 | 1 | 0.921 | 2.63 | 365 | 0 | 0 | 16 | 202 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Total Playoff | 54 | 23 | 20 | 7 | 0.912 | 2.56 | 3135 | 6 | 3 | 134 | 1529 | 0 | 4 | 2 | 0% | 0 | 48 | 28 | 0 | 7 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|