Position |
Salary Cap |
Country |
Link |
Defense |
3,500,000$ (1) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
70 |
38 |
92 |
66 |
88 |
92 |
90 |
65 |
30 |
75 |
55 |
92 |
49 |
76 |
72 |
41 |
50 |
75 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1991-09-06 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Boston Bruins | 9 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0.00% | 9 | 212 | 16.34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 9 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0.00% | 9 | 212 | 16.34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 10 | 17 | 0 | 3 | 3 | 0 | 18 | 0 | 43 | 4 | 6 | 0 | 0 | 0.00% | 10 | 246 | 14.47 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 10 | 17 | 0 | 3 | 3 | 0 | 18 | 0 | 43 | 4 | 6 | 0 | 0 | 0.00% | 10 | 246 | 14.47 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 12 | 80 | 6 | 39 | 45 | 26 | 104 | 20 | 145 | 88 | 118 | 11 | 24 | 5.08% | 126 | 1703 | 21.29 | 3 | 7 | 10 | 61 | 231 | 0 | 0 | 0 | 0 | 208 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
New York Islanders | 12 | 80 | 6 | 39 | 45 | 26 | 104 | 20 | 145 | 88 | 118 | 11 | 24 | 5.08% | 126 | 1703 | 21.29 | 3 | 7 | 10 | 61 | 231 | 0 | 0 | 0 | 0 | 208 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
Chicago Blackhawks | 13 | 81 | 13 | 40 | 53 | 9 | 111 | 5 | 175 | 105 | 131 | 50 | 102 | 9.92% | 120 | 1816 | 22.42 | 4 | 9 | 13 | 70 | 238 | 0 | 0 | 0 | 2 | 239 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Chicago Blackhawks | 13 | 81 | 13 | 40 | 53 | 9 | 111 | 5 | 175 | 105 | 131 | 50 | 102 | 9.92% | 120 | 1816 | 22.42 | 4 | 9 | 13 | 70 | 238 | 0 | 0 | 0 | 2 | 239 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Dallas Stars | 14 | 80 | 3 | 27 | 30 | -17 | 96 | 0 | 195 | 84 | 61 | 20 | 39 | 4.92% | 113 | 1618 | 20.24 | 1 | 6 | 7 | 25 | 99 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dallas Stars | 14 | 80 | 3 | 27 | 30 | -17 | 96 | 0 | 195 | 84 | 61 | 20 | 39 | 4.92% | 113 | 1618 | 20.24 | 1 | 6 | 7 | 25 | 99 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dallas Stars | 15 | 80 | 5 | 23 | 28 | 16 | 49 | 5 | 138 | 65 | 32 | 5 | 25 | 15.63% | 93 | 1327 | 16.60 | 0 | 2 | 2 | 2 | 25 | 1 | 0 | 1 | 2 | 231 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dallas Stars | 15 | 80 | 5 | 23 | 28 | 16 | 49 | 5 | 138 | 65 | 32 | 5 | 25 | 15.63% | 93 | 1327 | 16.60 | 0 | 2 | 2 | 2 | 25 | 1 | 0 | 1 | 2 | 231 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dallas Stars | 16 | 82 | 10 | 21 | 31 | -9 | 121 | 15 | 210 | 109 | 105 | 32 | 51 | 9.52% | 125 | 1911 | 23.31 | 8 | 8 | 16 | 66 | 258 | 0 | 0 | 0 | 1 | 220 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Dallas Stars | 16 | 82 | 10 | 21 | 31 | -9 | 121 | 15 | 210 | 109 | 105 | 32 | 51 | 9.52% | 125 | 1911 | 23.31 | 8 | 8 | 16 | 66 | 258 | 0 | 0 | 0 | 1 | 220 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Dallas Stars | 17 | 75 | 6 | 28 | 34 | -8 | 56 | 10 | 111 | 93 | 92 | 35 | 52 | 6.52% | 112 | 1766 | 23.55 | 5 | 7 | 12 | 57 | 240 | 0 | 0 | 0 | 0 | 169 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dallas Stars | 17 | 75 | 6 | 28 | 34 | -8 | 56 | 10 | 111 | 93 | 92 | 35 | 52 | 6.52% | 112 | 1766 | 23.55 | 5 | 7 | 12 | 57 | 240 | 0 | 0 | 0 | 0 | 169 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Regular Season | 1016 | 86 | 366 | 452 | 36 | 1110 | 110 | 2036 | 1118 | 1100 | 306 | 586 | 7.82% | 1416 | 21204 | 20.87 | 42 | 78 | 120 | 564 | 2227 | 2 | 0 | 2 | 10 | 2658 | 14 | 6 | 0% | 0 | 0 | 0 | 2 | 0 | 0.43 | 0 | 0 | 10 | 4 | 8 | 0 | 14 | 16 |
Playoff |
New York Islanders | 10 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 0.00% | 5 | 88 | 14.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 10 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 0.00% | 5 | 88 | 14.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 11 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.00% | 5 | 68 | 13.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders | 11 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.00% | 5 | 68 | 13.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 14 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 14 | 3 | 3 | 3 | 1 | 33.33% | 4 | 73 | 14.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 14 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 14 | 3 | 3 | 3 | 1 | 33.33% | 4 | 73 | 14.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 15 | 17 | 1 | 6 | 7 | 6 | 16 | 0 | 39 | 21 | 6 | 3 | 10 | 16.67% | 27 | 357 | 21.05 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars | 15 | 17 | 1 | 6 | 7 | 6 | 16 | 0 | 39 | 21 | 6 | 3 | 10 | 16.67% | 27 | 357 | 21.05 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 66 | 4 | 14 | 18 | 16 | 48 | 0 | 136 | 60 | 30 | 12 | 22 | 13.33% | 82 | 1176 | 17.83 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 2 | 0 | 129 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Montreal Canadiens | 8 | 74 | 9 | 28 | 37 | 12 | 133 | 15 | 149 | 78 | 102 | 0 | 0 | 8.82% | 78 | 1638 | 22.14 | 4 | 6 | 10 | 47 | 247 | 1 | 1 | 2 | 2 | 291 | 1 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.45 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Montreal Canadiens | 8 | 74 | 9 | 28 | 37 | 12 | 133 | 15 | 149 | 78 | 102 | 0 | 0 | 8.82% | 78 | 1638 | 22.14 | 4 | 6 | 10 | 47 | 247 | 1 | 1 | 2 | 2 | 291 | 1 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.45 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Boston Bruins | 9 | 69 | 14 | 34 | 48 | 4 | 35 | 15 | 46 | 91 | 130 | 0 | 0 | 10.77% | 65 | 1563 | 22.66 | 10 | 10 | 20 | 100 | 272 | 0 | 1 | 1 | 3 | 359 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Boston Bruins | 9 | 69 | 14 | 34 | 48 | 4 | 35 | 15 | 46 | 91 | 130 | 0 | 0 | 10.77% | 65 | 1563 | 22.66 | 10 | 10 | 20 | 100 | 272 | 0 | 1 | 1 | 3 | 359 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Total Regular Season | 286 | 46 | 124 | 170 | 32 | 336 | 60 | 390 | 338 | 464 | 0 | 0 | 9.91% | 286 | 6404 | 22.39 | 28 | 32 | 60 | 294 | 1040 | 2 | 4 | 6 | 10 | 1301 | 2 | 2 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.53 | 2 | 6 | 4 | 2 | 6 | 0 | 6 | 6 |
Playoff |
Boston Bruins | 9 | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0.00% | 2 | 91 | 22.85 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins | 9 | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0.00% | 2 | 91 | 22.85 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 8 | 0 | 4 | 4 | -2 | 0 | 0 | 4 | 16 | 10 | 0 | 0 | 0.00% | 4 | 182 | 22.85 | 0 | 4 | 4 | 8 | 41 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top