| Round #1 |
| 1 | Minnesota Wild | Matthew Schaefer |
| 2 | Florida Panthers | Michael Misa |
| 3 | Edmonton Oilers | Anton Frondell |
| 4 | Montreal Canadiens | Porter Martone |
| 5 | Anaheim Ducks | James Hagens |
| 6 | Anaheim Ducks (Dallas Stars) | Caleb Desnoyers |
| 7 | Vancouver Canucks | Jake O'Brien |
| 8 | Detroit Red Wings | Victor Eklund |
| 9 | Tampa Lightning (Toronto Leafs) | Brady Martin |
| 10 | Columbus Jackets | Benjamin Kindel |
| 11 | Los Angeles Kings | Kashawn Aitcheson |
| 12 | New Jersey Devils | Roger McQueen |
| 13 | Washington Capitals (Philadelphia Flyers) | Alexander Zharovsky |
| 14 | Washington Capitals | Jackson Smith |
| 15 | Calgary Flames | Will Horcoff |
| 16 | Minnesota Wild (Colorado Avalanche) | Carter Bear |
| 17 | Carolina Hurricanes (Pittsburgh Penguins) | Braeden Cootes |
| 18 | Minnesota Wild (Tampa Lightning) | Cullen Potter |
| 19 | Seattle Kraken | Cole Reschny |
| 20 | Utah Mammoth | Justin Carbonneau |
| 21 | Calgary Flames (Ottawa Senators) | Cameron Reid |
| 22 | Columbus Jackets (New York Islanders) | Vaclav Nestrasil |
| 23 | Detroit Red Wings (Vegas Knights) | Lynden Lakovic |
| 24 | Philadelphia Flyers (Nashville Predators) | Radim Mrtka |
| 25 | Los Angeles Kings (New York Rangers) | Ivan Ryabkin |
| 26 | Anaheim Ducks (Chicago Blackhawks) | Pyotr Andreyanov |
| 27 | Florida Panthers (San Jose Sharks) | Ryker Lee |
| 28 | Calgary Flames (Boston Bruins) | Bryce Pickford |
| 29 | New York Islanders (St-Louis Blues) | Eddie Genborg |
| 30 | Carolina Hurricanes | Bill Zonnon |
| 31 | Vancouver Canucks (Winnipeg Jets) | Ethan Wyttenbach |
| 32 | Calgary Flames (Buffalo Sabres) | Benjamin Rautiainen |
| Round #2 |
| 33 | Florida Panthers | Joshua Ravensbergen |
| 34 | Edmonton Oilers | Jack Nesbitt |
| 35 | Los Angeles Kings (Minnesota Wild) | Logan Hensler |
| 36 | Philadelphia Flyers (Montreal Canadiens) | Cameron Schmidt |
| 37 | Buffalo Sabres (Anaheim Ducks) | Cooper Simpson |
| 38 | Dallas Stars | Jack Ivankovic |
| 39 | Vegas Knights (Vancouver Canucks) | Henry Brzustewicz |
| 40 | Detroit Red Wings | Malcolm Spence |
| 41 | Edmonton Oilers (Toronto Leafs) | Sascha Boumedienne |
| 42 | Pittsburgh Penguins (Columbus Jackets) | Adam Benak |
| 43 | Los Angeles Kings | Milton Gastrin |
| 44 | Detroit Red Wings (New Jersey Devils) | Blake Fiddler |
| 45 | Edmonton Oilers (Philadelphia Flyers) | Mason West |
| 46 | Anaheim Ducks (Washington Capitals) | Jakob Ihs-Wozniak |
| 47 | Pittsburgh Penguins (Calgary Flames) | Alex Huang |
| 48 | Minnesota Wild (Colorado Avalanche) | David Lewandowski |
| 49 | Montreal Canadiens (Pittsburgh Penguins) | Nathan Behm |
| 50 | Los Angeles Kings (Tampa Lightning) | Vojtech Cihar |
| 51 | Dallas Stars (Seattle Kraken) | Jack Murtagh |
| 52 | Philadelphia Flyers (Utah Mammoth) | L.J. Mooney |
| 53 | Philadelphia Flyers (Ottawa Senators) | Lasse Boelius |
| 54 | Los Angeles Kings (New York Islanders) | Tinus Luc Koblar |
| 55 | Calgary Flames (Vegas Knights) | Yegor Borikov |
| 56 | Nashville Predators | Alexei Medvedev |
| 57 | Florida Panthers (New York Rangers) | Theo Stockselius |
| 58 | Edmonton Oilers (Chicago Blackhawks) | Lucas Beckman |
| 59 | Pittsburgh Penguins (San Jose Sharks) | Kurban Limatov |
| 60 | Florida Panthers (Boston Bruins) | Charlie Cerrato |
| 61 | Minnesota Wild (St-Louis Blues) | Quinn Beauchesne |
| 62 | Buffalo Sabres (Carolina Hurricanes) | Gabriel D'Aigle |
| 63 | Anaheim Ducks (Winnipeg Jets) | Eric Nilson |
| 64 | Seattle Kraken (Buffalo Sabres) | Semyon Frolov |
| Round #3 |
| 65 | Florida Panthers | William Moore |
| 66 | Vancouver Canucks (Edmonton Oilers) | Max Psenicka |
| 67 | Minnesota Wild | Max Westergard |
| 68 | Minnesota Wild (Montreal Canadiens) | Alexander Weiermair |
| 69 | Anaheim Ducks | Tommy Lafreniere |
| 70 | Anaheim Ducks (Dallas Stars) | Jimmy Lombardi |
| 71 | Vancouver Canucks | Mikkel Eriksen |
| 72 | San Jose Sharks (Detroit Red Wings) | Carter Amico |
| 73 | San Jose Sharks (Toronto Leafs) | Cole McKinney |
| 74 | Seattle Kraken (Columbus Jackets) | Daniil Prokhorov |
| 75 | Florida Panthers (Los Angeles Kings) | Haoxi Wang |
| 76 | New Jersey Devils | Kristian Epperson |
| 77 | Seattle Kraken (Philadelphia Flyers) | Conrad Fondrk |
| 78 | Minnesota Wild (Washington Capitals) | Jacob Kvasnicka |
| 79 | Calgary Flames | Teddy Mutryn |
| 80 | Calgary Flames (Colorado Avalanche) | Michal Pradel |
| 81 | Vancouver Canucks (Pittsburgh Penguins) | Peyton Kettles |
| 82 | Florida Panthers (Tampa Lightning) | Ethan Czata |
| 83 | Los Angeles Kings (Seattle Kraken) | Tomas Poletin |
| 84 | Vegas Knights (Utah Mammoth) | Ben Kevan |
| 85 | Vegas Knights (Ottawa Senators) | Nathan Quinn |
| 86 | Minnesota Wild (New York Islanders) | Mads Kongsbak Klyvo |
| 87 | Vegas Knights | Mateo Nobert |
| 88 | Pittsburgh Penguins (Nashville Predators) | Love Harenstam |
| 89 | Pittsburgh Penguins (New York Rangers) | Artyom Gonchar |
| 90 | Calgary Flames (Chicago Blackhawks) | Noah Laberge |
| 91 | Los Angeles Kings (San Jose Sharks) | Charlie Trethewey |
| 92 | Anaheim Ducks (Boston Bruins) | Shea Busch |
| 93 | San Jose Sharks (St-Louis Blues) | Kieren Dervin |
| 94 | Washington Capitals (Carolina Hurricanes) | Emile Guite |
| 95 | Columbus Jackets (Winnipeg Jets) | |
| 96 | Anaheim Ducks (Buffalo Sabres) | |
| Round #4 |
| 97 | Florida Panthers | |
| 98 | Edmonton Oilers | |
| 99 | Florida Panthers (Minnesota Wild) | |
| 100 | St-Louis Blues (Montreal Canadiens) | |
| 101 | San Jose Sharks (Anaheim Ducks) | |
| 102 | St-Louis Blues (Dallas Stars) | |
| 103 | Vegas Knights (Vancouver Canucks) | |
| 104 | Florida Panthers (Detroit Red Wings) | |
| 105 | Seattle Kraken (Toronto Leafs) | |
| 106 | Calgary Flames (Columbus Jackets) | |
| 107 | Edmonton Oilers (Los Angeles Kings) | |
| 108 | New Jersey Devils | |
| 109 | Florida Panthers (Philadelphia Flyers) | |
| 110 | San Jose Sharks (Washington Capitals) | |
| 111 | Edmonton Oilers (Calgary Flames) | |
| 112 | St-Louis Blues (Colorado Avalanche) | |
| 113 | Florida Panthers (Pittsburgh Penguins) | |
| 114 | New York Islanders (Tampa Lightning) | |
| 115 | Seattle Kraken | |
| 116 | Philadelphia Flyers (Utah Mammoth) | |
| 117 | Seattle Kraken (Ottawa Senators) | |
| 118 | Florida Panthers (New York Islanders) | |
| 119 | Florida Panthers (Vegas Knights) | |
| 120 | Nashville Predators | |
| 121 | Anaheim Ducks (New York Rangers) | |
| 122 | Montreal Canadiens (Chicago Blackhawks) | |
| 123 | Winnipeg Jets (San Jose Sharks) | |
| 124 | Vancouver Canucks (Boston Bruins) | |
| 125 | St-Louis Blues | |
| 126 | New York Islanders (Carolina Hurricanes) | |
| 127 | Winnipeg Jets | |
| 128 | Calgary Flames (Buffalo Sabres) | |
| Round #5 |
| 129 | Florida Panthers | |
| 130 | Edmonton Oilers | |
| 131 | Pittsburgh Penguins (Minnesota Wild) | |
| 132 | Montreal Canadiens | |
| 133 | Anaheim Ducks | |
| 134 | Buffalo Sabres (Dallas Stars) | |
| 135 | Vancouver Canucks | |
| 136 | Vancouver Canucks (Detroit Red Wings) | |
| 137 | Los Angeles Kings (Toronto Leafs) | |
| 138 | Edmonton Oilers (Columbus Jackets) | |
| 139 | Calgary Flames (Los Angeles Kings) | |
| 140 | Buffalo Sabres (New Jersey Devils) | |
| 141 | Seattle Kraken (Philadelphia Flyers) | |
| 142 | Washington Capitals | |
| 143 | Colorado Avalanche (Calgary Flames) | |
| 144 | Colorado Avalanche | |
| 145 | Anaheim Ducks (Pittsburgh Penguins) | |
| 146 | Tampa Lightning | |
| 147 | Seattle Kraken | |
| 148 | Utah Mammoth | |
| 149 | Vancouver Canucks (Ottawa Senators) | |
| 150 | Philadelphia Flyers (New York Islanders) | |
| 151 | Vancouver Canucks (Vegas Knights) | |
| 152 | Nashville Predators | |
| 153 | Anaheim Ducks (New York Rangers) | |
| 154 | Utah Mammoth (Chicago Blackhawks) | |
| 155 | Philadelphia Flyers (San Jose Sharks) | |
| 156 | Utah Mammoth (Boston Bruins) | |
| 157 | St-Louis Blues | |
| 158 | Los Angeles Kings (Carolina Hurricanes) | |
| 159 | Florida Panthers (Winnipeg Jets) | |
| 160 | Seattle Kraken (Buffalo Sabres) | |
| Round #6 |
| 161 | Colorado Avalanche (Florida Panthers) | |
| 162 | Seattle Kraken (Edmonton Oilers) | |
| 163 | Pittsburgh Penguins (Minnesota Wild) | |
| 164 | Montreal Canadiens | |
| 165 | Anaheim Ducks | |
| 166 | Utah Mammoth (Dallas Stars) | |
| 167 | Florida Panthers (Vancouver Canucks) | |
| 168 | Detroit Red Wings | |
| 169 | Tampa Lightning (Toronto Leafs) | |
| 170 | Tampa Lightning (Columbus Jackets) | |
| 171 | Vegas Knights (Los Angeles Kings) | |
| 172 | Colorado Avalanche (New Jersey Devils) | |
| 173 | St-Louis Blues (Philadelphia Flyers) | |
| 174 | Columbus Jackets (Washington Capitals) | |
| 175 | Calgary Flames | |
| 176 | Colorado Avalanche | |
| 177 | Florida Panthers (Pittsburgh Penguins) | |
| 178 | Tampa Lightning | |
| 179 | Los Angeles Kings (Seattle Kraken) | |
| 180 | Utah Mammoth | |
| 181 | Ottawa Senators | |
| 182 | Florida Panthers (New York Islanders) | |
| 183 | Colorado Avalanche (Vegas Knights) | |
| 184 | Los Angeles Kings (Nashville Predators) | |
| 185 | Pittsburgh Penguins (New York Rangers) | |
| 186 | Seattle Kraken (Chicago Blackhawks) | |
| 187 | San Jose Sharks | |
| 188 | Vegas Knights (Boston Bruins) | |
| 189 | St-Louis Blues | |
| 190 | Carolina Hurricanes | |
| 191 | Winnipeg Jets | |
| 192 | Anaheim Ducks (Buffalo Sabres) | |