| Round #1 |
| 1 | Minnesota Wild | Matthew Schaefer |
| 2 | Florida Panthers | Michael Misa |
| 3 | Edmonton Oilers | Anton Frondell |
| 4 | Montreal Canadiens | Porter Martone |
| 5 | Anaheim Ducks | James Hagens |
| 6 | Anaheim Ducks (Dallas Stars) | Caleb Desnoyers |
| 7 | Vancouver Canucks | Jake O'Brien |
| 8 | Detroit Red Wings | Victor Eklund |
| 9 | Tampa Lightning (Toronto Leafs) | Brady Martin |
| 10 | Columbus Jackets | Benjamin Kindel |
| 11 | Los Angeles Kings | Kashawn Aitcheson |
| 12 | New Jersey Devils | Roger McQueen |
| 13 | Washington Capitals (Philadelphia Flyers) | Alexander Zharovsky |
| 14 | Washington Capitals | Jackson Smith |
| 15 | Calgary Flames | Will Horcoff |
| 16 | Minnesota Wild (Colorado Avalanche) | Carter Bear |
| 17 | Carolina Hurricanes (Pittsburgh Penguins) | Braeden Cootes |
| 18 | Minnesota Wild (Tampa Lightning) | Cullen Potter |
| 19 | Seattle Kraken | Cole Reschny |
| 20 | Utah Mammoth | Justin Carbonneau |
| 21 | Calgary Flames (Ottawa Senators) | Cameron Reid |
| 22 | Columbus Jackets (New York Islanders) | Vaclav Nestrasil |
| 23 | Detroit Red Wings (Vegas Knights) | Lynden Lakovic |
| 24 | Philadelphia Flyers (Nashville Predators) | Radim Mrtka |
| 25 | Los Angeles Kings (New York Rangers) | Ivan Ryabkin |
| 26 | Anaheim Ducks (Chicago Blackhawks) | Pyotr Andreyanov |
| 27 | Florida Panthers (San Jose Sharks) | Ryker Lee |
| 28 | Calgary Flames (Boston Bruins) | Bryce Pickford |
| 29 | New York Islanders (St-Louis Blues) | Eddie Genborg |
| 30 | Carolina Hurricanes | Bill Zonnon |
| 31 | Vancouver Canucks (Winnipeg Jets) | Ethan Wyttenbach |
| 32 | Calgary Flames (Buffalo Sabres) | Benjamin Rautiainen |
| Round #2 |
| 33 | Florida Panthers | Joshua Ravensbergen |
| 34 | Edmonton Oilers | Jack Nesbitt |
| 35 | Los Angeles Kings (Minnesota Wild) | Logan Hensler |
| 36 | Philadelphia Flyers (Montreal Canadiens) | Cameron Schmidt |
| 37 | Buffalo Sabres (Anaheim Ducks) | Cooper Simpson |
| 38 | Dallas Stars | Jack Ivankovic |
| 39 | Vegas Knights (Vancouver Canucks) | Henry Brzustewicz |
| 40 | Detroit Red Wings | Malcolm Spence |
| 41 | Edmonton Oilers (Toronto Leafs) | Sascha Boumedienne |
| 42 | Pittsburgh Penguins (Columbus Jackets) | Adam Benak |
| 43 | Los Angeles Kings | Milton Gastrin |
| 44 | Detroit Red Wings (New Jersey Devils) | Blake Fiddler |
| 45 | Edmonton Oilers (Philadelphia Flyers) | Mason West |
| 46 | Anaheim Ducks (Washington Capitals) | Jakob Ihs-Wozniak |
| 47 | Pittsburgh Penguins (Calgary Flames) | Alex Huang |
| 48 | Minnesota Wild (Colorado Avalanche) | David Lewandowski |
| 49 | Montreal Canadiens (Pittsburgh Penguins) | Nathan Behm |
| 50 | Los Angeles Kings (Tampa Lightning) | Vojtech Cihar |
| 51 | Dallas Stars (Seattle Kraken) | Jack Murtagh |
| 52 | Philadelphia Flyers (Utah Mammoth) | L.J. Mooney |
| 53 | Philadelphia Flyers (Ottawa Senators) | Lasse Boelius |
| 54 | Los Angeles Kings (New York Islanders) | Tinus Luc Koblar |
| 55 | Calgary Flames (Vegas Knights) | Yegor Borikov |
| 56 | Nashville Predators | Alexei Medvedev |
| 57 | Florida Panthers (New York Rangers) | Theo Stockselius |
| 58 | Edmonton Oilers (Chicago Blackhawks) | Lucas Beckman |
| 59 | Pittsburgh Penguins (San Jose Sharks) | Kurban Limatov |
| 60 | Florida Panthers (Boston Bruins) | Charlie Cerrato |
| 61 | Minnesota Wild (St-Louis Blues) | Quinn Beauchesne |
| 62 | Buffalo Sabres (Carolina Hurricanes) | Gabriel D'Aigle |
| 63 | Anaheim Ducks (Winnipeg Jets) | Eric Nilson |
| 64 | Seattle Kraken (Buffalo Sabres) | Semyon Frolov |
| Round #3 |
| 65 | Florida Panthers | William Moore |
| 66 | Vancouver Canucks (Edmonton Oilers) | Max Psenicka |
| 67 | Minnesota Wild | Max Westergard |
| 68 | Minnesota Wild (Montreal Canadiens) | Alexander Weiermair |
| 69 | Anaheim Ducks | Tommy Lafreniere |
| 70 | Anaheim Ducks (Dallas Stars) | Jimmy Lombardi |
| 71 | Vancouver Canucks | Mikkel Eriksen |
| 72 | San Jose Sharks (Detroit Red Wings) | Carter Amico |
| 73 | San Jose Sharks (Toronto Leafs) | Cole McKinney |
| 74 | Seattle Kraken (Columbus Jackets) | Daniil Prokhorov |
| 75 | Florida Panthers (Los Angeles Kings) | Haoxi Wang |
| 76 | New Jersey Devils | Kristian Epperson |
| 77 | Seattle Kraken (Philadelphia Flyers) | Conrad Fondrk |
| 78 | Minnesota Wild (Washington Capitals) | Jacob Kvasnicka |
| 79 | Calgary Flames | Teddy Mutryn |
| 80 | Calgary Flames (Colorado Avalanche) | Michal Pradel |
| 81 | Vancouver Canucks (Pittsburgh Penguins) | Peyton Kettles |
| 82 | Florida Panthers (Tampa Lightning) | Ethan Czata |
| 83 | Los Angeles Kings (Seattle Kraken) | Tomas Poletin |
| 84 | Vegas Knights (Utah Mammoth) | Ben Kevan |
| 85 | Vegas Knights (Ottawa Senators) | Nathan Quinn |
| 86 | Minnesota Wild (New York Islanders) | Mads Kongsbak Klyvo |
| 87 | Vegas Knights | Mateo Nobert |
| 88 | Pittsburgh Penguins (Nashville Predators) | Love Harenstam |
| 89 | Pittsburgh Penguins (New York Rangers) | Artyom Gonchar |
| 90 | Calgary Flames (Chicago Blackhawks) | Noah Laberge |
| 91 | Los Angeles Kings (San Jose Sharks) | Charlie Trethewey |
| 92 | Anaheim Ducks (Boston Bruins) | Shea Busch |
| 93 | San Jose Sharks (St-Louis Blues) | Kieren Dervin |
| 94 | Washington Capitals (Carolina Hurricanes) | Emile Guite |
| 95 | Columbus Jackets (Winnipeg Jets) | Luca Romano |
| 96 | Anaheim Ducks (Buffalo Sabres) | Malte Vass |
| Round #4 |
| 97 | Florida Panthers | Shane Vansaghi |
| 98 | Edmonton Oilers | Ryan Miller |
| 99 | Florida Panthers (Minnesota Wild) | Jacob Rombach |
| 100 | St-Louis Blues (Montreal Canadiens) | Sean Barnhill |
| 101 | San Jose Sharks (Anaheim Ducks) | Matthew Gard |
| 102 | St-Louis Blues (Dallas Stars) | Hayden Paupanekis |
| 103 | Vegas Knights (Vancouver Canucks) | Michal Svrcek |
| 104 | Florida Panthers (Detroit Red Wings) | Francesco Dell'Elce |
| 105 | Seattle Kraken (Toronto Leafs) | Will Reynolds |
| 106 | Calgary Flames (Columbus Jackets) | Petteri Rimpinen |
| 107 | Edmonton Oilers (Los Angeles Kings) | Asher Barnett |
| 108 | New Jersey Devils | Julius Sumpf |
| 109 | Florida Panthers (Philadelphia Flyers) | Liam Pettersson |
| 110 | New York Islanders (Washington Capitals) | Dawson Sharkey |
| 111 | Edmonton Oilers (Calgary Flames) | Viktor Klingsell |
| 112 | St-Louis Blues (Colorado Avalanche) | Harry Nansi |
| 113 | Florida Panthers (Pittsburgh Penguins) | Maxim Schafer |
| 114 | New York Islanders (Tampa Lightning) | David Bedkowski |
| 115 | Seattle Kraken | Daniel Nieminen |
| 116 | Philadelphia Flyers (Utah Mammoth) | Filip Ekberg |
| 117 | Seattle Kraken (Ottawa Senators) | Melvin Novotny |
| 118 | Florida Panthers (New York Islanders) | Theodor Hallquisth |
| 119 | Florida Panthers (Vegas Knights) | Atte Joki |
| 120 | Nashville Predators | Blake Vanek |
| 121 | Anaheim Ducks (New York Rangers) | Brandon Gorzynski |
| 122 | Montreal Canadiens (Chicago Blackhawks) | Drew Schock |
| 123 | Winnipeg Jets (San Jose Sharks) | Stepan Hoch |
| 124 | Vancouver Canucks (Boston Bruins) | Jan Chovan |
| 125 | St-Louis Blues | Owen Martin |
| 126 | New York Islanders (Carolina Hurricanes) | Gustav Sjoqvist |
| 127 | Winnipeg Jets | Roman Bausov |
| 128 | Calgary Flames (Buffalo Sabres) | Everett Baldwin |
| Round #5 |
| 129 | Florida Panthers | Vashek Richards |
| 130 | Edmonton Oilers | Arvid Drott |
| 131 | Pittsburgh Penguins (Minnesota Wild) | Jeremy Loranger |
| 132 | Montreal Canadiens | Elijah Neuenschwander |
| 133 | Anaheim Ducks | Linus Funck |
| 134 | New Jersey Devils (Dallas Stars) | Brent Solomon |
| 135 | Vancouver Canucks | Viggo Nordlund |
| 136 | Vancouver Canucks (Detroit Red Wings) | Jackson Crowder |
| 137 | Los Angeles Kings (Toronto Leafs) | Gabriel Chiarot |
| 138 | Montreal Canadiens (Columbus Jackets) | Caeden Herrington |
| 139 | Calgary Flames (Los Angeles Kings) | Dmitri Isayev |
| 140 | Buffalo Sabres (New Jersey Devils) | Zack Sharp |
| 141 | Seattle Kraken (Philadelphia Flyers) | Alexis Cournoyer |
| 142 | Washington Capitals | Jordan Charron |
| 143 | Boston Bruins (Calgary Flames) | Charlie Paquette |
| 144 | Boston Bruins (Colorado Avalanche) | Trenten Bennett |
| 145 | Anaheim Ducks (Pittsburgh Penguins) | Tyler Hopkins |
| 146 | Montreal Canadiens (Tampa Lightning) | Karl Annborn |
| 147 | Seattle Kraken | Gustav Hillstrom |
| 148 | Utah Mammoth | Cole Chandler |
| 149 | Vancouver Canucks (Ottawa Senators) | Kale Dach |
| 150 | Philadelphia Flyers (New York Islanders) | Arseni Radkov |
| 151 | Vancouver Canucks (Vegas Knights) | Owen Griffin |
| 152 | Pittsburgh Penguins (Nashville Predators) | Sam Laurila |
| 153 | Anaheim Ducks (New York Rangers) | Carlos Handel |
| 154 | Utah Mammoth (Chicago Blackhawks) | Brendan McMorrow |
| 155 | Philadelphia Flyers (San Jose Sharks) | Mason Moe |
| 156 | Utah Mammoth (Boston Bruins) | Burke Hood |
| 157 | St-Louis Blues | Mace'o Phillips |
| 158 | Los Angeles Kings (Carolina Hurricanes) | Nikita Tyurin |
| 159 | Florida Panthers (Winnipeg Jets) | Wilson Bjorck |
| 160 | Seattle Kraken (Buffalo Sabres) | Mikhail Fyodorov |
| Round #6 |
| 161 | Boston Bruins (Florida Panthers) | Shamar Moses |
| 162 | Vegas Knights (Edmonton Oilers) | Kirill Yemelyanov |
| 163 | Pittsburgh Penguins (Minnesota Wild) | Mans Goos |
| 164 | Montreal Canadiens | Felix Farhammar |
| 165 | Anaheim Ducks | Luke Vlooswyk |
| 166 | Utah Mammoth (Dallas Stars) | Ashton Cumby |
| 167 | Florida Panthers (Vancouver Canucks) | Aidan Lane |
| 168 | Vegas Knights (Detroit Red Wings) | Noah Read |
| 169 | Vegas Knights (Toronto Leafs) | Carter Klippenstein |
| 170 | Vegas Knights (Columbus Jackets) | Marco Mignosa |
| 171 | Vegas Knights (Los Angeles Kings) | Aidan Park |
| 172 | Boston Bruins (New Jersey Devils) | Anthony Allain-Samake |
| 173 | Vegas Knights (Philadelphia Flyers) | Ivan Tkach-Tkachenko |
| 174 | Columbus Jackets (Washington Capitals) | Brady Peddle |
| 175 | Calgary Flames | Samuel Meloche |
| 176 | Boston Bruins (Colorado Avalanche) | Bruno Idzan |
| 177 | Florida Panthers (Pittsburgh Penguins) | Lirim Amidovski |
| 178 | Pittsburgh Penguins (Tampa Lightning) | Caleb Heil |
| 179 | Los Angeles Kings (Seattle Kraken) | Ryan Rucinski |
| 180 | Utah Mammoth | Evan Passmore |
| 181 | Ottawa Senators | Reko Alanko |
| 182 | Florida Panthers (New York Islanders) | Yevgeni Prokhorov |
| 183 | Boston Bruins (Vegas Knights) | Andrei Trofimov |
| 184 | Los Angeles Kings (Nashville Predators) | Ilyas Magomedsultanov |
| 185 | Pittsburgh Penguins (New York Rangers) | Zeb Lindgren |
| 186 | Vegas Knights (Chicago Blackhawks) | Travis Hayes |
| 187 | New York Islanders (San Jose Sharks) | Matous Kucharcik |
| 188 | St-Louis Blues (Boston Bruins) | Max Heise |
| 189 | St-Louis Blues | Ashton Schultz |
| 190 | Carolina Hurricanes | Ilya Kanarsky |
| 191 | Winnipeg Jets | Aiden Foster |
| 192 | Anaheim Ducks (Buffalo Sabres) | Andrew MacNiel |