Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1991-08-13 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 3 | 0.868 | 3.49 | 378 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 22 | 167 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.800 | 5 | 1 | 6 | 13 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0.933 | 2.03 | 59 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 1 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | Philadelphia Flyers | 7 | 1 | 2 | 3 | 0.868 | 3.49 | 378 | 0 | 0 | 22 | 167 | 0 | 0 | 0 | 0.800 | 5 | 6 | 12 | 0 | 0 | 0 |
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | Islanders | 1 | 0 | 1 | 0 | 0.933 | 2.03 | 59 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Carolina Hurricanes | 14 | 24 | 9 | 12 | 0 | 0.899 | 2.74 | 1313 | 2 | 1 | 60 | 597 | 0 | 0 | 1 | 1.000 | 9 | 21 | 60 | 0 | 2 | 2 |
| Carolina Hurricanes | 14 | 24 | 9 | 12 | 0 | 0.899 | 2.74 | 1313 | 2 | 1 | 60 | 597 | 0 | 0 | 1 | 1.000 | 9 | 21 | 60 | 0 | 2 | 2 |
| Carolina Hurricanes | 14 | 24 | 9 | 12 | 0 | 0.899 | 2.74 | 1313 | 2 | 1 | 60 | 597 | 0 | 0 | 1 | 1.000 | 9 | 21 | 60 | 0 | 2 | 2 |
| Boston Bruins | 15 | 26 | 6 | 12 | 2 | 0.898 | 2.95 | 1343 | 2 | 0 | 66 | 648 | 0 | 0 | 1 | 0.833 | 6 | 19 | 48 | 0 | 1 | 0 |
| Boston Bruins | 15 | 26 | 6 | 12 | 2 | 0.898 | 2.95 | 1343 | 2 | 0 | 66 | 648 | 0 | 0 | 1 | 0.833 | 6 | 19 | 48 | 0 | 1 | 0 |
| New York Islanders | 16 | 18 | 7 | 6 | 4 | 0.893 | 3.05 | 983 | 0 | 1 | 50 | 469 | 0 | 1 | 1 | 0.500 | 6 | 17 | 18 | 0 | 2 | 0 |
| New York Islanders | 17 | 14 | 1 | 7 | 2 | 0.885 | 3.22 | 670 | 0 | 0 | 36 | 314 | 0 | 1 | 1 | 0.800 | 5 | 10 | 56 | 0 | 0 | 0 |
| St-Louis Blues | 18 | 34 | 15 | 10 | 2 | 0.909 | 2.57 | 1800 | 0 | 2 | 77 | 843 | 0 | 2 | 1 | 0.778 | 9 | 26 | 54 | 0 | 2 | 1 |
| Philadelphia Flyers | 19 | 51 | 23 | 19 | 5 | 0.888 | 3.15 | 2821 | 4 | 0 | 148 | 1317 | 0 | 0 | 0 | 0.727 | 11 | 47 | 31 | 0 | 1 | 1 |
| New York Islanders | 20 | 7 | 1 | 2 | 3 | 0.868 | 3.49 | 378 | 0 | 0 | 22 | 167 | 0 | 0 | 0 | 0.800 | 5 | 6 | 13 | 0 | 0 | 0 |
| Total Regular Season | 248 | 86 | 104 | 20 | 0.896 | 2.91 | 13282 | 14 | 6 | 645 | 6197 | 0 | 4 | 8 | 0.840 | 75 | 207 | 448 | 0 | 13 | 8 | |
| Playoff | ||||||||||||||||||||||
| Boston Bruins | 15 | 1 | 0 | 1 | 0 | 0.700 | 6.92 | 26 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| St-Louis Blues | 18 | 14 | 7 | 4 | 3 | 0.917 | 2.26 | 875 | 0 | 1 | 33 | 397 | 0 | 2 | 0 | 0.000 | 0 | 14 | 0 | 0 | 3 | 1 |
| Total Playoff | 15 | 7 | 5 | 3 | 0.912 | 2.39 | 902 | 0 | 1 | 36 | 407 | 0 | 2 | 0 | 0% | 0 | 14 | 7 | 0 | 3 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New York Islanders | 16 | 5 | 3 | 2 | 0 | 0.947 | 1.20 | 299 | 2 | 2 | 6 | 114 | 0 | 1 | 0 | 0.000 | 0 | 5 | 49 | 0 | 1 | 0 |
| New York Islanders | 17 | 6 | 5 | 1 | 0 | 0.923 | 1.33 | 362 | 0 | 1 | 8 | 104 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| New York Islanders | 20 | 1 | 0 | 1 | 0 | 0.933 | 2.03 | 59 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 12 | 8 | 4 | 0 | 0.935 | 1.33 | 721 | 2 | 3 | 16 | 248 | 0 | 1 | 0 | 0% | 0 | 12 | 49 | 0 | 1 | 0 | |
