Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-12-18 | No | 0 | 99.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 31 | 19 | 10 | 1 | 0.893 | 2.70 | 1776 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 1 | 80 | 746 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 1.000 | 3 | 0 | 31 | 15 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Lindgren | Chicago Blackhawks | 27 | 16 | 9 | 1 | 0.885 | 2.89 | 1536 | 4 | 1 | 74 | 644 | 0 | 0 | 0 | 1.000 | 3 | 27 | 11 | 0 | 0 | 0 |
| 2 | Charlie Lindgren | Calgary Flames | 4 | 3 | 1 | 0 | 0.941 | 1.50 | 240 | 0 | 0 | 6 | 102 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Phoenix Coyotes | 17 | 20 | 3 | 8 | 2 | 0.902 | 2.94 | 836 | 4 | 1 | 41 | 419 | 0 | 0 | 0 | 0.667 | 3 | 11 | 68 | 0 | 1 | 1 |
| Dallas Stars | 18 | 32 | 17 | 10 | 1 | 0.905 | 2.68 | 1792 | 2 | 2 | 80 | 845 | 0 | 1 | 1 | 0.000 | 0 | 28 | 52 | 0 | 3 | 2 |
| Chicago Blackhawks | 19 | 40 | 16 | 17 | 2 | 0.866 | 3.55 | 2014 | 19 | 1 | 119 | 888 | 0 | 0 | 1 | 0.000 | 0 | 35 | 45 | 0 | 1 | 1 |
| Calgary Flames | 20 | 31 | 19 | 10 | 1 | 0.893 | 2.70 | 1776 | 4 | 1 | 80 | 746 | 0 | 0 | 0 | 1.000 | 3 | 31 | 15 | 1 | 1 | 0 |
| Total Regular Season | 123 | 55 | 45 | 6 | 0.890 | 2.99 | 6419 | 29 | 5 | 320 | 2898 | 0 | 1 | 2 | 0.833 | 6 | 105 | 180 | 1 | 6 | 4 | |
| Playoff | ||||||||||||||||||||||
| Chicago Blackhawks | 19 | 12 | 7 | 4 | 1 | 0.905 | 2.30 | 757 | 0 | 2 | 29 | 306 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 7 | 4 | 1 | 0.905 | 2.30 | 757 | 0 | 2 | 29 | 306 | 0 | 0 | 0 | 0% | 0 | 12 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 12 | 73 | 50 | 19 | 4 | 0.918 | 1.58 | 4370 | 8 | 18 | 115 | 1408 | 0 | 1 | 0 | 0.625 | 8 | 73 | 9 | 0 | 10 | 5 |
| Buffalo Sabres | 13 | 3 | 0 | 1 | 0 | 0.972 | 0.65 | 92 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0.000 | 0 | 0 | 43 | 0 | 0 | 0 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 0 | 5 | 3 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 0 | 5 | 3 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 0 | 5 | 3 |
| Buffalo Sabres | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 0 | 9 | 4 |
| Buffalo Sabres | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 0 | 9 | 4 |
| Phoenix Coyotes | 16 | 56 | 31 | 22 | 3 | 0.896 | 2.41 | 3343 | 8 | 5 | 134 | 1284 | 0 | 2 | 0 | 0.923 | 13 | 56 | 0 | 0 | 6 | 0 |
| Total Regular Season | 413 | 262 | 117 | 29 | 0.921 | 1.74 | 24553 | 32 | 73 | 714 | 9023 | 0 | 13 | 0 | 0.704 | 108 | 407 | 184 | 0 | 49 | 22 | |
| Playoff | ||||||||||||||||||||||
| Buffalo Sabres | 11 | 19 | 11 | 7 | 1 | 0.914 | 1.70 | 1162 | 0 | 1 | 33 | 382 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 0 | 4 |
| Buffalo Sabres | 12 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 36 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 16 | 0 | 0 | 0 |
| Buffalo Sabres | 14 | 4 | 0 | 2 | 2 | 0.905 | 2.23 | 242 | 0 | 0 | 9 | 95 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 |
| Buffalo Sabres | 15 | 6 | 2 | 3 | 1 | 0.894 | 2.36 | 382 | 0 | 0 | 15 | 142 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
| Total Playoff | 30 | 13 | 12 | 4 | 0.910 | 1.87 | 1824 | 0 | 1 | 57 | 632 | 0 | 1 | 0 | 0% | 0 | 29 | 16 | 0 | 0 | 6 | |
