Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2000-05-12 | No | 0 | 100.00 | 2 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 1 | 0.873 | 3.32 | 578 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 32 | 251 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 11 | 19 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akira Schmid | Boston Bruins | 3 | 1 | 1 | 0 | 0.830 | 4.43 | 122 | 0 | 0 | 9 | 53 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | Akira Schmid | Los Angeles Kings | 8 | 5 | 2 | 1 | 0.884 | 3.03 | 456 | 0 | 0 | 23 | 198 | 0 | 0 | 0 | 0.000 | 0 | 8 | 16 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 20 | 11 | 6 | 3 | 1 | 0.873 | 3.32 | 578 | 0 | 0 | 32 | 251 | 0 | 0 | 0 | 0.000 | 0 | 11 | 19 | 0 | 0 | 0 |
| Total Regular Season | 11 | 6 | 3 | 1 | 0.873 | 3.32 | 578 | 0 | 0 | 32 | 251 | 0 | 0 | 0 | 0% | 0 | 11 | 19 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 17 | 72 | 55 | 13 | 4 | 0.920 | 1.64 | 4325 | 4 | 15 | 118 | 1474 | 0 | 3 | 0 | 0.533 | 15 | 72 | 0 | 0 | 3 | 4 |
| Buffalo Sabres | 18 | 57 | 41 | 13 | 3 | 0.925 | 1.69 | 3372 | 0 | 11 | 95 | 1275 | 0 | 5 | 0 | 0.667 | 3 | 57 | 9 | 0 | 1 | 3 |
| Buffalo Sabres | 19 | 70 | 49 | 13 | 7 | 0.931 | 1.47 | 4197 | 0 | 20 | 103 | 1494 | 0 | 1 | 1 | 0.294 | 17 | 70 | 0 | 0 | 10 | 5 |
| Total Regular Season | 199 | 145 | 39 | 14 | 0.926 | 1.59 | 11895 | 4 | 46 | 316 | 4243 | 0 | 9 | 1 | 0.429 | 35 | 199 | 9 | 0 | 14 | 12 | |
| Playoff | ||||||||||||||||||||||
| Buffalo Sabres | 17 | 13 | 7 | 5 | 1 | 0.910 | 2.44 | 787 | 0 | 1 | 32 | 357 | 0 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 2 |
| Buffalo Sabres | 18 | 3 | 0 | 2 | 0 | 0.918 | 2.22 | 135 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0.000 | 0 | 2 | 12 | 0 | 0 | 0 |
| Buffalo Sabres | 19 | 10 | 6 | 4 | 0 | 0.898 | 2.42 | 619 | 0 | 0 | 25 | 244 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 |
| Total Playoff | 26 | 13 | 11 | 1 | 0.906 | 2.41 | 1542 | 0 | 1 | 62 | 662 | 0 | 2 | 0 | 0% | 0 | 25 | 12 | 0 | 1 | 2 | |
