Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1992-04-15 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 15 | 9 | 5 | 0 | 0.884 | 2.44 | 837 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 1 | 34 | 293 | 0 | 0 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 14 | 12 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Pickard | Carolina Hurricanes | 15 | 9 | 5 | 0 | 0.884 | 2.44 | 837 | 0 | 1 | 34 | 293 | 0 | 0 | 1 | 0.000 | 0 | 14 | 12 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Caroline Hurricanes | 10 | 7 | 2 | 1 | 2 | 0.938 | 1.48 | 324 | 0 | 0 | 8 | 129 | 0 | 0 | 0 | 0.600 | 5 | 4 | 78 | 0 | 0 | 0 |
| Caroline Hurricanes | 12 | 40 | 21 | 12 | 3 | 0.906 | 2.68 | 2258 | 0 | 1 | 101 | 1069 | 0 | 2 | 1 | 0.688 | 16 | 37 | 45 | 0 | 3 | 1 |
| Carolina Hurricanes | 13 | 20 | 8 | 5 | 1 | 0.895 | 2.88 | 960 | 0 | 0 | 46 | 439 | 0 | 3 | 0 | 0.667 | 3 | 14 | 68 | 0 | 1 | 0 |
| Carolina Hurricanes | 18 | 1 | 0 | 1 | 0 | 0.846 | 4.00 | 60 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| Carolina Hurricanes | 19 | 33 | 15 | 11 | 2 | 0.891 | 2.97 | 1756 | 2 | 1 | 87 | 798 | 0 | 1 | 1 | 0.500 | 2 | 27 | 55 | 0 | 1 | 0 |
| Calgary Flames | 20 | 15 | 9 | 5 | 0 | 0.884 | 2.44 | 837 | 0 | 1 | 34 | 293 | 0 | 0 | 1 | 0.000 | 0 | 14 | 12 | 0 | 0 | 0 |
| Total Regular Season | 116 | 55 | 35 | 8 | 0.898 | 2.71 | 6197 | 2 | 3 | 280 | 2754 | 0 | 6 | 3 | 0.654 | 26 | 97 | 262 | 0 | 5 | 1 | |
| Playoff | ||||||||||||||||||||||
| Caroline Hurricanes | 10 | 2 | 1 | 1 | 0 | 0.957 | 1.01 | 119 | 0 | 1 | 2 | 46 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 1 | 0 |
| Caroline Hurricanes | 11 | 8 | 4 | 2 | 1 | 0.905 | 2.62 | 458 | 0 | 1 | 20 | 211 | 0 | 0 | 0 | 0.000 | 0 | 7 | 7 | 0 | 2 | 0 |
| Caroline Hurricanes | 12 | 1 | 0 | 0 | 1 | 0.875 | 3.64 | 66 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| Carolina Hurricanes | 13 | 3 | 1 | 1 | 0 | 0.925 | 2.67 | 135 | 0 | 0 | 6 | 80 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 1 | 0 |
| Carolina Hurricanes | 19 | 1 | 0 | 0 | 1 | 0.824 | 4.87 | 37 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 15 | 6 | 4 | 3 | 0.909 | 2.57 | 817 | 0 | 2 | 35 | 386 | 0 | 0 | 0 | 0% | 0 | 12 | 24 | 0 | 4 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Caroline Hurricanes | 8 | 82 | 60 | 13 | 8 | 0.922 | 1.41 | 4903 | 15 | 17 | 115 | 1469 | 0 | 8 | 0 | 0.700 | 40 | 82 | 0 | 0 | 16 | 10 |
| Carolina Hurricanes | 15 | 73 | 47 | 21 | 5 | 0.924 | 1.76 | 4391 | 2 | 13 | 129 | 1687 | 0 | 5 | 1 | 0.909 | 22 | 73 | 0 | 0 | 10 | 5 |
| Carolina Hurricanes | 15 | 73 | 47 | 21 | 5 | 0.924 | 1.76 | 4391 | 2 | 13 | 129 | 1687 | 0 | 5 | 1 | 0.909 | 22 | 73 | 0 | 0 | 10 | 5 |
| Carolina Hurricanes | 16 | 82 | 54 | 22 | 6 | 0.924 | 1.68 | 4883 | 6 | 16 | 137 | 1812 | 0 | 7 | 1 | 0.792 | 24 | 82 | 0 | 0 | 10 | 6 |
| Carolina Hurricanes | 17 | 72 | 57 | 13 | 2 | 0.916 | 1.59 | 4299 | 6 | 15 | 114 | 1357 | 0 | 0 | 0 | 0.833 | 6 | 72 | 0 | 0 | 5 | 4 |
| Total Regular Season | 382 | 265 | 90 | 26 | 0.922 | 1.64 | 22868 | 31 | 74 | 624 | 8012 | 0 | 25 | 3 | 0.807 | 114 | 382 | 0 | 0 | 51 | 30 | |
| Playoff | ||||||||||||||||||||||
| Caroline Hurricanes | 8 | 10 | 5 | 2 | 3 | 0.928 | 1.70 | 635 | 2 | 1 | 18 | 251 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 2 | 1 |
| Carolina Hurricanes | 16 | 19 | 11 | 6 | 2 | 0.907 | 1.73 | 1249 | 0 | 4 | 36 | 386 | 0 | 1 | 0 | 0.000 | 0 | 19 | 0 | 0 | 3 | 2 |
| Carolina Hurricanes | 17 | 3 | 2 | 0 | 0 | 0.892 | 1.33 | 180 | 0 | 1 | 4 | 37 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total Playoff | 32 | 18 | 8 | 5 | 0.914 | 1.68 | 2065 | 2 | 6 | 58 | 674 | 0 | 1 | 0 | 0% | 0 | 32 | 0 | 0 | 5 | 3 | |
