Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-05-05 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 30 | 16 | 6 | 4 | 0.892 | 2.73 | 1603 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 1 | 73 | 676 | 0 | 1 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.333 | 3 | 2 | 26 | 21 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 2 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcy Kuemper | Boston Bruins | 30 | 16 | 6 | 4 | 0.892 | 2.73 | 1603 | 4 | 1 | 73 | 676 | 0 | 1 | 1 | 0.333 | 3 | 26 | 20 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Calgary Flames | 9 | 11 | 3 | 4 | 2 | 0.915 | 2.11 | 569 | 2 | 1 | 20 | 236 | 0 | 1 | 2 | 0.333 | 12 | 9 | 47 | 0 | 0 | 1 |
| Nashville Predators | 12 | 3 | 0 | 2 | 0 | 0.908 | 2.88 | 125 | 0 | 0 | 6 | 65 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| Dallas Stars | 13 | 46 | 27 | 11 | 5 | 0.908 | 2.55 | 2663 | 6 | 3 | 113 | 1233 | 0 | 2 | 3 | 0.750 | 8 | 42 | 34 | 0 | 3 | 0 |
| Dallas Stars | 14 | 56 | 30 | 15 | 10 | 0.919 | 2.09 | 3333 | 4 | 5 | 116 | 1427 | 0 | 1 | 0 | 0.667 | 39 | 55 | 27 | 0 | 6 | 6 |
| Dallas Stars | 14 | 56 | 30 | 15 | 10 | 0.919 | 2.09 | 3333 | 4 | 5 | 116 | 1427 | 0 | 1 | 0 | 0.667 | 39 | 55 | 27 | 0 | 6 | 6 |
| Dallas Stars | 14 | 56 | 30 | 15 | 10 | 0.919 | 2.09 | 3333 | 4 | 5 | 116 | 1427 | 0 | 1 | 0 | 0.667 | 39 | 55 | 27 | 0 | 6 | 6 |
| Los Angeles Kings | 15 | 52 | 30 | 16 | 4 | 0.912 | 2.33 | 3069 | 4 | 2 | 119 | 1353 | 0 | 2 | 0 | 0.867 | 15 | 50 | 32 | 0 | 1 | 5 |
| Los Angeles Kings | 15 | 52 | 30 | 16 | 4 | 0.912 | 2.33 | 3069 | 4 | 2 | 119 | 1353 | 0 | 2 | 0 | 0.867 | 15 | 50 | 32 | 0 | 1 | 5 |
| Seattle Kraken | 16 | 42 | 14 | 23 | 5 | 0.914 | 2.63 | 2534 | 4 | 1 | 111 | 1286 | 0 | 1 | 1 | 0.750 | 4 | 42 | 38 | 0 | 8 | 2 |
| Columbus Jackets | 17 | 74 | 44 | 27 | 1 | 0.904 | 2.63 | 4282 | 4 | 4 | 188 | 1964 | 0 | 3 | 1 | 0.828 | 29 | 74 | 5 | 0 | 8 | 1 |
| Columbus Jackets | 18 | 54 | 30 | 14 | 3 | 0.920 | 2.20 | 2948 | 8 | 6 | 108 | 1353 | 0 | 0 | 4 | 0.786 | 14 | 48 | 34 | 0 | 4 | 0 |
| Calgary Flames | 19 | 46 | 22 | 15 | 6 | 0.884 | 2.89 | 2558 | 4 | 2 | 123 | 1060 | 0 | 2 | 0 | 0.600 | 10 | 42 | 42 | 0 | 2 | 1 |
| New York Islanders | 20 | 30 | 16 | 6 | 4 | 0.892 | 2.73 | 1603 | 4 | 1 | 73 | 676 | 0 | 1 | 1 | 0.333 | 3 | 26 | 21 | 1 | 1 | 2 |
| Total Regular Season | 578 | 306 | 179 | 64 | 0.911 | 2.38 | 33427 | 52 | 37 | 1328 | 14860 | 0 | 17 | 12 | 0.700 | 227 | 549 | 376 | 1 | 46 | 35 | |
| Playoff | ||||||||||||||||||||||
| Phoenix Coyotes | 11 | 1 | 0 | 1 | 0 | 0.844 | 5.00 | 60 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| Nashville Predators | 12 | 1 | 0 | 1 | 0 | 0.923 | 3.53 | 34 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Dallas Stars | 13 | 5 | 1 | 2 | 2 | 0.878 | 3.85 | 234 | 0 | 0 | 15 | 123 | 0 | 1 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dallas Stars | 14 | 5 | 1 | 2 | 1 | 0.910 | 2.65 | 272 | 0 | 0 | 12 | 134 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 1 |
| Columbus Jackets | 17 | 6 | 2 | 3 | 0 | 0.865 | 3.47 | 294 | 0 | 0 | 17 | 126 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Columbus Jackets | 18 | 11 | 6 | 4 | 0 | 0.912 | 2.30 | 575 | 0 | 1 | 22 | 251 | 0 | 1 | 0 | 0.000 | 0 | 10 | 1 | 0 | 0 | 1 |
| Calgary Flames | 19 | 6 | 3 | 2 | 0 | 0.902 | 2.45 | 294 | 0 | 0 | 12 | 122 | 0 | 2 | 0 | 0.000 | 0 | 5 | 7 | 0 | 0 | 0 |
| Total Playoff | 35 | 13 | 15 | 3 | 0.896 | 2.89 | 1766 | 0 | 1 | 85 | 814 | 0 | 4 | 0 | 0% | 0 | 30 | 21 | 0 | 1 | 2 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Calgary Flames | 8 | 19 | 17 | 2 | 0 | 0.941 | 1.24 | 1117 | 0 | 5 | 23 | 390 | 0 | 1 | 0 | 1.000 | 7 | 19 | 0 | 0 | 6 | 1 |
| Nashville Predators | 12 | 66 | 49 | 13 | 3 | 0.927 | 1.44 | 3873 | 2 | 17 | 93 | 1271 | 0 | 0 | 1 | 0.875 | 16 | 65 | 5 | 0 | 12 | 4 |
| Total Regular Season | 85 | 66 | 15 | 3 | 0.930 | 1.39 | 4991 | 2 | 22 | 116 | 1661 | 0 | 1 | 1 | 0.913 | 23 | 84 | 5 | 0 | 18 | 5 | |
| Playoff | ||||||||||||||||||||||
| Nashville Predators | 12 | 3 | 1 | 2 | 0 | 0.865 | 2.35 | 179 | 2 | 0 | 7 | 52 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Playoff | 3 | 1 | 2 | 0 | 0.865 | 2.35 | 179 | 2 | 0 | 7 | 52 | 0 | 0 | 0 | 0% | 0 | 3 | 1 | 0 | 0 | 0 | |
