Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-04-28 | No | 0 | 96.00 | 5 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 29 | 15 | 8 | 6 | 0.888 | 3.06 | 1744 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 2 | 89 | 795 | 0 | 3 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.714 | 7 | 2 | 28 | 27 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 1 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joonas Korpisalo | Ottawa Senators | 18 | 8 | 5 | 5 | 0.882 | 3.13 | 1074 | 2 | 1 | 56 | 474 | 0 | 2 | 1 | 0.500 | 2 | 17 | 18 | 0 | 0 | 0 |
| 2 | Joonas Korpisalo | Calgary Flames | 11 | 7 | 3 | 1 | 0.897 | 2.96 | 669 | 0 | 1 | 33 | 321 | 0 | 1 | 0 | 0.800 | 5 | 11 | 9 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ottawa Senateurs | 12 | 19 | 5 | 8 | 4 | 0.894 | 3.50 | 1012 | 2 | 0 | 59 | 559 | 0 | 1 | 0 | 0.000 | 0 | 17 | 65 | 0 | 0 | 0 |
| Vegas Golden Knights | 13 | 14 | 3 | 6 | 2 | 0.890 | 3.10 | 775 | 0 | 0 | 40 | 363 | 0 | 0 | 0 | 0.667 | 6 | 12 | 25 | 0 | 0 | 0 |
| Vegas Knights | 16 | 40 | 14 | 17 | 6 | 0.897 | 3.44 | 2060 | 2 | 1 | 118 | 1141 | 0 | 1 | 2 | 0.706 | 34 | 40 | 40 | 0 | 5 | 3 |
| St-Louis Blues | 17 | 23 | 8 | 10 | 1 | 0.891 | 3.01 | 1118 | 4 | 1 | 56 | 515 | 0 | 0 | 0 | 1.000 | 4 | 18 | 54 | 0 | 0 | 3 |
| Boston Bruins | 18 | 34 | 18 | 7 | 4 | 0.907 | 2.38 | 1968 | 0 | 2 | 78 | 837 | 0 | 2 | 1 | 0.600 | 25 | 29 | 53 | 0 | 2 | 1 |
| Ottawa Senators | 19 | 42 | 17 | 15 | 8 | 0.893 | 2.72 | 2427 | 4 | 1 | 110 | 1029 | 0 | 4 | 3 | 0.650 | 20 | 40 | 42 | 0 | 0 | 2 |
| Calgary Flames | 20 | 29 | 15 | 8 | 6 | 0.888 | 3.06 | 1744 | 2 | 2 | 89 | 795 | 0 | 3 | 1 | 0.714 | 7 | 28 | 27 | 2 | 1 | 0 |
| Total Regular Season | 201 | 80 | 71 | 31 | 0.895 | 2.97 | 11107 | 14 | 7 | 550 | 5239 | 0 | 11 | 7 | 0.677 | 96 | 184 | 306 | 2 | 8 | 9 | |
| Playoff | ||||||||||||||||||||||
| Boston Bruins | 18 | 4 | 1 | 1 | 1 | 0.898 | 2.96 | 203 | 2 | 0 | 10 | 98 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 |
| Total Playoff | 4 | 1 | 1 | 1 | 0.898 | 2.94 | 203 | 2 | 0 | 10 | 98 | 0 | 0 | 0 | 0% | 0 | 2 | 3 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Vegas Golden Knights | 13 | 24 | 18 | 6 | 0 | 0.908 | 1.80 | 1399 | 2 | 6 | 42 | 459 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 1 |
| Vegas Knights | 15 | 40 | 30 | 7 | 3 | 0.925 | 1.85 | 2372 | 10 | 7 | 73 | 973 | 0 | 0 | 0 | 0.500 | 6 | 40 | 0 | 0 | 5 | 3 |
| Vegas Knights | 15 | 40 | 30 | 7 | 3 | 0.925 | 1.85 | 2372 | 10 | 7 | 73 | 973 | 0 | 0 | 0 | 0.500 | 6 | 40 | 0 | 0 | 5 | 3 |
| Total Regular Season | 104 | 78 | 20 | 6 | 0.922 | 1.84 | 6145 | 22 | 20 | 188 | 2405 | 0 | 0 | 0 | 0.500 | 12 | 104 | 0 | 0 | 12 | 7 | |
