, c'est eff
LHSDB - Ligue de hockey simulee des debiles barbus
LHSDB - Ville Husso
| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
4,000,000$ (1) |
FIN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 80 |
81 |
76 |
84 |
79 |
78 |
80 |
79 |
78 |
80 |
79 |
72 |
84 |
54 |
50 |
78 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-02-06 |
No |
0 |
97.00 |
2 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 39 |
8 |
22 |
3 |
0.873 |
3.60 |
1999 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
120 |
943 |
0 |
0 |
3 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.778 |
9 |
2 |
33 |
22 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| New Jersey Devils | 13 | 8 | 2 | 2 | 1 | 0.865 | 3.96 | 333 | 0 | 0 | 22 | 163 | 0 | 1 | 0 | 0.000 | 0 | 6 | 38 | 0 | 0 | 0 |
| San Jose Sharks | 17 | 38 | 19 | 12 | 6 | 0.901 | 2.67 | 2184 | 4 | 2 | 97 | 983 | 0 | 2 | 0 | 0.667 | 12 | 36 | 43 | 0 | 1 | 2 |
| Dallas Stars | 18 | 59 | 31 | 16 | 9 | 0.913 | 2.35 | 3420 | 12 | 6 | 134 | 1535 | 0 | 1 | 0 | 0.625 | 8 | 54 | 26 | 0 | 5 | 3 |
| Toronto Leafs | 19 | 40 | 20 | 17 | 0 | 0.896 | 2.79 | 2280 | 2 | 2 | 106 | 1020 | 0 | 3 | 1 | 0.833 | 6 | 37 | 45 | 0 | 3 | 0 |
| Montreal Canadiens | 20 | 39 | 8 | 22 | 3 | 0.873 | 3.60 | 1999 | 2 | 0 | 120 | 943 | 0 | 0 | 3 | 0.778 | 9 | 33 | 22 | 2 | 0 | 0 |
| Total Regular Season | 184 | 80 | 69 | 19 | 0.897 | 2.81 | 10218 | 20 | 10 | 479 | 4644 | 0 | 7 | 4 | 0.714 | 35 | 166 | 174 | 2 | 9 | 5 |
| Playoff |
| San Jose Sharks | 17 | 10 | 3 | 5 | 1 | 0.863 | 4.18 | 517 | 0 | 0 | 36 | 263 | 0 | 0 | 0 | 0.000 | 0 | 10 | 7 | 0 | 0 | 0 |
| Toronto Leafs | 19 | 2 | 0 | 0 | 0 | 0.927 | 2.47 | 73 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
| Total Playoff | 12 | 3 | 5 | 1 | 0.872 | 3.96 | 591 | 0 | 0 | 39 | 304 | 0 | 0 | 0 | 0% | 0 | 10 | 21 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| New Jersey Devils | 12 | 66 | 45 | 14 | 7 | 0.919 | 1.64 | 3988 | 4 | 13 | 109 | 1341 | 0 | 1 | 0 | 0.760 | 25 | 66 | 0 | 0 | 6 | 6 |
| New Jersey Devils | 13 | 33 | 22 | 9 | 2 | 0.926 | 1.60 | 1949 | 8 | 5 | 52 | 703 | 0 | 3 | 0 | 0.778 | 9 | 33 | 3 | 0 | 6 | 2 |
| New Jersey Devils | 15 | 17 | 10 | 5 | 1 | 0.907 | 2.12 | 991 | 0 | 1 | 35 | 375 | 0 | 0 | 0 | 0.833 | 6 | 16 | 66 | 0 | 1 | 1 |
| New Jersey Devils | 15 | 17 | 10 | 5 | 1 | 0.907 | 2.12 | 991 | 0 | 1 | 35 | 375 | 0 | 0 | 0 | 0.833 | 6 | 16 | 66 | 0 | 1 | 1 |
| New Jersey Devils | 16 | 4 | 0 | 1 | 0 | 0.925 | 1.32 | 136 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0.000 | 0 | 1 | 81 | 0 | 0 | 0 |
| Total Regular Season | 137 | 87 | 34 | 11 | 0.917 | 1.74 | 8058 | 12 | 20 | 234 | 2834 | 0 | 4 | 0 | 0.783 | 46 | 132 | 216 | 0 | 14 | 10 |
| Playoff |
| New Jersey Devils | 12 | 15 | 10 | 5 | 0 | 0.910 | 1.54 | 934 | 4 | 3 | 24 | 268 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 3 | 1 |
| New Jersey Devils | 13 | 9 | 5 | 2 | 2 | 0.881 | 2.48 | 557 | 0 | 0 | 23 | 193 | 0 | 0 | 0 | 0.000 | 0 | 9 | 2 | 0 | 0 | 0 |
| New Jersey Devils | 15 | 1 | 0 | 0 | 0 | 0.909 | 2.22 | 27 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| New Jersey Devils | 16 | 1 | 0 | 0 | 0 | 0.875 | 1.94 | 31 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| Total Playoff | 26 | 15 | 7 | 2 | 0.898 | 1.90 | 1551 | 4 | 3 | 49 | 480 | 0 | 0 | 0 | 0% | 0 | 24 | 33 | 0 | 3 | 1 |
Back to the Top