Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1989-11-29 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 60 | 5 | 36 | 41 | -1 | 22 | 1318 | 21.97 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 99 | 88 | 78 | 17 | 67 | 6.41% | 70 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 3 | 9 | 12 | 43 | 154 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.62 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 5 | 13 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 2 | 2 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 5 | 13 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Spurgeon | Vancouver Canucks | D | 43 | 4 | 23 | 27 | -1 | 20 | 0 | 68 | 68 | 60 | 13 | 50 | 6.67% | 48 | 917 | 21.33 | 3 | 6 | 9 | 31 | 114 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jared Spurgeon | Philadelphia Flyers | D | 17 | 1 | 13 | 14 | 0 | 2 | 0 | 31 | 20 | 18 | 4 | 17 | 5.56% | 22 | 400 | 23.57 | 0 | 3 | 3 | 12 | 40 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 15 | 15.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 15 | 15.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 8 | 22 | 2 | 1 | 3 | -6 | 12 | 0 | 32 | 17 | 16 | 0 | 0 | 12.50% | 14 | 304 | 13.84 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 9 | 82 | 6 | 43 | 49 | 22 | 47 | 25 | 72 | 118 | 124 | 0 | 0 | 4.84% | 108 | 1896 | 23.13 | 3 | 14 | 17 | 74 | 236 | 0 | 0 | 0 | 2 | 252 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| Dallas Stars | 10 | 82 | 5 | 13 | 18 | -4 | 12 | 0 | 34 | 62 | 44 | 0 | 0 | 11.36% | 64 | 1186 | 14.47 | 1 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 71 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Blackhawks | 12 | 72 | 14 | 54 | 68 | 8 | 32 | 10 | 49 | 130 | 163 | 12 | 28 | 8.59% | 117 | 1764 | 24.51 | 9 | 12 | 21 | 95 | 225 | 0 | 2 | 2 | 2 | 218 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Pittsburgh Penguins | 13 | 83 | 20 | 38 | 58 | -2 | 88 | 10 | 150 | 146 | 149 | 40 | 98 | 13.42% | 128 | 2126 | 25.62 | 12 | 9 | 21 | 97 | 309 | 0 | 0 | 0 | 1 | 240 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Pittsburgh Penguins | 14 | 82 | 14 | 38 | 52 | 13 | 38 | 0 | 128 | 135 | 154 | 46 | 88 | 9.09% | 131 | 2042 | 24.90 | 10 | 9 | 19 | 73 | 295 | 0 | 0 | 0 | 0 | 262 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Pittsburgh Penguins | 14 | 82 | 14 | 38 | 52 | 13 | 38 | 0 | 128 | 135 | 154 | 46 | 88 | 9.09% | 131 | 2042 | 24.90 | 10 | 9 | 19 | 73 | 295 | 0 | 0 | 0 | 0 | 262 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Pittsburgh Penguins | 14 | 82 | 14 | 38 | 52 | 13 | 38 | 0 | 128 | 135 | 154 | 46 | 88 | 9.09% | 131 | 2042 | 24.90 | 10 | 9 | 19 | 73 | 295 | 0 | 0 | 0 | 0 | 262 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Los Angeles Kings | 15 | 82 | 17 | 41 | 58 | 1 | 78 | 0 | 144 | 144 | 187 | 54 | 117 | 9.09% | 87 | 1932 | 23.57 | 10 | 9 | 19 | 118 | 301 | 0 | 1 | 1 | 3 | 248 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Los Angeles Kings | 15 | 82 | 17 | 41 | 58 | 1 | 78 | 0 | 144 | 144 | 187 | 54 | 117 | 9.09% | 87 | 1932 | 23.57 | 10 | 9 | 19 | 118 | 301 | 0 | 1 | 1 | 3 | 248 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| New York Rangers | 16 | 81 | 10 | 39 | 49 | 2 | 51 | 5 | 90 | 130 | 155 | 56 | 111 | 6.45% | 88 | 1802 | 22.25 | 8 | 14 | 22 | 100 | 277 | 0 | 1 | 1 | 1 | 242 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| New York Rangers | 17 | 82 | 16 | 42 | 58 | 6 | 40 | 0 | 96 | 102 | 170 | 41 | 74 | 9.41% | 97 | 1889 | 23.04 | 8 | 14 | 22 | 101 | 285 | 0 | 0 | 0 | 1 | 93 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| New York Rangers | 18 | 80 | 10 | 49 | 59 | 3 | 41 | 5 | 68 | 108 | 150 | 42 | 76 | 6.67% | 108 | 1881 | 23.52 | 6 | 15 | 21 | 83 | 246 | 0 | 0 | 0 | 1 | 188 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Calgary Flames | 19 | 77 | 15 | 42 | 57 | -32 | 36 | 0 | 93 | 126 | 144 | 52 | 104 | 10.42% | 124 | 1680 | 21.82 | 9 | 17 | 26 | 77 | 256 | 0 | 2 | 2 | 1 | 214 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Philadelphia Flyers | 20 | 60 | 5 | 36 | 41 | -1 | 22 | 0 | 99 | 88 | 78 | 17 | 67 | 6.41% | 70 | 1318 | 21.97 | 3 | 9 | 12 | 43 | 154 | 0 | 0 | 0 | 0 | 72 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Total Regular Season | 1133 | 179 | 553 | 732 | 37 | 651 | 55 | 1455 | 1720 | 2031 | 506 | 1056 | 8.81% | 1487 | 25873 | 22.84 | 110 | 149 | 259 | 1136 | 3507 | 0 | 7 | 7 | 15 | 2908 | 26 | 15 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 1 | 3 | 0 | 5 | 5 | 2 | 36 | 41 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 7 | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0.00% | 2 | 79 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 9 | 12 | 0 | 6 | 6 | -1 | 7 | 5 | 3 | 18 | 5 | 0 | 0 | 0.00% | 14 | 245 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dallas Stars | 10 | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 9 | 4 | 0 | 0 | 0.00% | 12 | 104 | 14.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 11 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 50.00% | 8 | 91 | 22.92 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 13 | 7 | 0 | 4 | 4 | 4 | 2 | 0 | 17 | 5 | 20 | 3 | 10 | 0.00% | 11 | 200 | 28.61 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 14 | 6 | 3 | 2 | 5 | -1 | 0 | 0 | 5 | 7 | 9 | 2 | 7 | 33.33% | 14 | 149 | 24.93 | 3 | 0 | 3 | 7 | 28 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Rangers | 16 | 11 | 2 | 3 | 5 | 1 | 14 | 0 | 32 | 12 | 28 | 4 | 13 | 7.14% | 16 | 257 | 23.44 | 2 | 0 | 2 | 16 | 37 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Rangers | 17 | 24 | 1 | 11 | 12 | -2 | 12 | 0 | 14 | 31 | 25 | 15 | 19 | 4.00% | 12 | 524 | 21.86 | 1 | 4 | 5 | 13 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Rangers | 18 | 5 | 2 | 3 | 5 | -3 | 4 | 0 | 5 | 10 | 11 | 3 | 3 | 18.18% | 7 | 121 | 24.35 | 2 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calgary Flames | 19 | 11 | 1 | 5 | 6 | -7 | 6 | 0 | 6 | 18 | 19 | 6 | 8 | 5.26% | 17 | 214 | 19.48 | 0 | 4 | 4 | 15 | 31 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 93 | 11 | 39 | 50 | -10 | 49 | 5 | 89 | 116 | 128 | 33 | 60 | 8.59% | 113 | 1988 | 21.39 | 8 | 10 | 18 | 64 | 234 | 0 | 0 | 0 | 1 | 166 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 6 | 33 | 2 | 14 | 16 | 17 | 17 | 15 | 27 | 44 | 37 | 13 | 18 | 5.41% | 47 | 578 | 17.52 | 1 | 1 | 2 | 6 | 64 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0.00% | 0 | 6 | 29 | 0 | 0 | 0.55 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dallas | 6 | 70 | 3 | 27 | 30 | 30 | 42 | 40 | 59 | 75 | 99 | 28 | 48 | 3.03% | 104 | 1357 | 19.39 | 2 | 6 | 8 | 15 | 146 | 0 | 0 | 0 | 2 | 113 | 0 | 1 | 0.00% | 0 | 19 | 68 | 0 | 0 | 0.44 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
| Dallas Stars | 8 | 55 | 16 | 43 | 59 | 27 | 70 | 20 | 96 | 59 | 132 | 0 | 0 | 12.12% | 41 | 1313 | 23.88 | 12 | 18 | 30 | 100 | 284 | 0 | 1 | 1 | 0 | 274 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 4 |
| Total Regular Season | 158 | 21 | 84 | 105 | 74 | 129 | 75 | 182 | 178 | 268 | 41 | 66 | 7.84% | 192 | 3249 | 20.56 | 15 | 25 | 40 | 121 | 495 | 0 | 1 | 1 | 2 | 437 | 2 | 3 | 0% | 0 | 25 | 97 | 0 | 0 | 0.65 | 2 | 2 | 3 | 4 | 5 | 0 | 7 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 6 | 7 | 0 | 1 | 1 | 0 | 25 | 25 | 1 | 7 | 9 | 3 | 6 | 0.00% | 7 | 127 | 18.27 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0.16 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 1 | 1 | 0 | 25 | 25 | 1 | 7 | 9 | 3 | 6 | 0.00% | 7 | 127 | 18.27 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 3 | 9 | 0 | 0 | 0.16 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
