Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-02-22 | No | 0 | 100.00 | 2 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 22 | 9 | 8 | 1 | 0.884 | 3.10 | 1105 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 1 | 57 | 491 | 0 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 1.000 | 3 | 0 | 18 | 28 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Samsonov | Ottawa Senators | 11 | 6 | 3 | 1 | 0.892 | 2.89 | 622 | 0 | 1 | 30 | 279 | 0 | 1 | 0 | 0.000 | 0 | 11 | 13 | 0 | 0 | 0 |
| 2 | Ilya Samsonov | Toronto Leafs | 11 | 3 | 5 | 0 | 0.873 | 3.36 | 482 | 4 | 0 | 27 | 212 | 0 | 0 | 0 | 1.000 | 3 | 7 | 15 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Los Angeles Kings | 14 | 22 | 13 | 7 | 2 | 0.895 | 2.93 | 1310 | 0 | 1 | 64 | 608 | 0 | 1 | 0 | 0.875 | 8 | 22 | 12 | 0 | 1 | 0 |
| Los Angeles Kings | 14 | 22 | 13 | 7 | 2 | 0.895 | 2.93 | 1310 | 0 | 1 | 64 | 608 | 0 | 1 | 0 | 0.875 | 8 | 22 | 12 | 0 | 1 | 0 |
| Los Angeles Kings | 14 | 22 | 13 | 7 | 2 | 0.895 | 2.93 | 1310 | 0 | 1 | 64 | 608 | 0 | 1 | 0 | 0.875 | 8 | 22 | 12 | 0 | 1 | 0 |
| Los Angeles Kings | 15 | 13 | 6 | 4 | 3 | 0.921 | 2.25 | 775 | 0 | 3 | 29 | 369 | 0 | 1 | 0 | 0.500 | 8 | 13 | 18 | 0 | 3 | 1 |
| Los Angeles Kings | 15 | 13 | 6 | 4 | 3 | 0.921 | 2.25 | 775 | 0 | 3 | 29 | 369 | 0 | 1 | 0 | 0.500 | 8 | 13 | 18 | 0 | 3 | 1 |
| Los Angeles Kings | 16 | 40 | 21 | 14 | 2 | 0.904 | 2.54 | 2199 | 0 | 6 | 93 | 967 | 0 | 1 | 0 | 0.000 | 0 | 38 | 44 | 0 | 6 | 1 |
| Calgary Flames | 17 | 22 | 12 | 6 | 2 | 0.904 | 2.58 | 1116 | 2 | 1 | 48 | 498 | 0 | 0 | 1 | 0.500 | 6 | 20 | 55 | 0 | 1 | 2 |
| Vegas Knights | 18 | 37 | 20 | 12 | 3 | 0.910 | 2.41 | 1992 | 0 | 1 | 80 | 884 | 0 | 4 | 1 | 0.400 | 5 | 36 | 9 | 0 | 4 | 3 |
| Ottawa Senators | 19 | 44 | 18 | 21 | 3 | 0.891 | 2.89 | 2532 | 2 | 1 | 122 | 1123 | 0 | 2 | 1 | 0.846 | 13 | 42 | 37 | 0 | 3 | 1 |
| Toronto Leafs | 20 | 22 | 9 | 8 | 1 | 0.884 | 3.10 | 1105 | 4 | 1 | 57 | 491 | 0 | 1 | 0 | 1.000 | 3 | 18 | 28 | 1 | 0 | 0 |
| Total Regular Season | 257 | 131 | 90 | 23 | 0.900 | 2.70 | 14428 | 8 | 19 | 650 | 6525 | 0 | 13 | 3 | 0.716 | 67 | 246 | 245 | 1 | 23 | 9 | |
| Playoff | ||||||||||||||||||||||
| Los Angeles Kings | 16 | 1 | 0 | 1 | 0 | 0.786 | 6.21 | 29 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Calgary Flames | 17 | 2 | 0 | 1 | 1 | 0.902 | 4.70 | 115 | 0 | 0 | 9 | 92 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| Vegas Knights | 18 | 10 | 4 | 4 | 1 | 0.898 | 2.99 | 501 | 2 | 0 | 25 | 245 | 0 | 0 | 0 | 0.000 | 0 | 9 | 7 | 0 | 1 | 1 |
| Total Playoff | 13 | 4 | 6 | 2 | 0.895 | 3.44 | 645 | 2 | 0 | 37 | 351 | 0 | 0 | 0 | 0% | 0 | 10 | 23 | 0 | 1 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
