Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1984-11-28 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 6 | 0.899 | 2.78 | 1035 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 0 | 48 | 476 | 0 | 2 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.667 | 3 | 1 | 16 | 28 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 2 | 1 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre Fleury | Philadelphia Flyers | 11 | 4 | 3 | 3 | 0.909 | 2.32 | 621 | 0 | 0 | 24 | 264 | 0 | 1 | 0 | 0.000 | 0 | 10 | 17 | 0 | 0 | 0 |
| 2 | Marc-Andre Fleury | Seattle Kraken | 7 | 2 | 1 | 3 | 0.887 | 3.49 | 413 | 4 | 0 | 24 | 212 | 0 | 1 | 0 | 0.667 | 3 | 6 | 11 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Winnipeg | 6 | 37 | 21 | 12 | 3 | 0.907 | 2.92 | 2117 | 2 | 2 | 103 | 1111 | 499 | 3 | 0 | 0.870 | 23 | 37 | 1 | 0 | 3 | 4 |
| Winnipeg | 6 | 73 | 43 | 23 | 6 | 0.910 | 2.75 | 4294 | 2 | 7 | 197 | 2190 | 936 | 5 | 0 | 0.800 | 40 | 73 | 9 | 0 | 7 | 6 |
| Winnipeg Jets | 8 | 70 | 46 | 18 | 6 | 0.918 | 2.25 | 4216 | 6 | 9 | 158 | 1929 | 0 | 2 | 1 | 0.789 | 19 | 70 | 12 | 0 | 13 | 4 |
| Winnipeg Jets | 9 | 73 | 44 | 24 | 3 | 0.913 | 2.22 | 4192 | 4 | 7 | 155 | 1790 | 0 | 3 | 0 | 0.886 | 35 | 70 | 12 | 0 | 7 | 4 |
| Winnipeg Jets | 10 | 71 | 36 | 27 | 6 | 0.905 | 2.60 | 4195 | 4 | 7 | 182 | 1908 | 0 | 2 | 2 | 0.652 | 23 | 71 | 9 | 0 | 10 | 4 |
| Winnipeg Jets | 12 | 65 | 33 | 24 | 4 | 0.898 | 3.04 | 3749 | 2 | 1 | 190 | 1866 | 0 | 3 | 1 | 0.667 | 3 | 63 | 13 | 0 | 5 | 4 |
| Winnipeg Jets | 13 | 65 | 29 | 27 | 5 | 0.907 | 3.00 | 3616 | 6 | 2 | 181 | 1939 | 0 | 3 | 0 | 0.700 | 10 | 62 | 20 | 0 | 6 | 8 |
| Carolina Hurricanes | 14 | 65 | 32 | 26 | 5 | 0.903 | 2.56 | 3752 | 2 | 2 | 160 | 1650 | 0 | 1 | 3 | 0.750 | 16 | 63 | 18 | 0 | 4 | 3 |
| Carolina Hurricanes | 14 | 65 | 32 | 26 | 5 | 0.903 | 2.56 | 3752 | 2 | 2 | 160 | 1650 | 0 | 1 | 3 | 0.750 | 16 | 63 | 18 | 0 | 4 | 3 |
| Carolina Hurricanes | 14 | 65 | 32 | 26 | 5 | 0.903 | 2.56 | 3752 | 2 | 2 | 160 | 1650 | 0 | 1 | 3 | 0.750 | 16 | 63 | 18 | 0 | 4 | 3 |
| Carolina Hurricanes | 15 | 57 | 27 | 22 | 5 | 0.910 | 2.47 | 3325 | 8 | 0 | 137 | 1524 | 0 | 2 | 1 | 0.800 | 20 | 54 | 25 | 0 | 2 | 5 |
| Carolina Hurricanes | 15 | 57 | 27 | 22 | 5 | 0.910 | 2.47 | 3325 | 8 | 0 | 137 | 1524 | 0 | 2 | 1 | 0.800 | 20 | 54 | 25 | 0 | 2 | 5 |
| Boston Bruins | 16 | 59 | 34 | 16 | 4 | 0.907 | 2.36 | 3352 | 2 | 4 | 132 | 1418 | 0 | 1 | 0 | 0.714 | 14 | 56 | 27 | 0 | 3 | 4 |
| New York Islanders | 17 | 68 | 39 | 23 | 5 | 0.909 | 2.47 | 3892 | 0 | 3 | 160 | 1767 | 0 | 1 | 3 | 0.815 | 27 | 66 | 12 | 0 | 7 | 2 |
| New York Islanders | 18 | 57 | 34 | 16 | 6 | 0.914 | 2.20 | 3321 | 4 | 3 | 122 | 1421 | 0 | 2 | 4 | 0.645 | 31 | 56 | 26 | 0 | 9 | 1 |
| New York Islanders | 19 | 51 | 33 | 10 | 3 | 0.911 | 2.29 | 2808 | 6 | 4 | 107 | 1207 | 0 | 4 | 1 | 0.875 | 8 | 46 | 35 | 0 | 2 | 3 |
| Seattle Kraken | 20 | 18 | 6 | 4 | 6 | 0.899 | 2.78 | 1035 | 4 | 0 | 48 | 476 | 0 | 2 | 0 | 0.667 | 3 | 16 | 28 | 1 | 2 | 1 |
| Total Regular Season | 1016 | 548 | 346 | 82 | 0.908 | 2.54 | 58699 | 64 | 55 | 2489 | 27020 | 1435 | 38 | 23 | 0.775 | 324 | 983 | 308 | 1 | 90 | 64 | |
| Playoff | ||||||||||||||||||||||
| Winnipeg | 6 | 6 | 2 | 2 | 2 | 0.913 | 2.89 | 374 | 0 | 0 | 18 | 207 | 81 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Winnipeg Jets | 7 | 5 | 2 | 3 | 0 | 0.904 | 2.80 | 300 | 0 | 0 | 14 | 146 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | 8 | 16 | 10 | 3 | 3 | 0.906 | 2.69 | 1003 | 2 | 1 | 45 | 480 | 0 | 1 | 0 | 0.000 | 0 | 16 | 1 | 0 | 1 | 2 |
| Winnipeg Jets | 9 | 9 | 6 | 3 | 0 | 0.947 | 1.74 | 587 | 17 | 2 | 17 | 320 | 0 | 1 | 0 | 0.000 | 0 | 9 | 2 | 0 | 3 | 0 |
| Winnipeg Jets | 10 | 12 | 5 | 5 | 2 | 0.915 | 2.54 | 733 | 0 | 0 | 31 | 365 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 1 |
| Boston Bruins | 16 | 19 | 11 | 7 | 1 | 0.903 | 2.51 | 1173 | 0 | 0 | 49 | 506 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 0 | 0 |
| New York Islanders | 18 | 4 | 0 | 3 | 0 | 0.851 | 4.42 | 190 | 0 | 0 | 14 | 94 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| New York Islanders | 19 | 7 | 3 | 4 | 0 | 0.868 | 3.97 | 438 | 0 | 0 | 29 | 220 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total Playoff | 78 | 39 | 30 | 8 | 0.907 | 2.71 | 4800 | 19 | 3 | 217 | 2338 | 81 | 2 | 0 | 0% | 0 | 78 | 4 | 0 | 6 | 3 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
