Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-11-02 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 46 | 6 | 29 | 35 | -2 | 18 | 1012 | 22.01 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 64 | 42 | 47 | 23 | 22 | 12.77% | 40 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 3 | 7 | 10 | 25 | 127 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.69 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 3 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Hronek | Calgary Flames | D | 38 | 5 | 26 | 31 | 1 | 10 | 0 | 54 | 37 | 37 | 21 | 18 | 13.51% | 36 | 850 | 22.39 | 2 | 6 | 8 | 18 | 104 | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Filip Hronek | Chicago Blackhawks | D | 8 | 1 | 3 | 4 | -3 | 8 | 0 | 10 | 5 | 10 | 2 | 4 | 10.00% | 4 | 161 | 20.24 | 1 | 1 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 15 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 15 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 15 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 15 | 80 | 1 | 27 | 28 | 14 | 48 | 0 | 128 | 67 | 44 | 20 | 37 | 2.27% | 38 | 1247 | 15.60 | 0 | 7 | 7 | 20 | 161 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 15 | 80 | 1 | 27 | 28 | 14 | 48 | 0 | 128 | 67 | 44 | 20 | 37 | 2.27% | 38 | 1247 | 15.60 | 0 | 7 | 7 | 20 | 161 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 16 | 82 | 7 | 29 | 36 | 18 | 65 | 5 | 130 | 93 | 78 | 24 | 59 | 8.97% | 56 | 1727 | 21.07 | 3 | 6 | 9 | 34 | 221 | 0 | 0 | 0 | 0 | 108 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| New Jersey Devils | 17 | 81 | 2 | 26 | 28 | 7 | 30 | 0 | 58 | 86 | 81 | 15 | 38 | 2.47% | 62 | 1456 | 17.98 | 2 | 11 | 13 | 47 | 213 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winnipeg Jets | 18 | 82 | 10 | 36 | 46 | -5 | 58 | 0 | 110 | 96 | 106 | 36 | 74 | 9.43% | 55 | 1651 | 20.14 | 4 | 11 | 15 | 71 | 293 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Boston Bruins | 19 | 81 | 9 | 18 | 27 | 0 | 73 | 5 | 148 | 87 | 65 | 24 | 45 | 13.85% | 57 | 1586 | 19.58 | 6 | 4 | 10 | 29 | 163 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chicago Blackhawks | 20 | 46 | 6 | 29 | 35 | -2 | 18 | 0 | 64 | 42 | 47 | 23 | 22 | 12.77% | 40 | 1012 | 22.01 | 3 | 7 | 10 | 25 | 127 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total Regular Season | 535 | 36 | 192 | 228 | 46 | 346 | 10 | 766 | 541 | 465 | 162 | 312 | 7.74% | 346 | 9976 | 18.65 | 18 | 53 | 71 | 246 | 1342 | 0 | 0 | 0 | 0 | 370 | 5 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 15 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 5 | 3 | 1 | 5 | 0.00% | 4 | 86 | 17.22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 16 | 24 | 0 | 14 | 14 | 3 | 30 | 0 | 52 | 26 | 22 | 2 | 18 | 0.00% | 36 | 532 | 22.17 | 0 | 4 | 4 | 17 | 89 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Jersey Devils | 17 | 13 | 2 | 2 | 4 | 0 | 6 | 0 | 20 | 7 | 5 | 4 | 5 | 40.00% | 8 | 246 | 18.98 | 1 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 42 | 2 | 18 | 20 | 5 | 38 | 0 | 81 | 38 | 30 | 7 | 28 | 6.67% | 48 | 864 | 20.59 | 1 | 4 | 5 | 18 | 135 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 13 | 20 | 1 | 3 | 4 | 11 | 36 | 10 | 27 | 2 | 9 | 1 | 4 | 11.11% | 7 | 306 | 15.34 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| New Jersey Devils | 14 | 71 | 6 | 33 | 39 | 16 | 52 | 0 | 78 | 61 | 89 | 28 | 52 | 6.74% | 81 | 1591 | 22.41 | 6 | 12 | 18 | 66 | 254 | 0 | 0 | 0 | 0 | 285 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| New Jersey Devils | 14 | 71 | 6 | 33 | 39 | 16 | 52 | 0 | 78 | 61 | 89 | 28 | 52 | 6.74% | 81 | 1591 | 22.41 | 6 | 12 | 18 | 66 | 254 | 0 | 0 | 0 | 0 | 285 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| New Jersey Devils | 14 | 71 | 6 | 33 | 39 | 16 | 52 | 0 | 78 | 61 | 89 | 28 | 52 | 6.74% | 81 | 1591 | 22.41 | 6 | 12 | 18 | 66 | 254 | 0 | 0 | 0 | 0 | 285 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 233 | 19 | 102 | 121 | 59 | 192 | 10 | 261 | 185 | 276 | 85 | 160 | 6.88% | 250 | 5080 | 21.81 | 18 | 37 | 55 | 201 | 777 | 0 | 0 | 0 | 0 | 894 | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 13 | 7 | 0 | 1 | 1 | 0 | 12 | 0 | 8 | 4 | 3 | 1 | 1 | 0.00% | 5 | 109 | 15.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 14 | 23 | 1 | 5 | 6 | 5 | 16 | 0 | 37 | 25 | 20 | 8 | 24 | 5.00% | 22 | 637 | 27.73 | 1 | 1 | 2 | 14 | 124 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 30 | 1 | 6 | 7 | 5 | 28 | 0 | 45 | 29 | 23 | 9 | 25 | 4.35% | 27 | 747 | 24.90 | 1 | 1 | 2 | 14 | 127 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
