Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-06-01 | No | 0 | 99.00 | 3 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LHSDB Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 48 | 10 | 27 | 37 | 1 | 18 | 1034 | 21.55 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 82 | 59 | 72 | 25 | 48 | 13.89% | 38 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 7 | 11 | 35 | 116 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 32 |
LHSDB Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.72 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 1 | 3 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Josi | Boston Bruins | D | 46 | 9 | 26 | 35 | 1 | 16 | 0 | 78 | 56 | 70 | 24 | 46 | 12.86% | 36 | 983 | 21.37 | 4 | 7 | 11 | 34 | 110 | 0 | 1 | 1 | 0 | 28 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roman Josi | Philadelphia Flyers | D | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 1 | 2 | 50.00% | 2 | 51 | 25.54 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00% | 1 | 30 | 15.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00% | 1 | 30 | 15.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 8 | 80 | 10 | 33 | 43 | -8 | 8 | 0 | 20 | 121 | 124 | 0 | 0 | 8.06% | 102 | 1750 | 21.88 | 7 | 10 | 17 | 61 | 220 | 0 | 1 | 1 | 1 | 238 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anaheim Ducks | 9 | 82 | 22 | 41 | 63 | -17 | 64 | 30 | 73 | 223 | 186 | 0 | 0 | 11.83% | 132 | 2069 | 25.23 | 10 | 10 | 20 | 106 | 243 | 0 | 1 | 1 | 1 | 230 | 1 | 3 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.61 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 7 |
| Anaheim Ducks | 10 | 80 | 13 | 44 | 57 | -27 | 30 | 0 | 94 | 216 | 158 | 0 | 0 | 8.23% | 157 | 1955 | 24.44 | 6 | 7 | 13 | 83 | 194 | 0 | 2 | 2 | 2 | 230 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| New York Islanders | 12 | 82 | 14 | 56 | 70 | -23 | 75 | 5 | 125 | 131 | 196 | 19 | 22 | 7.14% | 132 | 2137 | 26.06 | 8 | 26 | 34 | 116 | 293 | 0 | 0 | 0 | 6 | 264 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| New York Islanders | 13 | 79 | 14 | 58 | 72 | 8 | 45 | 5 | 88 | 131 | 177 | 58 | 118 | 7.91% | 125 | 2017 | 25.54 | 7 | 15 | 22 | 112 | 277 | 0 | 2 | 2 | 2 | 304 | 0 | 5 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.71 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Winnipeg Jets | 14 | 82 | 24 | 49 | 73 | -23 | 45 | 5 | 89 | 182 | 192 | 76 | 137 | 12.50% | 189 | 2085 | 25.43 | 14 | 18 | 32 | 128 | 323 | 0 | 1 | 1 | 1 | 285 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Winnipeg Jets | 14 | 82 | 24 | 49 | 73 | -23 | 45 | 5 | 89 | 182 | 192 | 76 | 137 | 12.50% | 189 | 2085 | 25.43 | 14 | 18 | 32 | 128 | 323 | 0 | 1 | 1 | 1 | 285 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Winnipeg Jets | 14 | 82 | 24 | 49 | 73 | -23 | 45 | 5 | 89 | 182 | 192 | 76 | 137 | 12.50% | 189 | 2085 | 25.43 | 14 | 18 | 32 | 128 | 323 | 0 | 1 | 1 | 1 | 285 | 2 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Calgary Flames | 15 | 80 | 18 | 38 | 56 | -15 | 54 | 10 | 106 | 168 | 188 | 62 | 148 | 9.57% | 113 | 1975 | 24.70 | 11 | 12 | 23 | 130 | 305 | 0 | 1 | 1 | 1 | 264 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 6 |
| Calgary Flames | 15 | 80 | 18 | 38 | 56 | -15 | 54 | 10 | 106 | 168 | 188 | 62 | 148 | 9.57% | 113 | 1975 | 24.70 | 11 | 12 | 23 | 130 | 305 | 0 | 1 | 1 | 1 | 264 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 6 |
| Calgary Flames | 16 | 82 | 17 | 57 | 74 | 8 | 44 | 0 | 81 | 160 | 176 | 57 | 124 | 9.66% | 94 | 2083 | 25.41 | 11 | 17 | 28 | 110 | 301 | 0 | 2 | 2 | 0 | 267 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Calgary Flames | 17 | 82 | 13 | 69 | 82 | 18 | 34 | 0 | 75 | 150 | 137 | 47 | 93 | 9.49% | 112 | 2109 | 25.73 | 10 | 22 | 32 | 86 | 271 | 0 | 0 | 0 | 3 | 289 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Calgary Flames | 18 | 82 | 11 | 56 | 67 | 9 | 36 | 0 | 92 | 135 | 144 | 50 | 87 | 7.64% | 87 | 2073 | 25.29 | 4 | 15 | 19 | 78 | 289 | 0 | 2 | 2 | 5 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Calgary Flames | 19 | 82 | 15 | 68 | 83 | 3 | 32 | 10 | 78 | 136 | 160 | 53 | 116 | 9.38% | 80 | 1972 | 24.05 | 6 | 24 | 30 | 82 | 309 | 0 | 0 | 0 | 1 | 95 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Philadelphia Flyers | 20 | 48 | 10 | 27 | 37 | 1 | 18 | 0 | 82 | 59 | 72 | 25 | 48 | 13.89% | 38 | 1034 | 21.55 | 4 | 7 | 11 | 35 | 116 | 0 | 1 | 1 | 0 | 32 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Total Regular Season | 1189 | 247 | 732 | 979 | -127 | 633 | 85 | 1289 | 2346 | 2482 | 663 | 1315 | 9.95% | 1854 | 29473 | 24.79 | 137 | 231 | 368 | 1513 | 4099 | 0 | 16 | 16 | 26 | 3529 | 27 | 24 | 0% | 0 | 0 | 0 | 2 | 1 | 0.66 | 15 | 24 | 6 | 4 | 6 | 2 | 47 | 66 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 11 | 5 | 0 | 3 | 3 | 2 | 10 | 0 | 5 | 3 | 5 | 0 | 0 | 0.00% | 6 | 125 | 25.19 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 15 | 7 | 0 | 3 | 3 | -1 | 2 | 0 | 9 | 5 | 15 | 8 | 12 | 0.00% | 7 | 176 | 25.24 | 0 | 1 | 1 | 12 | 31 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calgary Flames | 16 | 10 | 1 | 6 | 7 | -4 | 4 | 0 | 11 | 14 | 14 | 3 | 8 | 7.14% | 13 | 259 | 25.93 | 1 | 2 | 3 | 9 | 35 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 17 | 12 | 1 | 7 | 8 | 0 | 4 | 0 | 5 | 28 | 23 | 7 | 15 | 4.35% | 15 | 319 | 26.60 | 0 | 2 | 2 | 16 | 46 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 18 | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 6 | 11 | 13 | 2 | 6 | 7.69% | 14 | 155 | 25.91 | 0 | 2 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calgary Flames | 19 | 12 | 3 | 13 | 16 | 4 | 6 | 0 | 19 | 11 | 22 | 11 | 16 | 13.64% | 8 | 294 | 24.57 | 2 | 2 | 4 | 16 | 48 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Playoff | 52 | 6 | 36 | 42 | -1 | 26 | 0 | 55 | 72 | 92 | 31 | 57 | 6.52% | 63 | 1331 | 25.61 | 3 | 10 | 13 | 65 | 196 | 0 | 0 | 0 | 2 | 150 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 6 | 33 | 1 | 14 | 15 | 1 | 69 | 25 | 22 | 30 | 25 | 9 | 10 | 4.00% | 19 | 607 | 18.42 | 1 | 1 | 2 | 5 | 60 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 0.00% | 0 | 8 | 15 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Anaheim | 6 | 69 | 1 | 17 | 18 | 12 | 139 | 65 | 39 | 53 | 44 | 14 | 21 | 2.27% | 51 | 1170 | 16.96 | 1 | 1 | 2 | 5 | 84 | 0 | 0 | 0 | 1 | 61 | 1 | 0 | 0.00% | 0 | 17 | 30 | 0 | 0 | 0.31 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 |
| Total Regular Season | 102 | 2 | 31 | 33 | 13 | 208 | 90 | 61 | 83 | 69 | 23 | 31 | 2.90% | 70 | 1778 | 17.43 | 2 | 2 | 4 | 10 | 145 | 0 | 0 | 0 | 2 | 95 | 2 | 0 | 0% | 0 | 25 | 45 | 0 | 0 | 0.37 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 6 | 7 | 1 | 0 | 1 | -6 | 18 | 10 | 7 | 0 | 5 | 0 | 0 | 20.00% | 11 | 97 | 13.95 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Anaheim Ducks | 7 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 24 | 24.03 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 1 | 1 | 2 | -7 | 20 | 10 | 7 | 0 | 9 | 0 | 0 | 11.11% | 11 | 121 | 15.21 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
