Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Montreal Canadiens | 12 | 18 | 5 | 6 | 3 | 0.892 | 3.71 | 921 | 0 | 0 | 57 | 527 | 0 | 1 | 0 | 0.750 | 4 | 14 | 50 | 0 | 0 | 1 |
| Ottawa Senators | 13 | 30 | 9 | 17 | 2 | 0.885 | 3.58 | 1608 | 0 | 0 | 96 | 833 | 0 | 1 | 2 | 0.667 | 12 | 28 | 47 | 0 | 1 | 0 |
| Ottawa Senators | 14 | 63 | 13 | 41 | 6 | 0.893 | 3.29 | 3444 | 4 | 2 | 189 | 1767 | 0 | 2 | 1 | 0.700 | 10 | 58 | 23 | 0 | 4 | 2 |
| Ottawa Senators | 14 | 63 | 13 | 41 | 6 | 0.893 | 3.29 | 3444 | 4 | 2 | 189 | 1767 | 0 | 2 | 1 | 0.700 | 10 | 58 | 23 | 0 | 4 | 2 |
| Ottawa Senators | 14 | 63 | 13 | 41 | 6 | 0.893 | 3.29 | 3444 | 4 | 2 | 189 | 1767 | 0 | 2 | 1 | 0.700 | 10 | 58 | 23 | 0 | 4 | 2 |
| Ottawa Senators | 15 | 49 | 13 | 31 | 2 | 0.891 | 3.36 | 2697 | 4 | 1 | 151 | 1387 | 0 | 1 | 0 | 1.000 | 3 | 46 | 36 | 0 | 4 | 2 |
| Ottawa Senators | 15 | 49 | 13 | 31 | 2 | 0.891 | 3.36 | 2697 | 4 | 1 | 151 | 1387 | 0 | 1 | 0 | 1.000 | 3 | 46 | 36 | 0 | 4 | 2 |
| Seattle Kraken | 18 | 23 | 6 | 16 | 1 | 0.900 | 3.19 | 1394 | 2 | 0 | 74 | 742 | 0 | 0 | 0 | 0.556 | 9 | 23 | 37 | 0 | 2 | 1 |
| Seattle Kraken | 19 | 41 | 8 | 30 | 3 | 0.864 | 4.08 | 2486 | 0 | 0 | 169 | 1241 | 0 | 1 | 0 | 0.500 | 8 | 41 | 39 | 0 | 0 | 0 |
| Total Regular Season | 399 | 93 | 254 | 31 | 0.889 | 3.43 | 22139 | 22 | 8 | 1265 | 11418 | 0 | 11 | 5 | 0.681 | 69 | 372 | 314 | 0 | 23 | 12 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Minnesota Wild | 10 | 73 | 44 | 20 | 8 | 0.916 | 1.74 | 4383 | 6 | 11 | 127 | 1512 | 0 | 3 | 1 | 0.814 | 43 | 73 | 13 | 0 | 10 | 5 |
| Ottawa Senators | 16 | 82 | 46 | 34 | 1 | 0.908 | 2.49 | 4754 | 6 | 6 | 197 | 2134 | 0 | 5 | 0 | 0.952 | 21 | 82 | 0 | 0 | 6 | 6 |
| Seattle Kraken | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Seattle Kraken | 20 | 2 | 1 | 1 | 0 | 0.901 | 3.50 | 120 | 0 | 0 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
| Total Regular Season | 158 | 91 | 55 | 9 | 0.911 | 2.14 | 9284 | 12 | 17 | 331 | 3727 | 0 | 8 | 1 | 0.859 | 64 | 157 | 93 | 0 | 16 | 11 | |
| Playoff | ||||||||||||||||||||||
| Minnesota Wild | 10 | 19 | 11 | 7 | 1 | 0.910 | 2.14 | 1205 | 2 | 1 | 43 | 479 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 0 |
| Ottawa Senators | 16 | 5 | 1 | 3 | 1 | 0.890 | 2.54 | 307 | 0 | 0 | 13 | 118 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total Playoff | 24 | 12 | 10 | 2 | 0.906 | 2.22 | 1512 | 2 | 1 | 56 | 597 | 0 | 1 | 0 | 0% | 0 | 24 | 0 | 0 | 2 | 1 | |



