| Round #1 |
| 1 | Buffalo Sabres |
| 2 | Montreal Canadiens (Ottawa Senators) |
| 3 | Montreal Canadiens |
| 4 | Florida Panthers (Boston Bruins) |
| 5 | Minnesota Wild (Toronto Leafs) |
| 6 | Pittsburgh Penguins |
| 7 | Philadelphia Flyers |
| 8 | Minnesota Wild (Winnipeg Jets) |
| 9 | Florida Panthers |
| 10 | Tampa Lightning |
| 11 | Calgary Flames (New York Rangers) |
| 12 | Minnesota Wild (New York Islanders) |
| 13 | New Jersey Devils |
| 14 | Washington Capitals |
| 15 | Carolina Hurricanes |
| 16 | Utah Mammoth (Dallas Stars) |
| 17 | Seattle Kraken (Chicago Blackhawks) |
| 18 | Florida Panthers (San Jose Sharks) |
| 19 | St-Louis Blues |
| 20 | Vancouver Canucks |
| 21 | New York Islanders (Columbus Jackets) |
| 22 | Detroit Red Wings |
| 23 | Colorado Avalanche |
| 24 | Edmonton Oilers (Calgary Flames) |
| 25 | Edmonton Oilers |
| 26 | Utah Mammoth |
| 27 | Anaheim Ducks |
| 28 | Los Angeles Kings |
| 29 | Philadelphia Flyers (Nashville Predators) |
| 30 | Edmonton Oilers (Minnesota Wild) |
| 31 | Vegas Knights |
| 32 | Seattle Kraken |
| Round #2 |
| 33 | Carolina Hurricanes (Buffalo Sabres) |
| 34 | Ottawa Senators |
| 35 | Seattle Kraken (Montreal Canadiens) |
| 36 | Florida Panthers (Boston Bruins) |
| 37 | Detroit Red Wings (Toronto Leafs) |
| 38 | Pittsburgh Penguins |
| 39 | Philadelphia Flyers |
| 40 | Winnipeg Jets |
| 41 | Florida Panthers |
| 42 | Calgary Flames (Tampa Lightning) |
| 43 | Ottawa Senators (New York Rangers) |
| 44 | Florida Panthers (New York Islanders) |
| 45 | Seattle Kraken (New Jersey Devils) |
| 46 | Edmonton Oilers (Washington Capitals) |
| 47 | Carolina Hurricanes |
| 48 | Florida Panthers (Dallas Stars) |
| 49 | Calgary Flames (Chicago Blackhawks) |
| 50 | Anaheim Ducks (San Jose Sharks) |
| 51 | Calgary Flames (St-Louis Blues) |
| 52 | Vancouver Canucks |
| 53 | Florida Panthers (Columbus Jackets) |
| 54 | Detroit Red Wings |
| 55 | Colorado Avalanche |
| 56 | Calgary Flames |
| 57 | Edmonton Oilers |
| 58 | Utah Mammoth |
| 59 | Anaheim Ducks |
| 60 | Los Angeles Kings |
| 61 | Nashville Predators |
| 62 | Edmonton Oilers (Minnesota Wild) |
| 63 | Calgary Flames (Vegas Knights) |
| 64 | Colorado Avalanche (Seattle Kraken) |
| Round #3 |
| 65 | Buffalo Sabres |
| 66 | Colorado Avalanche (Ottawa Senators) |
| 67 | Montreal Canadiens |
| 68 | Colorado Avalanche (Boston Bruins) |
| 69 | Colorado Avalanche (Toronto Leafs) |
| 70 | St-Louis Blues (Pittsburgh Penguins) |
| 71 | Anaheim Ducks (Philadelphia Flyers) |
| 72 | Winnipeg Jets |
| 73 | Florida Panthers |
| 74 | Tampa Lightning |
| 75 | Anaheim Ducks (New York Rangers) |
| 76 | Vegas Knights (New York Islanders) |
| 77 | Buffalo Sabres (New Jersey Devils) |
| 78 | Minnesota Wild (Washington Capitals) |
| 79 | Carolina Hurricanes |
| 80 | Dallas Stars |
| 81 | Minnesota Wild (Chicago Blackhawks) |
| 82 | Minnesota Wild (San Jose Sharks) |
| 83 | New York Rangers (St-Louis Blues) |
| 84 | Vancouver Canucks |
| 85 | Philadelphia Flyers (Columbus Jackets) |
| 86 | Detroit Red Wings |
| 87 | Colorado Avalanche |
| 88 | Minnesota Wild (Calgary Flames) |
| 89 | Los Angeles Kings (Edmonton Oilers) |
| 90 | Utah Mammoth |
| 91 | Anaheim Ducks |
| 92 | Florida Panthers (Los Angeles Kings) |
| 93 | Nashville Predators |
| 94 | Minnesota Wild |
| 95 | Vegas Knights |
| 96 | Colorado Avalanche (Seattle Kraken) |
| Round #4 |
| 97 | Buffalo Sabres |
| 98 | Ottawa Senators |
| 99 | Montreal Canadiens |
| 100 | Edmonton Oilers (Boston Bruins) |
| 101 | Minnesota Wild (Toronto Leafs) |
| 102 | Ottawa Senators (Pittsburgh Penguins) |
| 103 | Anaheim Ducks (Philadelphia Flyers) |
| 104 | Winnipeg Jets |
| 105 | Florida Panthers |
| 106 | Tampa Lightning |
| 107 | Carolina Hurricanes (New York Rangers) |
| 108 | Carolina Hurricanes (New York Islanders) |
| 109 | New Jersey Devils |
| 110 | Washington Capitals |
| 111 | Carolina Hurricanes |
| 112 | New York Rangers (Dallas Stars) |
| 113 | St-Louis Blues (Chicago Blackhawks) |
| 114 | San Jose Sharks |
| 115 | Tampa Lightning (St-Louis Blues) |
| 116 | Vancouver Canucks |
| 117 | San Jose Sharks (Columbus Jackets) |
| 118 | Detroit Red Wings |
| 119 | San Jose Sharks (Colorado Avalanche) |
| 120 | New York Rangers (Calgary Flames) |
| 121 | Montreal Canadiens (Edmonton Oilers) |
| 122 | Carolina Hurricanes (Utah Mammoth) |
| 123 | Anaheim Ducks |
| 124 | Los Angeles Kings |
| 125 | Nashville Predators |
| 126 | San Jose Sharks (Minnesota Wild) |
| 127 | Vegas Knights |
| 128 | Seattle Kraken |
| Round #5 |
| 129 | Vancouver Canucks (Buffalo Sabres) |
| 130 | Ottawa Senators |
| 131 | Montreal Canadiens |
| 132 | Buffalo Sabres (Boston Bruins) |
| 133 | Winnipeg Jets (Toronto Leafs) |
| 134 | Winnipeg Jets (Pittsburgh Penguins) |
| 135 | Anaheim Ducks (Philadelphia Flyers) |
| 136 | Winnipeg Jets |
| 137 | Florida Panthers |
| 138 | Tampa Lightning |
| 139 | New York Rangers |
| 140 | New York Rangers (New York Islanders) |
| 141 | New Jersey Devils |
| 142 | Washington Capitals |
| 143 | Carolina Hurricanes |
| 144 | Florida Panthers (Dallas Stars) |
| 145 | Florida Panthers (Chicago Blackhawks) |
| 146 | San Jose Sharks |
| 147 | St-Louis Blues |
| 148 | Vancouver Canucks |
| 149 | Columbus Jackets |
| 150 | Montreal Canadiens (Detroit Red Wings) |
| 151 | Colorado Avalanche |
| 152 | Carolina Hurricanes (Calgary Flames) |
| 153 | Edmonton Oilers |
| 154 | Utah Mammoth |
| 155 | Anaheim Ducks |
| 156 | Los Angeles Kings |
| 157 | Nashville Predators |
| 158 | Minnesota Wild |
| 159 | Vancouver Canucks (Vegas Knights) |
| 160 | Seattle Kraken |
| Round #6 |
| 161 | San Jose Sharks (Buffalo Sabres) |
| 162 | Ottawa Senators |
| 163 | Montreal Canadiens |
| 164 | San Jose Sharks (Boston Bruins) |
| 165 | Tampa Lightning (Toronto Leafs) |
| 166 | Vancouver Canucks (Pittsburgh Penguins) |
| 167 | Vegas Knights (Philadelphia Flyers) |
| 168 | Winnipeg Jets |
| 169 | Florida Panthers |
| 170 | Tampa Lightning |
| 171 | New York Islanders (New York Rangers) |
| 172 | New York Islanders |
| 173 | New Jersey Devils |
| 174 | Washington Capitals |
| 175 | Carolina Hurricanes |
| 176 | Utah Mammoth (Dallas Stars) |
| 177 | St-Louis Blues (Chicago Blackhawks) |
| 178 | San Jose Sharks |
| 179 | St-Louis Blues |
| 180 | Vancouver Canucks |
| 181 | Columbus Jackets |
| 182 | Detroit Red Wings |
| 183 | Colorado Avalanche |
| 184 | New York Rangers (Calgary Flames) |
| 185 | Edmonton Oilers |
| 186 | Utah Mammoth |
| 187 | Vegas Knights (Anaheim Ducks) |
| 188 | Edmonton Oilers (Los Angeles Kings) |
| 189 | Nashville Predators |
| 190 | Minnesota Wild |
| 191 | Montreal Canadiens (Vegas Knights) |
| 192 | Seattle Kraken |