Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Toronto Leafs | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 14 | 15 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | L1 | |
| 2 A | Buffalo Sabres | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0,800 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 3-1-0-0 | 1-0-0-0 | W2 | |
| 3 A | Ottawa Senators | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 18 | 13 | 5 | 0,700 | 1-1-0-0 | 2-0-1-0 | 3-1-1-0 | 1-1-0-0 | 2-0-1-0 | L1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | New Jersey Devils | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 | |
| 2 M | New York Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 16 | 3 | 0,667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W4 | |
| 3 M | Pittsburgh Penguins | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 18 | 18 | 0 | 0,583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 A | Tampa Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 13 | 14 | -1 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | L2 | |
| 2 A | Montreal Canadiens | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 14 | 19 | -5 | 0,600 | 2-0-0-1 | 0-1-0-1 | 2-1-0-2 | 2-0-0-1 | 0-1-0-1 | SOL1 | |
| 3 M | Philadelphia Flyers | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 18 | -3 | 0,500 | 2-0-0-0 | 1-3-0-0 | 3-3-0-0 | 2-0-0-0 | 1-3-0-0 | W1 | |
| 4 A | Florida Panthers | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 15 | 17 | -2 | 0,500 | 0-0-1-0 | 2-2-0-0 | 2-2-1-0 | 0-0-1-0 | 2-2-0-0 | OTL1 | 1 |
| 5 M | Carolina Hurricanes | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 20 | -2 | 0,417 | 1-1-1-0 | 1-2-0-0 | 2-3-1-0 | 1-1-1-0 | 1-2-0-0 | W1 | 1 |
| 6 M | Columbus Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,500 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 2-1-0-0 | 0-1-0-0 | L1 | 2 |
| 7 A | Detroit Red Wings | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 12 | 16 | -4 | 0,400 | 1-3-0-0 | 1-0-0-0 | 2-3-0-0 | 1-3-0-0 | 1-0-0-0 | SOW1 | 2 |
| 8 M | New York Islanders | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 16 | 22 | -6 | 0,400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | W1 | 2 |
| 9 A | Boston Bruins | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0,333 | 2-2-0-0 | 0-2-0-0 | 2-4-0-0 | 2-2-0-0 | 0-2-0-0 | L1 | 2 |
| 10 M | Washington Capitals | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 16 | -2 | 0,375 | 0-2-0-0 | 1-0-1-0 | 1-2-1-0 | 0-2-0-0 | 1-0-1-0 | L2 | 3 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Winnipeg Jets | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 12 | 9 | 1,000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | SOW1 | |
| 2 C | St-Louis Blues | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 17 | 12 | 5 | 0,800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W1 | |
| 3 C | Minnesota Wild | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 13 | 5 | 0,800 | 1-0-0-0 | 3-1-0-0 | 4-1-0-0 | 1-0-0-0 | 3-1-0-0 | OTW1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | Vancouver Canucks | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 22 | 15 | 7 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | L1 | |
| 2 P | San Jose Sharks | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 10 | 6 | 4 | 0,800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | SOW1 | |
| 3 P | Anaheim Ducks | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 24 | 19 | 5 | 0,700 | 1-1-0-0 | 2-0-0-1 | 3-1-0-1 | 1-1-0-0 | 2-0-0-1 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Nashville Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0,600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | W1 | |
| 2 C | Colorado Avalanche | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | W2 | |
| 3 P | Calgary Flames | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | L2 | 2 |
| 4 P | Seattle Kraken | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L1 | 2 |
| 5 C | Chicago Blackhawks | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0,250 | 0-2-0-0 | 1-2-0-1 | 1-4-0-1 | 0-2-0-0 | 1-2-0-1 | L1 | 3 |
| 6 P | Los Angeles Kings | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 | 4 |
| 7 C | Dallas Stars | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,200 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 1-1-0-0 | 0-3-0-0 | L2 | 4 |
| 8 P | Vegas Knights | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 25 | -10 | 0,167 | 1-3-0-0 | 0-2-0-0 | 1-5-0-0 | 1-3-0-0 | 0-2-0-0 | L5 | 4 |
| 9 P | Edmonton Oilers | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 20 | -11 | 0,100 | 0-2-0-0 | 0-2-0-1 | 0-4-0-1 | 0-2-0-0 | 0-2-0-1 | SOL1 | 5 |
| 10 C | Utah Mammoth | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | -18 | 0,000 | 0-1-0-0 | 0-5-0-0 | 0-6-0-0 | 0-1-0-0 | 0-5-0-0 | L6 | 6 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leafs | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 14 | 15 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | L1 | |
| 2 | New Jersey Devils | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 | |
| 3 | Buffalo Sabres | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0,800 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 3-1-0-0 | 1-0-0-0 | W2 | |
| 4 | New York Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 16 | 3 | 0,667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W4 | |
| 5 | Ottawa Senators | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 18 | 13 | 5 | 0,700 | 1-1-0-0 | 2-0-1-0 | 3-1-1-0 | 1-1-0-0 | 2-0-1-0 | L1 | |
| 6 | Pittsburgh Penguins | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 18 | 18 | 0 | 0,583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W1 | |
| 7 | Tampa Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 13 | 14 | -1 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | L2 | |
| 8 | Montreal Canadiens | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 14 | 19 | -5 | 0,600 | 2-0-0-1 | 0-1-0-1 | 2-1-0-2 | 2-0-0-1 | 0-1-0-1 | SOL1 | |
| 9 | Philadelphia Flyers | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 18 | -3 | 0,500 | 2-0-0-0 | 1-3-0-0 | 3-3-0-0 | 2-0-0-0 | 1-3-0-0 | W1 | |
| 10 | Florida Panthers | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 15 | 17 | -2 | 0,500 | 0-0-1-0 | 2-2-0-0 | 2-2-1-0 | 0-0-1-0 | 2-2-0-0 | OTL1 | 1 |
| 11 | Carolina Hurricanes | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 20 | -2 | 0,417 | 1-1-1-0 | 1-2-0-0 | 2-3-1-0 | 1-1-1-0 | 1-2-0-0 | W1 | 1 |
| 12 | Columbus Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,500 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 2-1-0-0 | 0-1-0-0 | L1 | 2 |
| 13 | Detroit Red Wings | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 12 | 16 | -4 | 0,400 | 1-3-0-0 | 1-0-0-0 | 2-3-0-0 | 1-3-0-0 | 1-0-0-0 | SOW1 | 2 |
| 14 | New York Islanders | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 16 | 22 | -6 | 0,400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | W1 | 2 |
| 15 | Boston Bruins | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0,333 | 2-2-0-0 | 0-2-0-0 | 2-4-0-0 | 2-2-0-0 | 0-2-0-0 | L1 | 2 |
| 16 | Washington Capitals | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 16 | -2 | 0,375 | 0-2-0-0 | 1-0-1-0 | 1-2-1-0 | 0-2-0-0 | 1-0-1-0 | L2 | 3 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 12 | 9 | 1,000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | SOW1 | |
| 2 | Vancouver Canucks | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 22 | 15 | 7 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | L1 | |
| 3 | St-Louis Blues | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 17 | 12 | 5 | 0,800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W1 | |
| 4 | Minnesota Wild | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 13 | 5 | 0,800 | 1-0-0-0 | 3-1-0-0 | 4-1-0-0 | 1-0-0-0 | 3-1-0-0 | OTW1 | |
| 5 | San Jose Sharks | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 10 | 6 | 4 | 0,800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | SOW1 | |
| 6 | Anaheim Ducks | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 24 | 19 | 5 | 0,700 | 1-1-0-0 | 2-0-0-1 | 3-1-0-1 | 1-1-0-0 | 2-0-0-1 | W1 | |
| 7 | Nashville Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0,600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | W1 | |
| 8 | Colorado Avalanche | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | W2 | |
| 9 | Calgary Flames | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | L2 | 2 |
| 10 | Seattle Kraken | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L1 | 2 |
| 11 | Chicago Blackhawks | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0,250 | 0-2-0-0 | 1-2-0-1 | 1-4-0-1 | 0-2-0-0 | 1-2-0-1 | L1 | 3 |
| 12 | Los Angeles Kings | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 | 4 |
| 13 | Dallas Stars | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,200 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 1-1-0-0 | 0-3-0-0 | L2 | 4 |
| 14 | Vegas Knights | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 25 | -10 | 0,167 | 1-3-0-0 | 0-2-0-0 | 1-5-0-0 | 1-3-0-0 | 0-2-0-0 | L5 | 4 |
| 15 | Edmonton Oilers | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 20 | -11 | 0,100 | 0-2-0-0 | 0-2-0-1 | 0-4-0-1 | 0-2-0-0 | 0-2-0-1 | SOL1 | 5 |
| 16 | Utah Mammoth | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | -18 | 0,000 | 0-1-0-0 | 0-5-0-0 | 0-6-0-0 | 0-1-0-0 | 0-5-0-0 | L6 | 6 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leafs | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 14 | 15 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | L1 | |
| 2 | Buffalo Sabres | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 10 | 9 | 0,800 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 3-1-0-0 | 1-0-0-0 | W2 | |
| 3 | Ottawa Senators | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 18 | 13 | 5 | 0,700 | 1-1-0-0 | 2-0-1-0 | 3-1-1-0 | 1-1-0-0 | 2-0-1-0 | L1 | |
| 4 | Tampa Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 13 | 14 | -1 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | L2 | |
| 5 | Montreal Canadiens | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 14 | 19 | -5 | 0,600 | 2-0-0-1 | 0-1-0-1 | 2-1-0-2 | 2-0-0-1 | 0-1-0-1 | SOL1 | |
| 6 | Florida Panthers | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 15 | 17 | -2 | 0,500 | 0-0-1-0 | 2-2-0-0 | 2-2-1-0 | 0-0-1-0 | 2-2-0-0 | OTL1 | 1 |
| 7 | Detroit Red Wings | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 12 | 16 | -4 | 0,400 | 1-3-0-0 | 1-0-0-0 | 2-3-0-0 | 1-3-0-0 | 1-0-0-0 | SOW1 | 2 |
| 8 | Boston Bruins | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 19 | -5 | 0,333 | 2-2-0-0 | 0-2-0-0 | 2-4-0-0 | 2-2-0-0 | 0-2-0-0 | L1 | 2 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 | |
| 2 | New York Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 19 | 16 | 3 | 0,667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W4 | |
| 3 | Pittsburgh Penguins | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 18 | 18 | 0 | 0,583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W1 | |
| 4 | Philadelphia Flyers | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 18 | -3 | 0,500 | 2-0-0-0 | 1-3-0-0 | 3-3-0-0 | 2-0-0-0 | 1-3-0-0 | W1 | |
| 5 | Carolina Hurricanes | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 18 | 20 | -2 | 0,417 | 1-1-1-0 | 1-2-0-0 | 2-3-1-0 | 1-1-1-0 | 1-2-0-0 | W1 | 1 |
| 6 | Columbus Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,500 | 2-1-0-0 | 0-1-0-0 | 2-2-0-0 | 2-1-0-0 | 0-1-0-0 | L1 | 2 |
| 7 | New York Islanders | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 16 | 22 | -6 | 0,400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | W1 | 2 |
| 8 | Washington Capitals | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 16 | -2 | 0,375 | 0-2-0-0 | 1-0-1-0 | 1-2-1-0 | 0-2-0-0 | 1-0-1-0 | L2 | 3 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 12 | 9 | 1,000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | SOW1 | |
| 2 | St-Louis Blues | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 17 | 12 | 5 | 0,800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W1 | |
| 3 | Minnesota Wild | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 13 | 5 | 0,800 | 1-0-0-0 | 3-1-0-0 | 4-1-0-0 | 1-0-0-0 | 3-1-0-0 | OTW1 | |
| 4 | Nashville Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 12 | 5 | 0,600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | W1 | |
| 5 | Colorado Avalanche | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0,600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | W2 | |
| 6 | Chicago Blackhawks | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0,250 | 0-2-0-0 | 1-2-0-1 | 1-4-0-1 | 0-2-0-0 | 1-2-0-1 | L1 | 3 |
| 7 | Dallas Stars | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,200 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 1-1-0-0 | 0-3-0-0 | L2 | 4 |
| 8 | Utah Mammoth | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | -18 | 0,000 | 0-1-0-0 | 0-5-0-0 | 0-6-0-0 | 0-1-0-0 | 0-5-0-0 | L6 | 6 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 22 | 15 | 7 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | L1 | |
| 2 | San Jose Sharks | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 10 | 6 | 4 | 0,800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | SOW1 | |
| 3 | Anaheim Ducks | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 24 | 19 | 5 | 0,700 | 1-1-0-0 | 2-0-0-1 | 3-1-0-1 | 1-1-0-0 | 2-0-0-1 | W1 | |
| 4 | Calgary Flames | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 0,400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | L2 | 2 |
| 5 | Seattle Kraken | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L1 | 2 |
| 6 | Los Angeles Kings | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 | 4 |
| 7 | Vegas Knights | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 25 | -10 | 0,167 | 1-3-0-0 | 0-2-0-0 | 1-5-0-0 | 1-3-0-0 | 0-2-0-0 | L5 | 4 |
| 8 | Edmonton Oilers | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 20 | -11 | 0,100 | 0-2-0-0 | 0-2-0-1 | 0-4-0-1 | 0-2-0-0 | 0-2-0-1 | SOL1 | 5 |
Overall
