Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brandon Hagel (New) | 4 | 5 |
| 2 | Mikael Granlund (Van) | 5 | 5 |
| 3 | Dylan Guenther (Tor) | 6 | 5 |
| 4 | Trevor Zegras (Tor) | 6 | 5 |
| 5 | Aliaksei Protas (Nas) | 5 | 4 |
| 6 | Kaapo Kakko (Ana) | 5 | 4 |
| 7 | Matt Boldy (Tam) | 5 | 4 |
| 8 | Vincent Trocheck (STL) | 5 | 4 |
| 9 | Timo Meier (Chi) | 6 | 4 |
| 10 | Tyson Foerster (Chi) | 6 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brandon Montour (Tor) | 6 | 11 |
| 2 | Conor Timmins (Ana) | 5 | 8 |
| 3 | Matthew Schaefer (Min) | 5 | 7 |
| 4 | Jamie Oleksiak (Van) | 6 | 7 |
| 5 | Filip Forsberg (New) | 4 | 6 |
| 6 | Zach Werenski (Was) | 4 | 6 |
| 7 | Ryan Nugent-Hopkins (New) | 4 | 6 |
| 8 | Travis Sanheim (NYR) | 6 | 6 |
| 9 | Jake Sanderson (New) | 4 | 5 |
| 10 | Adam Fox (STL) | 5 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nico Hischier (Tor) | 6 | 28 |
| 2 | Dylan Guenther (Tor) | 6 | 26 |
| 3 | Nathan MacKinnon (UTM) | 6 | 26 |
| 4 | Cutter Gauthier (Ana) | 5 | 24 |
| 5 | David Pastrnak (NYI) | 5 | 23 |
| 6 | Brock Nelson (Bos) | 6 | 23 |
| 7 | Jack Hughes (VGK) | 6 | 23 |
| 8 | Nikita Kucherov (Pit) | 6 | 23 |
| 9 | Kevin Fiala (Chi) | 6 | 23 |
| 10 | Auston Matthews (Ott) | 5 | 22 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kaapo Kakko (Ana) | 5 | 50,00% |
| 2 | Ryan Hartman (Car) | 6 | 44,44% |
| 3 | Pavol Regenda (MTL) | 5 | 42,86% |
| 4 | James van Riemsdyk (NYI) | 5 | 42,86% |
| 5 | Brandon Hagel (New) | 4 | 41,67% |
| 6 | Mikael Granlund (Van) | 5 | 38,46% |
| 7 | Trevor Zegras (Tor) | 6 | 38,46% |
| 8 | Jake Sanderson (New) | 4 | 33,33% |
| 9 | Yegor Chinakhov (New) | 4 | 33,33% |
| 10 | Ethen Frank (Buf) | 5 | 33,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Trevor Zegras (Tor) | 6 | 5-4-9 |
| 2 | Filip Forsberg (New) | 4 | 3-6-9 |
| 3 | Aliaksei Protas (Nas) | 5 | 4-4-8 |
| 4 | Jonathan Huberdeau (Tor) | 6 | 4-4-8 |
| 5 | Ivan Barbashev (Van) | 6 | 3-5-8 |
| 6 | Tommy Novak (Phi) | 6 | 3-5-8 |
| 7 | Mikael Granlund (Van) | 5 | 5-2-7 |
| 8 | Tomas Hertl (NYI) | 5 | 3-4-7 |
| 9 | Ryan Nugent-Hopkins (New) | 4 | 1-6-7 |
| 10 | Vincent Trocheck (STL) | 5 | 4-2-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Trevor Zegras (Tor) | 6 | 5-4-9 |
| 2 | Filip Forsberg (New) | 4 | 3-6-9 |
| 3 | Dylan Guenther (Tor) | 6 | 5-3-8 |
| 4 | Aliaksei Protas (Nas) | 5 | 4-4-8 |
| 5 | Jonathan Huberdeau (Tor) | 6 | 4-4-8 |
| 6 | Ivan Barbashev (Van) | 6 | 3-5-8 |
| 7 | Tommy Novak (Phi) | 6 | 3-5-8 |
| 8 | Mikael Granlund (Van) | 5 | 5-2-7 |
| 9 | Timo Meier (Chi) | 6 | 4-3-7 |
| 10 | Tomas Hertl (NYI) | 5 | 3-4-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (New) | 4 | 3-6-9 |
| 2 | Dylan Guenther (Tor) | 6 | 5-3-8 |
| 3 | Ivan Barbashev (Van) | 6 | 3-5-8 |
| 4 | Mikael Granlund (Van) | 5 | 5-2-7 |
| 5 | Timo Meier (Chi) | 6 | 4-3-7 |
| 6 | Mark Stone (Wpg) | 5 | 2-5-7 |
| 7 | David Pastrnak (NYI) | 5 | 2-5-7 |
| 8 | Ryan Nugent-Hopkins (New) | 4 | 1-6-7 |
| 9 | Matt Boldy (Tam) | 5 | 4-2-6 |
| 10 | Vincent Trocheck (STL) | 5 | 4-2-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brandon Montour (Tor) | 6 | 1-11-12 |
| 2 | Conor Timmins (Ana) | 5 | 1-8-9 |
| 3 | Jake Sanderson (New) | 4 | 3-5-8 |
| 4 | Noah Dobson (Ott) | 5 | 3-5-8 |
| 5 | Travis Sanheim (NYR) | 6 | 2-6-8 |
| 6 | Matthew Schaefer (Min) | 5 | 1-7-8 |
| 7 | Zach Werenski (Was) | 4 | 1-6-7 |
| 8 | Jamie Oleksiak (Van) | 6 | 0-7-7 |
| 9 | Rasmus Andersson (Nas) | 5 | 3-3-6 |
| 10 | Martin Fehervary (Pit) | 6 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Filip Forsberg (New) | 4 | 2,68 |
| 2 | Tommy Novak (Phi) | 6 | 2,22 |
| 3 | Brandon Montour (Tor) | 6 | 2,02 |
| 4 | Ethen Frank (Buf) | 5 | 1,86 |
| 5 | Ryan Nugent-Hopkins (New) | 4 | 1,79 |
| 6 | Aliaksei Protas (Nas) | 5 | 1,79 |
| 7 | Conor Timmins (Ana) | 5 | 1,70 |
| 8 | Trevor Zegras (Tor) | 6 | 1,69 |
| 9 | Nick Lardis (Flo) | 5 | 1,68 |
| 10 | Jake Sanderson (New) | 4 | 1,66 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brock Nelson (Bos) | 6 | 65,96% |
| 2 | Kevin Stenlund (Pit) | 6 | 65,91% |
| 3 | Pavel Zacha (Los) | 4 | 65,33% |
| 4 | Jonathan Toews (MTL) | 5 | 63,56% |
| 5 | Curtis Lazar (New) | 4 | 62,07% |
| 6 | Josh Norris (Bos) | 6 | 61,90% |
| 7 | Ty Dellandrea (Los) | 4 | 61,76% |
| 8 | Filip Chytil (VGK) | 6 | 61,36% |
| 9 | Michael McCarron (NYI) | 5 | 60,98% |
| 10 | Nazem Kadri (NYR) | 6 | 60,87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Simon Edvinsson (Tor) | 6 | 12 |
| 2 | Brandon Montour (Tor) | 6 | 12 |
| 3 | Trevor Zegras (Tor) | 6 | 11 |
| 4 | Dylan Guenther (Tor) | 6 | 10 |
| 5 | Jonathan Huberdeau (Tor) | 6 | 10 |
| 6 | Vladislav Gavrikov (NYR) | 6 | 8 |
| 7 | Travis Sanheim (NYR) | 6 | 8 |
| 8 | Will Cuylle (New) | 4 | 7 |
| 9 | Ryan Nugent-Hopkins (New) | 4 | 7 |
| 10 | Brandon Hagel (New) | 4 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (Col) | 5 | 23 |
| 2 | Dryden Hunt (Cal) | 5 | 19 |
| 3 | Morgan Geekie (STK) | 5 | 17 |
| 4 | Dylan McIlrath (Edm) | 5 | 15 |
| 5 | Oliver Ekman-Larsson (Dal) | 5 | 14 |
| 6 | Adam Larsson (VGK) | 6 | 14 |
| 7 | Jimmy Schuldt (Col) | 5 | 12 |
| 8 | Tristan Luneau (MTL) | 5 | 12 |
| 9 | Parker Wotherspoon (Bos) | 6 | 12 |
| 10 | Moritz Seider (Pit) | 6 | 11 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Andersson (Nas) | 5 | 13 |
| 2 | Alexandre Carrier (Tam) | 5 | 13 |
| 3 | Nick Jensen (Edm) | 5 | 12 |
| 4 | Martin Fehervary (Pit) | 6 | 12 |
| 5 | Jacob Trouba (UTM) | 6 | 12 |
| 6 | Noah Hanifin (Ott) | 5 | 11 |
| 7 | Simon Nemec (Flo) | 5 | 11 |
| 8 | Nicolas Hague (Phi) | 6 | 11 |
| 9 | K'Andre Miller (Bos) | 6 | 11 |
| 10 | Andrej Sustr (Flo) | 5 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Min) | 5 | 1-7-8 |
| 2 | Ryan Leonard (Ana) | 5 | 2-4-6 |
| 3 | Beckett Sennecke (Tam) | 5 | 3-2-5 |
| 4 | Nick Lardis (Flo) | 5 | 2-3-5 |
| 5 | Ivan Demidov (Pit) | 6 | 3-1-4 |
| 6 | Zeev Buium (Flo) | 5 | 1-3-4 |
| 7 | Ilya Protas (Phi) | 6 | 1-1-2 |
| 8 | Anton Frondell (Edm) | 5 | 1-0-1 |
| 9 | Michael Misa (Flo) | 5 | 1-0-1 |
| 10 | Denver Barkey (Nas) | 5 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (Col) | 5 | 25 |
| 2 | Radko Gudas (NYR) | 6 | 25 |
| 3 | Andrej Sustr (Flo) | 5 | 23 |
| 4 | Kevin Bahl (Van) | 6 | 23 |
| 5 | Will Cuylle (New) | 4 | 22 |
| 6 | Nicolas Deslauriers (Edm) | 5 | 22 |
| 7 | Nikita Zadorov (STL) | 5 | 20 |
| 8 | Cole Smith (UTM) | 6 | 20 |
| 9 | Vincent Desharnais (Chi) | 6 | 20 |
| 10 | Erik Cernak (Buf) | 5 | 19 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Adam Henrique (Clb) | 4 | 2 |
| 2 | Dylan Samberg (Ott) | 5 | 2 |
| 3 | Mikhail Sergachev (STK) | 5 | 2 |
| 4 | Rasmus Andersson (Nas) | 5 | 2 |
| 5 | Timo Meier (Chi) | 6 | 2 |
| 6 | Tyson Foerster (Chi) | 6 | 2 |
| 7 | Josh Morrissey (Car) | 6 | 2 |
| 8 | Trevor Zegras (Tor) | 6 | 2 |
| 9 | Ben Meyers (Was) | 4 | 1 |
| 10 | Brandon Hagel (New) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Clayton Keller (Los) | 4 | 1 |
| 2 | Simon Nemec (Flo) | 5 | 1 |
| 3 | Leo Carlsson (Flo) | 5 | 1 |
| 4 | Kyle Palmieri (Tor) | 6 | 1 |
| 5 | Braden Schneider (Van) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Trevor Zegras (Tor) | 6 | 3 |
| 2 | Beckett Sennecke (Tam) | 5 | 2 |
| 3 | Kaapo Kakko (Ana) | 5 | 2 |
| 4 | Hampus Lindholm (Bos) | 6 | 2 |
| 5 | Colin Blackwell (STL) | 3 | 1 |
| 6 | Ben Kindel (Clb) | 4 | 1 |
| 7 | Connor McDavid (Was) | 4 | 1 |
| 8 | Jake Sanderson (New) | 4 | 1 |
| 9 | Mathieu Olivier (Min) | 4 | 1 |
| 10 | Filip Forsberg (New) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Adam Henrique (Clb) | 4 | 1 |
| 2 | Alex Newhook (Was) | 4 | 1 |
| 3 | Adam Fantilli (MTL) | 5 | 1 |
| 4 | Alex Ovechkin (Wpg) | 5 | 1 |
| 5 | Conor Timmins (Ana) | 5 | 1 |
| 6 | Dylan Larkin (Col) | 5 | 1 |
| 7 | Frank Vatrano (MTL) | 5 | 1 |
| 8 | Kaiden Guhle (MTL) | 5 | 1 |
| 9 | Dmitri Voronkov (STL) | 5 | 1 |
| 10 | Max Domi (Min) | 5 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Michael Bunting (Clb) | 4 | 1 |
| 2 | Conor Sheary (MTL) | 5 | 1 |
| 3 | Joe Veleno (Min) | 5 | 1 |
| 4 | Charlie McAvoy (Tam) | 5 | 1 |
| 5 | Noah Ostlund (MTL) | 5 | 1 |
| 6 | Warren Foegele (Tor) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Moritz Seider (Pit) | 6 | 157 |
| 2 | Artem Zub (Chi) | 6 | 155 |
| 3 | Martin Fehervary (Pit) | 6 | 153 |
| 4 | Cale Makar (Tor) | 6 | 151 |
| 5 | Brayden McNabb (UTM) | 6 | 150 |
| 6 | Nicolas Hague (Phi) | 6 | 149 |
| 7 | Jacob Trouba (UTM) | 6 | 148 |
| 8 | Mike Matheson (NYR) | 6 | 145 |
| 9 | Roman Josi (Phi) | 6 | 142 |
| 10 | Travis Sanheim (NYR) | 6 | 142 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Roope Hintz (Wpg) | 5 | 1 |
| 2 | Rasmus Andersson (Nas) | 5 | 1 |
| 3 | Timo Meier (Chi) | 6 | 1 |
| 4 | Ryan Hartman (Car) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brandon Hagel (New) | 4 | 3 |
| 2 | Macklin Celebrini (STK) | 5 | 3 |
| 3 | Jack Hughes (VGK) | 6 | 3 |
| 4 | Clayton Keller (Los) | 4 | 2 |
| 5 | Will Cuylle (New) | 4 | 2 |
| 6 | Jordan Kyrou (Clb) | 4 | 2 |
| 7 | Adam Fantilli (MTL) | 5 | 2 |
| 8 | Pavel Buchnevich (Col) | 5 | 2 |
| 9 | Ethen Frank (Buf) | 5 | 2 |
| 10 | Jake DeBrusk (Wpg) | 5 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ivan Barbashev (Van) | 6 | 6 |
| 2 | Trevor Zegras (Tor) | 6 | 6 |
| 3 | Dawson Mercer (Chi) | 6 | 6 |
| 4 | Conor Timmins (Ana) | 5 | 5 |
| 5 | Aliaksei Protas (Nas) | 5 | 5 |
| 6 | Dylan Larkin (Col) | 5 | 5 |
| 7 | Kaiden Guhle (MTL) | 5 | 5 |
| 8 | Noah Dobson (Ott) | 5 | 5 |
| 9 | Ryan Leonard (Ana) | 5 | 5 |
| 10 | David Pastrnak (NYI) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tim Stutzle (Bos) | 6 | 23 |
| 2 | Nico Hischier (Tor) | 6 | 21 |
| 3 | Nic Dowd (VGK) | 6 | 21 |
| 4 | Leo Carlsson (Flo) | 5 | 20 |
| 5 | Jean-Gabriel Pageau (Tor) | 6 | 19 |
| 6 | Adam Fantilli (MTL) | 5 | 18 |
| 7 | Elias Lindholm (Col) | 5 | 18 |
| 8 | Christian Dvorak (Dal) | 5 | 17 |
| 9 | Josh Norris (Bos) | 6 | 17 |
| 10 | Sebastian Aho (San) | 5 | 16 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adam Fantilli (MTL) | 5 | 1 |
| 2 | Ryan McLeod (San) | 5 | 1 |
| 3 | Dylan Cozens (Det) | 5 | 1 |
| 4 | Jamie Benn (Det) | 5 | 1 |
| 5 | Taylor Hall (Edm) | 5 | 1 |
| 6 | Nick Foligno (San) | 5 | 1 |
| 7 | Tyler Toffoli (NYI) | 5 | 1 |
| 8 | Lucas Raymond (Wpg) | 5 | 1 |
| 9 | David Pastrnak (NYI) | 5 | 1 |
| 10 | Troy Terry (NYI) | 5 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Roland McKeown (Cal) | 2 | 1 |
| 2 | Mathieu Olivier (Min) | 4 | 1 |
| 3 | Michael Bunting (Clb) | 4 | 1 |
| 4 | Dylan McIlrath (Edm) | 5 | 1 |
| 5 | Dryden Hunt (Cal) | 5 | 1 |
| 6 | Garnet Hathaway (Tor) | 5 | 1 |
| 7 | Leo Carlsson (Flo) | 5 | 1 |
| 8 | Rasmus Ristolainen (STK) | 5 | 1 |
| 9 | Tom Wilson (Col) | 5 | 1 |
| 10 | Morgan Geekie (STK) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mathieu Olivier (Min) | 4 | 1 |
| 2 | Dylan McIlrath (Edm) | 5 | 1 |
| 3 | Dryden Hunt (Cal) | 5 | 1 |
| 4 | Morgan Geekie (STK) | 5 | 1 |
| 5 | Tyler Myers (VGK) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (Nas) | 4 | 0,946 |
| 2 | Anthony Stolarz (San) | 3 | 0,943 |
| 3 | Jacob Markstrom (STK) | 4 | 0,939 |
| 4 | Karel Vejmelka (Buf) | 4 | 0,934 |
| 5 | Arvid Soderblom (Ott) | 3 | 0,930 |
| 6 | Anton Forsberg (NYR) | 4 | 0,930 |
| 7 | Mackenzie Blackwood (Wpg) | 3 | 0,925 |
| 8 | Joey Daccord (Tor) | 4 | 0,922 |
| 9 | Logan Thompson (Van) | 5 | 0,913 |
| 10 | Ilya Sorokin (Chi) | 6 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (Nas) | 4 | 1,50 |
| 2 | Anthony Stolarz (San) | 3 | 1,67 |
| 3 | Jacob Markstrom (STK) | 4 | 1,74 |
| 4 | Logan Thompson (Van) | 5 | 1,99 |
| 5 | Arvid Soderblom (Ott) | 3 | 2,00 |
| 6 | Mackenzie Blackwood (Wpg) | 3 | 2,00 |
| 7 | Karel Vejmelka (Buf) | 4 | 2,00 |
| 8 | Joey Daccord (Tor) | 4 | 2,23 |
| 9 | Anton Forsberg (NYR) | 4 | 2,25 |
| 10 | Dan Vladar (Los) | 4 | 2,26 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Benjamin Kraws (Edm) | 5 | 305 |
| 2 | Linus Ullmark (Bos) | 5 | 300 |
| 3 | Ville Husso (MTL) | 5 | 287 |
| 4 | Ilya Sorokin (Chi) | 6 | 273 |
| 5 | Logan Thompson (Van) | 5 | 272 |
| 6 | Adin Hill (Tam) | 5 | 265 |
| 7 | John Gibson (Dal) | 5 | 261 |
| 8 | Connor Hellebuyck (Pit) | 4 | 246 |
| 9 | Joey Daccord (Tor) | 4 | 243 |
| 10 | Anton Forsberg (NYR) | 4 | 240 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ilya Sorokin (Chi) | 6 | 147 |
| 2 | Ville Husso (MTL) | 5 | 140 |
| 3 | Benjamin Kraws (Edm) | 5 | 138 |
| 4 | Filip Gustavsson (UTM) | 4 | 135 |
| 5 | Anton Forsberg (NYR) | 4 | 129 |
| 6 | Karel Vejmelka (Buf) | 4 | 122 |
| 7 | Linus Ullmark (Bos) | 5 | 118 |
| 8 | Juuse Saros (Col) | 4 | 117 |
| 9 | Joey Daccord (Tor) | 4 | 116 |
| 10 | John Gibson (Dal) | 5 | 116 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joseph Woll (San) | 2 | 1 |
| 2 | Ukko-Pekka Luukkonen (NYI) | 3 | 1 |
| 3 | Arvid Soderblom (Ott) | 3 | 1 |
| 4 | Jacob Markstrom (STK) | 4 | 1 |
| 5 | Jake Oettinger (Nas) | 4 | 1 |
| 6 | Adin Hill (Tam) | 5 | 1 |
| 7 | Linus Ullmark (Bos) | 5 | 1 |
| 8 | John Gibson (Dal) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joey Daccord (Tor) | 4 | 4 |
| 2 | Logan Thompson (Van) | 5 | 4 |
| 3 | Mackenzie Blackwood (Wpg) | 3 | 3 |
| 4 | Anton Forsberg (NYR) | 4 | 3 |
| 5 | Tristan Jarry (Min) | 4 | 3 |
| 6 | Jake Oettinger (Nas) | 4 | 3 |
| 7 | Karel Vejmelka (Buf) | 4 | 3 |
| 8 | Adin Hill (Tam) | 5 | 3 |
| 9 | Eric Comrie (Det) | 2 | 2 |
| 10 | Alexandar Georgiev (Flo) | 2 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | David Rittich (Wpg) | 5 | 1,000 |
| 2 | Connor Hellebuyck (Pit) | 4 | 1,000 |
| 3 | Eric Comrie (Det) | 5 | 0,800 |
| 4 | Philipp Grubauer (Ana) | 5 | 0,800 |
| 5 | Ville Husso (MTL) | 9 | 0,667 |
| 6 | Darcy Kuemper (NYI) | 6 | 0,667 |
| 7 | Joseph Woll (San) | 3 | 0,667 |
| 8 | Ilya Sorokin (Chi) | 6 | 0,500 |
| 9 | Benjamin Kraws (Edm) | 3 | 0,333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Filip Gustavsson (UTM) | 4 | 4 |
| 2 | Benjamin Kraws (Edm) | 5 | 4 |
| 3 | John Gibson (Dal) | 5 | 4 |
| 4 | Lukas Dostal (Det) | 3 | 3 |
| 5 | Dan Vladar (Los) | 4 | 3 |
| 6 | Linus Ullmark (Bos) | 5 | 3 |
| 7 | Jeremy Swayman (VGK) | 5 | 3 |
| 8 | Ilya Sorokin (Chi) | 6 | 3 |
| 9 | Alex Lyon (STK) | 2 | 2 |
| 10 | Daniil Tarasov (UTM) | 2 | 2 |
|