Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 13 | 40 | 1 | 3 | 4 | -7 | 41 | 5 | 55 | 12 | 18 | 2 | 17 | 5.56% | 50 | 686 | 17.17 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Washington Capitals | 16 | 47 | 1 | 9 | 10 | -2 | 51 | 5 | 107 | 34 | 18 | 2 | 12 | 5.56% | 57 | 726 | 15.46 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Washington Capitals | 17 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0% | 2 | 37 | 12.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Capitals | 18 | 32 | 1 | 2 | 3 | 9 | 49 | 5 | 72 | 6 | 8 | 4 | 4 | 12.50% | 13 | 428 | 13.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 122 | 3 | 14 | 17 | 2 | 143 | 15 | 235 | 53 | 45 | 8 | 35 | 6.67% | 122 | 1878 | 15.40 | 0 | 1 | 1 | 7 | 69 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1 | 19 | 19.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Capitals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 19 | 19.05 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Capitals | 18 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 13 | 2 | 2 | 0 | 1 | 0% | 5 | 84 | 14.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 0 | 0 | 0 | -2 | 6 | 0 | 18 | 2 | 2 | 0 | 1 | 0.00% | 6 | 123 | 15.45 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 12 | 82 | 6 | 22 | 28 | 31 | 163 | 25 | 171 | 56 | 75 | 11 | 18 | 8.00% | 79 | 1864 | 22.73 | 4 | 7 | 11 | 54 | 360 | 0 | 0 | 0 | 2 | 275 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Montreal Canadiens | 13 | 27 | 6 | 13 | 19 | 1 | 45 | 5 | 71 | 49 | 56 | 23 | 44 | 10.71% | 38 | 653 | 24.21 | 6 | 5 | 11 | 44 | 127 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Montreal Canadiens | 14 | 75 | 11 | 55 | 66 | 13 | 236 | 40 | 238 | 81 | 122 | 44 | 94 | 9.02% | 94 | 1930 | 25.74 | 10 | 13 | 23 | 61 | 274 | 0 | 0 | 0 | 2 | 216 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 5 |
| Montreal Canadiens | 14 | 75 | 11 | 55 | 66 | 13 | 236 | 40 | 238 | 81 | 122 | 44 | 94 | 9.02% | 94 | 1930 | 25.74 | 10 | 13 | 23 | 61 | 274 | 0 | 0 | 0 | 2 | 216 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 5 |
| Montreal Canadiens | 14 | 75 | 11 | 55 | 66 | 13 | 236 | 40 | 238 | 81 | 122 | 44 | 94 | 9.02% | 94 | 1930 | 25.74 | 10 | 13 | 23 | 61 | 274 | 0 | 0 | 0 | 2 | 216 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 5 |
| Montreal Canadiens | 15 | 68 | 10 | 27 | 37 | 11 | 184 | 20 | 168 | 73 | 146 | 38 | 82 | 6.85% | 70 | 1571 | 23.10 | 4 | 9 | 13 | 111 | 294 | 0 | 1 | 1 | 0 | 278 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 |
| Montreal Canadiens | 15 | 68 | 10 | 27 | 37 | 11 | 184 | 20 | 168 | 73 | 146 | 38 | 82 | 6.85% | 70 | 1571 | 23.10 | 4 | 9 | 13 | 111 | 294 | 0 | 1 | 1 | 0 | 278 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 |
| Washington Capitals | 20 | 10 | 1 | 1 | 2 | 8 | 23 | 5 | 35 | 5 | 11 | 3 | 7 | 9.09% | 16 | 209 | 20.92 | 1 | 0 | 1 | 6 | 35 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 480 | 66 | 255 | 321 | 101 | 1307 | 195 | 1327 | 499 | 800 | 245 | 515 | 8.25% | 555 | 11661 | 24.30 | 49 | 69 | 118 | 509 | 1935 | 0 | 2 | 2 | 10 | 1648 | 15 | 6 | 0% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 18 | 3 | 15 | 0 | 22 | 21 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 11 | 8 | 0 | 5 | 5 | 5 | 8 | 0 | 16 | 2 | 2 | 0 | 0 | 0% | 10 | 172 | 21.60 | 0 | 2 | 2 | 2 | 33 | 0 | 1 | 1 | 0 | 60 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 12 | 11 | 2 | 2 | 4 | 4 | 10 | 0 | 19 | 12 | 16 | 4 | 10 | 12.50% | 18 | 287 | 26.16 | 1 | 0 | 1 | 12 | 55 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 13 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 9 | 5 | 4 | 3 | 6 | 0% | 3 | 73 | 24.59 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 14 | 7 | 1 | 1 | 2 | -2 | 44 | 10 | 13 | 4 | 7 | 2 | 10 | 14.29% | 8 | 159 | 22.83 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Montreal Canadiens | 15 | 12 | 0 | 1 | 1 | 0 | 22 | 0 | 24 | 10 | 10 | 5 | 13 | 0% | 9 | 306 | 25.54 | 0 | 1 | 1 | 7 | 55 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 3 | 9 | 12 | 6 | 88 | 10 | 81 | 33 | 39 | 14 | 39 | 7.69% | 48 | 1000 | 24.40 | 1 | 4 | 5 | 31 | 193 | 0 | 1 | 1 | 0 | 209 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |



