Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | 36 | 4 | 20 | 24 | 11 | 24 | 10 | 45 | 68 | 89 | 25 | 35 | 4.49% | 52 | 965 | 26.83 | 4 | 4 | 8 | 14 | 104 | 0 | 0 | 0 | 3 | 106 | 1 | 1 | 0% | 0 | 19 | 33 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pittsburgh | 6 | 80 | 12 | 51 | 63 | 17 | 50 | 20 | 103 | 141 | 180 | 59 | 75 | 6.67% | 129 | 2183 | 27.29 | 6 | 11 | 17 | 24 | 233 | 0 | 0 | 0 | 6 | 220 | 3 | 1 | 0% | 0 | 45 | 74 | 0 | 0 | 0.58 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 |
| Pittsburgh Penguins | 8 | 65 | 8 | 36 | 44 | 14 | 70 | 30 | 103 | 123 | 108 | 0 | 0 | 7.41% | 98 | 1676 | 25.79 | 4 | 8 | 12 | 73 | 232 | 0 | 1 | 1 | 1 | 167 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 4 |
| Pittsburgh Penguins | 9 | 82 | 15 | 53 | 68 | -7 | 104 | 40 | 164 | 180 | 173 | 0 | 0 | 8.67% | 109 | 2169 | 26.45 | 11 | 16 | 27 | 120 | 281 | 0 | 0 | 0 | 0 | 243 | 2 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 0.63 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 |
| Pittsburgh Penguins | 10 | 82 | 5 | 49 | 54 | 16 | 52 | 0 | 142 | 152 | 127 | 0 | 0 | 3.94% | 86 | 2155 | 26.29 | 3 | 13 | 16 | 89 | 268 | 0 | 0 | 0 | 3 | 170 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pittsburgh Penguins | 12 | 74 | 18 | 47 | 65 | -3 | 63 | 5 | 140 | 112 | 171 | 12 | 31 | 10.53% | 92 | 1923 | 26.00 | 11 | 20 | 31 | 94 | 273 | 0 | 0 | 0 | 3 | 178 | 4 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0.68 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Pittsburgh Penguins | 13 | 82 | 11 | 55 | 66 | 11 | 72 | 0 | 142 | 120 | 106 | 41 | 87 | 10.38% | 127 | 2123 | 25.89 | 6 | 15 | 21 | 70 | 322 | 1 | 0 | 1 | 1 | 245 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Pittsburgh Penguins | 14 | 82 | 9 | 50 | 59 | 12 | 84 | 0 | 157 | 125 | 107 | 50 | 72 | 8.41% | 119 | 2116 | 25.81 | 4 | 16 | 20 | 56 | 296 | 0 | 0 | 0 | 1 | 243 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 14 | 82 | 9 | 50 | 59 | 12 | 84 | 0 | 157 | 125 | 107 | 50 | 72 | 8.41% | 119 | 2116 | 25.81 | 4 | 16 | 20 | 56 | 296 | 0 | 0 | 0 | 1 | 243 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 14 | 82 | 9 | 50 | 59 | 12 | 84 | 0 | 157 | 125 | 107 | 50 | 72 | 8.41% | 119 | 2116 | 25.81 | 4 | 16 | 20 | 56 | 296 | 0 | 0 | 0 | 1 | 243 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 15 | 82 | 9 | 46 | 55 | 7 | 71 | 15 | 85 | 143 | 122 | 29 | 99 | 7.38% | 124 | 2117 | 25.83 | 2 | 17 | 19 | 82 | 315 | 0 | 1 | 1 | 0 | 280 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| Pittsburgh Penguins | 15 | 82 | 9 | 46 | 55 | 7 | 71 | 15 | 85 | 143 | 122 | 29 | 99 | 7.38% | 124 | 2117 | 25.83 | 2 | 17 | 19 | 82 | 315 | 0 | 1 | 1 | 0 | 280 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| Minnesota Wild | 16 | 82 | 5 | 28 | 33 | -5 | 24 | 0 | 66 | 120 | 85 | 33 | 87 | 5.88% | 99 | 1810 | 22.08 | 4 | 9 | 13 | 51 | 239 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toronto Leafs | 17 | 81 | 6 | 29 | 35 | -9 | 28 | 0 | 88 | 65 | 71 | 21 | 62 | 8.45% | 99 | 1808 | 22.33 | 5 | 11 | 16 | 39 | 272 | 0 | 0 | 0 | 1 | 226 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minnesota Wild | 18 | 80 | 3 | 26 | 29 | 6 | 50 | 0 | 114 | 70 | 80 | 16 | 53 | 3.75% | 71 | 1727 | 21.60 | 1 | 6 | 7 | 40 | 250 | 0 | 0 | 0 | 1 | 172 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 19 | 15 | 3 | 4 | 7 | 3 | 23 | 5 | 17 | 8 | 10 | 6 | 9 | 30.00% | 10 | 264 | 17.65 | 2 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 0 | 52 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 20 | 82 | 3 | 18 | 21 | 5 | 41 | 5 | 104 | 59 | 25 | 8 | 30 | 12.00% | 67 | 1152 | 14.05 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 1251 | 138 | 658 | 796 | 109 | 995 | 145 | 1869 | 1879 | 1790 | 429 | 883 | 7.71% | 1644 | 30545 | 24.42 | 73 | 195 | 268 | 949 | 4013 | 1 | 4 | 5 | 23 | 3363 | 34 | 10 | 0% | 0 | 64 | 107 | 3 | 1 | 0.52 | 0 | 0 | 3 | 8 | 18 | 0 | 27 | 30 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | 9 | 2 | 6 | 8 | 2 | 4 | 0 | 7 | 18 | 25 | 8 | 12 | 8.00% | 13 | 250 | 27.87 | 1 | 2 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 8 | 13 | 1 | 11 | 12 | 2 | 16 | 10 | 18 | 34 | 16 | 0 | 0 | 6.25% | 24 | 338 | 26.06 | 0 | 3 | 3 | 10 | 37 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 9 | 4 | 1 | 0 | 1 | -6 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 11.11% | 6 | 103 | 25.75 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 10 | 12 | 0 | 8 | 8 | 7 | 20 | 0 | 25 | 29 | 19 | 0 | 0 | 0% | 26 | 326 | 27.21 | 0 | 1 | 1 | 14 | 38 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 11 | 7 | 1 | 6 | 7 | -5 | 12 | 0 | 23 | 7 | 11 | 0 | 0 | 9.09% | 14 | 181 | 25.89 | 1 | 3 | 4 | 7 | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 12 | 11 | 1 | 6 | 7 | -5 | 8 | 0 | 22 | 9 | 31 | 6 | 11 | 3.23% | 28 | 296 | 26.92 | 1 | 2 | 3 | 21 | 53 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 13 | 7 | 0 | 4 | 4 | 4 | 10 | 0 | 12 | 11 | 10 | 2 | 7 | 0% | 17 | 194 | 27.85 | 0 | 1 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 14 | 6 | 3 | 4 | 7 | -1 | 0 | 0 | 7 | 14 | 17 | 1 | 7 | 17.65% | 8 | 165 | 27.54 | 2 | 3 | 5 | 11 | 28 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pittsburgh Penguins | 15 | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 5 | 1 | 5 | 0 | 6 | 0% | 5 | 117 | 29.32 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 2 | 3 | 0% | 10 | 93 | 18.78 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 17 | 11 | 0 | 2 | 2 | -1 | 6 | 0 | 9 | 5 | 13 | 3 | 8 | 0% | 18 | 249 | 22.64 | 0 | 0 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 2 | 0% | 8 | 138 | 23.06 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 95 | 9 | 49 | 58 | -6 | 80 | 10 | 148 | 148 | 163 | 24 | 56 | 5.52% | 177 | 2455 | 25.84 | 6 | 17 | 23 | 89 | 342 | 0 | 0 | 0 | 0 | 242 | 1 | 0 | 0% | 0 | 4 | 10 | 0 | 0 | 0.47 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



