Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-02-14 | CZE | No | | 0 | 0 | - | - | Trade | 2026-03-01 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2026-08-25 |
1,250,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,250,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| San Jose Sharks | 8 | 8 | 3 | 2 | 0 | 0.931 | 1.91 | 377 | 2 | 0 | 12 | 173 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 1 | 0 | 0 |
| San Jose Sharks | 9 | 27 | 17 | 7 | 3 | 0.907 | 2.24 | 1604 | 0 | 3 | 60 | 644 | 0 | 1 | 1 | 0.833 | 6 | 27 | 55 | 4 | 1 | 2 |
| San Jose Sharks | 10 | 9 | 0 | 2 | 0 | 0.868 | 4.53 | 225 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 |
| San Jose Sharks | 10 | 9 | 0 | 2 | 0 | 0.868 | 4.53 | 225 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 |
| San Jose Sharks | 12 | 50 | 22 | 17 | 4 | 0.902 | 3.13 | 2757 | 2 | 1 | 144 | 1469 | 0 | 4 | 0 | 0.571 | 14 | 44 | 37 | 1 | 1 | 3 |
| San Jose Sharks | 12 | 50 | 22 | 17 | 4 | 0.902 | 3.13 | 2757 | 2 | 1 | 144 | 1469 | 0 | 4 | 0 | 0.571 | 14 | 44 | 37 | 1 | 1 | 3 |
| Toronto Maple Leafs | 13 | 12 | 2 | 6 | 2 | 0.888 | 3.38 | 639 | 2 | 0 | 36 | 322 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | 0 | 0 | 0 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Calgary Flames | 14 | 23 | 14 | 5 | 3 | 0.912 | 2.51 | 1317 | 4 | 2 | 55 | 627 | 0 | 0 | 0 | 0.643 | 14 | 22 | 16 | 4 | 1 | 1 |
| Nashville Predators | 15 | 62 | 39 | 16 | 7 | 0.919 | 2.12 | 3716 | 4 | 11 | 131 | 1616 | 0 | 0 | 2 | 0.563 | 16 | 62 | 20 | 10 | 2 | 4 |
| Nashville Predators | 15 | 62 | 39 | 16 | 7 | 0.919 | 2.12 | 3716 | 4 | 11 | 131 | 1616 | 0 | 0 | 2 | 0.563 | 16 | 62 | 20 | 10 | 2 | 4 |
| Nashville Predators | 15 | 62 | 39 | 16 | 7 | 0.919 | 2.12 | 3716 | 4 | 11 | 131 | 1616 | 0 | 0 | 2 | 0.563 | 16 | 62 | 20 | 10 | 2 | 4 |
| Nashville Predators | 15 | 62 | 39 | 16 | 7 | 0.919 | 2.12 | 3716 | 4 | 11 | 131 | 1616 | 0 | 0 | 2 | 0.563 | 16 | 62 | 20 | 10 | 2 | 4 |
| Boston Bruins | 16 | 43 | 23 | 12 | 5 | 0.907 | 2.63 | 2466 | 8 | 2 | 108 | 1157 | 0 | 2 | 0 | 0.727 | 33 | 40 | 40 | 5 | 1 | 1 |
| Minnesota Wild | 16 | 43 | 23 | 12 | 5 | 0.907 | 2.63 | 2466 | 8 | 2 | 108 | 1157 | 0 | 2 | 0 | 0.727 | 33 | 40 | 40 | 5 | 1 | 1 |
| Boston Bruins | 17 | 27 | 10 | 13 | 1 | 0.878 | 3.46 | 1335 | 2 | 0 | 77 | 630 | 0 | 2 | 0 | 0.667 | 3 | 24 | 47 | 1 | 0 | 0 |
| San Jose Sharks | 18 | 35 | 15 | 13 | 3 | 0.897 | 2.63 | 1940 | 2 | 0 | 85 | 829 | 0 | 0 | 0 | 0.500 | 2 | 30 | 51 | 0 | 0 | 0 |
| San Jose Sharks | 19 | 33 | 23 | 8 | 1 | 0.903 | 2.47 | 1868 | 6 | 0 | 77 | 795 | 0 | 1 | 0 | 0.833 | 6 | 31 | 51 | 3 | 0 | 2 |
| Minnesota Wild | 20 | 34 | 17 | 15 | 1 | 0.897 | 2.63 | 1961 | 4 | 2 | 86 | 838 | 0 | 2 | 1 | 1.000 | 6 | 33 | 39 | 3 | 0 | 3 |
| Total Regular Season | 835 | 459 | 235 | 84 | 0.909 | 2.52 | 47345 | 90 | 73 | 1990 | 21848 | 0 | 18 | 10 | 0.651 | 307 | 776 | 920 | 100 | 22 | 40 |
| Playoff |
| San Jose Sharks | 8 | 2 | 1 | 0 | 0 | 0.946 | 1.50 | 80 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| San Jose Sharks | 9 | 3 | 0 | 0 | 2 | 0.960 | 1.03 | 174 | 0 | 0 | 3 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| San Jose Sharks | 10 | 1 | 0 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| San Jose Sharks | 11 | 16 | 9 | 6 | 1 | 0.902 | 2.76 | 980 | 0 | 1 | 45 | 458 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2 |
| San Jose Sharks | 12 | 7 | 3 | 3 | 0 | 0.904 | 3.42 | 333 | 2 | 0 | 19 | 197 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Calgary Flames | 14 | 7 | 3 | 3 | 1 | 0.904 | 3.11 | 424 | 0 | 0 | 22 | 229 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Nashville Predators | 15 | 12 | 5 | 5 | 2 | 0.917 | 2.13 | 762 | 4 | 2 | 27 | 324 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 1 |
| Minnesota Wild | 16 | 6 | 2 | 3 | 1 | 0.921 | 2.63 | 365 | 0 | 0 | 16 | 202 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Boston Bruins | 17 | 1 | 0 | 1 | 0 | 0.900 | 2.40 | 50 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| San Jose Sharks | 19 | 2 | 0 | 0 | 0 | 0.917 | 2.40 | 75 | 2 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Total Playoff | 57 | 23 | 21 | 7 | 0.912 | 2.56 | 3261 | 8 | 3 | 139 | 1585 | 0 | 4 | 2 | 0% | 0 | 48 | 51 | 7 | 1 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 75 | 57 | 57 | 80 | 76 | 74 | 74 | 76 | 76 | 75 | 75 | 58 | 58 | 55 | 58 | 0 |
| 9 | 76 (+1) | 64 (+7) | 64 (+7) | 75 (-5) | 77 (+1) | 75 (+1) | 75 (+1) | 77 (+1) | 77 (+1) | 76 (+1) | 76 (+1) | 59 (+1) | 59 (+1) | 50 (-5) | 82 (+24) | 0 |
| 10 | 79 (+3) | 73 (+9) | 81 (+17) | 72 (-3) | 84 (+7) | 83 (+8) | 85 (+10) | 84 (+7) | 84 (+7) | 81 (+5) | 79 (+3) | 70 (+11) | 67 (+8) | 1 (-49) | 79 (-3) | 0 |
| 10 | 79 (E) | 73 (E) | 81 (E) | 72 (E) | 84 (E) | 83 (E) | 85 (E) | 84 (E) | 84 (E) | 81 (E) | 79 (E) | 70 (E) | 67 (E) | 1 (E) | 75 (-4) | 0 |
| 12 | 90 (+11) | 90 (+17) | 90 (+9) | 89 (+17) | 92 (+8) | 90 (+7) | 90 (+5) | 88 (+4) | 92 (+8) | 92 (+11) | 83 (+4) | 80 (+10) | 78 (+11) | 1 (E) | 80 (+5) | 0 |
| 12 | 78 (-12) | 90 (E) | 90 (E) | 81 (-8) | 85 (-7) | 84 (-6) | 82 (-8) | 81 (-7) | 84 (-8) | 84 (-8) | 91 (+8) | 79 (-1) | 77 (-1) | 1 (E) | 61 (-19) | 0 |
| 13 | 78 (E) | 70 (-20) | 70 (-20) | 71 (-10) | 85 (E) | 75 (-9) | 74 (-8) | 82 (+1) | 81 (-3) | 84 (E) | 55 (-36) | 79 (E) | 77 (E) | 1 (E) | 54 (-7) | 80 |
| 14 | 87 (+9) | 86 (+16) | 84 (+14) | 75 (+4) | 86 (+1) | 85 (+10) | 87 (+13) | 86 (+4) | 85 (+4) | 87 (+3) | 86 (+31) | 73 (-6) | 77 (E) | 47 (+46) | 61 (+7) | 80 (E) |
| 14 | 87 (E) | 86 (E) | 84 (E) | 75 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 73 (E) | 77 (E) | 47 (E) | 61 (E) | 80 (E) |
| 14 | 87 (E) | 86 (E) | 84 (E) | 75 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 73 (E) | 77 (E) | 47 (E) | 61 (E) | 80 (E) |
| 15 | 93 (+6) | 95 (+9) | 93 (+9) | 75 (E) | 92 (+6) | 91 (+6) | 93 (+6) | 92 (+6) | 91 (+6) | 93 (+6) | 92 (+6) | 75 (+2) | 81 (+4) | 58 (+11) | 50 (-11) | 80 (E) |
| 15 | 93 (E) | 95 (E) | 93 (E) | 75 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 75 (E) | 81 (E) | 58 (E) | 50 (E) | 80 (E) |
| 16 | 90 (-3) | 78 (-17) | 89 (-4) | 75 (E) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 77 (+2) | 83 (+2) | 51 (-7) | 50 (E) | 80 (E) |
| 16 | 90 (E) | 78 (E) | 89 (E) | 75 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 77 (E) | 83 (E) | 51 (E) | 50 (E) | 80 (E) |
| 17 | 84 (-6) | 74 (-4) | 71 (-18) | 78 (+3) | 83 (-6) | 82 (-6) | 84 (-6) | 83 (-6) | 82 (-6) | 84 (-6) | 83 (-6) | 76 (-1) | 84 (+1) | 55 (+4) | 50 (E) | 80 (E) |
| 18 | 84 (E) | 80 (+6) | 75 (+4) | 78 (E) | 83 (E) | 82 (E) | 84 (E) | 83 (E) | 82 (E) | 84 (E) | 83 (E) | 78 (+2) | 85 (+1) | 54 (-1) | 50 (E) | 80 (E) |
| 19 | 90 (+6) | 88 (+8) | 83 (+8) | 78 (E) | 89 (+6) | 88 (+6) | 90 (+6) | 89 (+6) | 88 (+6) | 90 (+6) | 89 (+6) | 80 (+2) | 86 (+1) | 53 (-1) | 50 (E) | 80 (E) |
| 20 | 90 (E) | 89 (+1) | 84 (+1) | 78 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 82 (+2) | 87 (+1) | 52 (-1) | 50 (E) | 80 (E) |
| 21 | 83 (-7) | 80 (-9) | 74 (-10) | 79 (+1) | 82 (-7) | 81 (-7) | 83 (-7) | 82 (-7) | 81 (-7) | 83 (-7) | 82 (-7) | 84 (+2) | 88 (+1) | 51 (-1) | 50 (E) | 79 (-1) |
Back to the Top