Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1991-11-25 | DEU | No | | 0 | 0 | - | - | Trade | 2025-06-19 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
3,000,000$ |
3,000,000$ | 2,708,108$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 3 |
1 |
1 |
1 |
0.883 |
3.57 |
185 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
11 |
94 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.800 |
5 |
1 |
3 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Anaheim Ducks | 8 | 17 | 5 | 5 | 3 | 0.900 | 2.50 | 767 | 0 | 3 | 32 | 321 | 0 | 1 | 0 | 0.750 | 12 | 15 | 26 | 2 | 0 | 0 |
| Anaheim Ducks | 9 | 29 | 9 | 9 | 3 | 0.896 | 2.89 | 1389 | 4 | 2 | 67 | 644 | 0 | 0 | 1 | 0.857 | 14 | 23 | 53 | 4 | 1 | 0 |
| Anaheim Ducks | 10 | 62 | 24 | 28 | 7 | 0.905 | 2.72 | 3505 | 6 | 4 | 159 | 1671 | 0 | 2 | 4 | 0.767 | 30 | 61 | 21 | 10 | 4 | 1 |
| Anaheim Ducks | 10 | 62 | 24 | 28 | 7 | 0.905 | 2.72 | 3505 | 6 | 4 | 159 | 1671 | 0 | 2 | 4 | 0.767 | 30 | 61 | 21 | 10 | 4 | 1 |
| Anaheim Ducks | 12 | 27 | 9 | 11 | 4 | 0.910 | 2.88 | 1519 | 2 | 2 | 73 | 815 | 0 | 0 | 1 | 0.625 | 8 | 22 | 51 | 3 | 3 | 0 |
| Phoenix Coyotes | 12 | 27 | 9 | 11 | 4 | 0.910 | 2.88 | 1519 | 2 | 2 | 73 | 815 | 0 | 0 | 1 | 0.625 | 8 | 22 | 51 | 3 | 3 | 0 |
| New York Islanders | 13 | 32 | 16 | 14 | 2 | 0.895 | 3.05 | 1909 | 0 | 0 | 97 | 920 | 0 | 2 | 0 | 0.600 | 5 | 32 | 6 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Toronto Maple Leafs | 14 | 33 | 10 | 17 | 3 | 0.902 | 2.96 | 1867 | 2 | 0 | 92 | 940 | 0 | 2 | 1 | 0.200 | 5 | 31 | 51 | 0 | 3 | 1 |
| Philadelphia Flyers | 15 | 52 | 28 | 18 | 6 | 0.908 | 2.54 | 2950 | 4 | 4 | 125 | 1365 | 0 | 0 | 0 | 0.760 | 25 | 51 | 28 | 5 | 5 | 4 |
| Philadelphia Flyers | 15 | 52 | 28 | 18 | 6 | 0.908 | 2.54 | 2950 | 4 | 4 | 125 | 1365 | 0 | 0 | 0 | 0.760 | 25 | 51 | 28 | 5 | 5 | 4 |
| Philadelphia Flyers | 15 | 52 | 28 | 18 | 6 | 0.908 | 2.54 | 2950 | 4 | 4 | 125 | 1365 | 0 | 0 | 0 | 0.760 | 25 | 51 | 28 | 5 | 5 | 4 |
| Philadelphia Flyers | 15 | 52 | 28 | 18 | 6 | 0.908 | 2.54 | 2950 | 4 | 4 | 125 | 1365 | 0 | 0 | 0 | 0.760 | 25 | 51 | 28 | 5 | 5 | 4 |
| Philadelphia Flyers | 16 | 60 | 30 | 24 | 4 | 0.890 | 3.08 | 3367 | 6 | 2 | 173 | 1568 | 0 | 1 | 1 | 0.688 | 16 | 60 | 22 | 7 | 3 | 0 |
| Philadelphia Flyers | 16 | 60 | 30 | 24 | 4 | 0.890 | 3.08 | 3367 | 6 | 2 | 173 | 1568 | 0 | 1 | 1 | 0.688 | 16 | 60 | 22 | 7 | 3 | 0 |
| Philadelphia Flyers | 17 | 58 | 29 | 21 | 7 | 0.906 | 2.55 | 3359 | 2 | 2 | 143 | 1526 | 0 | 2 | 4 | 0.864 | 22 | 57 | 24 | 7 | 1 | 1 |
| Buffalo Sabres | 18 | 45 | 27 | 13 | 5 | 0.917 | 2.33 | 2654 | 2 | 2 | 103 | 1244 | 0 | 0 | 0 | 0.765 | 34 | 43 | 37 | 3 | 4 | 5 |
| Columbus Jackets | 19 | 42 | 19 | 16 | 5 | 0.906 | 2.50 | 2256 | 0 | 4 | 94 | 1004 | 0 | 1 | 2 | 0.417 | 12 | 38 | 45 | 4 | 1 | 2 |
| Anaheim Ducks | 20 | 43 | 11 | 23 | 2 | 0.890 | 3.25 | 2216 | 2 | 0 | 120 | 1092 | 0 | 1 | 1 | 0.818 | 22 | 34 | 37 | 4 | 0 | 0 |
| Anaheim Ducks | 21 | 3 | 1 | 1 | 1 | 0.883 | 3.57 | 185 | 0 | 0 | 11 | 94 | 0 | 0 | 0 | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 |
| Total Regular Season | 1072 | 445 | 453 | 109 | 0.903 | 2.80 | 60130 | 72 | 45 | 2805 | 28873 | 0 | 31 | 29 | 0.683 | 379 | 1014 | 991 | 84 | 77 | 36 |
| Playoff |
| Philadelphia Flyers | 15 | 12 | 7 | 4 | 0 | 0.910 | 2.44 | 688 | 0 | 0 | 28 | 311 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 2 | 0 |
| Total Playoff | 12 | 7 | 4 | 0 | 0.910 | 2.44 | 688 | 0 | 0 | 28 | 311 | 0 | 0 | 0 | 0% | 0 | 12 | 5 | 1 | 2 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Anaheim Ducks | 8 | 17 | 9 | 7 | 1 | 0.911 | 1.95 | 1016 | 2 | 4 | 33 | 369 | 0 | 0 | 0 | 0.500 | 8 | 17 | 0 | 2 | 3 | 1 |
| New York Islanders | 13 | 33 | 26 | 4 | 3 | 0.921 | 1.51 | 1994 | 6 | 5 | 50 | 631 | 0 | 0 | 0 | 0.667 | 9 | 33 | 0 | 0 | 2 | 1 |
| Total Regular Season | 50 | 35 | 11 | 4 | 0.917 | 1.65 | 3011 | 8 | 9 | 83 | 1000 | 0 | 0 | 0 | 0.588 | 17 | 50 | 0 | 2 | 5 | 2 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 70 | 57 | 57 | 80 | 71 | 69 | 69 | 71 | 71 | 70 | 70 | 58 | 58 | 60 | 15 | 0 |
| 9 | 77 (+7) | 72 (+15) | 72 (+15) | 75 (-5) | 78 (+7) | 76 (+7) | 76 (+7) | 78 (+7) | 78 (+7) | 77 (+7) | 69 (-1) | 57 (-1) | 57 (-1) | 55 (-5) | 24 (+9) | 0 |
| 10 | 73 (-4) | 84 (+12) | 80 (+8) | 73 (-2) | 72 (-6) | 78 (+2) | 76 (E) | 78 (E) | 76 (-2) | 72 (-5) | 72 (+3) | 66 (+9) | 64 (+7) | 1 (-54) | 24 (E) | 0 |
| 10 | 73 (E) | 84 (E) | 80 (E) | 73 (E) | 72 (E) | 78 (E) | 76 (E) | 78 (E) | 76 (E) | 72 (E) | 72 (E) | 66 (E) | 64 (E) | 1 (E) | 19 (-5) | 0 |
| 12 | 80 (+7) | 78 (-6) | 68 (-12) | 84 (+11) | 86 (+14) | 80 (+2) | 81 (+5) | 85 (+7) | 83 (+7) | 77 (+5) | 48 (-24) | 69 (+3) | 64 (E) | 1 (E) | 19 (E) | 0 |
| 12 | 84 (+4) | 69 (-9) | 71 (+3) | 79 (-5) | 89 (+3) | 81 (+1) | 90 (+9) | 83 (-2) | 87 (+4) | 86 (+9) | 81 (+33) | 75 (+6) | 70 (+6) | 1 (E) | 36 (+17) | 0 |
| 13 | 84 (E) | 87 (+18) | 87 (+16) | 89 (+10) | 89 (E) | 90 (+9) | 87 (-3) | 89 (+6) | 86 (-1) | 89 (+3) | 55 (-26) | 80 (+5) | 78 (+8) | 1 (E) | 69 (+33) | 81 |
| 14 | 88 (+4) | 85 (-2) | 83 (-4) | 76 (-13) | 87 (-2) | 86 (-4) | 88 (+1) | 87 (-2) | 86 (E) | 88 (-1) | 87 (+32) | 75 (-5) | 81 (+3) | 50 (+49) | 47 (-22) | 81 (E) |
| 14 | 88 (E) | 85 (E) | 83 (E) | 76 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 75 (E) | 81 (E) | 50 (E) | 47 (E) | 81 (E) |
| 14 | 88 (E) | 85 (E) | 83 (E) | 76 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 75 (E) | 81 (E) | 50 (E) | 47 (E) | 81 (E) |
| 15 | 90 (+2) | 95 (+10) | 93 (+10) | 75 (-1) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 77 (+2) | 83 (+2) | 59 (+9) | 50 (+3) | 81 (E) |
| 15 | 90 (E) | 95 (E) | 93 (E) | 75 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 77 (E) | 83 (E) | 59 (E) | 50 (E) | 81 (E) |
| 16 | 97 (+7) | 91 (-4) | 88 (-5) | 75 (E) | 96 (+7) | 95 (+7) | 97 (+7) | 96 (+7) | 95 (+7) | 97 (+7) | 96 (+7) | 78 (+1) | 84 (+1) | 55 (-4) | 50 (E) | 81 (E) |
| 16 | 97 (E) | 91 (E) | 88 (E) | 75 (E) | 96 (E) | 95 (E) | 97 (E) | 96 (E) | 95 (E) | 97 (E) | 96 (E) | 78 (E) | 84 (E) | 55 (E) | 50 (E) | 81 (E) |
| 17 | 94 (-3) | 92 (+1) | 91 (+3) | 75 (E) | 93 (-3) | 92 (-3) | 94 (-3) | 93 (-3) | 92 (-3) | 94 (-3) | 93 (-3) | 76 (-2) | 85 (+1) | 54 (-1) | 50 (E) | 81 (E) |
| 18 | 88 (-6) | 95 (+3) | 90 (-1) | 75 (E) | 87 (-6) | 86 (-6) | 88 (-6) | 87 (-6) | 86 (-6) | 88 (-6) | 87 (-6) | 78 (+2) | 86 (+1) | 53 (-1) | 50 (E) | 81 (E) |
| 19 | 90 (+2) | 84 (-11) | 79 (-11) | 75 (E) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 80 (+2) | 87 (+1) | 52 (-1) | 50 (E) | 81 (E) |
| 20 | 84 (-6) | 85 (+1) | 78 (-1) | 75 (E) | 83 (-6) | 82 (-6) | 84 (-6) | 83 (-6) | 82 (-6) | 84 (-6) | 83 (-6) | 79 (-1) | 88 (+1) | 46 (-6) | 50 (E) | 81 (E) |
| 21 | 84 (E) | 83 (-2) | 77 (-1) | 75 (E) | 83 (E) | 82 (E) | 84 (E) | 83 (E) | 82 (E) | 84 (E) | 83 (E) | 82 (+3) | 89 (+1) | 45 (-1) | 50 (E) | 81 (E) |
Back to the Top