Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-04-27 | RUS | No | | 0 | 0 | - | - | Trade | 2025-11-29 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-08-08 |
880,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 8 | 32 | 15 | 14 | 3 | 0.918 | 2.29 | 1939 | 4 | 4 | 74 | 900 | 0 | 2 | 1 | 0.722 | 18 | 32 | 50 | 4 | 2 | 0 |
| Minnesota Wild | 9 | 69 | 43 | 20 | 6 | 0.909 | 2.22 | 4170 | 2 | 4 | 154 | 1691 | 0 | 3 | 2 | 0.706 | 34 | 69 | 13 | 9 | 6 | 2 |
| Minnesota Wild | 10 | 76 | 49 | 22 | 4 | 0.912 | 2.34 | 4487 | 0 | 7 | 175 | 2000 | 0 | 3 | 1 | 0.750 | 36 | 75 | 7 | 8 | 6 | 4 |
| Minnesota Wild | 10 | 76 | 49 | 22 | 4 | 0.912 | 2.34 | 4487 | 0 | 7 | 175 | 2000 | 0 | 3 | 1 | 0.750 | 36 | 75 | 7 | 8 | 6 | 4 |
| Boston Bruins | 13 | 66 | 38 | 22 | 6 | 0.910 | 2.63 | 3897 | 2 | 6 | 171 | 1908 | 0 | 2 | 0 | 0.630 | 27 | 66 | 16 | 7 | 4 | 2 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 14 | 71 | 39 | 27 | 4 | 0.909 | 2.55 | 4184 | 10 | 4 | 178 | 1948 | 0 | 3 | 0 | 0.714 | 21 | 70 | 12 | 6 | 2 | 1 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 7 | 4 | 3 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 7 | 4 | 3 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 7 | 4 | 3 |
| Edmonton Oilers | 15 | 72 | 45 | 20 | 7 | 0.916 | 2.25 | 4302 | 4 | 6 | 161 | 1916 | 0 | 1 | 1 | 0.826 | 23 | 72 | 10 | 7 | 4 | 3 |
| Edmonton Oilers | 16 | 75 | 40 | 26 | 9 | 0.903 | 2.61 | 4414 | 8 | 4 | 192 | 1970 | 0 | 5 | 2 | 0.774 | 31 | 75 | 7 | 8 | 4 | 2 |
| Edmonton Oilers | 16 | 75 | 40 | 26 | 9 | 0.903 | 2.61 | 4414 | 8 | 4 | 192 | 1970 | 0 | 5 | 2 | 0.774 | 31 | 75 | 7 | 8 | 4 | 2 |
| Edmonton Oilers | 17 | 65 | 36 | 22 | 5 | 0.908 | 2.53 | 3741 | 2 | 3 | 158 | 1717 | 0 | 0 | 3 | 0.826 | 23 | 63 | 14 | 8 | 1 | 0 |
| Los Angeles Kings | 18 | 43 | 19 | 18 | 3 | 0.898 | 2.80 | 2404 | 6 | 4 | 112 | 1093 | 0 | 2 | 0 | 0.714 | 7 | 41 | 28 | 5 | 4 | 1 |
| Los Angeles Kings | 19 | 46 | 21 | 20 | 0 | 0.883 | 3.03 | 2353 | 0 | 2 | 119 | 1020 | 0 | 1 | 1 | 1.000 | 7 | 40 | 34 | 1 | 1 | 2 |
| Nashville Predators | 20 | 40 | 23 | 16 | 1 | 0.884 | 3.00 | 2277 | 4 | 1 | 114 | 982 | 0 | 0 | 1 | 0.800 | 5 | 38 | 41 | 2 | 0 | 3 |
| Total Regular Season | 1590 | 904 | 551 | 114 | 0.909 | 2.49 | 93459 | 142 | 106 | 3882 | 42447 | 0 | 57 | 18 | 0.750 | 536 | 1567 | 372 | 150 | 72 | 43 |
| Playoff |
| Minnesota Wild | 8 | 2 | 1 | 1 | 0 | 0.891 | 2.50 | 120 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| Minnesota Wild | 9 | 7 | 3 | 3 | 1 | 0.892 | 2.80 | 428 | 0 | 0 | 20 | 186 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 10 | 17 | 11 | 5 | 1 | 0.918 | 2.25 | 1093 | 0 | 0 | 41 | 500 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 2 |
| Minnesota Wild | 11 | 9 | 5 | 4 | 0 | 0.918 | 2.20 | 519 | 0 | 1 | 19 | 232 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 |
| Boston Bruins | 13 | 8 | 1 | 3 | 2 | 0.882 | 3.88 | 387 | 0 | 0 | 25 | 211 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 1 |
| Edmonton Oilers | 14 | 22 | 16 | 5 | 1 | 0.905 | 2.60 | 1338 | 0 | 0 | 58 | 611 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 1 |
| Edmonton Oilers | 15 | 24 | 12 | 10 | 2 | 0.900 | 2.66 | 1397 | 15 | 2 | 62 | 619 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 2 | 0 |
| Edmonton Oilers | 17 | 7 | 3 | 3 | 1 | 0.927 | 2.16 | 417 | 0 | 1 | 15 | 205 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| Los Angeles Kings | 18 | 5 | 1 | 1 | 2 | 0.909 | 2.58 | 256 | 2 | 0 | 11 | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Total Playoff | 101 | 53 | 35 | 10 | 0.906 | 2.58 | 5958 | 17 | 4 | 256 | 2731 | 0 | 4 | 0 | 0% | 0 | 98 | 21 | 4 | 5 | 8 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 12 | 52 | 35 | 16 | 1 | 0.920 | 1.93 | 3082 | 16 | 5 | 99 | 1245 | 0 | 0 | 0 | 0.667 | 3 | 52 | 0 | 3 | 4 | 4 |
| Rockford IceHogs (Chi) | 12 | 52 | 35 | 16 | 1 | 0.920 | 1.93 | 3082 | 16 | 5 | 99 | 1245 | 0 | 0 | 0 | 0.667 | 3 | 52 | 0 | 3 | 4 | 4 |
| Total Regular Season | 104 | 70 | 32 | 2 | 0.920 | 1.93 | 6165 | 32 | 10 | 198 | 2490 | 0 | 0 | 0 | 0.667 | 6 | 104 | 0 | 6 | 8 | 8 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 84 | 80 | 84 | 82 | 85 | 83 | 83 | 85 | 85 | 84 | 82 | 60 | 60 | 55 | 80 | 0 |
| 9 | 85 (+1) | 92 (+12) | 92 (+8) | 80 (-2) | 90 (+5) | 88 (+5) | 88 (+5) | 90 (+5) | 90 (+5) | 89 (+5) | 68 (-14) | 61 (+1) | 71 (+11) | 50 (-5) | 82 (+2) | 0 |
| 10 | 85 (E) | 88 (-4) | 90 (-2) | 85 (+5) | 90 (E) | 83 (-5) | 92 (+4) | 92 (+2) | 82 (-8) | 89 (E) | 90 (+22) | 78 (+17) | 78 (+7) | 1 (-49) | 78 (-4) | 0 |
| 10 | 85 (E) | 88 (E) | 90 (E) | 85 (E) | 90 (E) | 83 (E) | 92 (E) | 92 (E) | 82 (E) | 89 (E) | 90 (E) | 78 (E) | 78 (E) | 1 (E) | 83 (+5) | 0 |
| 12 | 85 (E) | 89 (+1) | 89 (-1) | 85 (E) | 89 (-1) | 88 (+5) | 87 (-5) | 87 (-5) | 84 (+2) | 92 (+3) | 72 (-18) | 79 (+1) | 79 (+1) | 1 (E) | 71 (-12) | 0 |
| 12 | 76 (-9) | 79 (-10) | 71 (-18) | 81 (-4) | 75 (-14) | 71 (-17) | 72 (-15) | 71 (-16) | 74 (-10) | 73 (-19) | 91 (+19) | 86 (+7) | 86 (+7) | 1 (E) | 63 (-8) | 0 |
| 13 | 90 (+14) | 87 (+8) | 91 (+20) | 92 (+11) | 92 (+17) | 93 (+22) | 88 (+16) | 95 (+24) | 95 (+21) | 90 (+17) | 55 (-36) | 85 (-1) | 85 (-1) | 1 (E) | 78 (+15) | 75 |
| 14 | 92 (+2) | 93 (+6) | 91 (E) | 81 (-11) | 91 (-1) | 90 (-3) | 92 (+4) | 91 (-4) | 90 (-5) | 92 (+2) | 91 (+36) | 79 (-6) | 85 (E) | 63 (+62) | 67 (-11) | 75 (E) |
| 14 | 92 (E) | 93 (E) | 91 (E) | 81 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 79 (E) | 85 (E) | 63 (E) | 67 (E) | 75 (E) |
| 14 | 92 (E) | 93 (E) | 91 (E) | 81 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 79 (E) | 85 (E) | 63 (E) | 67 (E) | 75 (E) |
| 15 | 92 (E) | 95 (+2) | 93 (+2) | 81 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 80 (+1) | 86 (+1) | 53 (-10) | 50 (-17) | 75 (E) |
| 15 | 92 (E) | 95 (E) | 93 (E) | 81 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 80 (E) | 86 (E) | 53 (E) | 50 (E) | 75 (E) |
| 16 | 95 (+3) | 93 (-2) | 89 (-4) | 83 (+2) | 94 (+3) | 93 (+3) | 95 (+3) | 94 (+3) | 93 (+3) | 95 (+3) | 94 (+3) | 82 (+2) | 87 (+1) | 52 (-1) | 50 (E) | 75 (E) |
| 16 | 95 (E) | 93 (E) | 89 (E) | 83 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 82 (E) | 87 (E) | 52 (E) | 50 (E) | 75 (E) |
| 17 | 95 (E) | 88 (-5) | 82 (-7) | 83 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 85 (+3) | 88 (+1) | 51 (-1) | 50 (E) | 75 (E) |
| 18 | 89 (-6) | 74 (-14) | 68 (-14) | 82 (-1) | 88 (-6) | 87 (-6) | 89 (-6) | 88 (-6) | 87 (-6) | 89 (-6) | 88 (-6) | 87 (+2) | 89 (+1) | 50 (-1) | 50 (E) | 75 (E) |
| 19 | 90 (+1) | 80 (+6) | 74 (+6) | 81 (-1) | 89 (+1) | 88 (+1) | 90 (+1) | 89 (+1) | 88 (+1) | 90 (+1) | 89 (+1) | 88 (+1) | 90 (+1) | 49 (-1) | 50 (E) | 75 (E) |
| 20 | 86 (-4) | 78 (-2) | 72 (-2) | 81 (E) | 85 (-4) | 84 (-4) | 86 (-4) | 85 (-4) | 84 (-4) | 86 (-4) | 85 (-4) | 89 (+1) | 91 (+1) | 48 (-1) | 50 (E) | 75 (E) |
| 21 | 77 (-9) | 73 (-5) | 67 (-5) | 81 (E) | 76 (-9) | 75 (-9) | 77 (-9) | 76 (-9) | 75 (-9) | 77 (-9) | 76 (-9) | 86 (-3) | 92 (+1) | 44 (-4) | 50 (E) | 75 (E) |
Back to the Top