Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-07-11 | CAN | No | 0 | 0 | - | - | Trade | 2026-10-08 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2026-08-25 | 3,000,000$ | 3,000,000$ | 2,708,108$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 3,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0.865 | 3.95 | 152 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 74 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 3 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0.918 | 2.02 | 119 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 49 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 2 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Binnington | Minnesota Wild | 3 | 1 | 1 | 0 | 0.865 | 3.95 | 152 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Farm Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Binnington | Senators | 2 | 1 | 1 | 0 | 0.918 | 2.02 | 119 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 14 | 19 | 10 | 8 | 0 | 0.901 | 2.70 | 1046 | 4 | 1 | 47 | 473 | 0 | 0 | 0 | 1.000 | 3 | 17 | 65 | 1 | 0 | 0 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 4 | 3 | 0 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 4 | 3 | 0 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 4 | 3 | 0 |
| New York Rangers | 15 | 48 | 24 | 22 | 2 | 0.902 | 2.56 | 2813 | 2 | 4 | 120 | 1223 | 0 | 1 | 2 | 1.000 | 2 | 47 | 35 | 4 | 3 | 0 |
| New York Rangers | 16 | 71 | 39 | 26 | 6 | 0.906 | 2.61 | 4294 | 4 | 5 | 187 | 1995 | 0 | 2 | 1 | 0.600 | 20 | 71 | 10 | 5 | 4 | 1 |
| St-Louis Blues | 16 | 71 | 39 | 26 | 6 | 0.906 | 2.61 | 4294 | 4 | 5 | 187 | 1995 | 0 | 2 | 1 | 0.600 | 20 | 71 | 10 | 5 | 4 | 1 |
| Vegas Knights | 17 | 43 | 15 | 19 | 3 | 0.905 | 2.82 | 2258 | 0 | 3 | 106 | 1112 | 0 | 0 | 1 | 0.692 | 13 | 37 | 44 | 5 | 3 | 1 |
| Chicago Blackhawks | 18 | 55 | 29 | 21 | 4 | 0.899 | 2.76 | 3157 | 4 | 1 | 145 | 1434 | 0 | 2 | 1 | 0.667 | 15 | 55 | 27 | 3 | 2 | 3 |
| Toronto Leafs | 19 | 57 | 31 | 15 | 6 | 0.907 | 2.35 | 3274 | 2 | 3 | 128 | 1375 | 0 | 2 | 0 | 0.556 | 18 | 52 | 30 | 2 | 6 | 1 |
| Ottawa Senators | 20 | 54 | 30 | 21 | 1 | 0.893 | 2.74 | 3064 | 10 | 7 | 140 | 1311 | 0 | 2 | 1 | 0 | 0 | 54 | 28 | 7 | 4 | 0 |
| Minnesota Wild | 21 | 3 | 1 | 1 | 0 | 0.865 | 3.95 | 152 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Regular Season | 717 | 370 | 289 | 34 | 0.902 | 2.63 | 41167 | 68 | 49 | 1806 | 18445 | 0 | 14 | 13 | 0.727 | 121 | 684 | 875 | 52 | 35 | 7 | |
| Playoff | ||||||||||||||||||||||
| St-Louis Blues | 16 | 6 | 2 | 4 | 0 | 0.933 | 2.01 | 358 | 0 | 1 | 12 | 179 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| Chicago Blackhawks | 18 | 11 | 3 | 3 | 1 | 0.856 | 3.97 | 454 | 0 | 0 | 30 | 209 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | 0 |
| Toronto Leafs | 19 | 14 | 9 | 5 | 0 | 0.894 | 2.76 | 825 | 0 | 1 | 38 | 360 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| Total Playoff | 31 | 14 | 12 | 1 | 0.893 | 2.93 | 1638 | 0 | 2 | 80 | 748 | 0 | 1 | 0 | 0% | 0 | 27 | 18 | 3 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim Ducks | 9 | 48 | 36 | 8 | 2 | 0.904 | 2.30 | 2792 | 0 | 5 | 107 | 1111 | 0 | 2 | 1 | 0.688 | 16 | 48 | 82 | 4 | 5 | 3 |
| Anaheim Ducks | 10 | 80 | 16 | 55 | 9 | 0.921 | 2.97 | 4723 | 10 | 1 | 234 | 2964 | 0 | 3 | 2 | 0.720 | 25 | 80 | 80 | 11 | 7 | 9 |
| Anaheim Ducks | 10 | 80 | 16 | 55 | 9 | 0.921 | 2.97 | 4723 | 10 | 1 | 234 | 2964 | 0 | 3 | 2 | 0.720 | 25 | 80 | 80 | 11 | 7 | 9 |
| Anaheim Ducks | 13 | 28 | 20 | 6 | 2 | 0.915 | 1.92 | 1692 | 0 | 3 | 54 | 633 | 0 | 1 | 0 | 0.667 | 6 | 28 | 0 | 0 | 4 | 0 |
| Minnesota Wild | 21 | 2 | 1 | 1 | 0 | 0.918 | 2.02 | 119 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total Regular Season | 238 | 89 | 125 | 22 | 0.918 | 2.70 | 14051 | 20 | 10 | 633 | 7721 | 0 | 9 | 5 | 0.708 | 72 | 238 | 242 | 26 | 24 | 21 | |
| Playoff | ||||||||||||||||||||||
| Anaheim Ducks | 9 | 6 | 2 | 4 | 0 | 0.887 | 3.18 | 358 | 0 | 0 | 19 | 168 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Anaheim Ducks | 13 | 6 | 2 | 3 | 1 | 0.876 | 3.08 | 351 | 0 | 0 | 18 | 145 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Total Playoff | 12 | 4 | 7 | 1 | 0.882 | 3.13 | 709 | 0 | 0 | 37 | 313 | 0 | 1 | 0 | 0% | 0 | 12 | 6 | 0 | 0 | 1 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 56 | 50 | 53 | 80 | 55 | 51 | 51 | 55 | 55 | 53 | 54 | 65 | 61 | 55 | 85 | 0 |
| 10 | 62 (+6) | 70 (+20) | 76 (+23) | 62 (-18) | 79 (+24) | 66 (+15) | 66 (+15) | 72 (+17) | 72 (+17) | 67 (+14) | 65 (+11) | 63 (-2) | 60 (-1) | 1 (-54) | 82 (-3) | 0 |
| 10 | 62 (E) | 70 (E) | 76 (E) | 62 (E) | 79 (E) | 66 (E) | 66 (E) | 72 (E) | 72 (E) | 67 (E) | 65 (E) | 63 (E) | 60 (E) | 1 (E) | 20 (-62) | 0 |
| 12 | 62 (E) | 72 (+2) | 63 (-13) | 71 (+9) | 64 (-15) | 69 (+3) | 62 (-4) | 66 (-6) | 61 (-11) | 60 (-7) | 45 (-20) | 55 (-8) | 55 (-5) | 1 (E) | 61 (+41) | 0 |
| 12 | 68 (+6) | 78 (+6) | 84 (+21) | 63 (-8) | 68 (+4) | 70 (+1) | 66 (+4) | 69 (+3) | 70 (+9) | 69 (+9) | 96 (+51) | 68 (+13) | 66 (+11) | 1 (E) | 45 (-16) | 0 |
| 13 | 68 (E) | 78 (E) | 84 (E) | 63 (E) | 68 (E) | 68 (-2) | 70 (+4) | 66 (-3) | 69 (-1) | 70 (+1) | 55 (-41) | 68 (E) | 66 (E) | 1 (E) | 43 (-2) | 84 |
| 14 | 87 (+19) | 86 (+8) | 84 (E) | 72 (+9) | 86 (+18) | 85 (+17) | 87 (+17) | 86 (+20) | 85 (+16) | 87 (+17) | 86 (+31) | 71 (+3) | 75 (+9) | 62 (+61) | 85 (+42) | 84 (E) |
| 14 | 87 (E) | 86 (E) | 84 (E) | 72 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 71 (E) | 75 (E) | 62 (E) | 85 (E) | 84 (E) |
| 14 | 87 (E) | 86 (E) | 84 (E) | 72 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 71 (E) | 75 (E) | 62 (E) | 85 (E) | 84 (E) |
| 15 | 96 (+9) | 95 (+9) | 93 (+9) | 72 (E) | 95 (+9) | 94 (+9) | 96 (+9) | 95 (+9) | 94 (+9) | 96 (+9) | 95 (+9) | 73 (+2) | 77 (+2) | 54 (-8) | 50 (-35) | 84 (E) |
| 15 | 96 (E) | 95 (E) | 93 (E) | 72 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 73 (E) | 77 (E) | 54 (E) | 50 (E) | 84 (E) |
| 16 | 93 (-3) | 95 (E) | 83 (-10) | 72 (E) | 92 (-3) | 91 (-3) | 93 (-3) | 92 (-3) | 91 (-3) | 93 (-3) | 92 (-3) | 75 (+2) | 81 (+4) | 53 (-1) | 50 (E) | 84 (E) |
| 16 | 93 (E) | 95 (E) | 83 (E) | 72 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 75 (E) | 81 (E) | 53 (E) | 50 (E) | 84 (E) |
| 17 | 90 (-3) | 94 (-1) | 89 (+6) | 75 (+3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 72 (-3) | 83 (+2) | 51 (-2) | 50 (E) | 84 (E) |
| 18 | 90 (E) | 95 (+1) | 90 (+1) | 75 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 74 (+2) | 84 (+1) | 51 (E) | 50 (E) | 84 (E) |
| 19 | 93 (+3) | 92 (-3) | 88 (-2) | 75 (E) | 92 (+3) | 91 (+3) | 93 (+3) | 92 (+3) | 91 (+3) | 93 (+3) | 92 (+3) | 76 (+2) | 85 (+1) | 54 (+3) | 50 (E) | 84 (E) |
| 20 | 94 (+1) | 93 (+1) | 88 (E) | 75 (E) | 93 (+1) | 92 (+1) | 94 (+1) | 93 (+1) | 92 (+1) | 94 (+1) | 93 (+1) | 79 (+3) | 86 (+1) | 53 (-1) | 50 (E) | 84 (E) |
| 21 | 90 (-4) | 91 (-2) | 85 (-3) | 75 (E) | 89 (-4) | 88 (-4) | 90 (-4) | 89 (-4) | 88 (-4) | 90 (-4) | 89 (-4) | 81 (+2) | 87 (+1) | 52 (-1) | 50 (E) | 85 (+1) |




