Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-05-27 | USA | No | 0 | 0 | - | - | Trade | 2026-10-15 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2026-08-25 | 800,000$ | 800,000$ | 722,162$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 800,000$ | 800,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 2 | -4 | 6 | 145 | 14.54 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 16 | 29 | 17 | 3 | 11 | 11.76% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 22 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 54.49% | 156 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.28 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Dowd | Vegas Knights | C/LW/RW | 9 | 1 | 0 | 1 | -5 | 6 | 0 | 12 | 29 | 15 | 3 | 8 | 6.67% | 0 | 133 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 54.19% | 155 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nic Dowd | Boston Bruins | C/LW/RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 50.00% | 0 | 11 | 11.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Lightning | 12 | 79 | 6 | 8 | 14 | -34 | 46 | 10 | 125 | 106 | 71 | 6 | 15 | 8.45% | 4 | 933 | 11.81 | 1 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 47.37 | 1140 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tampa Bay Lightning | 12 | 79 | 6 | 8 | 14 | -34 | 46 | 10 | 125 | 106 | 71 | 6 | 15 | 8.45% | 4 | 933 | 11.81 | 1 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 47.37 | 1140 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tampa Bay Lightning | 13 | 21 | 1 | 1 | 2 | -2 | 7 | 5 | 11 | 11 | 9 | 1 | 2 | 11.11% | 3 | 146 | 6.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 47.52 | 101 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruins | 14 | 79 | 7 | 6 | 13 | -4 | 14 | 0 | 45 | 36 | 58 | 13 | 48 | 12.07% | 5 | 674 | 8.54 | 3 | 2 | 5 | 18 | 114 | 0 | 0 | 0 | 1 | 121 | 1 | 0 | 49.61 | 129 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| New Jersey Devils | 15 | 82 | 7 | 11 | 18 | 5 | 32 | 0 | 70 | 52 | 97 | 21 | 51 | 7.22% | 16 | 876 | 10.69 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 212 | 3 | 0 | 57.00 | 100 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| New Jersey Devils | 15 | 82 | 7 | 11 | 18 | 5 | 32 | 0 | 70 | 52 | 97 | 21 | 51 | 7.22% | 16 | 876 | 10.69 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 212 | 3 | 0 | 57.00 | 100 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| New Jersey Devils | 15 | 82 | 7 | 11 | 18 | 5 | 32 | 0 | 70 | 52 | 97 | 21 | 51 | 7.22% | 16 | 876 | 10.69 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 212 | 3 | 0 | 57.00 | 100 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| New Jersey Devils | 15 | 82 | 7 | 11 | 18 | 5 | 32 | 0 | 70 | 52 | 97 | 21 | 51 | 7.22% | 16 | 876 | 10.69 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 212 | 3 | 0 | 57.00 | 100 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| New Jersey Devils | 16 | 82 | 8 | 9 | 17 | 8 | 32 | 0 | 95 | 132 | 112 | 30 | 86 | 7.14% | 13 | 948 | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 169 | 1 | 2 | 57.33 | 860 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| New Jersey Devils | 16 | 82 | 8 | 9 | 17 | 8 | 32 | 0 | 95 | 132 | 112 | 30 | 86 | 7.14% | 13 | 948 | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 169 | 1 | 2 | 57.33 | 860 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| New Jersey Devils | 17 | 76 | 10 | 11 | 21 | -3 | 41 | 5 | 107 | 143 | 100 | 24 | 92 | 10.00% | 13 | 937 | 12.33 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 206 | 0 | 1 | 53.32 | 1174 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Columbus Jackets | 18 | 82 | 11 | 7 | 18 | 12 | 44 | 0 | 103 | 115 | 117 | 27 | 89 | 9.40% | 19 | 1110 | 13.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 269 | 1 | 0 | 52.10 | 286 | 0 | 0 | 1 | 0 | 0.32 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Boston Bruins | 19 | 81 | 9 | 5 | 14 | -6 | 36 | 0 | 85 | 111 | 97 | 32 | 79 | 9.28% | 19 | 995 | 12.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 263 | 1 | 0 | 44.91 | 334 | 0 | 0 | 1 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Boston Bruins | 20 | 70 | 12 | 9 | 21 | 9 | 14 | 0 | 66 | 79 | 68 | 17 | 44 | 17.65% | 16 | 644 | 9.20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 198 | 1 | 1 | 52.90 | 552 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Boston Bruins | 21 | 10 | 2 | 0 | 2 | -4 | 6 | 0 | 16 | 29 | 17 | 3 | 11 | 11.76% | 0 | 145 | 14.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 54.49 | 156 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 1701 | 164 | 165 | 329 | -62 | 558 | 30 | 1513 | 1496 | 1684 | 377 | 1155 | 9.74% | 213 | 17319 | 10.18 | 29 | 18 | 47 | 176 | 1110 | 3 | 3 | 6 | 74 | 3348 | 31 | 6 | 51.69% | 8164 | 0 | 0 | 2 | 0 | 0.38 | 0 | 5 | 2 | 2 | 2 | 16 | 38 | 17 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 14 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 12 | 5 | 10 | 8.33% | 2 | 153 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 50.00 | 8 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 15 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 4 | 9 | 1 | 1 | 0% | 0 | 42 | 8.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 16 | 24 | 0 | 3 | 3 | 0 | 12 | 0 | 29 | 35 | 34 | 13 | 27 | 0% | 3 | 325 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 54.71 | 276 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Jersey Devils | 17 | 13 | 3 | 1 | 4 | 7 | 4 | 0 | 16 | 19 | 14 | 4 | 7 | 21.43% | 2 | 169 | 13.06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 49.49 | 198 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Columbus Jackets | 18 | 11 | 2 | 1 | 3 | -3 | 6 | 0 | 18 | 12 | 10 | 6 | 7 | 20.00% | 3 | 157 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 50.00 | 8 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 71 | 6 | 6 | 12 | 5 | 28 | 0 | 67 | 79 | 79 | 29 | 52 | 7.59% | 10 | 847 | 11.94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 162 | 0 | 2 | 52.45% | 490 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres | 9 | 68 | 6 | 9 | 15 | -1 | 38 | 0 | 52 | 95 | 113 | 0 | 0 | 5.31% | 11 | 805 | 11.85 | 0 | 3 | 3 | 23 | 94 | 0 | 0 | 0 | 0 | 46 | 3 | 1 | 56.37 | 557 | 0 | 0 | 0 | 0 | 0.37 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buffalo Sabres | 10 | 81 | 13 | 10 | 23 | 7 | 67 | 5 | 92 | 171 | 126 | 0 | 0 | 10.32% | 6 | 1097 | 13.55 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 61.86 | 991 | 0 | 0 | 0 | 0 | 0.42 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Buffalo Sabres | 10 | 81 | 13 | 10 | 23 | 7 | 67 | 5 | 92 | 171 | 126 | 0 | 0 | 10.32% | 6 | 1097 | 13.55 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 61.86 | 991 | 0 | 0 | 0 | 0 | 0.42 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Total Regular Season | 230 | 32 | 29 | 61 | 13 | 172 | 10 | 236 | 437 | 365 | 0 | 0 | 8.77% | 23 | 3001 | 13.05 | 2 | 3 | 5 | 29 | 134 | 0 | 0 | 0 | 0 | 122 | 7 | 3 | 60.65% | 2539 | 0 | 0 | 0 | 0 | 0.41 | 4 | 11 | 0 | 2 | 0 | 5 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres | 9 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 6 | 7 | 0 | 0 | 0% | 1 | 31 | 6.30 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.00 | 25 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 10 | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 8 | 13 | 9 | 0 | 0 | 0% | 2 | 61 | 15.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54.55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 2 | 2 | -1 | 4 | 0 | 13 | 19 | 16 | 0 | 0 | 0.00% | 3 | 92 | 10.31 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 52.50% | 80 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 55 | 50 | 64 | 50 | 56 | 53 | 51 | 53 | 55 | 53 | 50 | 56 | 51 | 59 | 59 | 35 | 61 | 0 |
| 10 | 57 (+2) | 71 (+21) | 69 (+5) | 54 (+4) | 54 (-2) | 58 (+5) | 56 (+5) | 55 (+2) | 79 (+24) | 59 (+6) | 50 (E) | 55 (-1) | 56 (+5) | 58 (-1) | 57 (-2) | 1 (-34) | 59 (-2) | 0 |
| 10 | 57 (E) | 71 (E) | 69 (E) | 54 (E) | 54 (E) | 58 (E) | 56 (E) | 55 (E) | 79 (E) | 59 (E) | 50 (E) | 55 (E) | 56 (E) | 58 (E) | 57 (E) | 1 (E) | 66 (+7) | 0 |
| 12 | 57 (E) | 66 (-5) | 59 (-10) | 62 (+8) | 51 (-3) | 68 (+10) | 66 (+10) | 61 (+6) | 75 (-4) | 65 (+6) | 56 (+6) | 57 (+2) | 50 (-6) | 44 (-14) | 44 (-13) | 1 (E) | 69 (+3) | 0 |
| 12 | 94 (+37) | 50 (-16) | 85 (+26) | 77 (+15) | 66 (+15) | 60 (-8) | 75 (+9) | 78 (+17) | 79 (+4) | 76 (+11) | 59 (+3) | 56 (-1) | 50 (E) | 71 (+27) | 71 (+27) | 1 (E) | 10 (-59) | 0 |
| 13 | 89 (-5) | 55 (+5) | 76 (-9) | 77 (E) | 70 (+4) | 72 (+12) | 75 (E) | 67 (-11) | 83 (+4) | 62 (-14) | 64 (+5) | 77 (+21) | 55 (+5) | 71 (E) | 71 (E) | 1 (E) | 4 (-6) | 71 |
| 14 | 81 (-8) | 38 (-17) | 82 (+6) | 64 (-13) | 80 (+10) | 67 (-5) | 77 (+2) | 63 (-4) | 76 (-7) | 62 (E) | 61 (-3) | 75 (-2) | 63 (+8) | 77 (+6) | 72 (+1) | 40 (+39) | 61 (+57) | 71 (E) |
| 14 | 81 (E) | 38 (E) | 82 (E) | 64 (E) | 80 (E) | 67 (E) | 77 (E) | 63 (E) | 76 (E) | 62 (E) | 61 (E) | 75 (E) | 63 (E) | 77 (E) | 72 (E) | 40 (E) | 61 (E) | 71 (E) |
| 14 | 81 (E) | 38 (E) | 82 (E) | 64 (E) | 80 (E) | 67 (E) | 77 (E) | 63 (E) | 76 (E) | 62 (E) | 61 (E) | 75 (E) | 63 (E) | 77 (E) | 72 (E) | 40 (E) | 61 (E) | 71 (E) |
| 15 | 83 (+2) | 39 (+1) | 82 (E) | 65 (+1) | 76 (-4) | 78 (+11) | 80 (+3) | 65 (+2) | 81 (+5) | 66 (+4) | 63 (+2) | 84 (+9) | 65 (+2) | 78 (+1) | 67 (-5) | 39 (-1) | 50 (-11) | 71 (E) |
| 15 | 83 (E) | 39 (E) | 82 (E) | 65 (E) | 76 (E) | 78 (E) | 80 (E) | 65 (E) | 81 (E) | 66 (E) | 63 (E) | 84 (E) | 65 (E) | 78 (E) | 67 (E) | 39 (E) | 50 (E) | 71 (E) |
| 16 | 85 (+2) | 37 (-2) | 82 (E) | 66 (+1) | 78 (+2) | 87 (+9) | 81 (+1) | 65 (E) | 93 (+12) | 64 (-2) | 66 (+3) | 87 (+3) | 64 (-1) | 79 (+1) | 73 (+6) | 38 (-1) | 50 (E) | 71 (E) |
| 16 | 85 (E) | 37 (E) | 82 (E) | 66 (E) | 78 (E) | 87 (E) | 81 (E) | 65 (E) | 93 (E) | 64 (E) | 66 (E) | 87 (E) | 64 (E) | 79 (E) | 73 (E) | 38 (E) | 50 (E) | 71 (E) |
| 17 | 82 (-3) | 38 (+1) | 80 (-2) | 65 (-1) | 76 (-2) | 80 (-7) | 89 (+8) | 63 (-2) | 88 (-5) | 64 (E) | 67 (+1) | 88 (+1) | 62 (-2) | 74 (-5) | 76 (+3) | 30 (-8) | 50 (E) | 71 (E) |
| 18 | 83 (+1) | 35 (-3) | 83 (+3) | 66 (+1) | 76 (E) | 83 (+3) | 84 (-5) | 65 (+2) | 82 (-6) | 67 (+3) | 68 (+1) | 88 (E) | 62 (E) | 76 (+2) | 75 (-1) | 29 (-1) | 50 (E) | 71 (E) |
| 19 | 78 (-5) | 38 (+3) | 82 (-1) | 66 (E) | 76 (E) | 86 (+3) | 84 (E) | 65 (E) | 79 (-3) | 64 (-3) | 68 (E) | 89 (+1) | 63 (+1) | 76 (E) | 77 (+2) | 26 (-3) | 50 (E) | 71 (E) |
| 20 | 75 (-3) | 39 (+1) | 77 (-5) | 66 (E) | 78 (+2) | 86 (E) | 88 (+4) | 65 (E) | 79 (E) | 63 (-1) | 67 (-1) | 90 (+1) | 62 (-1) | 79 (+3) | 78 (+1) | 25 (-1) | 50 (E) | 71 (E) |
| 21 | 76 (+1) | 39 (E) | 74 (-3) | 67 (+1) | 79 (+1) | 85 (-1) | 90 (+2) | 64 (-1) | 80 (+1) | 66 (+3) | 62 (-5) | 90 (E) | 63 (+1) | 81 (+2) | 78 (E) | 24 (-1) | 50 (E) | 71 (E) |




