Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-01-12 | CAN | No | | 0 | 0 | - | - | Trade | 2025-01-14 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
8,000,000$ |
8,000,000$ | 7,221,622$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 8 |
2 |
3 |
5 |
2 |
2 |
167 |
20.92 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
4 |
17 |
21 |
16 |
17 |
9.52% |
3 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
1 |
23 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
1 |
28 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
51.13% |
221 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.60 |
0 |
1 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Montreal Canadiens | 8 | 77 | 34 | 42 | 76 | 7 | 33 | 5 | 132 | 311 | 285 | 0 | 0 | 11.93% | 22 | 1851 | 24.05 | 8 | 21 | 29 | 43 | 225 | 2 | 1 | 3 | 7 | 345 | 4 | 3 | 55.90 | 2349 | 0 | 0 | 1 | 0 | 0.82 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 7 |
| Montreal Canadiens | 9 | 82 | 36 | 34 | 70 | 3 | 70 | 10 | 130 | 313 | 251 | 0 | 0 | 14.34% | 21 | 1837 | 22.41 | 2 | 13 | 15 | 42 | 260 | 0 | 1 | 1 | 8 | 253 | 8 | 2 | 56.57 | 2222 | 0 | 0 | 0 | 0 | 0.76 | 2 | 12 | 1 | 0 | 1 | 7 | 6 | 3 |
| Montreal Canadiens | 10 | 82 | 34 | 52 | 86 | 9 | 52 | 10 | 254 | 255 | 335 | 0 | 0 | 10.15% | 9 | 1957 | 23.88 | 4 | 18 | 22 | 60 | 261 | 2 | 0 | 2 | 6 | 221 | 11 | 2 | 56.90 | 2508 | 0 | 0 | 0 | 0 | 0.88 | 0 | 11 | 0 | 1 | 1 | 10 | 6 | 8 |
| Edmonton Oilers | 10 | 82 | 34 | 52 | 86 | 9 | 52 | 10 | 254 | 255 | 335 | 0 | 0 | 10.15% | 9 | 1957 | 23.88 | 4 | 18 | 22 | 60 | 261 | 2 | 0 | 2 | 6 | 221 | 11 | 2 | 56.90 | 2508 | 0 | 0 | 0 | 0 | 0.88 | 0 | 11 | 0 | 1 | 1 | 10 | 6 | 8 |
| Edmonton Oilers | 12 | 82 | 22 | 67 | 89 | 11 | 36 | 0 | 162 | 296 | 295 | 14 | 39 | 7.46% | 32 | 1984 | 24.20 | 7 | 21 | 28 | 72 | 293 | 0 | 1 | 1 | 3 | 309 | 3 | 0 | 57.51 | 2975 | 0 | 0 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
| Winnipeg Jets | 12 | 82 | 22 | 67 | 89 | 11 | 36 | 0 | 162 | 296 | 295 | 14 | 39 | 7.46% | 32 | 1984 | 24.20 | 7 | 21 | 28 | 72 | 293 | 0 | 1 | 1 | 3 | 309 | 3 | 0 | 57.51 | 2975 | 0 | 0 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
| Winnipeg Jets | 13 | 79 | 42 | 59 | 101 | 23 | 30 | 10 | 28 | 260 | 346 | 93 | 274 | 12.14% | 22 | 1693 | 21.43 | 12 | 17 | 29 | 77 | 247 | 0 | 0 | 0 | 2 | 78 | 8 | 3 | 56.35 | 2188 | 0 | 0 | 1 | 1 | 1.19 | 0 | 4 | 1 | 0 | 1 | 7 | 5 | 10 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Winnipeg Jets | 14 | 82 | 40 | 45 | 85 | -1 | 14 | 0 | 88 | 308 | 351 | 102 | 228 | 11.40% | 25 | 1905 | 23.23 | 9 | 19 | 28 | 65 | 309 | 3 | 0 | 3 | 13 | 335 | 10 | 3 | 51.23 | 2723 | 0 | 0 | 0 | 0 | 0.89 | 1 | 7 | 0 | 0 | 0 | 11 | 4 | 8 |
| Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99 | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 5 | 9 | 4 |
| Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99 | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 5 | 9 | 4 |
| Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99 | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 5 | 9 | 4 |
| Toronto Leafs | 15 | 82 | 34 | 44 | 78 | 1 | 0 | 0 | 42 | 238 | 257 | 69 | 169 | 13.23% | 15 | 1575 | 19.21 | 10 | 18 | 28 | 58 | 308 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 54.99 | 1642 | 0 | 0 | 0 | 0 | 0.99 | 4 | 15 | 0 | 0 | 0 | 5 | 9 | 4 |
| Toronto Leafs | 16 | 80 | 28 | 49 | 77 | 7 | 23 | 5 | 32 | 207 | 254 | 82 | 182 | 11.02% | 10 | 1576 | 19.71 | 4 | 16 | 20 | 50 | 277 | 0 | 0 | 0 | 0 | 37 | 8 | 1 | 56.15 | 1122 | 0 | 0 | 0 | 0 | 0.98 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 3 |
| Toronto Leafs | 16 | 80 | 28 | 49 | 77 | 7 | 23 | 5 | 32 | 207 | 254 | 82 | 182 | 11.02% | 10 | 1576 | 19.71 | 4 | 16 | 20 | 50 | 277 | 0 | 0 | 0 | 0 | 37 | 8 | 1 | 56.15 | 1122 | 0 | 0 | 0 | 0 | 0.98 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 3 |
| Toronto Leafs | 17 | 82 | 17 | 38 | 55 | -2 | 2 | 0 | 28 | 210 | 273 | 77 | 171 | 6.23% | 7 | 1652 | 20.16 | 4 | 13 | 17 | 46 | 266 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 56.10 | 1779 | 0 | 0 | 0 | 0 | 0.67 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 3 |
| Winnipeg Jets | 18 | 77 | 35 | 35 | 70 | 2 | 26 | 0 | 83 | 222 | 267 | 70 | 166 | 13.11% | 14 | 1564 | 20.31 | 10 | 18 | 28 | 56 | 274 | 0 | 0 | 0 | 3 | 46 | 5 | 0 | 54.51 | 2005 | 0 | 0 | 0 | 0 | 0.90 | 1 | 8 | 0 | 0 | 0 | 5 | 6 | 5 |
| Minnesota Wild | 19 | 77 | 25 | 30 | 55 | -35 | 12 | 0 | 67 | 190 | 246 | 84 | 187 | 10.16% | 17 | 1519 | 19.73 | 11 | 12 | 23 | 55 | 237 | 0 | 0 | 0 | 2 | 44 | 1 | 4 | 52.97 | 1061 | 0 | 0 | 0 | 0 | 0.72 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
| Minnesota Wild | 20 | 82 | 25 | 31 | 56 | -27 | 8 | 0 | 65 | 228 | 249 | 66 | 158 | 10.04% | 28 | 1516 | 18.49 | 9 | 13 | 22 | 51 | 219 | 0 | 0 | 0 | 5 | 139 | 1 | 1 | 54.85 | 1114 | 0 | 0 | 0 | 0 | 0.74 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Minnesota Wild | 21 | 8 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 17 | 21 | 16 | 17 | 9.52% | 3 | 167 | 20.92 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 51.13 | 221 | 0 | 0 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 2118 | 880 | 1189 | 2069 | 22 | 531 | 55 | 2393 | 6991 | 7893 | 1792 | 4143 | 11.15% | 521 | 46287 | 21.85 | 207 | 460 | 667 | 1552 | 7442 | 33 | 4 | 37 | 163 | 5134 | 192 | 58 | 53.97% | 57224 | 0 | 0 | 2 | 1 | 0.89 | 39 | 207 | 3 | 2 | 4 | 186 | 141 | 153 |
| Playoff |
| Toronto Leafs | 15 | 25 | 8 | 7 | 15 | 8 | 0 | 0 | 3 | 77 | 84 | 21 | 72 | 9.52% | 2 | 509 | 20.39 | 1 | 0 | 1 | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52.47 | 486 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toronto Leafs | 16 | 6 | 2 | 2 | 4 | -6 | 0 | 0 | 3 | 12 | 17 | 8 | 12 | 11.76% | 1 | 120 | 20.05 | 1 | 0 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.39 | 112 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 17 | 11 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 20 | 34 | 12 | 28 | 11.76% | 2 | 215 | 19.61 | 0 | 2 | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.53 | 217 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 42 | 14 | 12 | 26 | 2 | 2 | 0 | 8 | 109 | 135 | 41 | 112 | 10.37% | 5 | 845 | 20.14 | 2 | 2 | 4 | 25 | 148 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 53.99% | 815 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 74 | 50 | 85 | 87 | 89 | 95 | 95 | 90 | 99 | 95 | 72 | 72 | 60 | 68 | 70 | 55 | 33 | 0 |
| 9 | 74 (E) | 50 (E) | 83 (-2) | 87 (E) | 81 (-8) | 90 (-5) | 93 (-2) | 86 (-4) | 99 (E) | 94 (-1) | 78 (+6) | 74 (+2) | 86 (+26) | 81 (+13) | 76 (+6) | 50 (-5) | 45 (+12) | 0 |
| 10 | 78 (+4) | 38 (-12) | 72 (-11) | 89 (+2) | 80 (-1) | 95 (+5) | 97 (+4) | 90 (+4) | 99 (E) | 91 (-3) | 82 (+4) | 68 (-6) | 84 (-2) | 83 (+2) | 75 (-1) | 1 (-49) | 45 (E) | 0 |
| 10 | 78 (E) | 38 (E) | 72 (E) | 89 (E) | 80 (E) | 95 (E) | 97 (E) | 90 (E) | 99 (E) | 91 (E) | 82 (E) | 68 (E) | 84 (E) | 83 (E) | 75 (E) | 1 (E) | 51 (+6) | 0 |
| 12 | 66 (-12) | 53 (+15) | 96 (+24) | 89 (E) | 81 (+1) | 96 (+1) | 96 (-1) | 97 (+7) | 99 (E) | 94 (+3) | 83 (+1) | 81 (+13) | 63 (-21) | 85 (+2) | 85 (+10) | 1 (E) | 66 (+15) | 0 |
| 12 | 75 (+9) | 50 (-3) | 83 (-13) | 92 (+3) | 90 (+9) | 95 (-1) | 95 (-1) | 97 (E) | 98 (-1) | 93 (-1) | 76 (-7) | 84 (+3) | 83 (+20) | 85 (E) | 87 (+2) | 1 (E) | 65 (-1) | 0 |
| 13 | 75 (E) | 55 (+5) | 85 (+2) | 94 (+2) | 91 (+1) | 91 (-4) | 96 (+1) | 98 (+1) | 97 (-1) | 99 (+6) | 92 (+16) | 97 (+13) | 55 (-28) | 90 (+5) | 88 (+1) | 1 (E) | 50 (-15) | 74 |
| 14 | 56 (-19) | 38 (-17) | 87 (+2) | 84 (-10) | 69 (-22) | 87 (-4) | 95 (-1) | 86 (-12) | 83 (-14) | 90 (-9) | 78 (-14) | 71 (-26) | 82 (+27) | 79 (-11) | 90 (+2) | 64 (+63) | 50 (E) | 74 (E) |
| 14 | 56 (E) | 38 (E) | 87 (E) | 84 (E) | 69 (E) | 87 (E) | 95 (E) | 86 (E) | 83 (E) | 90 (E) | 78 (E) | 71 (E) | 82 (E) | 79 (E) | 90 (E) | 64 (E) | 50 (E) | 74 (E) |
| 14 | 56 (E) | 38 (E) | 87 (E) | 84 (E) | 69 (E) | 87 (E) | 95 (E) | 86 (E) | 83 (E) | 90 (E) | 78 (E) | 71 (E) | 82 (E) | 79 (E) | 90 (E) | 64 (E) | 50 (E) | 74 (E) |
| 15 | 57 (+1) | 39 (+1) | 84 (-3) | 83 (-1) | 69 (E) | 85 (-2) | 89 (-6) | 86 (E) | 87 (+4) | 84 (-6) | 75 (-3) | 72 (+1) | 86 (+4) | 80 (+1) | 93 (+3) | 52 (-12) | 50 (E) | 74 (E) |
| 15 | 57 (E) | 39 (E) | 84 (E) | 83 (E) | 69 (E) | 85 (E) | 89 (E) | 86 (E) | 87 (E) | 84 (E) | 75 (E) | 72 (E) | 86 (E) | 80 (E) | 93 (E) | 52 (E) | 50 (E) | 74 (E) |
| 16 | 62 (+5) | 39 (E) | 86 (+2) | 80 (-3) | 71 (+2) | 90 (+5) | 88 (-1) | 83 (-3) | 95 (+8) | 81 (-3) | 76 (+1) | 69 (-3) | 83 (-3) | 82 (+2) | 91 (-2) | 53 (+1) | 50 (E) | 74 (E) |
| 16 | 62 (E) | 39 (E) | 86 (E) | 80 (E) | 71 (E) | 90 (E) | 88 (E) | 83 (E) | 95 (E) | 81 (E) | 76 (E) | 69 (E) | 83 (E) | 82 (E) | 91 (E) | 53 (E) | 50 (E) | 74 (E) |
| 17 | 62 (E) | 34 (-5) | 88 (+2) | 79 (-1) | 70 (-1) | 89 (-1) | 90 (+2) | 82 (-1) | 91 (-4) | 83 (+2) | 75 (-1) | 62 (-7) | 81 (-2) | 87 (+5) | 75 (-16) | 45 (-8) | 50 (E) | 74 (E) |
| 18 | 63 (+1) | 34 (E) | 88 (E) | 80 (+1) | 70 (E) | 89 (E) | 90 (E) | 83 (+1) | 89 (-2) | 82 (-1) | 79 (+4) | 67 (+5) | 80 (-1) | 88 (+1) | 78 (+3) | 42 (-3) | 50 (E) | 74 (E) |
| 19 | 66 (+3) | 34 (E) | 89 (+1) | 79 (-1) | 70 (E) | 92 (+3) | 90 (E) | 82 (-1) | 88 (-1) | 81 (-1) | 78 (-1) | 74 (+7) | 83 (+3) | 89 (+1) | 80 (+2) | 39 (-3) | 50 (E) | 74 (E) |
| 20 | 65 (-1) | 34 (E) | 92 (+3) | 76 (-3) | 70 (E) | 87 (-5) | 90 (E) | 77 (-5) | 91 (+3) | 79 (-2) | 71 (-7) | 78 (+4) | 83 (E) | 91 (+2) | 80 (E) | 37 (-2) | 50 (E) | 74 (E) |
| 21 | 68 (+3) | 34 (E) | 93 (+1) | 75 (-1) | 70 (E) | 88 (+1) | 90 (E) | 77 (E) | 90 (-1) | 78 (-1) | 67 (-4) | 78 (E) | 77 (-6) | 92 (+1) | 83 (+3) | 34 (-3) | 50 (E) | 74 (E) |
Back to the Top