Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-07-06 | FIN | No | 0 | 0 | - | - | Trade | 2026-10-11 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2026-08-25 | 500,000$ | 500,000$ | 451,351$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 500,000$ | 500,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 1 | 0 | 0 | 82 | 11.81 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 9 | 5 | 4 | 1 | 4 | 0.00% | 3 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.60% | 83 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.24 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesperi Kotkaniemi | Montreal Canadiens | C/LW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 5 | 4 | 1 | 4 | 0% | 3 | 66 | 13.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 72 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jesperi Kotkaniemi | Philadelphia Flyers | C/LW | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 15 | 7.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 14 | 82 | 4 | 10 | 14 | -8 | 38 | 10 | 30 | 93 | 75 | 30 | 52 | 5.33% | 5 | 828 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.50 | 907 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Toronto Leafs | 15 | 28 | 1 | 5 | 6 | 4 | 2 | 0 | 19 | 27 | 22 | 9 | 26 | 4.55% | 1 | 294 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21 | 168 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 15 | 28 | 1 | 5 | 6 | 4 | 2 | 0 | 19 | 27 | 22 | 9 | 26 | 4.55% | 1 | 294 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21 | 168 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 15 | 28 | 1 | 5 | 6 | 4 | 2 | 0 | 19 | 27 | 22 | 9 | 26 | 4.55% | 1 | 294 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21 | 168 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 15 | 28 | 1 | 5 | 6 | 4 | 2 | 0 | 19 | 27 | 22 | 9 | 26 | 4.55% | 1 | 294 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21 | 168 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 16 | 79 | 13 | 30 | 43 | -7 | 52 | 0 | 143 | 129 | 158 | 58 | 104 | 8.23% | 10 | 1337 | 16.93 | 3 | 10 | 13 | 36 | 224 | 1 | 0 | 1 | 5 | 129 | 2 | 1 | 50.00 | 1382 | 0 | 0 | 0 | 0 | 0.64 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Seattle Kraken | 16 | 79 | 13 | 30 | 43 | -7 | 52 | 0 | 143 | 129 | 158 | 58 | 104 | 8.23% | 10 | 1337 | 16.93 | 3 | 10 | 13 | 36 | 224 | 1 | 0 | 1 | 5 | 129 | 2 | 1 | 50.00 | 1382 | 0 | 0 | 0 | 0 | 0.64 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| New Jersey Devils | 17 | 36 | 3 | 4 | 7 | -3 | 2 | 0 | 18 | 20 | 22 | 8 | 24 | 13.64% | 1 | 224 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.83 | 46 | 0 | 0 | 0 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Jersey Devils | 18 | 82 | 12 | 21 | 33 | 16 | 48 | 10 | 130 | 99 | 146 | 38 | 101 | 8.22% | 4 | 1236 | 15.08 | 1 | 5 | 6 | 14 | 149 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.21 | 840 | 0 | 0 | 0 | 0 | 0.53 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| St-Louis Blues | 19 | 81 | 12 | 16 | 28 | -22 | 44 | 0 | 88 | 117 | 120 | 27 | 72 | 10.00% | 7 | 1088 | 13.44 | 2 | 5 | 7 | 19 | 115 | 0 | 0 | 0 | 1 | 47 | 3 | 0 | 53.27 | 764 | 0 | 0 | 0 | 0 | 0.51 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tampa Lightning | 20 | 76 | 13 | 9 | 22 | 0 | 11 | 5 | 54 | 92 | 115 | 30 | 85 | 11.30% | 9 | 951 | 12.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 53.80 | 658 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Philadelphia Flyers | 21 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 1 | 4 | 0% | 3 | 82 | 11.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.60 | 83 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1290 | 106 | 221 | 327 | -79 | 559 | 105 | 931 | 1536 | 1486 | 526 | 1066 | 7.13% | 93 | 14893 | 11.55 | 9 | 30 | 39 | 105 | 715 | 2 | 0 | 2 | 11 | 327 | 12 | 11 | 50.17% | 13990 | 0 | 0 | 0 | 0 | 0.44 | 5 | 7 | 19 | 0 | 2 | 5 | 16 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Leafs | 15 | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 3 | 6 | 0 | 2 | 0% | 0 | 60 | 8.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18 | 22 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 3 | 6 | 0 | 2 | 0.00% | 0 | 60 | 8.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18% | 22 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Leafs | 15 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 3 | 14 | 22.22% | 1 | 72 | 24.08 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 49.04 | 104 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toronto Leafs | 15 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 3 | 14 | 22.22% | 1 | 72 | 24.08 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 49.04 | 104 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toronto Leafs | 15 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 3 | 14 | 22.22% | 1 | 72 | 24.08 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 49.04 | 104 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toronto Leafs | 15 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 3 | 14 | 22.22% | 1 | 72 | 24.08 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 49.04 | 104 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| New Jersey Devils | 17 | 30 | 15 | 23 | 38 | 21 | 25 | 5 | 58 | 81 | 124 | 34 | 92 | 12.10% | 6 | 687 | 22.93 | 5 | 10 | 15 | 31 | 132 | 0 | 0 | 0 | 3 | 113 | 4 | 0 | 70.66 | 893 | 0 | 0 | 0 | 0 | 1.10 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 0 |
| Total Regular Season | 42 | 23 | 31 | 54 | 29 | 25 | 5 | 66 | 105 | 160 | 46 | 148 | 14.37% | 10 | 976 | 23.26 | 5 | 14 | 19 | 31 | 187 | 0 | 0 | 0 | 11 | 181 | 4 | 0 | 63.79% | 1309 | 0 | 0 | 0 | 0 | 1.11 | 1 | 2 | 0 | 0 | 1 | 5 | 14 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 67 | 38 | 85 | 69 | 77 | 75 | 92 | 71 | 78 | 72 | 66 | 59 | 70 | 59 | 62 | 93 | 60 | 67 |
| 14 | 67 (E) | 38 (E) | 85 (E) | 69 (E) | 77 (E) | 75 (E) | 92 (E) | 71 (E) | 78 (E) | 72 (E) | 66 (E) | 59 (E) | 70 (E) | 59 (E) | 62 (E) | 93 (E) | 60 (E) | 67 (E) |
| 14 | 67 (E) | 38 (E) | 85 (E) | 69 (E) | 77 (E) | 75 (E) | 92 (E) | 71 (E) | 78 (E) | 72 (E) | 66 (E) | 59 (E) | 70 (E) | 59 (E) | 62 (E) | 93 (E) | 60 (E) | 67 (E) |
| 15 | 69 (+2) | 43 (+5) | 82 (-3) | 67 (-2) | 80 (+3) | 76 (+1) | 79 (-13) | 68 (-3) | 80 (+2) | 69 (-3) | 63 (-3) | 66 (+7) | 71 (+1) | 59 (E) | 62 (E) | 91 (-2) | 50 (-10) | 67 (E) |
| 15 | 69 (E) | 43 (E) | 82 (E) | 67 (E) | 80 (E) | 76 (E) | 79 (E) | 68 (E) | 80 (E) | 69 (E) | 63 (E) | 66 (E) | 71 (E) | 59 (E) | 62 (E) | 91 (E) | 50 (E) | 67 (E) |
| 16 | 76 (+7) | 39 (-4) | 88 (+6) | 73 (+6) | 82 (+2) | 86 (+10) | 83 (+4) | 74 (+6) | 81 (+1) | 70 (+1) | 65 (+2) | 67 (+1) | 78 (+7) | 62 (+3) | 65 (+3) | 89 (-2) | 50 (E) | 67 (E) |
| 16 | 76 (E) | 39 (E) | 88 (E) | 73 (E) | 82 (E) | 86 (E) | 83 (E) | 74 (E) | 81 (E) | 70 (E) | 65 (E) | 67 (E) | 78 (E) | 62 (E) | 65 (E) | 89 (E) | 50 (E) | 67 (E) |
| 17 | 71 (-5) | 39 (E) | 83 (-5) | 69 (-4) | 81 (-1) | 82 (-4) | 87 (+4) | 73 (-1) | 80 (-1) | 71 (+1) | 66 (+1) | 68 (+1) | 73 (-5) | 63 (+1) | 64 (-1) | 89 (E) | 50 (E) | 67 (E) |
| 18 | 68 (-3) | 39 (E) | 81 (-2) | 74 (+5) | 81 (E) | 83 (+1) | 88 (+1) | 73 (E) | 81 (+1) | 72 (+1) | 69 (+3) | 64 (-4) | 70 (-3) | 65 (+2) | 66 (+2) | 88 (-1) | 50 (E) | 67 (E) |
| 19 | 71 (+3) | 36 (-3) | 83 (+2) | 73 (-1) | 81 (E) | 83 (E) | 90 (+2) | 72 (-1) | 81 (E) | 70 (-2) | 68 (-1) | 64 (E) | 73 (+3) | 66 (+1) | 70 (+4) | 86 (-2) | 50 (E) | 67 (E) |
| 20 | 67 (-4) | 43 (+7) | 83 (E) | 72 (-1) | 84 (+3) | 83 (E) | 90 (E) | 71 (-1) | 82 (+1) | 69 (-1) | 65 (-3) | 67 (+3) | 71 (-2) | 68 (+2) | 66 (-4) | 86 (E) | 50 (E) | 67 (E) |
| 21 | 70 (+3) | 43 (E) | 85 (+2) | 68 (-4) | 86 (+2) | 80 (-3) | 82 (-8) | 67 (-4) | 81 (-1) | 69 (E) | 62 (-3) | 64 (-3) | 66 (-5) | 70 (+2) | 66 (E) | 85 (-1) | 50 (E) | 67 (E) |




