Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ottawa Senators
Team History
| History | 479-754-100 (0.359%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 12 - 11 (0.522%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Aaron Dell | 793 | 178 | 510 | 64 | 0.892 | 3.32 | 43398 | 52 | 22 | 2401 | 22284 | 0 | 23 | 11 | 0.728 | 114 |
| 2 | Devan Dubnyk | 305 | 162 | 110 | 31 | 0.911 | 2.38 | 18434 | 43 | 22 | 730 | 8200 | 0 | 9 | 4 | 0.767 | 163 |
| 3 | Marty Turco | 278 | 68 | 164 | 10 | 0.890 | 3.74 | 14614 | 4 | 6 | 912 | 8298 | 4334 | 30 | 2 | 0.759 | 58 |
| 4 | Pheonix Copley | 254 | 54 | 121 | 22 | 0.896 | 3.33 | 12292 | 22 | 13 | 683 | 6572 | 0 | 0 | 0 | 0.818 | 44 |
| 5 | David Rittich | 140 | 47 | 73 | 11 | 0.905 | 2.86 | 7619 | 24 | 3 | 363 | 3838 | 0 | 2 | 0 | 0.860 | 57 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 6 | 39 | 7 | 28 | 0 | 0 | 1 | 2 | 1 | 103 | 160 | -57 | 20 | 3 | 14 | 0 | 0 | 1 | 2 | 0 | 51 | 79 | -28 | 19 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 52 | 81 | -29 | 15 | 103 | 163 | 266 | 0 | 0 | 17 | 44 | 40 | 4 | 1236 | 368 | 432 | 423 | 23 | 1369 | 471 | 566 | 769 | 122 | 28 | 22.95% | 121 | 32 | 73.55% | 4 | 423 | 923 | 45.83% | 354 | 872 | 40.60% | 310 | 677 | 45.79% | 781 | 428 | 2993 | 1260 | 704 | 350 |
| 6 | 82 | 18 | 54 | 0 | 3 | 1 | 4 | 2 | 203 | 300 | -97 | 41 | 11 | 24 | 0 | 2 | 1 | 3 | 0 | 96 | 133 | -37 | 41 | 7 | 30 | 0 | 1 | 0 | 1 | 2 | 107 | 167 | -60 | 43 | 203 | 330 | 533 | 1 | 3 | 38 | 77 | 81 | 9 | 2465 | 738 | 840 | 867 | 38 | 2781 | 905 | 1405 | 1711 | 258 | 65 | 25.19% | 264 | 65 | 75.38% | 5 | 856 | 1874 | 45.68% | 748 | 1792 | 41.74% | 619 | 1386 | 44.66% | 1628 | 884 | 3943 | 1666 | 1508 | 743 |
| 8 | 82 | 32 | 34 | 0 | 2 | 2 | 6 | 6 | 200 | 194 | 6 | 41 | 15 | 19 | 0 | 1 | 1 | 3 | 2 | 97 | 102 | -5 | 41 | 17 | 15 | 0 | 1 | 1 | 3 | 4 | 103 | 92 | 11 | 88 | 200 | 351 | 551 | 2 | 6 | 80 | 55 | 57 | 15 | 2090 | 722 | 709 | 637 | 68 | 2304 | 662 | 817 | 1832 | 315 | 53 | 16.83% | 295 | 44 | 85.08% | 1 | 1302 | 2657 | 49.00% | 1326 | 2803 | 47.31% | 584 | 1197 | 48.79% | 1966 | 1346 | 1970 | 612 | 1051 | 523 |
| 9 | 82 | 34 | 33 | 0 | 2 | 3 | 3 | 7 | 213 | 210 | 3 | 41 | 20 | 15 | 0 | 0 | 1 | 1 | 4 | 107 | 105 | 2 | 41 | 14 | 18 | 0 | 2 | 2 | 2 | 3 | 106 | 105 | 1 | 88 | 213 | 377 | 590 | 1 | 5 | 78 | 71 | 59 | 8 | 2417 | 794 | 809 | 794 | 53 | 2190 | 616 | 643 | 1901 | 287 | 53 | 18.47% | 255 | 51 | 80.00% | 1 | 1383 | 2799 | 49.41% | 1244 | 2648 | 46.98% | 636 | 1276 | 49.84% | 1986 | 1379 | 1936 | 597 | 1056 | 532 |
| 10 | 82 | 32 | 26 | 0 | 3 | 5 | 11 | 5 | 221 | 201 | 20 | 41 | 12 | 15 | 0 | 1 | 3 | 6 | 4 | 108 | 112 | -4 | 41 | 20 | 11 | 0 | 2 | 2 | 5 | 1 | 113 | 89 | 24 | 102 | 221 | 375 | 596 | 1 | 6 | 65 | 76 | 66 | 23 | 2257 | 693 | 736 | 781 | 99 | 2121 | 610 | 592 | 1671 | 271 | 50 | 18.45% | 239 | 40 | 83.26% | 2 | 1397 | 2712 | 51.51% | 1320 | 2601 | 50.75% | 673 | 1275 | 52.78% | 2040 | 1429 | 1919 | 599 | 1061 | 534 |
| 12 | 82 | 30 | 39 | 0 | 2 | 6 | 1 | 4 | 217 | 250 | -33 | 41 | 14 | 18 | 0 | 2 | 4 | 1 | 2 | 107 | 127 | -20 | 41 | 16 | 21 | 0 | 0 | 2 | 0 | 2 | 110 | 123 | -13 | 76 | 217 | 388 | 605 | 0 | 3 | 74 | 86 | 54 | 4 | 2345 | 747 | 824 | 755 | 34 | 2516 | 744 | 854 | 1790 | 296 | 52 | 17.57% | 351 | 76 | 78.35% | 2 | 1456 | 2843 | 51.21% | 1436 | 2961 | 48.50% | 609 | 1274 | 47.80% | 1960 | 1346 | 1950 | 606 | 1048 | 522 |
| 13 | 82 | 18 | 46 | 0 | 8 | 5 | 2 | 3 | 238 | 290 | -52 | 41 | 10 | 21 | 0 | 4 | 3 | 1 | 2 | 125 | 138 | -13 | 41 | 8 | 25 | 0 | 4 | 2 | 1 | 1 | 113 | 152 | -39 | 64 | 238 | 427 | 665 | 3 | 2 | 87 | 79 | 62 | 12 | 2463 | 779 | 842 | 807 | 51 | 2577 | 769 | 907 | 1804 | 300 | 48 | 16.00% | 361 | 76 | 78.95% | 4 | 1438 | 2872 | 50.07% | 1530 | 2977 | 51.39% | 693 | 1335 | 51.91% | 1922 | 1313 | 2007 | 614 | 1049 | 517 |
| 14 | 82 | 13 | 56 | 0 | 3 | 6 | 1 | 3 | 156 | 281 | -125 | 41 | 5 | 31 | 0 | 2 | 2 | 0 | 1 | 73 | 135 | -62 | 41 | 8 | 25 | 0 | 1 | 4 | 1 | 2 | 83 | 146 | -63 | 43 | 156 | 276 | 432 | 1 | 3 | 61 | 48 | 43 | 6 | 1920 | 611 | 651 | 640 | 32 | 2566 | 736 | 895 | 1963 | 280 | 33 | 11.79% | 385 | 70 | 81.82% | 2 | 1222 | 2565 | 47.64% | 1383 | 2993 | 46.21% | 578 | 1183 | 48.86% | 1816 | 1207 | 2108 | 624 | 1030 | 496 |
| 14 | 82 | 13 | 56 | 0 | 3 | 6 | 1 | 3 | 156 | 281 | -125 | 41 | 5 | 31 | 0 | 2 | 2 | 0 | 1 | 73 | 135 | -62 | 41 | 8 | 25 | 0 | 1 | 4 | 1 | 2 | 83 | 146 | -63 | 43 | 156 | 276 | 432 | 1 | 3 | 61 | 48 | 43 | 6 | 1920 | 611 | 651 | 640 | 32 | 2566 | 736 | 895 | 1963 | 280 | 33 | 11.79% | 385 | 70 | 81.82% | 2 | 1222 | 2565 | 47.64% | 1383 | 2993 | 46.21% | 578 | 1183 | 48.86% | 1816 | 1207 | 2108 | 624 | 1030 | 496 |
| 14 | 82 | 13 | 56 | 0 | 3 | 6 | 1 | 3 | 156 | 281 | -125 | 41 | 5 | 31 | 0 | 2 | 2 | 0 | 1 | 73 | 135 | -62 | 41 | 8 | 25 | 0 | 1 | 4 | 1 | 2 | 83 | 146 | -63 | 43 | 156 | 276 | 432 | 1 | 3 | 61 | 48 | 43 | 6 | 1920 | 611 | 651 | 640 | 32 | 2566 | 736 | 895 | 1963 | 280 | 33 | 11.79% | 385 | 70 | 81.82% | 2 | 1222 | 2565 | 47.64% | 1383 | 2993 | 46.21% | 578 | 1183 | 48.86% | 1816 | 1207 | 2108 | 624 | 1030 | 496 |
| 15 | 82 | 18 | 58 | 0 | 0 | 3 | 3 | 0 | 165 | 280 | -115 | 41 | 11 | 27 | 0 | 0 | 2 | 1 | 0 | 93 | 142 | -49 | 41 | 7 | 31 | 0 | 0 | 1 | 2 | 0 | 72 | 138 | -66 | 45 | 165 | 300 | 465 | 0 | 2 | 45 | 55 | 62 | 5 | 1804 | 564 | 623 | 609 | 21 | 2594 | 771 | 1040 | 2013 | 290 | 52 | 17.93% | 463 | 88 | 80.99% | 1 | 1051 | 2345 | 44.82% | 1400 | 3071 | 45.59% | 563 | 1242 | 45.33% | 1754 | 1165 | 2162 | 628 | 1023 | 486 |
| 15 | 82 | 18 | 58 | 0 | 0 | 3 | 3 | 0 | 165 | 280 | -115 | 41 | 11 | 27 | 0 | 0 | 2 | 1 | 0 | 93 | 142 | -49 | 41 | 7 | 31 | 0 | 0 | 1 | 2 | 0 | 72 | 138 | -66 | 45 | 165 | 300 | 465 | 0 | 2 | 45 | 55 | 62 | 5 | 1804 | 564 | 623 | 609 | 21 | 2594 | 771 | 1040 | 2013 | 290 | 52 | 17.93% | 463 | 88 | 80.99% | 1 | 1051 | 2345 | 44.82% | 1400 | 3071 | 45.59% | 563 | 1242 | 45.33% | 1754 | 1165 | 2162 | 628 | 1023 | 486 |
| 16 | 82 | 20 | 45 | 0 | 4 | 3 | 8 | 2 | 173 | 241 | -68 | 41 | 6 | 28 | 0 | 2 | 1 | 2 | 2 | 82 | 131 | -49 | 41 | 14 | 17 | 0 | 2 | 2 | 6 | 0 | 91 | 110 | -19 | 69 | 173 | 308 | 481 | 0 | 1 | 61 | 57 | 43 | 16 | 2051 | 700 | 645 | 676 | 63 | 2607 | 741 | 781 | 1924 | 298 | 43 | 14.43% | 328 | 63 | 80.79% | 1 | 1229 | 2587 | 47.51% | 1382 | 2964 | 46.63% | 573 | 1209 | 47.39% | 1853 | 1261 | 2102 | 613 | 1028 | 499 |
| 17 | 82 | 20 | 49 | 0 | 3 | 4 | 3 | 3 | 180 | 251 | -71 | 41 | 12 | 23 | 0 | 2 | 1 | 1 | 2 | 98 | 117 | -19 | 41 | 8 | 26 | 0 | 1 | 3 | 2 | 1 | 82 | 134 | -52 | 59 | 180 | 324 | 504 | 0 | 2 | 65 | 60 | 49 | 9 | 1919 | 689 | 620 | 591 | 47 | 2418 | 687 | 722 | 1857 | 289 | 52 | 17.99% | 320 | 59 | 81.56% | 1 | 1207 | 2506 | 48.16% | 1399 | 2855 | 49.00% | 542 | 1227 | 44.17% | 1847 | 1255 | 2074 | 625 | 1041 | 503 |
| 18 | 82 | 17 | 50 | 0 | 3 | 5 | 4 | 3 | 181 | 255 | -74 | 41 | 8 | 26 | 0 | 1 | 3 | 2 | 1 | 86 | 127 | -41 | 41 | 9 | 24 | 0 | 2 | 2 | 2 | 2 | 95 | 128 | -33 | 56 | 181 | 315 | 496 | 0 | 1 | 56 | 60 | 58 | 10 | 2020 | 643 | 666 | 688 | 47 | 2477 | 709 | 779 | 1899 | 282 | 45 | 15.96% | 359 | 70 | 80.50% | 2 | 1273 | 2582 | 49.30% | 1399 | 2839 | 49.28% | 584 | 1180 | 49.49% | 1862 | 1254 | 2059 | 621 | 1045 | 507 |
| 19 | 82 | 29 | 36 | 0 | 5 | 4 | 1 | 7 | 220 | 243 | -23 | 41 | 13 | 20 | 0 | 3 | 4 | 0 | 1 | 105 | 127 | -22 | 41 | 16 | 16 | 0 | 2 | 0 | 1 | 6 | 115 | 116 | -1 | 81 | 220 | 401 | 621 | 4 | 2 | 82 | 70 | 62 | 8 | 2161 | 737 | 700 | 689 | 68 | 2156 | 617 | 695 | 1668 | 321 | 63 | 19.63% | 291 | 55 | 81.10% | 1 | 1433 | 2726 | 52.57% | 1304 | 2646 | 49.28% | 625 | 1241 | 50.36% | 2009 | 1396 | 1921 | 607 | 1043 | 522 |
| 20 | 82 | 42 | 29 | 0 | 2 | 8 | 0 | 1 | 275 | 240 | 35 | 41 | 24 | 12 | 0 | 1 | 4 | 0 | 0 | 147 | 110 | 37 | 41 | 18 | 17 | 0 | 1 | 4 | 0 | 1 | 128 | 130 | -2 | 97 | 275 | 489 | 764 | 2 | 9 | 108 | 84 | 81 | 2 | 2327 | 791 | 760 | 766 | 13 | 2166 | 613 | 573 | 1840 | 283 | 73 | 25.80% | 221 | 40 | 81.90% | 1 | 1381 | 2732 | 50.55% | 1275 | 2622 | 48.63% | 656 | 1285 | 51.05% | 1998 | 1395 | 1913 | 584 | 1033 | 525 |
| 21 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 31 | 20 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 11 | 3 | 12 | 31 | 58 | 89 | 0 | 1 | 10 | 13 | 8 | 0 | 278 | 80 | 96 | 98 | 7 | 219 | 63 | 30 | 184 | 28 | 8 | 28.57% | 13 | 2 | 84.62% | 0 | 152 | 305 | 49.84% | 140 | 255 | 54.90% | 65 | 116 | 56.03% | 207 | 150 | 181 | 55 | 98 | 51 |
| Total Regular Season | 1359 | 379 | 754 | 0 | 46 | 72 | 54 | 54 | 3253 | 4258 | -1005 | 680 | 188 | 383 | 0 | 25 | 37 | 24 | 23 | 1631 | 2106 | -475 | 679 | 191 | 371 | 0 | 21 | 35 | 30 | 31 | 1622 | 2152 | -530 | 1069 | 3253 | 5734 | 8987 | 17 | 54 | 1094 | 1086 | 973 | 148 | 35397 | 11442 | 11878 | 11710 | 749 | 40787 | 11957 | 14129 | 30765 | 4770 | 836 | 17.53% | 5499 | 1059 | 80.74% | 33 | 20698 | 42503 | 48.70% | 21806 | 45956 | 47.45% | 10029 | 20711 | 48.42% | 31023 | 20796 | 39573 | 13025 | 17908 | 8798 |
| Playoff |
| 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | -4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 10 | 23 | 42 | 65 | 0 | 1 | 12 | 7 | 4 | 0 | 222 | 81 | 63 | 78 | 0 | 280 | 67 | 90 | 236 | 30 | 7 | 23.33% | 38 | 8 | 78.95% | 1 | 126 | 293 | 43.00% | 170 | 337 | 50.45% | 67 | 134 | 50.00% | 199 | 131 | 223 | 69 | 116 | 57 |
| 10 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | -3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 14 | 33 | 58 | 91 | 0 | 1 | 13 | 7 | 10 | 3 | 466 | 138 | 134 | 107 | 87 | 523 | 151 | 137 | 360 | 50 | 5 | 10.00% | 61 | 7 | 88.52% | 1 | 298 | 569 | 52.37% | 295 | 630 | 46.83% | 113 | 222 | 50.90% | 415 | 286 | 422 | 124 | 218 | 110 |
| Total Playoff | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 56 | 63 | -7 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 34 | -7 | 24 | 56 | 100 | 156 | 0 | 2 | 25 | 14 | 14 | 3 | 688 | 219 | 197 | 185 | 87 | 803 | 218 | 227 | 596 | 80 | 12 | 15.00% | 99 | 15 | 84.85% | 2 | 424 | 862 | 49.19% | 465 | 967 | 48.09% | 180 | 356 | 50.56% | 615 | 418 | 8533 | 3525 | 334 | 167 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Kris Letang | 23 | 6 | 15 | 21 | -3 | 26 | 77 | 31 | 44 | 13.64% | 30 | 604 | 26.28 | 3 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.69 | 0 | 0 |
| 2 | Zach Parise | 23 | 10 | 7 | 17 | -1 | 14 | 34 | 56 | 127 | 7.87% | 12 | 621 | 27.04 | 4 | 2 | 6 | 17 | 1 | 0 | 1 | 1 | 3 | 1 | 42.32% | 0 | 0.55 | 0 | 0 |
| 3 | Clarke MacArthur | 23 | 7 | 8 | 15 | 5 | 14 | 54 | 30 | 65 | 10.77% | 5 | 446 | 19.41 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34.69% | 0 | 0.67 | 0 | 0 |
| 4 | Patric Hornqvist | 23 | 6 | 8 | 14 | -1 | 8 | 35 | 25 | 55 | 10.91% | 4 | 566 | 24.64 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 43.24% | 0 | 0.49 | 0 | 0 |
| 5 | Mika Zibanejad | 23 | 5 | 7 | 12 | 3 | 24 | 55 | 62 | 54 | 9.26% | 3 | 499 | 21.71 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 48.89% | 0 | 0.48 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Devan Dubnyk | 14 | 7 | 5 | 2 | 0.929 | 2.09 | 1032 | 0 | 1 | 36 | 509 | 0 | 1 | 0 | 0 | 0 |
| 2 | Thomas Greiss | 10 | 5 | 4 | 0 | 0.908 | 2.88 | 562 | 0 | 1 | 27 | 294 | 0 | 0 | 0 | 0 | 0 |
Back to the Top