Please rotate your device to landscape mode for a better experience.
Career Team Stats - Colorado Avalanche
Team History
| History | 732-513-118 (0.537%) |
| Playoff Appearances | 10 |
| Playoff Record (W-L) | 49 - 47 (0.510%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Sergei Bobrovsky | 919 | 593 | 208 | 84 | 0.912 | 2.42 | 53747 | 148 | 45 | 2171 | 24665 | 0 | 13 | 14 | 0.683 | 341 |
| 2 | Jacob Markstrom | 364 | 234 | 100 | 24 | 0.906 | 2.55 | 21737 | 40 | 24 | 924 | 9848 | 0 | 8 | 10 | 0.825 | 114 |
| 3 | Ilya Sorokin | 215 | 118 | 73 | 18 | 0.892 | 2.72 | 12549 | 31 | 15 | 568 | 5280 | 0 | 5 | 2 | 0.878 | 41 |
| 4 | Linus Ullmark | 246 | 118 | 105 | 15 | 0.894 | 2.70 | 14229 | 40 | 6 | 641 | 6047 | 0 | 0 | 0 | 0.795 | 73 |
| 5 | Dan Ellis | 399 | 57 | 273 | 33 | 0.901 | 3.17 | 21895 | 12 | 6 | 1158 | 11646 | 5841 | 12 | 3 | 0.606 | 99 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 6 | 39 | 7 | 28 | 0 | 0 | 0 | 0 | 4 | 65 | 133 | -68 | 20 | 4 | 13 | 0 | 0 | 0 | 0 | 3 | 36 | 67 | -31 | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 29 | 66 | -37 | 14 | 65 | 99 | 164 | 0 | 0 | 9 | 34 | 22 | 2 | 1050 | 325 | 375 | 347 | 18 | 1257 | 427 | 692 | 818 | 133 | 18 | 13.53% | 143 | 33 | 76.92% | 0 | 447 | 838 | 53.34% | 468 | 867 | 53.98% | 329 | 617 | 53.32% | 840 | 478 | 3186 | 1401 | 705 | 350 |
| 6 | 82 | 12 | 63 | 0 | 0 | 2 | 0 | 5 | 105 | 263 | -158 | 41 | 7 | 31 | 0 | 0 | 0 | 0 | 3 | 51 | 133 | -82 | 41 | 5 | 32 | 0 | 0 | 2 | 0 | 2 | 54 | 130 | -76 | 26 | 105 | 158 | 263 | 1 | 2 | 15 | 46 | 44 | 2 | 1917 | 563 | 710 | 641 | 23 | 2626 | 888 | 1470 | 1633 | 258 | 31 | 12.02% | 321 | 69 | 78.50% | 1 | 858 | 1610 | 53.29% | 947 | 1842 | 51.41% | 639 | 1238 | 51.62% | 1681 | 933 | 4143 | 1807 | 1494 | 730 |
| 8 | 82 | 21 | 49 | 0 | 1 | 2 | 3 | 6 | 191 | 265 | -74 | 41 | 13 | 21 | 0 | 1 | 2 | 1 | 3 | 100 | 114 | -14 | 41 | 8 | 28 | 0 | 0 | 0 | 2 | 3 | 91 | 151 | -60 | 58 | 191 | 327 | 518 | 0 | 3 | 72 | 61 | 54 | 8 | 2061 | 673 | 641 | 722 | 62 | 2728 | 818 | 891 | 2032 | 283 | 54 | 19.08% | 346 | 68 | 80.35% | 4 | 1138 | 2489 | 45.72% | 1448 | 3125 | 46.34% | 581 | 1255 | 46.29% | 1745 | 1167 | 2191 | 627 | 1031 | 483 |
| 9 | 82 | 25 | 40 | 0 | 2 | 2 | 6 | 7 | 193 | 244 | -51 | 41 | 12 | 17 | 0 | 2 | 2 | 5 | 3 | 100 | 118 | -18 | 41 | 13 | 23 | 0 | 0 | 0 | 1 | 4 | 93 | 126 | -33 | 75 | 193 | 336 | 529 | 2 | 4 | 59 | 66 | 60 | 13 | 2100 | 675 | 672 | 723 | 81 | 2683 | 776 | 914 | 1889 | 279 | 44 | 15.77% | 378 | 79 | 79.10% | 2 | 1285 | 2645 | 48.58% | 1460 | 3107 | 46.99% | 596 | 1229 | 48.49% | 1788 | 1194 | 2163 | 626 | 1042 | 497 |
| 10 | 82 | 42 | 28 | 0 | 0 | 4 | 5 | 3 | 258 | 223 | 35 | 41 | 25 | 10 | 0 | 0 | 3 | 2 | 1 | 141 | 109 | 32 | 41 | 17 | 18 | 0 | 0 | 1 | 3 | 2 | 117 | 114 | 3 | 101 | 258 | 448 | 706 | 1 | 4 | 77 | 86 | 90 | 12 | 2549 | 823 | 818 | 885 | 52 | 2291 | 638 | 693 | 1779 | 239 | 54 | 22.59% | 284 | 51 | 82.04% | 1 | 1484 | 2988 | 49.67% | 1308 | 2690 | 48.62% | 631 | 1263 | 49.96% | 1961 | 1352 | 1944 | 608 | 1058 | 524 |
| 12 | 82 | 47 | 24 | 0 | 6 | 3 | 1 | 1 | 307 | 221 | 86 | 41 | 26 | 10 | 0 | 1 | 3 | 1 | 0 | 155 | 100 | 55 | 41 | 21 | 14 | 0 | 5 | 0 | 0 | 1 | 152 | 121 | 31 | 112 | 307 | 552 | 859 | 2 | 7 | 114 | 97 | 89 | 7 | 2866 | 932 | 971 | 938 | 30 | 2420 | 758 | 718 | 1643 | 330 | 66 | 20.00% | 291 | 58 | 80.07% | 4 | 1674 | 3150 | 53.14% | 1508 | 2883 | 52.31% | 688 | 1280 | 53.75% | 2025 | 1419 | 1890 | 593 | 1030 | 523 |
| 13 | 82 | 45 | 28 | 0 | 4 | 4 | 0 | 1 | 276 | 221 | 55 | 41 | 22 | 13 | 0 | 3 | 2 | 0 | 1 | 143 | 110 | 33 | 41 | 23 | 15 | 0 | 1 | 2 | 0 | 0 | 133 | 111 | 22 | 103 | 276 | 500 | 776 | 0 | 6 | 115 | 73 | 84 | 4 | 2654 | 875 | 843 | 916 | 23 | 2399 | 718 | 847 | 1699 | 348 | 73 | 20.98% | 344 | 73 | 78.78% | 2 | 1596 | 3011 | 53.01% | 1512 | 2863 | 52.81% | 660 | 1281 | 51.52% | 1992 | 1398 | 1926 | 597 | 1023 | 512 |
| 14 | 82 | 41 | 22 | 0 | 4 | 3 | 6 | 6 | 245 | 218 | 27 | 41 | 18 | 14 | 0 | 2 | 2 | 3 | 2 | 124 | 118 | 6 | 41 | 23 | 8 | 0 | 2 | 1 | 3 | 4 | 121 | 100 | 21 | 111 | 245 | 430 | 675 | 1 | 3 | 100 | 68 | 67 | 16 | 2459 | 759 | 838 | 829 | 71 | 2249 | 616 | 931 | 1977 | 333 | 67 | 20.12% | 373 | 59 | 84.18% | 0 | 1466 | 2936 | 49.93% | 1414 | 2792 | 50.64% | 670 | 1252 | 53.51% | 2003 | 1373 | 1936 | 612 | 1060 | 530 |
| 14 | 82 | 41 | 22 | 0 | 4 | 3 | 6 | 6 | 245 | 218 | 27 | 41 | 18 | 14 | 0 | 2 | 2 | 3 | 2 | 124 | 118 | 6 | 41 | 23 | 8 | 0 | 2 | 1 | 3 | 4 | 121 | 100 | 21 | 111 | 245 | 430 | 675 | 1 | 3 | 100 | 68 | 67 | 16 | 2459 | 759 | 838 | 829 | 71 | 2249 | 616 | 931 | 1977 | 333 | 67 | 20.12% | 373 | 59 | 84.18% | 0 | 1466 | 2936 | 49.93% | 1414 | 2792 | 50.64% | 670 | 1252 | 53.51% | 2003 | 1373 | 1936 | 612 | 1060 | 530 |
| 14 | 82 | 41 | 22 | 0 | 4 | 3 | 6 | 6 | 245 | 218 | 27 | 41 | 18 | 14 | 0 | 2 | 2 | 3 | 2 | 124 | 118 | 6 | 41 | 23 | 8 | 0 | 2 | 1 | 3 | 4 | 121 | 100 | 21 | 111 | 245 | 430 | 675 | 1 | 3 | 100 | 68 | 67 | 16 | 2459 | 759 | 838 | 829 | 71 | 2249 | 616 | 931 | 1977 | 333 | 67 | 20.12% | 373 | 59 | 84.18% | 0 | 1466 | 2936 | 49.93% | 1414 | 2792 | 50.64% | 670 | 1252 | 53.51% | 2003 | 1373 | 1936 | 612 | 1060 | 530 |
| 15 | 82 | 43 | 24 | 0 | 6 | 3 | 6 | 0 | 268 | 206 | 62 | 41 | 28 | 6 | 0 | 3 | 2 | 2 | 0 | 146 | 90 | 56 | 41 | 15 | 18 | 0 | 3 | 1 | 4 | 0 | 122 | 116 | 6 | 113 | 268 | 480 | 748 | 2 | 4 | 99 | 78 | 79 | 14 | 2371 | 729 | 788 | 828 | 49 | 2257 | 650 | 875 | 1888 | 336 | 56 | 16.67% | 377 | 67 | 82.23% | 3 | 1411 | 2806 | 50.29% | 1440 | 2775 | 51.89% | 676 | 1252 | 53.99% | 1974 | 1358 | 1959 | 608 | 1040 | 526 |
| 15 | 82 | 43 | 24 | 0 | 6 | 3 | 6 | 0 | 268 | 206 | 62 | 41 | 28 | 6 | 0 | 3 | 2 | 2 | 0 | 146 | 90 | 56 | 41 | 15 | 18 | 0 | 3 | 1 | 4 | 0 | 122 | 116 | 6 | 113 | 268 | 480 | 748 | 2 | 4 | 99 | 78 | 79 | 14 | 2371 | 729 | 788 | 828 | 49 | 2257 | 650 | 875 | 1888 | 336 | 56 | 16.67% | 377 | 67 | 82.23% | 3 | 1411 | 2806 | 50.29% | 1440 | 2775 | 51.89% | 676 | 1252 | 53.99% | 1974 | 1358 | 1959 | 608 | 1040 | 526 |
| 16 | 82 | 39 | 23 | 0 | 8 | 5 | 5 | 2 | 250 | 207 | 43 | 41 | 20 | 13 | 0 | 4 | 2 | 2 | 0 | 124 | 110 | 14 | 41 | 19 | 10 | 0 | 4 | 3 | 3 | 2 | 126 | 97 | 29 | 111 | 250 | 447 | 697 | 1 | 6 | 104 | 72 | 61 | 20 | 2570 | 851 | 824 | 847 | 77 | 2102 | 636 | 716 | 1817 | 338 | 54 | 15.98% | 302 | 42 | 86.09% | 2 | 1625 | 3046 | 53.35% | 1396 | 2620 | 53.28% | 671 | 1238 | 54.20% | 2076 | 1456 | 1878 | 600 | 1036 | 528 |
| 17 | 82 | 38 | 26 | 0 | 4 | 7 | 5 | 2 | 260 | 228 | 32 | 41 | 24 | 8 | 0 | 2 | 4 | 2 | 1 | 144 | 104 | 40 | 41 | 14 | 18 | 0 | 2 | 3 | 3 | 1 | 116 | 124 | -8 | 103 | 260 | 459 | 719 | 1 | 5 | 98 | 90 | 63 | 12 | 2547 | 865 | 822 | 832 | 53 | 2188 | 674 | 661 | 1840 | 320 | 68 | 21.25% | 298 | 56 | 81.21% | 1 | 1517 | 2952 | 51.39% | 1400 | 2718 | 51.51% | 609 | 1250 | 48.72% | 2037 | 1427 | 1913 | 593 | 1022 | 517 |
| 18 | 82 | 47 | 20 | 0 | 4 | 5 | 2 | 4 | 277 | 193 | 84 | 41 | 26 | 10 | 0 | 2 | 0 | 0 | 3 | 139 | 93 | 46 | 41 | 21 | 10 | 0 | 2 | 5 | 2 | 1 | 138 | 100 | 38 | 115 | 277 | 482 | 759 | 1 | 8 | 100 | 85 | 86 | 8 | 2685 | 884 | 867 | 898 | 57 | 2040 | 554 | 592 | 1602 | 355 | 67 | 18.87% | 245 | 43 | 82.45% | 2 | 1571 | 3019 | 52.04% | 1366 | 2557 | 53.42% | 658 | 1232 | 53.41% | 2145 | 1541 | 1797 | 582 | 1019 | 528 |
| 19 | 82 | 34 | 34 | 0 | 3 | 4 | 4 | 3 | 263 | 236 | 27 | 41 | 21 | 12 | 0 | 2 | 2 | 2 | 2 | 137 | 93 | 44 | 41 | 13 | 22 | 0 | 1 | 2 | 2 | 1 | 126 | 143 | -17 | 89 | 263 | 474 | 737 | 2 | 7 | 83 | 105 | 68 | 9 | 2385 | 810 | 758 | 795 | 42 | 2059 | 609 | 655 | 1731 | 349 | 56 | 16.05% | 279 | 54 | 80.65% | 2 | 1461 | 2801 | 52.16% | 1328 | 2606 | 50.96% | 704 | 1297 | 54.28% | 2045 | 1444 | 1890 | 592 | 1031 | 526 |
| 20 | 82 | 37 | 33 | 0 | 4 | 4 | 3 | 1 | 268 | 240 | 28 | 41 | 20 | 14 | 0 | 3 | 2 | 1 | 1 | 140 | 104 | 36 | 41 | 17 | 19 | 0 | 1 | 2 | 2 | 0 | 128 | 136 | -8 | 93 | 268 | 478 | 746 | 0 | 4 | 85 | 93 | 83 | 10 | 2373 | 739 | 823 | 785 | 36 | 2119 | 621 | 604 | 1827 | 277 | 56 | 20.22% | 247 | 51 | 79.35% | 6 | 1387 | 2699 | 51.39% | 1350 | 2620 | 51.53% | 652 | 1278 | 51.02% | 2015 | 1414 | 1908 | 582 | 1029 | 518 |
| 21 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | -2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | -1 | 10 | 20 | 36 | 56 | 0 | 0 | 8 | 5 | 6 | 1 | 223 | 89 | 67 | 66 | 1 | 215 | 58 | 71 | 193 | 19 | 3 | 15.79% | 27 | 6 | 77.78% | 1 | 132 | 289 | 45.67% | 132 | 250 | 52.80% | 56 | 120 | 46.67% | 196 | 135 | 184 | 58 | 101 | 50 |
| Total Regular Season | 1359 | 607 | 513 | 0 | 61 | 57 | 64 | 57 | 4004 | 3762 | 242 | 681 | 333 | 228 | 0 | 32 | 32 | 29 | 27 | 2087 | 1803 | 284 | 678 | 274 | 285 | 0 | 29 | 25 | 35 | 30 | 1917 | 1959 | -42 | 1569 | 4004 | 7046 | 11050 | 18 | 73 | 1437 | 1273 | 1169 | 184 | 40099 | 12839 | 13281 | 13538 | 866 | 38388 | 11323 | 14067 | 30210 | 5199 | 957 | 18.41% | 5378 | 994 | 81.52% | 34 | 23395 | 45957 | 50.91% | 22745 | 44674 | 50.91% | 10836 | 20838 | 52.00% | 32510 | 22202 | 38942 | 13296 | 17888 | 8936 |
| Playoff |
| 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | -9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 2 | 12 | 22 | 34 | 0 | 0 | 4 | 4 | 3 | 1 | 153 | 59 | 36 | 39 | 19 | 160 | 43 | 41 | 119 | 16 | 2 | 12.50% | 12 | 3 | 75.00% | 0 | 74 | 186 | 39.78% | 85 | 173 | 49.13% | 47 | 84 | 55.95% | 132 | 90 | 123 | 38 | 70 | 35 |
| 11 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 4 | 15 | 29 | 44 | 0 | 0 | 4 | 3 | 8 | 0 | 154 | 61 | 38 | 55 | 0 | 174 | 40 | 66 | 106 | 8 | 2 | 25.00% | 25 | 6 | 76.00% | 1 | 94 | 190 | 49.47% | 91 | 201 | 45.27% | 48 | 90 | 53.33% | 137 | 94 | 146 | 43 | 76 | 37 |
| 12 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 80 | 76 | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 28 | 80 | 141 | 221 | 1 | 0 | 31 | 28 | 18 | 3 | 756 | 212 | 245 | 247 | 52 | 759 | 200 | 186 | 457 | 76 | 14 | 18.42% | 84 | 15 | 82.14% | 1 | 421 | 833 | 50.54% | 429 | 883 | 48.58% | 174 | 371 | 46.90% | 524 | 362 | 527 | 164 | 279 | 139 |
| 13 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 59 | 14 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 31 | 11 | 32 | 73 | 131 | 204 | 0 | 1 | 25 | 26 | 18 | 4 | 587 | 191 | 180 | 211 | 5 | 594 | 197 | 219 | 441 | 77 | 20 | 25.97% | 79 | 18 | 77.22% | 0 | 358 | 690 | 51.88% | 353 | 700 | 50.43% | 162 | 305 | 53.11% | 473 | 328 | 481 | 146 | 249 | 124 |
| 14 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 2 | 11 | 22 | 33 | 0 | 0 | 5 | 4 | 2 | 0 | 135 | 48 | 41 | 46 | 0 | 179 | 44 | 64 | 121 | 9 | 1 | 11.11% | 30 | 5 | 83.33% | 0 | 81 | 162 | 50.00% | 106 | 211 | 50.24% | 45 | 76 | 59.21% | 113 | 74 | 122 | 37 | 63 | 31 |
| 15 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 4 | 15 | 22 | 37 | 0 | 0 | 7 | 6 | 1 | 1 | 148 | 45 | 38 | 58 | 7 | 170 | 46 | 55 | 141 | 17 | 3 | 17.65% | 24 | 4 | 83.33% | 0 | 103 | 200 | 51.50% | 112 | 212 | 52.83% | 54 | 108 | 50.00% | 135 | 90 | 157 | 46 | 82 | 38 |
| 16 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | -2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 18 | 40 | 75 | 115 | 1 | 1 | 15 | 13 | 11 | 1 | 502 | 192 | 158 | 141 | 11 | 472 | 158 | 158 | 355 | 58 | 7 | 12.07% | 68 | 11 | 83.82% | 0 | 315 | 617 | 51.05% | 306 | 566 | 54.06% | 127 | 246 | 51.63% | 432 | 297 | 393 | 126 | 220 | 110 |
| 17 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 11 | 19 | 30 | 1 | 0 | 6 | 3 | 2 | 0 | 140 | 57 | 47 | 35 | 1 | 145 | 42 | 48 | 106 | 13 | 1 | 7.69% | 23 | 3 | 86.96% | 2 | 92 | 165 | 55.76% | 82 | 173 | 47.40% | 44 | 84 | 52.38% | 124 | 86 | 115 | 35 | 63 | 33 |
| 18 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 6 | 15 | 25 | 40 | 1 | 0 | 3 | 5 | 6 | 1 | 192 | 58 | 55 | 78 | 1 | 155 | 53 | 53 | 126 | 23 | 4 | 17.39% | 18 | 3 | 83.33% | 0 | 128 | 248 | 51.61% | 98 | 190 | 51.58% | 64 | 112 | 57.14% | 175 | 120 | 153 | 51 | 93 | 47 |
| 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0 | 7 | 14 | 21 | 0 | 0 | 3 | 3 | 1 | 0 | 93 | 35 | 27 | 31 | 0 | 120 | 25 | 60 | 95 | 19 | 2 | 10.53% | 23 | 5 | 78.26% | 0 | 55 | 115 | 47.83% | 67 | 148 | 45.27% | 28 | 58 | 48.28% | 90 | 61 | 99 | 32 | 49 | 24 |
| Total Playoff | 96 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 279 | 300 | -21 | 48 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 48 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 140 | 161 | -21 | 98 | 279 | 500 | 779 | 4 | 2 | 103 | 95 | 70 | 11 | 2860 | 958 | 865 | 941 | 96 | 2928 | 848 | 950 | 2067 | 316 | 56 | 17.72% | 386 | 73 | 81.09% | 4 | 1721 | 3406 | 50.53% | 1729 | 3457 | 50.01% | 793 | 1534 | 51.69% | 2338 | 1606 | 10607 | 4337 | 1250 | 622 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Aleksander Barkov | 66 | 29 | 39 | 68 | -1 | 32 | 53 | 183 | 255 | 11.37% | 13 | 1407 | 21.32 | 5 | 11 | 16 | 51 | 0 | 1 | 1 | 0 | 8 | 1 | 53.55% | 1 | 0.97 | 0 | 0 |
| 2 | Leon Draisaitl | 85 | 19 | 39 | 58 | 7 | 20 | 53 | 149 | 267 | 7.12% | 8 | 1528 | 17.98 | 1 | 6 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 54.07% | 0 | 0.76 | 0 | 0 |
| 3 | Brendan Gallagher | 62 | 21 | 26 | 47 | -1 | 22 | 59 | 67 | 178 | 11.80% | 6 | 1122 | 18.11 | 7 | 11 | 18 | 29 | 0 | 1 | 1 | 1 | 2 | 1 | 45.00% | 1 | 0.84 | 0 | 0 |
| 4 | Tyler Johnson | 56 | 21 | 25 | 46 | 3 | 9 | 51 | 91 | 189 | 11.11% | 8 | 1145 | 20.46 | 4 | 5 | 9 | 48 | 0 | 0 | 0 | 0 | 2 | 3 | 45.35% | 0 | 0.80 | 0 | 0 |
| 5 | Jeff Petry | 80 | 10 | 28 | 38 | -17 | 95 | 173 | 86 | 102 | 9.80% | 98 | 1929 | 24.12 | 4 | 6 | 10 | 40 | 0 | 0 | 0 | 2 | 3 | 1 | 0% | 0 | 0.39 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top