Please rotate your device to landscape mode for a better experience.
Career Team Stats - Los Angeles Kings
Team History
| History | 647-596-104 (0.480%) |
| Playoff Appearances | 5 |
| Playoff Record (W-L) | 11 - 24 (0.314%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jake Allen | 526 | 254 | 241 | 19 | 0.915 | 2.44 | 30848 | 40 | 54 | 1254 | 14747 | 0 | 12 | 12 | 0.756 | 225 |
| 2 | Jaroslav Halak | 422 | 192 | 196 | 33 | 0.912 | 2.59 | 25009 | 34 | 28 | 1081 | 12233 | 0 | 17 | 10 | 0.782 | 197 |
| 3 | Ilya Samsonov | 330 | 183 | 107 | 34 | 0.901 | 2.73 | 19292 | 0 | 33 | 878 | 8882 | 0 | 15 | 0 | 0.760 | 104 |
| 4 | Patrick Lalime | 364 | 178 | 146 | 24 | 0.910 | 2.92 | 21095 | 28 | 14 | 1026 | 11390 | 5093 | 11 | 6 | 0.758 | 132 |
| 5 | Darcy Kuemper | 208 | 120 | 64 | 16 | 0.912 | 2.33 | 12279 | 16 | 8 | 476 | 5412 | 0 | 8 | 0 | 0.867 | 60 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 6 | 38 | 12 | 20 | 0 | 1 | 1 | 3 | 1 | 106 | 132 | -26 | 20 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 53 | 67 | -14 | 18 | 4 | 10 | 0 | 1 | 1 | 1 | 1 | 53 | 65 | -12 | 27 | 106 | 164 | 270 | 0 | 1 | 37 | 34 | 31 | 5 | 1231 | 378 | 438 | 409 | 16 | 1317 | 420 | 484 | 742 | 110 | 13 | 11.82% | 137 | 29 | 78.83% | 1 | 509 | 966 | 52.69% | 505 | 954 | 52.94% | 325 | 632 | 51.42% | 832 | 495 | 2875 | 1224 | 658 | 324 |
| 6 | 82 | 29 | 38 | 0 | 5 | 2 | 3 | 5 | 236 | 254 | -18 | 41 | 14 | 19 | 0 | 3 | 1 | 2 | 2 | 113 | 130 | -17 | 41 | 15 | 19 | 0 | 2 | 1 | 1 | 3 | 123 | 124 | -1 | 70 | 236 | 377 | 613 | 1 | 3 | 60 | 93 | 75 | 16 | 2683 | 782 | 948 | 935 | 57 | 2662 | 839 | 1060 | 1692 | 225 | 33 | 14.67% | 276 | 49 | 82.25% | 2 | 1061 | 1967 | 53.94% | 1011 | 1934 | 52.28% | 689 | 1333 | 51.69% | 1811 | 1071 | 3780 | 1621 | 1443 | 716 |
| 8 | 82 | 35 | 31 | 0 | 4 | 3 | 7 | 2 | 216 | 191 | 25 | 41 | 18 | 16 | 0 | 2 | 2 | 3 | 0 | 119 | 102 | 17 | 41 | 17 | 15 | 0 | 2 | 1 | 4 | 2 | 97 | 89 | 8 | 97 | 216 | 383 | 599 | 2 | 7 | 64 | 72 | 69 | 15 | 2264 | 709 | 792 | 737 | 64 | 2309 | 698 | 780 | 1842 | 291 | 49 | 16.84% | 313 | 55 | 82.43% | 3 | 1321 | 2780 | 47.52% | 1340 | 2794 | 47.96% | 622 | 1206 | 51.58% | 1955 | 1340 | 1992 | 611 | 1037 | 519 |
| 9 | 82 | 33 | 37 | 0 | 0 | 0 | 5 | 7 | 173 | 179 | -6 | 41 | 19 | 16 | 0 | 0 | 0 | 2 | 4 | 94 | 89 | 5 | 41 | 14 | 21 | 0 | 0 | 0 | 3 | 3 | 79 | 90 | -11 | 83 | 173 | 304 | 477 | 3 | 8 | 63 | 55 | 50 | 7 | 1903 | 597 | 624 | 661 | 62 | 2194 | 693 | 791 | 1739 | 284 | 44 | 15.49% | 313 | 42 | 86.58% | 2 | 1254 | 2485 | 50.46% | 1352 | 2758 | 49.02% | 552 | 1149 | 48.04% | 1943 | 1336 | 1991 | 606 | 1044 | 519 |
| 10 | 81 | 29 | 31 | 0 | 3 | 1 | 10 | 7 | 199 | 199 | 0 | 41 | 13 | 17 | 0 | 1 | 1 | 6 | 3 | 98 | 100 | -2 | 40 | 16 | 14 | 0 | 2 | 0 | 4 | 4 | 101 | 99 | 2 | 92 | 199 | 337 | 536 | 3 | 4 | 77 | 62 | 47 | 21 | 2012 | 637 | 674 | 667 | 96 | 2211 | 686 | 649 | 1717 | 242 | 45 | 18.60% | 267 | 48 | 82.02% | 0 | 1241 | 2550 | 48.67% | 1319 | 2698 | 48.89% | 559 | 1176 | 47.53% | 1936 | 1337 | 1983 | 594 | 1036 | 515 |
| 12 | 82 | 19 | 52 | 0 | 5 | 4 | 2 | 0 | 183 | 295 | -112 | 41 | 13 | 25 | 0 | 2 | 0 | 1 | 0 | 99 | 141 | -42 | 41 | 6 | 27 | 0 | 3 | 4 | 1 | 0 | 84 | 154 | -70 | 56 | 183 | 325 | 508 | 0 | 3 | 69 | 53 | 54 | 8 | 2002 | 671 | 676 | 637 | 25 | 2973 | 880 | 925 | 1920 | 303 | 51 | 16.83% | 364 | 86 | 76.37% | 1 | 1073 | 2501 | 42.90% | 1407 | 3319 | 42.39% | 513 | 1281 | 40.05% | 1692 | 1108 | 2219 | 633 | 1034 | 486 |
| 13 | 82 | 18 | 48 | 0 | 1 | 6 | 3 | 6 | 211 | 309 | -98 | 41 | 8 | 22 | 0 | 1 | 3 | 1 | 6 | 113 | 145 | -32 | 41 | 10 | 26 | 0 | 0 | 3 | 2 | 0 | 98 | 164 | -66 | 56 | 211 | 372 | 583 | 3 | 0 | 72 | 65 | 70 | 8 | 2243 | 703 | 737 | 777 | 55 | 2857 | 872 | 937 | 1689 | 284 | 43 | 15.14% | 348 | 76 | 78.16% | 5 | 1325 | 2758 | 48.04% | 1457 | 3039 | 47.94% | 640 | 1292 | 49.54% | 1884 | 1287 | 2065 | 604 | 1025 | 498 |
| 14 | 82 | 34 | 36 | 0 | 4 | 3 | 3 | 2 | 235 | 234 | 1 | 41 | 22 | 13 | 0 | 2 | 2 | 2 | 0 | 128 | 101 | 27 | 41 | 12 | 23 | 0 | 2 | 1 | 1 | 2 | 107 | 133 | -26 | 87 | 235 | 416 | 651 | 2 | 6 | 86 | 73 | 69 | 8 | 2413 | 778 | 809 | 802 | 36 | 2400 | 679 | 730 | 1932 | 309 | 60 | 19.42% | 325 | 63 | 80.62% | 2 | 1387 | 2857 | 48.55% | 1339 | 2846 | 47.05% | 589 | 1223 | 48.16% | 1904 | 1304 | 2025 | 616 | 1029 | 503 |
| 14 | 82 | 34 | 36 | 0 | 4 | 3 | 3 | 2 | 235 | 234 | 1 | 41 | 22 | 13 | 0 | 2 | 2 | 2 | 0 | 128 | 101 | 27 | 41 | 12 | 23 | 0 | 2 | 1 | 1 | 2 | 107 | 133 | -26 | 87 | 235 | 416 | 651 | 2 | 6 | 86 | 73 | 69 | 8 | 2413 | 778 | 809 | 802 | 36 | 2400 | 679 | 730 | 1932 | 309 | 60 | 19.42% | 325 | 63 | 80.62% | 2 | 1387 | 2857 | 48.55% | 1339 | 2846 | 47.05% | 589 | 1223 | 48.16% | 1904 | 1304 | 2025 | 616 | 1029 | 503 |
| 14 | 82 | 34 | 36 | 0 | 4 | 3 | 3 | 2 | 235 | 234 | 1 | 41 | 22 | 13 | 0 | 2 | 2 | 2 | 0 | 128 | 101 | 27 | 41 | 12 | 23 | 0 | 2 | 1 | 1 | 2 | 107 | 133 | -26 | 87 | 235 | 416 | 651 | 2 | 6 | 86 | 73 | 69 | 8 | 2413 | 778 | 809 | 802 | 36 | 2400 | 679 | 730 | 1932 | 309 | 60 | 19.42% | 325 | 63 | 80.62% | 2 | 1387 | 2857 | 48.55% | 1339 | 2846 | 47.05% | 589 | 1223 | 48.16% | 1904 | 1304 | 2025 | 616 | 1029 | 503 |
| 15 | 82 | 32 | 34 | 0 | 4 | 7 | 2 | 3 | 220 | 219 | 1 | 41 | 17 | 20 | 0 | 1 | 1 | 1 | 1 | 111 | 109 | 2 | 41 | 15 | 14 | 0 | 3 | 6 | 1 | 2 | 109 | 110 | -1 | 86 | 220 | 408 | 628 | 0 | 5 | 75 | 58 | 81 | 9 | 2235 | 722 | 676 | 812 | 45 | 2261 | 617 | 772 | 1875 | 346 | 53 | 15.32% | 341 | 48 | 85.92% | 4 | 1481 | 2812 | 52.67% | 1407 | 2789 | 50.45% | 617 | 1195 | 51.63% | 1991 | 1367 | 1947 | 610 | 1032 | 519 |
| 15 | 82 | 32 | 34 | 0 | 4 | 7 | 2 | 3 | 220 | 219 | 1 | 41 | 17 | 20 | 0 | 1 | 1 | 1 | 1 | 111 | 109 | 2 | 41 | 15 | 14 | 0 | 3 | 6 | 1 | 2 | 109 | 110 | -1 | 86 | 220 | 408 | 628 | 0 | 5 | 75 | 58 | 81 | 9 | 2235 | 722 | 676 | 812 | 45 | 2261 | 617 | 772 | 1875 | 346 | 53 | 15.32% | 341 | 48 | 85.92% | 4 | 1481 | 2812 | 52.67% | 1407 | 2789 | 50.45% | 617 | 1195 | 51.63% | 1991 | 1367 | 1947 | 610 | 1032 | 519 |
| 16 | 82 | 39 | 29 | 0 | 8 | 3 | 3 | 0 | 233 | 214 | 19 | 41 | 18 | 15 | 0 | 6 | 2 | 0 | 0 | 119 | 106 | 13 | 41 | 21 | 14 | 0 | 2 | 1 | 3 | 0 | 114 | 108 | 6 | 103 | 233 | 417 | 650 | 2 | 6 | 88 | 76 | 58 | 12 | 2373 | 741 | 765 | 829 | 47 | 2202 | 548 | 718 | 1788 | 352 | 66 | 18.75% | 317 | 60 | 81.07% | 5 | 1556 | 2888 | 53.88% | 1430 | 2664 | 53.68% | 693 | 1223 | 56.66% | 2073 | 1457 | 1859 | 593 | 1027 | 523 |
| 17 | 82 | 38 | 31 | 0 | 2 | 10 | 1 | 0 | 249 | 231 | 18 | 41 | 23 | 10 | 0 | 1 | 7 | 0 | 0 | 139 | 112 | 27 | 41 | 15 | 21 | 0 | 1 | 3 | 1 | 0 | 110 | 119 | -9 | 92 | 249 | 455 | 704 | 4 | 4 | 73 | 82 | 91 | 3 | 2461 | 753 | 846 | 835 | 30 | 2347 | 645 | 703 | 1739 | 297 | 54 | 18.18% | 300 | 55 | 81.67% | 3 | 1422 | 2871 | 49.53% | 1478 | 2788 | 53.01% | 652 | 1231 | 52.97% | 1964 | 1362 | 1959 | 610 | 1031 | 516 |
| 18 | 82 | 43 | 26 | 0 | 1 | 8 | 2 | 2 | 248 | 215 | 33 | 41 | 21 | 13 | 0 | 0 | 4 | 2 | 1 | 115 | 99 | 16 | 41 | 22 | 13 | 0 | 1 | 4 | 0 | 1 | 133 | 116 | 17 | 102 | 248 | 448 | 696 | 1 | 7 | 94 | 86 | 65 | 4 | 2397 | 782 | 796 | 796 | 34 | 2206 | 656 | 657 | 1744 | 307 | 62 | 20.20% | 268 | 46 | 82.84% | 3 | 1383 | 2769 | 49.95% | 1210 | 2613 | 46.31% | 600 | 1278 | 46.95% | 1997 | 1394 | 1927 | 588 | 1033 | 516 |
| 19 | 82 | 38 | 39 | 0 | 1 | 0 | 4 | 0 | 264 | 264 | 0 | 41 | 19 | 19 | 0 | 1 | 0 | 2 | 0 | 137 | 137 | 0 | 41 | 19 | 20 | 0 | 0 | 0 | 2 | 0 | 127 | 127 | 0 | 86 | 264 | 473 | 737 | 3 | 3 | 102 | 73 | 84 | 7 | 2278 | 749 | 764 | 757 | 21 | 2161 | 655 | 674 | 1762 | 328 | 71 | 21.65% | 300 | 62 | 79.33% | 2 | 1317 | 2710 | 48.60% | 1291 | 2636 | 48.98% | 687 | 1361 | 50.48% | 1949 | 1357 | 1966 | 601 | 1024 | 510 |
| 20 | 82 | 32 | 35 | 0 | 7 | 5 | 0 | 3 | 268 | 261 | 7 | 41 | 11 | 20 | 0 | 4 | 3 | 0 | 3 | 129 | 136 | -7 | 41 | 21 | 15 | 0 | 3 | 2 | 0 | 0 | 139 | 125 | 14 | 86 | 268 | 485 | 753 | 2 | 2 | 93 | 98 | 70 | 9 | 2362 | 805 | 757 | 777 | 37 | 2202 | 667 | 513 | 1685 | 238 | 40 | 16.81% | 231 | 45 | 80.52% | 6 | 1382 | 2711 | 50.98% | 1287 | 2577 | 49.94% | 675 | 1324 | 50.98% | 1963 | 1376 | 1950 | 595 | 1044 | 518 |
| 21 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 13 | 24 | 37 | 0 | 0 | 5 | 3 | 4 | 1 | 161 | 51 | 58 | 50 | 2 | 123 | 34 | 20 | 107 | 21 | 2 | 9.52% | 9 | 2 | 77.78% | 1 | 102 | 170 | 60.00% | 87 | 162 | 53.70% | 43 | 80 | 53.75% | 123 | 88 | 112 | 36 | 63 | 32 |
| Total Regular Season | 1354 | 532 | 596 | 0 | 59 | 66 | 56 | 45 | 3744 | 3897 | -153 | 678 | 285 | 282 | 0 | 30 | 31 | 29 | 21 | 1940 | 1891 | 49 | 676 | 247 | 314 | 0 | 29 | 35 | 27 | 24 | 1804 | 2006 | -202 | 1387 | 3744 | 6628 | 10372 | 30 | 76 | 1305 | 1187 | 1137 | 158 | 38079 | 12136 | 12654 | 12897 | 744 | 39486 | 11564 | 12645 | 29712 | 4901 | 859 | 17.53% | 5100 | 940 | 81.57% | 48 | 22069 | 44321 | 49.79% | 22005 | 45052 | 48.84% | 10251 | 20625 | 49.70% | 31824 | 21665 | 38552 | 12806 | 17659 | 8744 |
| Playoff |
| 7 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 8 | 14 | 27 | 41 | 1 | 1 | 6 | 3 | 4 | 1 | 266 | 70 | 79 | 103 | 14 | 239 | 60 | 59 | 173 | 34 | 6 | 17.65% | 22 | 2 | 90.91% | 0 | 175 | 323 | 54.18% | 159 | 313 | 50.80% | 68 | 124 | 54.84% | 229 | 159 | 215 | 69 | 120 | 59 |
| 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 33 | -8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 8 | 25 | 44 | 69 | 0 | 1 | 11 | 7 | 6 | 1 | 277 | 90 | 85 | 100 | 2 | 333 | 98 | 92 | 235 | 37 | 7 | 18.92% | 43 | 10 | 76.74% | 1 | 171 | 350 | 48.86% | 184 | 399 | 46.12% | 76 | 165 | 46.06% | 253 | 174 | 274 | 82 | 137 | 65 |
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0 | 5 | 9 | 14 | 0 | 0 | 2 | 2 | 1 | 0 | 101 | 29 | 29 | 43 | 0 | 110 | 26 | 18 | 91 | 14 | 2 | 14.29% | 9 | 4 | 55.56% | 0 | 53 | 113 | 46.90% | 57 | 135 | 42.22% | 27 | 58 | 46.55% | 95 | 65 | 95 | 28 | 49 | 24 |
| 16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 2 | 10 | 19 | 29 | 0 | 0 | 5 | 3 | 1 | 1 | 136 | 41 | 56 | 38 | 1 | 144 | 64 | 49 | 105 | 12 | 1 | 8.33% | 21 | 4 | 80.95% | 0 | 78 | 160 | 48.75% | 85 | 179 | 47.49% | 38 | 81 | 46.91% | 111 | 74 | 124 | 37 | 64 | 32 |
| 18 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 4 | 18 | 33 | 51 | 0 | 0 | 8 | 3 | 6 | 1 | 181 | 49 | 61 | 60 | 11 | 185 | 48 | 50 | 149 | 38 | 10 | 26.32% | 18 | 5 | 72.22% | 0 | 105 | 227 | 46.26% | 104 | 212 | 49.06% | 55 | 102 | 53.92% | 162 | 113 | 147 | 46 | 79 | 41 |
| Total Playoff | 35 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 72 | 102 | -30 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | -6 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 58 | -24 | 22 | 72 | 132 | 204 | 1 | 2 | 32 | 18 | 18 | 4 | 961 | 279 | 310 | 344 | 28 | 1011 | 296 | 268 | 753 | 135 | 26 | 19.26% | 113 | 25 | 77.88% | 1 | 582 | 1173 | 49.62% | 589 | 1238 | 47.58% | 264 | 530 | 49.81% | 852 | 586 | 8417 | 3507 | 451 | 224 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Logan Couture | 10 | 2 | 8 | 10 | -2 | 4 | 17 | 28 | 19 | 10.53% | 0 | 224 | 22.46 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 47.81% | 0 | 0.89 | 0 | 0 |
| 2 | Clayton Keller | 11 | 5 | 5 | 10 | -1 | 0 | 5 | 32 | 36 | 13.89% | 4 | 232 | 21.10 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 37.50% | 0 | 0.86 | 0 | 0 |
| 3 | Elias Pettersson | 11 | 5 | 5 | 10 | 2 | 4 | 13 | 44 | 45 | 11.11% | 0 | 229 | 20.82 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 47.18% | 0 | 0.87 | 0 | 0 |
| 4 | Mike Ribeiro | 15 | 4 | 6 | 10 | -4 | 8 | 35 | 44 | 45 | 8.89% | 0 | 310 | 20.68 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 48.15% | 0 | 0.64 | 0 | 0 |
| 5 | Nikita Nikitin | 24 | 1 | 9 | 10 | -5 | 4 | 19 | 25 | 31 | 3.23% | 30 | 525 | 21.89 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.38 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top