Please rotate your device to landscape mode for a better experience.
Career Team Stats - Nashville Predators
Team History
| History | 710-523-133 (0.520%) |
| Playoff Appearances | 7 |
| Playoff Record (W-L) | 25 - 35 (0.417%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Antti Raanta | 553 | 267 | 214 | 48 | 0.915 | 2.44 | 32474 | 34 | 12 | 1321 | 15568 | 0 | 28 | 3 | 0.858 | 233 |
| 2 | Craig Anderson | 369 | 183 | 155 | 24 | 0.908 | 2.99 | 21928 | 0 | 21 | 1092 | 11823 | 5184 | 6 | 0 | 0.697 | 198 |
| 3 | Jake Oettinger | 333 | 160 | 120 | 41 | 0.901 | 2.70 | 19495 | 16 | 16 | 878 | 8827 | 0 | 3 | 12 | 0.763 | 59 |
| 4 | Petr Mrazek | 248 | 156 | 64 | 28 | 0.919 | 2.12 | 14867 | 16 | 44 | 524 | 6464 | 0 | 0 | 8 | 0.563 | 64 |
| 5 | Jimmy Howard | 369 | 135 | 153 | 63 | 0.916 | 2.51 | 21706 | 0 | 9 | 909 | 10872 | 0 | 0 | 18 | 0.857 | 126 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 6 | 40 | 18 | 16 | 0 | 0 | 0 | 3 | 3 | 126 | 121 | 5 | 19 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 58 | 60 | -2 | 21 | 11 | 8 | 0 | 0 | 0 | 1 | 1 | 68 | 61 | 7 | 36 | 126 | 218 | 344 | 0 | 2 | 26 | 54 | 43 | 10 | 1348 | 432 | 473 | 438 | 28 | 1316 | 377 | 557 | 842 | 112 | 19 | 16.96% | 127 | 23 | 81.89% | 1 | 499 | 985 | 50.66% | 517 | 961 | 53.80% | 365 | 676 | 53.99% | 897 | 539 | 3422 | 1473 | 699 | 346 |
| 6 | 82 | 32 | 36 | 0 | 0 | 2 | 9 | 3 | 249 | 253 | -4 | 41 | 15 | 18 | 0 | 0 | 0 | 6 | 2 | 126 | 127 | -1 | 41 | 17 | 18 | 0 | 0 | 2 | 3 | 1 | 123 | 126 | -3 | 66 | 249 | 411 | 660 | 0 | 5 | 49 | 97 | 94 | 19 | 2757 | 871 | 943 | 934 | 51 | 2672 | 797 | 1080 | 1684 | 220 | 32 | 14.55% | 238 | 43 | 81.93% | 3 | 993 | 1986 | 50.00% | 1030 | 1950 | 52.82% | 716 | 1356 | 52.80% | 1810 | 1071 | 4318 | 1847 | 1444 | 720 |
| 8 | 82 | 40 | 25 | 0 | 1 | 5 | 7 | 4 | 259 | 220 | 39 | 41 | 24 | 11 | 0 | 0 | 1 | 3 | 2 | 133 | 108 | 25 | 41 | 16 | 14 | 0 | 1 | 4 | 4 | 2 | 126 | 112 | 14 | 105 | 259 | 451 | 710 | 2 | 7 | 101 | 73 | 77 | 12 | 2595 | 837 | 872 | 857 | 72 | 2237 | 681 | 685 | 1715 | 319 | 64 | 20.06% | 259 | 52 | 79.92% | 2 | 1452 | 2934 | 49.49% | 1332 | 2676 | 49.78% | 615 | 1289 | 47.71% | 2009 | 1389 | 1919 | 605 | 1064 | 537 |
| 9 | 82 | 26 | 40 | 0 | 2 | 2 | 7 | 5 | 185 | 230 | -45 | 41 | 16 | 19 | 0 | 1 | 1 | 2 | 2 | 85 | 99 | -14 | 41 | 10 | 21 | 0 | 1 | 1 | 5 | 3 | 100 | 131 | -31 | 77 | 185 | 324 | 509 | 3 | 4 | 71 | 53 | 52 | 16 | 1982 | 691 | 583 | 676 | 84 | 2280 | 654 | 642 | 1711 | 306 | 59 | 19.28% | 267 | 59 | 77.90% | 0 | 1107 | 2562 | 43.21% | 1209 | 2700 | 44.78% | 531 | 1219 | 43.56% | 1978 | 1364 | 1958 | 613 | 1057 | 526 |
| 10 | 81 | 30 | 34 | 0 | 5 | 1 | 6 | 5 | 220 | 217 | 3 | 40 | 16 | 13 | 0 | 4 | 0 | 4 | 3 | 119 | 103 | 16 | 41 | 14 | 21 | 0 | 1 | 1 | 2 | 2 | 101 | 114 | -13 | 88 | 220 | 387 | 607 | 0 | 7 | 76 | 66 | 67 | 19 | 2081 | 712 | 646 | 682 | 82 | 2328 | 688 | 637 | 1749 | 233 | 43 | 18.45% | 270 | 50 | 81.48% | 1 | 1132 | 2497 | 45.33% | 1257 | 2811 | 44.72% | 562 | 1248 | 45.03% | 1802 | 1213 | 2075 | 617 | 1054 | 508 |
| 12 | 82 | 39 | 32 | 0 | 6 | 5 | 0 | 0 | 288 | 251 | 37 | 41 | 20 | 15 | 0 | 2 | 4 | 0 | 0 | 147 | 127 | 20 | 41 | 19 | 17 | 0 | 4 | 1 | 0 | 0 | 141 | 124 | 17 | 95 | 288 | 522 | 810 | 2 | 4 | 108 | 82 | 92 | 6 | 2614 | 840 | 859 | 895 | 20 | 2411 | 725 | 759 | 1665 | 328 | 76 | 23.17% | 294 | 62 | 78.91% | 3 | 1536 | 2994 | 51.30% | 1398 | 2747 | 50.89% | 663 | 1336 | 49.63% | 1995 | 1384 | 1908 | 592 | 1038 | 526 |
| 13 | 82 | 34 | 28 | 0 | 8 | 5 | 2 | 5 | 228 | 230 | -2 | 41 | 16 | 15 | 0 | 4 | 2 | 1 | 3 | 118 | 118 | 0 | 41 | 18 | 13 | 0 | 4 | 3 | 1 | 2 | 110 | 112 | -2 | 98 | 228 | 408 | 636 | 1 | 4 | 79 | 84 | 55 | 11 | 2427 | 811 | 784 | 780 | 71 | 2390 | 688 | 808 | 1745 | 309 | 57 | 18.45% | 321 | 55 | 82.87% | 7 | 1471 | 2881 | 51.06% | 1496 | 2862 | 52.27% | 630 | 1248 | 50.48% | 2019 | 1406 | 1933 | 613 | 1042 | 521 |
| 14 | 82 | 27 | 41 | 0 | 3 | 5 | 4 | 2 | 196 | 221 | -25 | 41 | 16 | 17 | 0 | 1 | 4 | 2 | 1 | 106 | 109 | -3 | 41 | 11 | 24 | 0 | 2 | 1 | 2 | 1 | 90 | 112 | -22 | 75 | 196 | 350 | 546 | 1 | 0 | 71 | 59 | 59 | 9 | 2120 | 728 | 665 | 697 | 51 | 2418 | 751 | 694 | 1892 | 337 | 66 | 19.58% | 303 | 53 | 82.51% | 1 | 1370 | 2678 | 51.16% | 1405 | 2851 | 49.28% | 568 | 1190 | 47.73% | 1868 | 1273 | 2071 | 618 | 1027 | 505 |
| 14 | 82 | 27 | 41 | 0 | 3 | 5 | 4 | 2 | 196 | 221 | -25 | 41 | 16 | 17 | 0 | 1 | 4 | 2 | 1 | 106 | 109 | -3 | 41 | 11 | 24 | 0 | 2 | 1 | 2 | 1 | 90 | 112 | -22 | 75 | 196 | 350 | 546 | 1 | 0 | 71 | 59 | 59 | 9 | 2120 | 728 | 665 | 697 | 51 | 2418 | 751 | 694 | 1892 | 337 | 66 | 19.58% | 303 | 53 | 82.51% | 1 | 1370 | 2678 | 51.16% | 1405 | 2851 | 49.28% | 568 | 1190 | 47.73% | 1868 | 1273 | 2071 | 618 | 1027 | 505 |
| 14 | 82 | 27 | 41 | 0 | 3 | 5 | 4 | 2 | 196 | 221 | -25 | 41 | 16 | 17 | 0 | 1 | 4 | 2 | 1 | 106 | 109 | -3 | 41 | 11 | 24 | 0 | 2 | 1 | 2 | 1 | 90 | 112 | -22 | 75 | 196 | 350 | 546 | 1 | 0 | 71 | 59 | 59 | 9 | 2120 | 728 | 665 | 697 | 51 | 2418 | 751 | 694 | 1892 | 337 | 66 | 19.58% | 303 | 53 | 82.51% | 1 | 1370 | 2678 | 51.16% | 1405 | 2851 | 49.28% | 568 | 1190 | 47.73% | 1868 | 1273 | 2071 | 618 | 1027 | 505 |
| 15 | 82 | 44 | 20 | 0 | 4 | 4 | 6 | 4 | 248 | 189 | 59 | 41 | 22 | 10 | 0 | 3 | 3 | 1 | 2 | 116 | 94 | 22 | 41 | 22 | 10 | 0 | 1 | 1 | 5 | 2 | 132 | 95 | 37 | 116 | 248 | 441 | 689 | 2 | 13 | 91 | 66 | 81 | 13 | 2332 | 825 | 696 | 778 | 62 | 2169 | 608 | 686 | 1821 | 353 | 60 | 17.00% | 289 | 40 | 86.16% | 0 | 1408 | 2787 | 50.52% | 1392 | 2690 | 51.75% | 623 | 1234 | 50.49% | 2030 | 1413 | 1911 | 609 | 1048 | 526 |
| 15 | 82 | 44 | 20 | 0 | 4 | 4 | 6 | 4 | 248 | 189 | 59 | 41 | 22 | 10 | 0 | 3 | 3 | 1 | 2 | 116 | 94 | 22 | 41 | 22 | 10 | 0 | 1 | 1 | 5 | 2 | 132 | 95 | 37 | 116 | 248 | 441 | 689 | 2 | 13 | 91 | 66 | 81 | 13 | 2332 | 825 | 696 | 778 | 62 | 2169 | 608 | 686 | 1821 | 353 | 60 | 17.00% | 289 | 40 | 86.16% | 0 | 1408 | 2787 | 50.52% | 1392 | 2690 | 51.75% | 623 | 1234 | 50.49% | 2030 | 1413 | 1911 | 609 | 1048 | 526 |
| 16 | 82 | 37 | 27 | 0 | 4 | 4 | 3 | 7 | 261 | 235 | 26 | 41 | 22 | 9 | 0 | 3 | 2 | 1 | 4 | 143 | 111 | 32 | 41 | 15 | 18 | 0 | 1 | 2 | 2 | 3 | 118 | 124 | -6 | 99 | 261 | 469 | 730 | 6 | 5 | 95 | 84 | 75 | 12 | 2539 | 837 | 861 | 801 | 77 | 2187 | 694 | 652 | 1740 | 358 | 86 | 24.02% | 267 | 57 | 78.65% | 0 | 1626 | 2995 | 54.29% | 1389 | 2629 | 52.83% | 692 | 1274 | 54.32% | 2028 | 1416 | 1914 | 600 | 1049 | 528 |
| 17 | 82 | 34 | 27 | 0 | 8 | 6 | 1 | 6 | 242 | 235 | 7 | 41 | 21 | 9 | 0 | 4 | 3 | 0 | 4 | 131 | 106 | 25 | 41 | 13 | 18 | 0 | 4 | 3 | 1 | 2 | 111 | 129 | -18 | 98 | 242 | 431 | 673 | 2 | 4 | 88 | 79 | 66 | 12 | 2518 | 819 | 821 | 842 | 62 | 2311 | 651 | 590 | 1620 | 309 | 55 | 17.80% | 249 | 51 | 79.52% | 2 | 1526 | 2897 | 52.68% | 1406 | 2739 | 51.33% | 673 | 1276 | 52.74% | 1997 | 1399 | 1955 | 599 | 1023 | 515 |
| 18 | 82 | 30 | 32 | 0 | 7 | 5 | 4 | 4 | 224 | 228 | -4 | 41 | 13 | 18 | 0 | 2 | 3 | 3 | 2 | 106 | 129 | -23 | 41 | 17 | 14 | 0 | 5 | 2 | 1 | 2 | 118 | 99 | 19 | 91 | 224 | 392 | 616 | 6 | 5 | 94 | 60 | 59 | 12 | 2348 | 775 | 750 | 789 | 64 | 2197 | 623 | 615 | 1643 | 287 | 50 | 17.42% | 243 | 42 | 82.72% | 1 | 1497 | 2771 | 54.02% | 1393 | 2618 | 53.21% | 662 | 1256 | 52.71% | 2010 | 1405 | 1928 | 604 | 1048 | 526 |
| 19 | 82 | 31 | 34 | 0 | 8 | 2 | 3 | 4 | 237 | 244 | -7 | 41 | 18 | 16 | 0 | 5 | 1 | 1 | 0 | 121 | 111 | 10 | 41 | 13 | 18 | 0 | 3 | 1 | 2 | 4 | 116 | 133 | -17 | 90 | 237 | 424 | 661 | 2 | 6 | 78 | 77 | 71 | 14 | 2146 | 684 | 720 | 707 | 57 | 2162 | 624 | 661 | 1816 | 352 | 72 | 20.45% | 293 | 59 | 79.86% | 1 | 1334 | 2674 | 49.89% | 1273 | 2668 | 47.71% | 630 | 1296 | 48.61% | 1971 | 1360 | 1967 | 615 | 1037 | 520 |
| 20 | 82 | 46 | 26 | 0 | 3 | 2 | 2 | 3 | 271 | 238 | 33 | 41 | 25 | 10 | 0 | 1 | 1 | 1 | 3 | 141 | 118 | 23 | 41 | 21 | 16 | 0 | 2 | 1 | 1 | 0 | 130 | 120 | 10 | 107 | 271 | 489 | 760 | 3 | 3 | 100 | 76 | 90 | 6 | 2186 | 747 | 702 | 715 | 39 | 2231 | 609 | 505 | 1694 | 245 | 56 | 22.86% | 209 | 39 | 81.34% | 2 | 1304 | 2609 | 49.98% | 1340 | 2658 | 50.41% | 635 | 1310 | 48.47% | 1955 | 1367 | 1955 | 596 | 1045 | 516 |
| 21 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 18 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 8 | 23 | 40 | 63 | 2 | 1 | 10 | 7 | 5 | 1 | 180 | 58 | 59 | 61 | 2 | 187 | 73 | 40 | 148 | 21 | 5 | 23.81% | 19 | 2 | 89.47% | 0 | 105 | 208 | 50.48% | 106 | 234 | 45.30% | 46 | 104 | 44.23% | 161 | 112 | 170 | 52 | 89 | 44 |
| Total Regular Season | 1358 | 569 | 523 | 0 | 70 | 62 | 71 | 63 | 3897 | 3761 | 136 | 678 | 307 | 233 | 0 | 36 | 36 | 32 | 34 | 1993 | 1840 | 153 | 680 | 262 | 290 | 0 | 34 | 26 | 39 | 29 | 1904 | 1921 | -17 | 1515 | 3897 | 6898 | 10795 | 36 | 83 | 1370 | 1201 | 1185 | 203 | 38745 | 12948 | 12460 | 12824 | 986 | 38501 | 11353 | 11685 | 29090 | 5116 | 992 | 19.39% | 4543 | 833 | 81.66% | 26 | 22508 | 44601 | 50.47% | 22145 | 44186 | 50.12% | 10370 | 20926 | 49.56% | 32305 | 22079 | 39880 | 13550 | 17873 | 8907 |
| Playoff |
| 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 2 | 8 | 16 | 24 | 1 | 0 | 2 | 3 | 3 | 0 | 137 | 51 | 40 | 43 | 3 | 183 | 58 | 44 | 94 | 16 | 3 | 18.75% | 22 | 4 | 81.82% | 0 | 71 | 162 | 43.83% | 109 | 204 | 53.43% | 28 | 73 | 38.36% | 116 | 79 | 140 | 40 | 65 | 30 |
| 12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 6 | 25 | 46 | 71 | 0 | 0 | 7 | 8 | 9 | 1 | 214 | 69 | 77 | 64 | 4 | 246 | 75 | 52 | 135 | 31 | 3 | 9.68% | 25 | 8 | 68.00% | 0 | 134 | 251 | 53.39% | 133 | 270 | 49.26% | 60 | 112 | 53.57% | 176 | 121 | 167 | 52 | 90 | 46 |
| 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 131 | 36 | 41 | 41 | 13 | 149 | 48 | 48 | 85 | 23 | 2 | 8.70% | 23 | 4 | 82.61% | 0 | 87 | 170 | 51.18% | 79 | 173 | 45.66% | 26 | 57 | 45.61% | 103 | 70 | 109 | 33 | 54 | 26 |
| 15 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 10 | 28 | 52 | 80 | 1 | 2 | 9 | 7 | 9 | 3 | 398 | 121 | 109 | 131 | 37 | 337 | 99 | 88 | 261 | 55 | 12 | 21.82% | 43 | 1 | 97.67% | 0 | 252 | 487 | 51.75% | 218 | 418 | 52.15% | 87 | 169 | 51.48% | 304 | 207 | 324 | 97 | 162 | 80 |
| 16 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | -4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 12 | 32 | 59 | 91 | 0 | 1 | 11 | 13 | 7 | 1 | 365 | 116 | 125 | 113 | 11 | 362 | 105 | 104 | 292 | 63 | 10 | 15.87% | 42 | 5 | 88.10% | 0 | 215 | 452 | 47.57% | 208 | 443 | 46.95% | 93 | 192 | 48.44% | 313 | 210 | 317 | 103 | 169 | 86 |
| 17 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 29 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 14 | 35 | 60 | 95 | 0 | 1 | 8 | 9 | 17 | 1 | 396 | 131 | 112 | 149 | 4 | 335 | 93 | 74 | 246 | 51 | 6 | 11.76% | 29 | 4 | 86.21% | 0 | 241 | 465 | 51.83% | 202 | 399 | 50.63% | 104 | 197 | 52.79% | 284 | 197 | 288 | 88 | 150 | 74 |
| 19 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 6 | 15 | 25 | 40 | 0 | 0 | 6 | 4 | 5 | 0 | 164 | 56 | 55 | 53 | 0 | 186 | 54 | 67 | 148 | 30 | 6 | 20.00% | 28 | 4 | 85.71% | 0 | 93 | 215 | 43.26% | 114 | 236 | 48.31% | 59 | 102 | 57.84% | 158 | 105 | 174 | 52 | 86 | 42 |
| Total Playoff | 60 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 149 | 171 | -22 | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 77 | 79 | -2 | 31 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 72 | 92 | -20 | 50 | 149 | 269 | 418 | 2 | 4 | 45 | 45 | 53 | 6 | 1805 | 580 | 559 | 594 | 72 | 1798 | 532 | 477 | 1261 | 269 | 42 | 15.61% | 212 | 30 | 85.85% | 0 | 1093 | 2202 | 49.64% | 1063 | 2143 | 49.60% | 457 | 902 | 50.67% | 1456 | 992 | 10160 | 4162 | 780 | 387 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Filip Forsberg | 37 | 12 | 25 | 37 | 1 | 20 | 96 | 62 | 167 | 7.19% | 5 | 828 | 22.39 | 4 | 12 | 16 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 47.89% | 0 | 0.89 | 0 | 0 |
| 2 | Joe Pavelski | 33 | 13 | 12 | 25 | 4 | 4 | 45 | 60 | 109 | 11.93% | 6 | 669 | 20.30 | 5 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 55.97% | 0 | 0.75 | 0 | 0 |
| 3 | Sean Couturier | 25 | 11 | 12 | 23 | 0 | 6 | 32 | 84 | 96 | 11.46% | 13 | 569 | 22.77 | 2 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 53.61% | 1 | 0.81 | 0 | 0 |
| 4 | Shea Theodore | 48 | 6 | 17 | 23 | -4 | 12 | 34 | 67 | 66 | 9.09% | 45 | 1092 | 22.76 | 4 | 4 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.42 | 0 | 0 |
| 5 | Andre Burakovsky | 37 | 6 | 13 | 19 | -7 | 9 | 27 | 33 | 105 | 5.71% | 4 | 625 | 16.89 | 1 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 36.11% | 0 | 0.61 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top