Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-12-18 | USA | No | | 0 | 0 | - | - | Trade | 2025-12-27 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2026-08-25 |
2,000,000$ |
2,000,000$ | 1,805,405$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 3 |
1 |
2 |
0 |
0.899 |
3.03 |
178 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
9 |
89 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
3 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
1 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Phoenix Coyotes | 17 | 20 | 3 | 8 | 2 | 0.902 | 2.94 | 836 | 4 | 1 | 41 | 419 | 0 | 0 | 0 | 0.667 | 3 | 11 | 68 | 1 | 1 | 0 |
| Dallas Stars | 18 | 32 | 17 | 10 | 1 | 0.905 | 2.68 | 1792 | 2 | 2 | 80 | 845 | 0 | 1 | 1 | 0 | 0 | 28 | 52 | 3 | 2 | 1 |
| Chicago Blackhawks | 19 | 40 | 16 | 17 | 2 | 0.866 | 3.55 | 2014 | 19 | 1 | 119 | 888 | 0 | 0 | 1 | 0 | 0 | 35 | 45 | 1 | 1 | 0 |
| Calgary Flames | 20 | 47 | 27 | 15 | 4 | 0.894 | 2.75 | 2732 | 4 | 1 | 125 | 1180 | 0 | 1 | 0 | 0.600 | 10 | 47 | 27 | 1 | 2 | 1 |
| Calgary Flames | 21 | 3 | 1 | 2 | 0 | 0.899 | 3.03 | 178 | 0 | 0 | 9 | 89 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
| Total Regular Season | 142 | 64 | 52 | 9 | 0.891 | 2.97 | 7554 | 29 | 5 | 374 | 3421 | 0 | 2 | 2 | 0.615 | 13 | 124 | 196 | 6 | 6 | 3 |
| Playoff |
| Chicago Blackhawks | 19 | 12 | 7 | 4 | 1 | 0.905 | 2.30 | 757 | 0 | 2 | 29 | 306 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 7 | 4 | 1 | 0.905 | 2.30 | 757 | 0 | 2 | 29 | 306 | 0 | 0 | 0 | 0% | 0 | 12 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Buffalo Sabres | 12 | 73 | 50 | 19 | 4 | 0.918 | 1.58 | 4370 | 8 | 18 | 115 | 1408 | 0 | 1 | 0 | 0.625 | 8 | 73 | 9 | 10 | 5 | 7 |
| Buffalo Sabres | 12 | 73 | 50 | 19 | 4 | 0.918 | 1.58 | 4370 | 8 | 18 | 115 | 1408 | 0 | 1 | 0 | 0.625 | 8 | 73 | 9 | 10 | 5 | 7 |
| Buffalo Sabres | 13 | 3 | 0 | 1 | 0 | 0.972 | 0.65 | 92 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Buffalo Sabres | 14 | 39 | 25 | 9 | 4 | 0.928 | 1.62 | 2301 | 4 | 8 | 62 | 859 | 0 | 2 | 0 | 0.556 | 9 | 38 | 44 | 5 | 3 | 2 |
| Americans (Buf) | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 9 | 4 | 7 |
| Americans (Buf) | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 9 | 4 | 7 |
| Americans (Buf) | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 9 | 4 | 7 |
| Americans (Buf) | 15 | 82 | 53 | 24 | 5 | 0.925 | 1.70 | 4920 | 2 | 13 | 139 | 1859 | 0 | 2 | 0 | 0.733 | 30 | 82 | 0 | 9 | 4 | 7 |
| Americans (Buf) | 16 | 56 | 31 | 22 | 3 | 0.896 | 2.41 | 3343 | 8 | 5 | 134 | 1284 | 0 | 2 | 0 | 0.923 | 13 | 56 | 0 | 6 | 0 | 1 |
| Roadrunners (PHX) | 16 | 56 | 31 | 22 | 3 | 0.896 | 2.41 | 3343 | 8 | 5 | 134 | 1284 | 0 | 2 | 0 | 0.923 | 13 | 56 | 0 | 6 | 0 | 1 |
| Total Regular Season | 940 | 599 | 260 | 70 | 0.922 | 1.73 | 55918 | 76 | 170 | 1613 | 20587 | 0 | 32 | 0 | 0.687 | 243 | 928 | 457 | 113 | 53 | 62 |
| Playoff |
| Buffalo Sabres | 11 | 19 | 11 | 7 | 1 | 0.914 | 1.70 | 1162 | 0 | 1 | 33 | 382 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 4 |
| Buffalo Sabres | 12 | 1 | 0 | 0 | 0 | 1.000 | 0 | 36 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Buffalo Sabres | 14 | 4 | 0 | 2 | 2 | 0.905 | 2.23 | 242 | 0 | 0 | 9 | 95 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Americans (Buf) | 15 | 6 | 2 | 3 | 1 | 0.894 | 2.36 | 382 | 0 | 0 | 15 | 142 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 30 | 13 | 12 | 4 | 0.910 | 1.87 | 1824 | 0 | 1 | 57 | 632 | 0 | 1 | 0 | 0% | 0 | 29 | 16 | 0 | 6 | 4 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 12 | 63 | 68 | 65 | 75 | 63 | 75 | 61 | 69 | 70 | 63 | 45 | 55 | 55 | 1 | 82 | 0 |
| 12 | 66 (+3) | 70 (+2) | 67 (+2) | 72 (-3) | 70 (+7) | 71 (-4) | 68 (+7) | 70 (+1) | 71 (+1) | 71 (+8) | 31 (-14) | 69 (+14) | 67 (+12) | 1 (E) | 87 (+5) | 0 |
| 13 | 66 (E) | 70 (E) | 67 (E) | 72 (E) | 70 (E) | 70 (-1) | 71 (+3) | 68 (-2) | 70 (-1) | 71 (E) | 55 (+24) | 69 (E) | 67 (E) | 1 (E) | 45 (-42) | 83 |
| 14 | 76 (+10) | 66 (-4) | 64 (-3) | 74 (+2) | 75 (+5) | 74 (+4) | 76 (+5) | 75 (+7) | 74 (+4) | 76 (+5) | 75 (+20) | 71 (+2) | 75 (+8) | 47 (+46) | 84 (+39) | 83 (E) |
| 14 | 76 (E) | 66 (E) | 64 (E) | 74 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 71 (E) | 75 (E) | 47 (E) | 84 (E) | 83 (E) |
| 14 | 76 (E) | 66 (E) | 64 (E) | 74 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 71 (E) | 75 (E) | 47 (E) | 84 (E) | 83 (E) |
| 15 | 75 (-1) | 65 (-1) | 63 (-1) | 73 (-1) | 74 (-1) | 73 (-1) | 75 (-1) | 74 (-1) | 73 (-1) | 75 (-1) | 74 (-1) | 73 (+2) | 77 (+2) | 58 (+11) | 50 (-34) | 83 (E) |
| 15 | 75 (E) | 65 (E) | 63 (E) | 73 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 77 (E) | 58 (E) | 50 (E) | 83 (E) |
| 16 | 75 (E) | 80 (+15) | 79 (+16) | 76 (+3) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 76 (+3) | 82 (+5) | 54 (-4) | 50 (E) | 83 (E) |
| 16 | 75 (E) | 80 (E) | 79 (E) | 76 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 76 (E) | 82 (E) | 54 (E) | 50 (E) | 83 (E) |
| 17 | 76 (+1) | 73 (-7) | 74 (-5) | 76 (E) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 70 (-6) | 83 (+1) | 51 (-3) | 50 (E) | 83 (E) |
| 18 | 81 (+5) | 65 (-8) | 60 (-14) | 76 (E) | 80 (+5) | 79 (+5) | 81 (+5) | 80 (+5) | 79 (+5) | 81 (+5) | 80 (+5) | 70 (E) | 84 (+1) | 55 (+4) | 50 (E) | 83 (E) |
| 19 | 92 (+11) | 86 (+21) | 81 (+21) | 76 (E) | 91 (+11) | 90 (+11) | 92 (+11) | 91 (+11) | 90 (+11) | 92 (+11) | 91 (+11) | 72 (+2) | 85 (+1) | 54 (-1) | 50 (E) | 83 (E) |
| 20 | 93 (+1) | 88 (+2) | 83 (+2) | 78 (+2) | 92 (+1) | 91 (+1) | 93 (+1) | 92 (+1) | 91 (+1) | 93 (+1) | 92 (+1) | 74 (+2) | 86 (+1) | 53 (-1) | 50 (E) | 83 (E) |
| 21 | 88 (-5) | 82 (-6) | 77 (-6) | 78 (E) | 87 (-5) | 86 (-5) | 88 (-5) | 87 (-5) | 86 (-5) | 88 (-5) | 87 (-5) | 76 (+2) | 87 (+1) | 52 (-1) | 50 (E) | 83 (E) |
Back to the Top