Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-07-14 | USA | No | | 2 | 0 | - | - | Trade | 2025-03-07 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2026-08-25 |
5,000,000$ |
5,000,000$ | 4,513,514$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 5 |
1 |
4 |
0 |
0.897 |
2.77 |
260 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
1 |
12 |
116 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
5 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 9 | 14 | 6 | 5 | 2 | 0.922 | 2.01 | 808 | 0 | 3 | 27 | 344 | 0 | 0 | 0 | 0.583 | 12 | 13 | 69 | 2 | 1 | 1 |
| Minnesota Wild | 10 | 10 | 3 | 3 | 0 | 0.896 | 2.59 | 417 | 2 | 0 | 18 | 173 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 0 | 0 | 0 |
| Minnesota Wild | 10 | 10 | 3 | 3 | 0 | 0.896 | 2.59 | 417 | 2 | 0 | 18 | 173 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 0 | 0 | 0 |
| Minnesota Wild | 12 | 60 | 31 | 21 | 5 | 0.910 | 3.11 | 3413 | 6 | 2 | 177 | 1971 | 0 | 2 | 3 | 0.765 | 17 | 59 | 18 | 10 | 1 | 3 |
| Anaheim Ducks | 12 | 60 | 31 | 21 | 5 | 0.910 | 3.11 | 3413 | 6 | 2 | 177 | 1971 | 0 | 2 | 3 | 0.765 | 17 | 59 | 18 | 10 | 1 | 3 |
| Anaheim Ducks | 13 | 72 | 49 | 17 | 5 | 0.916 | 2.44 | 4311 | 10 | 6 | 175 | 2083 | 0 | 1 | 0 | 0.867 | 15 | 72 | 10 | 9 | 5 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 14 | 69 | 43 | 20 | 5 | 0.921 | 2.06 | 4102 | 4 | 8 | 141 | 1779 | 0 | 5 | 2 | 0.706 | 17 | 68 | 14 | 5 | 4 | 4 |
| Anaheim Ducks | 15 | 73 | 28 | 33 | 8 | 0.891 | 3.07 | 4065 | 6 | 3 | 208 | 1917 | 0 | 1 | 1 | 0.793 | 29 | 70 | 12 | 2 | 4 | 1 |
| Anaheim Ducks | 15 | 73 | 28 | 33 | 8 | 0.891 | 3.07 | 4065 | 6 | 3 | 208 | 1917 | 0 | 1 | 1 | 0.793 | 29 | 70 | 12 | 2 | 4 | 1 |
| Anaheim Ducks | 15 | 73 | 28 | 33 | 8 | 0.891 | 3.07 | 4065 | 6 | 3 | 208 | 1917 | 0 | 1 | 1 | 0.793 | 29 | 70 | 12 | 2 | 4 | 1 |
| Anaheim Ducks | 15 | 73 | 28 | 33 | 8 | 0.891 | 3.07 | 4065 | 6 | 3 | 208 | 1917 | 0 | 1 | 1 | 0.793 | 29 | 70 | 12 | 2 | 4 | 1 |
| Anaheim Ducks | 16 | 59 | 32 | 20 | 3 | 0.913 | 2.45 | 3336 | 4 | 3 | 136 | 1567 | 0 | 0 | 2 | 0.857 | 14 | 56 | 25 | 6 | 4 | 2 |
| Carolina Hurricanes | 16 | 59 | 32 | 20 | 3 | 0.913 | 2.45 | 3336 | 4 | 3 | 136 | 1567 | 0 | 0 | 2 | 0.857 | 14 | 56 | 25 | 6 | 4 | 2 |
| Winnipeg Jets | 17 | 25 | 5 | 12 | 2 | 0.890 | 2.81 | 1280 | 0 | 1 | 60 | 545 | 0 | 0 | 1 | 0.500 | 4 | 19 | 63 | 1 | 1 | 0 |
| Winnipeg Jets | 18 | 38 | 18 | 14 | 4 | 0.895 | 2.89 | 2116 | 2 | 1 | 102 | 970 | 0 | 0 | 0 | 0.818 | 11 | 35 | 47 | 4 | 0 | 0 |
| Dallas Stars | 19 | 47 | 23 | 20 | 2 | 0.891 | 3.06 | 2671 | 10 | 1 | 136 | 1243 | 0 | 1 | 1 | 1.000 | 6 | 44 | 39 | 1 | 1 | 0 |
| Dallas Stars | 20 | 52 | 20 | 24 | 3 | 0.895 | 3.00 | 2776 | 6 | 1 | 139 | 1327 | 0 | 4 | 0 | 0.667 | 9 | 46 | 29 | 4 | 1 | 3 |
| Dallas Stars | 21 | 5 | 1 | 4 | 0 | 0.897 | 2.77 | 260 | 0 | 1 | 12 | 116 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Total Regular Season | 1424 | 753 | 496 | 111 | 0.910 | 2.51 | 81743 | 112 | 108 | 3414 | 37729 | 0 | 59 | 34 | 0.755 | 388 | 1368 | 659 | 107 | 71 | 58 |
| Playoff |
| Minnesota Wild | 11 | 1 | 0 | 0 | 0 | 0.950 | 2.14 | 28 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Anaheim Ducks | 13 | 11 | 7 | 3 | 0 | 0.912 | 2.86 | 651 | 0 | 0 | 31 | 354 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| Anaheim Ducks | 14 | 8 | 4 | 4 | 0 | 0.892 | 2.83 | 446 | 2 | 0 | 21 | 195 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Total Playoff | 20 | 11 | 7 | 0 | 0.907 | 2.82 | 1126 | 2 | 0 | 53 | 569 | 0 | 3 | 0 | 0% | 0 | 19 | 9 | 1 | 0 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 10 | 8 | 5 | 3 | 0 | 0.923 | 1.76 | 478 | 0 | 0 | 14 | 182 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| Minnesota Wild | 10 | 8 | 5 | 3 | 0 | 0.923 | 1.76 | 478 | 0 | 0 | 14 | 182 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| Total Regular Season | 16 | 10 | 6 | 0 | 0.923 | 1.76 | 956 | 0 | 0 | 28 | 364 | 0 | 4 | 0 | 0% | 0 | 16 | 0 | 2 | 0 | 4 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 9 | 78 | 58 | 58 | 77 | 79 | 77 | 77 | 79 | 79 | 78 | 78 | 58 | 58 | 75 | 82 | 0 |
| 10 | 73 (-5) | 75 (+17) | 82 (+24) | 82 (+5) | 80 (+1) | 77 (E) | 76 (-1) | 74 (-5) | 78 (-1) | 74 (-4) | 78 (E) | 67 (+9) | 66 (+8) | 1 (-74) | 79 (-3) | 0 |
| 10 | 73 (E) | 75 (E) | 82 (E) | 82 (E) | 80 (E) | 77 (E) | 76 (E) | 74 (E) | 78 (E) | 74 (E) | 78 (E) | 67 (E) | 66 (E) | 1 (E) | 83 (+4) | 0 |
| 12 | 91 (+18) | 85 (+10) | 89 (+7) | 84 (+2) | 94 (+14) | 87 (+10) | 85 (+9) | 87 (+13) | 86 (+8) | 87 (+13) | 53 (-25) | 72 (+5) | 70 (+4) | 1 (E) | 76 (-7) | 0 |
| 12 | 93 (+2) | 91 (+6) | 90 (+1) | 93 (+9) | 94 (E) | 94 (+7) | 96 (+11) | 95 (+8) | 95 (+9) | 94 (+7) | 90 (+37) | 79 (+7) | 79 (+9) | 1 (E) | 39 (-37) | 0 |
| 13 | 92 (-1) | 95 (+4) | 95 (+5) | 93 (E) | 96 (+2) | 95 (+1) | 94 (-2) | 95 (E) | 96 (+1) | 97 (+3) | 55 (-35) | 85 (+6) | 84 (+5) | 1 (E) | 84 (+45) | 87 |
| 14 | 95 (+3) | 95 (E) | 93 (-2) | 82 (-11) | 94 (-2) | 93 (-2) | 95 (+1) | 94 (-1) | 93 (-3) | 95 (-2) | 94 (+39) | 71 (-14) | 75 (-9) | 72 (+71) | 81 (-3) | 87 (E) |
| 14 | 95 (E) | 95 (E) | 93 (E) | 82 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 71 (E) | 75 (E) | 72 (E) | 81 (E) | 87 (E) |
| 14 | 95 (E) | 95 (E) | 93 (E) | 82 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 71 (E) | 75 (E) | 72 (E) | 81 (E) | 87 (E) |
| 15 | 92 (-3) | 95 (E) | 93 (E) | 82 (E) | 91 (-3) | 90 (-3) | 92 (-3) | 91 (-3) | 90 (-3) | 92 (-3) | 91 (-3) | 73 (+2) | 77 (+2) | 64 (-8) | 50 (-31) | 87 (E) |
| 15 | 92 (E) | 95 (E) | 93 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 73 (E) | 77 (E) | 64 (E) | 50 (E) | 87 (E) |
| 16 | 92 (E) | 91 (-4) | 95 (+2) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (+2) | 81 (+4) | 62 (-2) | 50 (E) | 87 (E) |
| 16 | 92 (E) | 91 (E) | 95 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (E) | 81 (E) | 62 (E) | 50 (E) | 87 (E) |
| 17 | 89 (-3) | 92 (+1) | 86 (-9) | 82 (E) | 88 (-3) | 87 (-3) | 89 (-3) | 88 (-3) | 87 (-3) | 89 (-3) | 88 (-3) | 77 (+2) | 83 (+2) | 61 (-1) | 50 (E) | 87 (E) |
| 18 | 88 (-1) | 95 (+3) | 90 (+4) | 82 (E) | 87 (-1) | 86 (-1) | 88 (-1) | 87 (-1) | 86 (-1) | 88 (-1) | 87 (-1) | 79 (+2) | 84 (+1) | 60 (-1) | 50 (E) | 87 (E) |
| 19 | 88 (E) | 89 (-6) | 84 (-6) | 82 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 81 (+2) | 85 (+1) | 59 (-1) | 50 (E) | 87 (E) |
| 20 | 88 (E) | 85 (-4) | 80 (-4) | 83 (+1) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 83 (+2) | 86 (+1) | 53 (-6) | 50 (E) | 87 (E) |
| 21 | 92 (+4) | 88 (+3) | 83 (+3) | 85 (+2) | 91 (+4) | 90 (+4) | 92 (+4) | 91 (+4) | 90 (+4) | 92 (+4) | 91 (+4) | 86 (+3) | 87 (+1) | 52 (-1) | 50 (E) | 87 (E) |
Back to the Top