Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-10-27 | FIN | No | | 0 | 0 | - | - | Trade | 2025-08-10 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2025-08-10 |
1,801,724$ |
1,801,724$ | 1,626,421$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,801,724$ | 1,801,724$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 8 |
0 |
1 |
1 |
2 |
9 |
121 |
15.15 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 5 |
7 |
6 |
2 |
0 |
3 |
0.00% |
6 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
11 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.17 |
0 |
0 |
0 |
1 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
8 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
8 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Montreal Canadiens | 9 | 34 | 0 | 6 | 6 | -11 | 32 | 0 | 55 | 26 | 16 | 0 | 0 | 0% | 22 | 447 | 13.17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montreal Canadiens | 10 | 82 | 17 | 51 | 68 | 1 | 58 | 0 | 108 | 115 | 154 | 0 | 0 | 11.04% | 96 | 1808 | 22.06 | 11 | 20 | 31 | 91 | 241 | 0 | 1 | 1 | 0 | 175 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Montreal Canadiens | 10 | 82 | 17 | 51 | 68 | 1 | 58 | 0 | 108 | 115 | 154 | 0 | 0 | 11.04% | 96 | 1808 | 22.06 | 11 | 20 | 31 | 91 | 241 | 0 | 1 | 1 | 0 | 175 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Montreal Canadiens | 12 | 82 | 14 | 45 | 59 | -42 | 94 | 0 | 199 | 135 | 147 | 8 | 23 | 9.52% | 169 | 2045 | 24.94 | 11 | 19 | 30 | 104 | 273 | 0 | 1 | 1 | 0 | 266 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Montreal Canadiens | 12 | 82 | 14 | 45 | 59 | -42 | 94 | 0 | 199 | 135 | 147 | 8 | 23 | 9.52% | 169 | 2045 | 24.94 | 11 | 19 | 30 | 104 | 273 | 0 | 1 | 1 | 0 | 266 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Montreal Canadiens | 13 | 78 | 21 | 57 | 78 | 0 | 130 | 20 | 219 | 147 | 144 | 39 | 85 | 14.58% | 101 | 1907 | 24.45 | 13 | 16 | 29 | 89 | 289 | 0 | 2 | 2 | 1 | 234 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 14 | 84 | 4 | 30 | 34 | 9 | 84 | 0 | 202 | 84 | 97 | 45 | 79 | 4.12% | 74 | 1723 | 20.52 | 2 | 9 | 11 | 59 | 281 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colorado Avalanche | 15 | 82 | 8 | 36 | 44 | 19 | 127 | 15 | 223 | 107 | 106 | 36 | 70 | 7.55% | 105 | 2012 | 24.54 | 5 | 8 | 13 | 62 | 304 | 0 | 0 | 0 | 2 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| Colorado Avalanche | 15 | 82 | 8 | 36 | 44 | 19 | 127 | 15 | 223 | 107 | 106 | 36 | 70 | 7.55% | 105 | 2012 | 24.54 | 5 | 8 | 13 | 62 | 304 | 0 | 0 | 0 | 2 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| Colorado Avalanche | 15 | 82 | 8 | 36 | 44 | 19 | 127 | 15 | 223 | 107 | 106 | 36 | 70 | 7.55% | 105 | 2012 | 24.54 | 5 | 8 | 13 | 62 | 304 | 0 | 0 | 0 | 2 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| Colorado Avalanche | 15 | 82 | 8 | 36 | 44 | 19 | 127 | 15 | 223 | 107 | 106 | 36 | 70 | 7.55% | 105 | 2012 | 24.54 | 5 | 8 | 13 | 62 | 304 | 0 | 0 | 0 | 2 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| Colorado Avalanche | 16 | 82 | 14 | 48 | 62 | 21 | 86 | 10 | 224 | 77 | 90 | 47 | 65 | 15.56% | 73 | 1557 | 19.00 | 10 | 13 | 23 | 53 | 289 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 3 |
| Colorado Avalanche | 16 | 82 | 14 | 48 | 62 | 21 | 86 | 10 | 224 | 77 | 90 | 47 | 65 | 15.56% | 73 | 1557 | 19.00 | 10 | 13 | 23 | 53 | 289 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 3 |
| Colorado Avalanche | 17 | 82 | 8 | 27 | 35 | 18 | 111 | 5 | 224 | 52 | 63 | 30 | 50 | 12.70% | 100 | 1748 | 21.33 | 5 | 6 | 11 | 33 | 273 | 0 | 0 | 0 | 0 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Los Angeles Kings | 18 | 85 | 7 | 30 | 37 | -1 | 93 | 15 | 198 | 68 | 74 | 31 | 61 | 9.46% | 99 | 1784 | 21.00 | 5 | 10 | 15 | 33 | 202 | 0 | 1 | 1 | 0 | 231 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.41 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| Los Angeles Kings | 19 | 82 | 3 | 21 | 24 | -4 | 54 | 0 | 155 | 75 | 40 | 20 | 31 | 7.50% | 109 | 1511 | 18.44 | 0 | 3 | 3 | 9 | 93 | 0 | 1 | 1 | 1 | 237 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Seattle Kraken | 20 | 70 | 6 | 12 | 18 | 3 | 34 | 0 | 118 | 47 | 33 | 10 | 25 | 18.18% | 75 | 1146 | 16.38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Seattle Kraken | 21 | 8 | 0 | 1 | 1 | 2 | 9 | 5 | 7 | 6 | 2 | 0 | 3 | 0% | 6 | 121 | 15.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2015 | 203 | 856 | 1059 | 124 | 2203 | 125 | 4748 | 2259 | 2451 | 789 | 1422 | 8.28% | 2274 | 43056 | 21.37 | 125 | 252 | 377 | 1441 | 6228 | 0 | 8 | 8 | 11 | 4148 | 24 | 16 | 0% | 0 | 0 | 0 | 2 | 3 | 0.49 | 0 | 0 | 7 | 2 | 16 | 47 | 32 | 74 |
| Playoff |
| Montreal Canadiens | 13 | 4 | 0 | 3 | 3 | -3 | 4 | 0 | 13 | 5 | 7 | 2 | 10 | 0% | 4 | 104 | 26.03 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 14 | 5 | 0 | 2 | 2 | -4 | 8 | 0 | 12 | 5 | 4 | 2 | 4 | 0% | 1 | 86 | 17.39 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 15 | 6 | 0 | 1 | 1 | -2 | 12 | 0 | 12 | 6 | 5 | 3 | 6 | 0% | 12 | 151 | 25.32 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 16 | 17 | 1 | 8 | 9 | 2 | 12 | 0 | 40 | 15 | 23 | 9 | 16 | 4.35% | 25 | 355 | 20.90 | 0 | 1 | 1 | 9 | 60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 17 | 5 | 0 | 4 | 4 | 3 | 4 | 0 | 15 | 6 | 3 | 1 | 1 | 0% | 4 | 107 | 21.53 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Los Angeles Kings | 18 | 6 | 1 | 5 | 6 | 1 | 4 | 0 | 21 | 5 | 7 | 5 | 2 | 14.29% | 3 | 152 | 25.43 | 1 | 3 | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 43 | 2 | 23 | 25 | -3 | 44 | 0 | 113 | 42 | 49 | 22 | 39 | 4.08% | 49 | 958 | 22.29 | 1 | 6 | 7 | 24 | 132 | 0 | 1 | 1 | 0 | 65 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 9 | 89 | 50 | 86 | 75 | 64 | 82 | 82 | 63 | 50 | 55 | 55 | 62 | 58 | 56 | 55 | 60 | 12 | 0 |
| 10 | 77 (-12) | 39 (-11) | 87 (+1) | 80 (+5) | 81 (+17) | 84 (+2) | 89 (+7) | 73 (+10) | 50 (E) | 66 (+11) | 58 (+3) | 86 (+24) | 50 (-8) | 63 (+7) | 61 (+6) | 1 (-59) | 12 (E) | 0 |
| 10 | 77 (E) | 39 (E) | 87 (E) | 80 (E) | 81 (E) | 84 (E) | 89 (E) | 73 (E) | 50 (E) | 66 (E) | 58 (E) | 86 (E) | 50 (E) | 63 (E) | 61 (E) | 1 (E) | 62 (+50) | 0 |
| 12 | 87 (+10) | 56 (+17) | 84 (-3) | 86 (+6) | 87 (+6) | 97 (+13) | 96 (+7) | 81 (+8) | 25 (-25) | 78 (+12) | 65 (+7) | 95 (+9) | 50 (E) | 74 (+11) | 70 (+9) | 1 (E) | 48 (-14) | 0 |
| 12 | 98 (+11) | 50 (-6) | 83 (-1) | 93 (+7) | 93 (+6) | 99 (+2) | 98 (+2) | 93 (+12) | 25 (E) | 87 (+9) | 69 (+4) | 98 (+3) | 50 (E) | 79 (+5) | 76 (+6) | 1 (E) | 28 (-20) | 0 |
| 13 | 97 (-1) | 55 (+5) | 85 (+2) | 94 (+1) | 94 (+1) | 99 (E) | 99 (+1) | 95 (+2) | 25 (E) | 90 (+3) | 67 (-2) | 97 (-1) | 55 (+5) | 82 (+3) | 81 (+5) | 1 (E) | 55 (+27) | 73 |
| 14 | 92 (-5) | 40 (-15) | 77 (-8) | 72 (-22) | 89 (-5) | 91 (-8) | 92 (-7) | 71 (-24) | 30 (+5) | 82 (-8) | 63 (-4) | 74 (-23) | 54 (-1) | 69 (-13) | 67 (-14) | 84 (+83) | 83 (+28) | 73 (E) |
| 14 | 92 (E) | 40 (E) | 77 (E) | 72 (E) | 89 (E) | 91 (E) | 92 (E) | 71 (E) | 30 (E) | 82 (E) | 63 (E) | 74 (E) | 54 (E) | 69 (E) | 67 (E) | 84 (E) | 83 (E) | 73 (E) |
| 14 | 92 (E) | 40 (E) | 77 (E) | 72 (E) | 89 (E) | 91 (E) | 92 (E) | 71 (E) | 30 (E) | 82 (E) | 63 (E) | 74 (E) | 54 (E) | 69 (E) | 67 (E) | 84 (E) | 83 (E) | 73 (E) |
| 15 | 93 (+1) | 48 (+8) | 77 (E) | 72 (E) | 90 (+1) | 92 (+1) | 88 (-4) | 71 (E) | 30 (E) | 81 (-1) | 63 (E) | 76 (+2) | 55 (+1) | 71 (+2) | 67 (E) | 83 (-1) | 50 (-33) | 73 (E) |
| 15 | 93 (E) | 48 (E) | 77 (E) | 72 (E) | 90 (E) | 92 (E) | 88 (E) | 71 (E) | 30 (E) | 81 (E) | 63 (E) | 76 (E) | 55 (E) | 71 (E) | 67 (E) | 83 (E) | 50 (E) | 73 (E) |
| 16 | 96 (+3) | 67 (+19) | 78 (+1) | 70 (-2) | 91 (+1) | 92 (E) | 89 (+1) | 69 (-2) | 30 (E) | 78 (-3) | 64 (+1) | 80 (+4) | 54 (-1) | 73 (+2) | 72 (+5) | 74 (-9) | 50 (E) | 73 (E) |
| 16 | 96 (E) | 67 (E) | 78 (E) | 70 (E) | 91 (E) | 92 (E) | 89 (E) | 69 (E) | 30 (E) | 78 (E) | 64 (E) | 80 (E) | 54 (E) | 73 (E) | 72 (E) | 74 (E) | 50 (E) | 73 (E) |
| 17 | 90 (-6) | 38 (-29) | 79 (+1) | 63 (-7) | 91 (E) | 92 (E) | 83 (-6) | 64 (-5) | 30 (E) | 73 (-5) | 59 (-5) | 82 (+2) | 53 (-1) | 74 (+1) | 68 (-4) | 71 (-3) | 50 (E) | 73 (E) |
| 18 | 90 (E) | 38 (E) | 84 (+5) | 65 (+2) | 91 (E) | 89 (-3) | 86 (+3) | 64 (E) | 30 (E) | 74 (+1) | 56 (-3) | 85 (+3) | 51 (-2) | 76 (+2) | 69 (+1) | 70 (-1) | 50 (E) | 73 (E) |
| 19 | 79 (-11) | 38 (E) | 88 (+4) | 64 (-1) | 88 (-3) | 89 (E) | 79 (-7) | 61 (-3) | 30 (E) | 72 (-2) | 57 (+1) | 83 (-2) | 51 (E) | 78 (+2) | 70 (+1) | 69 (-1) | 50 (E) | 73 (E) |
| 20 | 75 (-4) | 38 (E) | 93 (+5) | 64 (E) | 88 (E) | 90 (+1) | 77 (-2) | 63 (+2) | 30 (E) | 72 (E) | 59 (+2) | 78 (-5) | 52 (+1) | 80 (+2) | 72 (+2) | 68 (-1) | 50 (E) | 73 (E) |
| 21 | 73 (-2) | 38 (E) | 91 (-2) | 66 (+2) | 88 (E) | 91 (+1) | 80 (+3) | 63 (E) | 30 (E) | 75 (+3) | 58 (-1) | 83 (+5) | 50 (-2) | 82 (+2) | 73 (+1) | 53 (-15) | 50 (E) | 73 (E) |
Back to the Top