Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1991-02-01 | USA | No | | 0 | 0 | - | - | Trade | 2026-08-25 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-08-10 |
2,500,000$ |
2,500,000$ | 2,256,757$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 8 |
2 |
2 |
4 |
4 |
2 |
146 |
18.28 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
7 |
10 |
20 |
5 |
10 |
10.00% |
1 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
2 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 1 |
0 |
1 |
2 |
22 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
46.67% |
15 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.55 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Vancouver Canucks | 8 | 72 | 10 | 12 | 22 | 3 | 22 | 0 | 68 | 54 | 103 | 0 | 0 | 9.71% | 9 | 894 | 12.42 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 46.48 | 71 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Floride Panthers | 9 | 82 | 5 | 12 | 17 | -19 | 24 | 0 | 88 | 69 | 126 | 0 | 0 | 3.97% | 5 | 1430 | 17.45 | 1 | 5 | 6 | 20 | 207 | 0 | 0 | 0 | 3 | 137 | 0 | 0 | 44.86 | 107 | 0 | 0 | 0 | 0 | 0.24 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 3 |
| Floride Panthers | 10 | 81 | 10 | 13 | 23 | -8 | 42 | 0 | 147 | 51 | 139 | 0 | 0 | 7.19% | 6 | 1411 | 17.43 | 3 | 5 | 8 | 30 | 186 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 32.56 | 86 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Floride Panthers | 10 | 81 | 10 | 13 | 23 | -8 | 42 | 0 | 147 | 51 | 139 | 0 | 0 | 7.19% | 6 | 1411 | 17.43 | 3 | 5 | 8 | 30 | 186 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 32.56 | 86 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Floride Panthers | 12 | 77 | 21 | 37 | 58 | 23 | 75 | 15 | 174 | 73 | 243 | 17 | 51 | 8.64% | 23 | 1602 | 20.81 | 4 | 9 | 13 | 44 | 216 | 0 | 1 | 1 | 2 | 143 | 3 | 2 | 33.04 | 115 | 0 | 0 | 0 | 0 | 0.72 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 4 |
| Calgary Flames | 12 | 77 | 21 | 37 | 58 | 23 | 75 | 15 | 174 | 73 | 243 | 17 | 51 | 8.64% | 23 | 1602 | 20.81 | 4 | 9 | 13 | 44 | 216 | 0 | 1 | 1 | 2 | 143 | 3 | 2 | 33.04 | 115 | 0 | 0 | 0 | 0 | 0.72 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 4 |
| Nashville Predators | 13 | 62 | 18 | 17 | 35 | 16 | 56 | 10 | 119 | 73 | 165 | 42 | 110 | 10.91% | 4 | 1000 | 16.14 | 7 | 7 | 14 | 44 | 177 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 40.16 | 122 | 0 | 0 | 0 | 0 | 0.70 | 1 | 3 | 0 | 0 | 2 | 6 | 1 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Toronto Maple Leafs | 14 | 81 | 23 | 20 | 43 | -4 | 63 | 5 | 167 | 126 | 216 | 51 | 163 | 10.65% | 12 | 1583 | 19.54 | 6 | 7 | 13 | 49 | 265 | 1 | 0 | 1 | 5 | 168 | 2 | 2 | 42.49 | 193 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Anaheim Ducks | 15 | 76 | 17 | 20 | 37 | -8 | 60 | 0 | 184 | 104 | 213 | 53 | 142 | 7.98% | 9 | 1429 | 18.81 | 5 | 6 | 11 | 47 | 243 | 0 | 1 | 1 | 2 | 75 | 4 | 1 | 41.86 | 129 | 0 | 0 | 1 | 0 | 0.52 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 1 |
| Anaheim Ducks | 15 | 76 | 17 | 20 | 37 | -8 | 60 | 0 | 184 | 104 | 213 | 53 | 142 | 7.98% | 9 | 1429 | 18.81 | 5 | 6 | 11 | 47 | 243 | 0 | 1 | 1 | 2 | 75 | 4 | 1 | 41.86 | 129 | 0 | 0 | 1 | 0 | 0.52 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 1 |
| Anaheim Ducks | 15 | 76 | 17 | 20 | 37 | -8 | 60 | 0 | 184 | 104 | 213 | 53 | 142 | 7.98% | 9 | 1429 | 18.81 | 5 | 6 | 11 | 47 | 243 | 0 | 1 | 1 | 2 | 75 | 4 | 1 | 41.86 | 129 | 0 | 0 | 1 | 0 | 0.52 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 1 |
| Anaheim Ducks | 15 | 76 | 17 | 20 | 37 | -8 | 60 | 0 | 184 | 104 | 213 | 53 | 142 | 7.98% | 9 | 1429 | 18.81 | 5 | 6 | 11 | 47 | 243 | 0 | 1 | 1 | 2 | 75 | 4 | 1 | 41.86 | 129 | 0 | 0 | 1 | 0 | 0.52 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 1 |
| Toronto Leafs | 16 | 82 | 14 | 17 | 31 | -5 | 52 | 10 | 101 | 87 | 178 | 38 | 129 | 7.87% | 3 | 1223 | 14.92 | 3 | 5 | 8 | 39 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.17 | 83 | 0 | 0 | 0 | 0 | 0.51 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Los Angeles Kings | 16 | 82 | 14 | 17 | 31 | -5 | 52 | 10 | 101 | 87 | 178 | 38 | 129 | 7.87% | 3 | 1223 | 14.92 | 3 | 5 | 8 | 39 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.17 | 83 | 0 | 0 | 0 | 0 | 0.51 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Toronto Leafs | 17 | 82 | 6 | 18 | 24 | -8 | 30 | 0 | 44 | 68 | 106 | 37 | 72 | 5.66% | 4 | 934 | 11.40 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 37.14 | 70 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toronto Leafs | 18 | 82 | 8 | 9 | 17 | -2 | 30 | 0 | 76 | 57 | 93 | 20 | 68 | 8.60% | 5 | 1009 | 12.31 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 12 | 4 | 1 | 40.38 | 52 | 0 | 0 | 0 | 0 | 0.34 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vegas Knights | 19 | 82 | 22 | 28 | 50 | 35 | 40 | 0 | 94 | 58 | 176 | 55 | 128 | 12.50% | 7 | 1431 | 17.46 | 4 | 5 | 9 | 36 | 233 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 43.96 | 91 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| New York Islanders | 20 | 76 | 17 | 34 | 51 | 13 | 18 | 0 | 60 | 83 | 168 | 43 | 120 | 10.12% | 4 | 1288 | 16.95 | 3 | 11 | 14 | 26 | 160 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 52.00 | 75 | 0 | 0 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Toronto Leafs | 21 | 8 | 2 | 2 | 4 | 4 | 2 | 0 | 7 | 10 | 20 | 5 | 10 | 10.00% | 1 | 146 | 18.28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 22 | 1 | 0 | 46.67 | 15 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2059 | 453 | 526 | 979 | -6 | 1367 | 105 | 3639 | 2444 | 4873 | 983 | 2903 | 9.30% | 247 | 36576 | 17.76 | 109 | 154 | 263 | 982 | 5392 | 10 | 6 | 16 | 63 | 2319 | 63 | 36 | 41.44% | 3424 | 0 | 0 | 4 | 0 | 0.54 | 35 | 112 | 6 | 2 | 11 | 46 | 81 | 68 |
| Playoff |
| Floride Panthers | 11 | 7 | 2 | 1 | 3 | 0 | 9 | 5 | 38 | 11 | 24 | 0 | 0 | 8.33% | 1 | 162 | 23.18 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 62.50 | 8 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Calgary Flames | 12 | 19 | 9 | 12 | 21 | 12 | 8 | 0 | 35 | 23 | 64 | 20 | 43 | 14.06% | 3 | 396 | 20.85 | 3 | 2 | 5 | 15 | 53 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 37.84 | 37 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nashville Predators | 13 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 3 | 12 | 5 | 7 | 0% | 0 | 79 | 19.88 | 0 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 16 | 5 | 1 | 1 | 2 | -5 | 4 | 0 | 7 | 6 | 5 | 4 | 7 | 20.00% | 2 | 77 | 15.57 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leafs | 17 | 11 | 2 | 2 | 4 | 5 | 2 | 0 | 13 | 3 | 14 | 8 | 9 | 14.29% | 1 | 131 | 11.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41.18 | 17 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toronto Leafs | 18 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 9 | 5 | 12 | 1 | 5 | 25.00% | 1 | 113 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vegas Knights | 19 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 7 | 0 | 4 | 5 | 5 | 25.00% | 1 | 91 | 18.28 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 60 | 18 | 19 | 37 | 12 | 25 | 5 | 120 | 51 | 135 | 43 | 76 | 13.33% | 9 | 1051 | 17.53 | 4 | 4 | 8 | 26 | 113 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 41.30% | 92 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 73 | 54 | 80 | 73 | 74 | 78 | 78 | 73 | 50 | 62 | 70 | 67 | 58 | 63 | 62 | 70 | 63 | 0 |
| 9 | 80 (+7) | 50 (-4) | 73 (-7) | 71 (-2) | 68 (-6) | 72 (-6) | 75 (-3) | 70 (-3) | 64 (+14) | 60 (-2) | 66 (-4) | 60 (-7) | 70 (+12) | 75 (+12) | 68 (+6) | 65 (-5) | 45 (-18) | 0 |
| 10 | 84 (+4) | 44 (-6) | 67 (-6) | 77 (+6) | 60 (-8) | 69 (-3) | 71 (-4) | 69 (-1) | 54 (-10) | 63 (+3) | 75 (+9) | 60 (E) | 59 (-11) | 74 (-1) | 69 (+1) | 1 (-64) | 45 (E) | 0 |
| 10 | 84 (E) | 44 (E) | 67 (E) | 77 (E) | 60 (E) | 69 (E) | 71 (E) | 69 (E) | 54 (E) | 63 (E) | 75 (E) | 60 (E) | 59 (E) | 74 (E) | 69 (E) | 1 (E) | 37 (-8) | 0 |
| 12 | 88 (+4) | 54 (+10) | 82 (+15) | 83 (+6) | 66 (+6) | 87 (+18) | 81 (+10) | 81 (+12) | 63 (+9) | 80 (+17) | 89 (+14) | 90 (+30) | 50 (-9) | 75 (+1) | 77 (+8) | 1 (E) | 67 (+30) | 0 |
| 12 | 90 (+2) | 50 (-4) | 79 (-3) | 84 (+1) | 86 (+20) | 87 (E) | 97 (+16) | 78 (-3) | 50 (-13) | 84 (+4) | 87 (-2) | 86 (-4) | 50 (E) | 81 (+6) | 80 (+3) | 1 (E) | 85 (+18) | 0 |
| 13 | 96 (+6) | 55 (+5) | 83 (+4) | 89 (+5) | 87 (+1) | 87 (E) | 88 (-9) | 91 (+13) | 60 (+10) | 80 (-4) | 89 (+2) | 80 (-6) | 55 (+5) | 81 (E) | 80 (E) | 1 (E) | 61 (-24) | 72 |
| 14 | 79 (-17) | 40 (-15) | 78 (-5) | 76 (-13) | 70 (-17) | 83 (-4) | 87 (-1) | 74 (-17) | 58 (-2) | 73 (-7) | 80 (-9) | 65 (-15) | 77 (+22) | 75 (-6) | 70 (-10) | 68 (+67) | 53 (-8) | 72 (E) |
| 14 | 79 (E) | 40 (E) | 78 (E) | 76 (E) | 70 (E) | 83 (E) | 87 (E) | 74 (E) | 58 (E) | 73 (E) | 80 (E) | 65 (E) | 77 (E) | 75 (E) | 70 (E) | 68 (E) | 53 (E) | 72 (E) |
| 14 | 79 (E) | 40 (E) | 78 (E) | 76 (E) | 70 (E) | 83 (E) | 87 (E) | 74 (E) | 58 (E) | 73 (E) | 80 (E) | 65 (E) | 77 (E) | 75 (E) | 70 (E) | 68 (E) | 53 (E) | 72 (E) |
| 15 | 79 (E) | 42 (+2) | 78 (E) | 76 (E) | 69 (-1) | 83 (E) | 84 (-3) | 75 (+1) | 57 (-1) | 73 (E) | 80 (E) | 65 (E) | 74 (-3) | 77 (+2) | 72 (+2) | 64 (-4) | 50 (-3) | 72 (E) |
| 15 | 79 (E) | 42 (E) | 78 (E) | 76 (E) | 69 (E) | 83 (E) | 84 (E) | 75 (E) | 57 (E) | 73 (E) | 80 (E) | 65 (E) | 74 (E) | 77 (E) | 72 (E) | 64 (E) | 50 (E) | 72 (E) |
| 16 | 77 (-2) | 43 (+1) | 83 (+5) | 76 (E) | 71 (+2) | 86 (+3) | 89 (+5) | 73 (-2) | 57 (E) | 71 (-2) | 76 (-4) | 65 (E) | 74 (E) | 78 (+1) | 77 (+5) | 64 (E) | 50 (E) | 72 (E) |
| 16 | 77 (E) | 43 (E) | 83 (E) | 76 (E) | 71 (E) | 86 (E) | 89 (E) | 73 (E) | 57 (E) | 71 (E) | 76 (E) | 65 (E) | 74 (E) | 78 (E) | 77 (E) | 64 (E) | 50 (E) | 72 (E) |
| 17 | 65 (-12) | 37 (-6) | 79 (-4) | 70 (-6) | 69 (-2) | 87 (+1) | 89 (E) | 72 (-1) | 62 (+5) | 71 (E) | 73 (-3) | 66 (+1) | 74 (E) | 78 (E) | 75 (-2) | 62 (-2) | 50 (E) | 72 (E) |
| 18 | 69 (+4) | 37 (E) | 80 (+1) | 69 (-1) | 72 (+3) | 87 (E) | 83 (-6) | 70 (-2) | 62 (E) | 72 (+1) | 73 (E) | 63 (-3) | 72 (-2) | 80 (+2) | 77 (+2) | 49 (-13) | 50 (E) | 72 (E) |
| 19 | 71 (+2) | 34 (-3) | 90 (+10) | 74 (+5) | 72 (E) | 88 (+1) | 86 (+3) | 75 (+5) | 62 (E) | 73 (+1) | 78 (+5) | 63 (E) | 76 (+4) | 83 (+3) | 79 (+2) | 48 (-1) | 50 (E) | 72 (E) |
| 20 | 69 (-2) | 34 (E) | 91 (+1) | 74 (E) | 71 (-1) | 88 (E) | 90 (+4) | 75 (E) | 69 (+7) | 72 (-1) | 77 (-1) | 66 (+3) | 74 (-2) | 84 (+1) | 79 (E) | 43 (-5) | 50 (E) | 72 (E) |
| 21 | 66 (-3) | 35 (+1) | 92 (+1) | 74 (E) | 72 (+1) | 89 (+1) | 80 (-10) | 73 (-2) | 58 (-11) | 75 (+3) | 74 (-3) | 72 (+6) | 71 (-3) | 86 (+2) | 79 (E) | 41 (-2) | 50 (E) | 72 (E) |
Back to the Top