Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-12-10 | USA | No | | 0 | 0 | - | - | Trade | 2025-08-10 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-08-10 |
750,000$ |
750,000$ | 677,027$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 5 |
0 |
1 |
1 |
2 |
0 |
77 |
15.50 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
14 |
4 |
2 |
0 |
0 |
0.00% |
4 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
1 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.26 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| New York Rangers | 18 | 82 | 0 | 17 | 17 | 25 | 75 | 15 | 92 | 51 | 29 | 13 | 20 | 0% | 51 | 1161 | 14.16 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| New York Rangers | 19 | 82 | 5 | 13 | 18 | 8 | 45 | 5 | 53 | 50 | 39 | 10 | 22 | 12.82% | 51 | 1134 | 13.84 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Columbus Jackets | 20 | 42 | 2 | 3 | 5 | -3 | 42 | 0 | 86 | 27 | 18 | 10 | 9 | 11.11% | 28 | 601 | 14.33 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Jackets | 21 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 0% | 4 | 77 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 211 | 7 | 34 | 41 | 32 | 162 | 20 | 245 | 132 | 88 | 33 | 51 | 7.95% | 134 | 2975 | 14.10 | 2 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 143 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Playoff |
| New York Rangers | 18 | 5 | 0 | 1 | 1 | 0 | 9 | 5 | 6 | 0 | 2 | 1 | 0 | 0% | 4 | 73 | 14.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New York Rangers | 19 | 24 | 0 | 6 | 6 | 8 | 6 | 0 | 29 | 13 | 6 | 2 | 7 | 0% | 18 | 347 | 14.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 0 | 7 | 7 | 8 | 15 | 5 | 35 | 13 | 8 | 3 | 7 | 0.00% | 22 | 421 | 14.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| San Jose Sharks | 12 | 82 | 6 | 25 | 31 | 31 | 125 | 25 | 131 | 48 | 82 | 3 | 17 | 7.32% | 96 | 1733 | 21.14 | 4 | 10 | 14 | 51 | 377 | 0 | 1 | 1 | 2 | 425 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| San Jose Sharks | 12 | 82 | 6 | 25 | 31 | 31 | 125 | 25 | 131 | 48 | 82 | 3 | 17 | 7.32% | 96 | 1733 | 21.14 | 4 | 10 | 14 | 51 | 377 | 0 | 1 | 1 | 2 | 425 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| San Jose Sharks | 13 | 68 | 19 | 45 | 64 | 40 | 72 | 10 | 109 | 67 | 130 | 37 | 69 | 14.62% | 75 | 1754 | 25.81 | 15 | 13 | 28 | 94 | 322 | 0 | 1 | 1 | 1 | 248 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 4 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 14 | 68 | 16 | 25 | 41 | 40 | 75 | 15 | 73 | 57 | 116 | 26 | 78 | 13.79% | 76 | 1598 | 23.51 | 9 | 8 | 17 | 70 | 257 | 0 | 0 | 0 | 3 | 184 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Barracuda (San) | 15 | 82 | 21 | 43 | 64 | -6 | 165 | 25 | 230 | 80 | 174 | 62 | 107 | 12.07% | 96 | 1761 | 21.48 | 15 | 22 | 37 | 130 | 316 | 0 | 0 | 0 | 1 | 189 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 7 |
| Barracuda (San) | 15 | 82 | 21 | 43 | 64 | -6 | 165 | 25 | 230 | 80 | 174 | 62 | 107 | 12.07% | 96 | 1761 | 21.48 | 15 | 22 | 37 | 130 | 316 | 0 | 0 | 0 | 1 | 189 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 7 |
| Barracuda (San) | 15 | 82 | 21 | 43 | 64 | -6 | 165 | 25 | 230 | 80 | 174 | 62 | 107 | 12.07% | 96 | 1761 | 21.48 | 15 | 22 | 37 | 130 | 316 | 0 | 0 | 0 | 1 | 189 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 7 |
| Barracuda (San) | 15 | 82 | 21 | 43 | 64 | -6 | 165 | 25 | 230 | 80 | 174 | 62 | 107 | 12.07% | 96 | 1761 | 21.48 | 15 | 22 | 37 | 130 | 316 | 0 | 0 | 0 | 1 | 189 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 7 |
| Barracuda (San) | 16 | 82 | 8 | 31 | 39 | 34 | 203 | 35 | 192 | 56 | 103 | 34 | 69 | 7.77% | 94 | 1756 | 21.43 | 5 | 10 | 15 | 64 | 305 | 0 | 0 | 0 | 1 | 371 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 3 |
| Barracuda (San) | 16 | 82 | 8 | 31 | 39 | 34 | 203 | 35 | 192 | 56 | 103 | 34 | 69 | 7.77% | 94 | 1756 | 21.43 | 5 | 10 | 15 | 64 | 305 | 0 | 0 | 0 | 1 | 371 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 3 |
| Barracuda (San) | 17 | 72 | 11 | 36 | 47 | 28 | 115 | 35 | 143 | 68 | 103 | 31 | 62 | 10.68% | 82 | 1701 | 23.64 | 8 | 10 | 18 | 62 | 257 | 0 | 1 | 1 | 2 | 349 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
| Monsters (Clb) | 20 | 8 | 3 | 3 | 6 | -2 | 19 | 5 | 18 | 16 | 21 | 6 | 17 | 14.29% | 7 | 161 | 20.19 | 2 | 1 | 3 | 14 | 29 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1416 | 289 | 593 | 882 | 532 | 2197 | 405 | 2493 | 1192 | 2364 | 630 | 1450 | 12.23% | 1612 | 32029 | 22.62 | 184 | 224 | 408 | 1550 | 5560 | 0 | 4 | 4 | 40 | 4645 | 56 | 13 | 0% | 0 | 0 | 0 | 1 | 0 | 0.55 | 0 | 0 | 46 | 7 | 28 | 8 | 65 | 55 |
| Playoff |
| San Jose Sharks | 11 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 22 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 12 | 6 | 1 | 2 | 3 | -5 | 10 | 0 | 20 | 5 | 7 | 2 | 4 | 14.29% | 12 | 143 | 23.89 | 1 | 1 | 2 | 6 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 13 | 11 | 0 | 3 | 3 | -4 | 8 | 0 | 14 | 13 | 21 | 6 | 5 | 0% | 9 | 303 | 27.56 | 0 | 1 | 1 | 15 | 62 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barracuda (San) | 14 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 5 | 5 | 13 | 3 | 4 | 0% | 5 | 134 | 26.87 | 0 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barracuda (San) | 15 | 6 | 1 | 1 | 2 | -3 | 10 | 0 | 8 | 7 | 11 | 5 | 9 | 9.09% | 3 | 128 | 21.38 | 1 | 1 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barracuda (San) | 16 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 3 | 2 | 4 | 0% | 2 | 115 | 23.10 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barracuda (San) | 17 | 11 | 3 | 7 | 10 | 4 | 23 | 5 | 38 | 13 | 32 | 10 | 15 | 9.38% | 20 | 280 | 25.45 | 2 | 2 | 4 | 26 | 57 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Total Playoff | 54 | 5 | 14 | 19 | -9 | 69 | 5 | 89 | 47 | 87 | 28 | 41 | 5.75% | 51 | 1127 | 20.88 | 4 | 5 | 9 | 67 | 225 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 9 | 59 | 50 | 58 | 50 | 60 | 52 | 49 | 50 | 50 | 50 | 50 | 60 | 50 | 56 | 56 | 50 | 50 | 0 |
| 10 | 53 (-6) | 82 (+32) | 69 (+11) | 54 (+4) | 61 (+1) | 54 (+2) | 55 (+6) | 53 (+3) | 50 (E) | 49 (-1) | 47 (-3) | 66 (+6) | 55 (+5) | 57 (+1) | 58 (+2) | 1 (-49) | 20 (-30) | 0 |
| 10 | 53 (E) | 82 (E) | 69 (E) | 54 (E) | 61 (E) | 54 (E) | 55 (E) | 53 (E) | 50 (E) | 49 (E) | 47 (E) | 66 (E) | 55 (E) | 57 (E) | 58 (E) | 1 (E) | 50 (+30) | 0 |
| 12 | 62 (+9) | 82 (E) | 69 (E) | 69 (+15) | 64 (+3) | 64 (+10) | 67 (+12) | 56 (+3) | 25 (-25) | 51 (+2) | 46 (-1) | 64 (-2) | 50 (-5) | 49 (-8) | 44 (-14) | 1 (E) | 90 (+40) | 0 |
| 12 | 69 (+7) | 82 (E) | 69 (E) | 74 (+5) | 73 (+9) | 73 (+9) | 77 (+10) | 52 (-4) | 25 (E) | 59 (+8) | 50 (+4) | 65 (+1) | 50 (E) | 50 (+1) | 50 (+6) | 1 (E) | 83 (-7) | 0 |
| 13 | 68 (-1) | 55 (-27) | 74 (+5) | 74 (E) | 74 (+1) | 78 (+5) | 75 (-2) | 69 (+17) | 25 (E) | 61 (+2) | 60 (+10) | 68 (+3) | 55 (+5) | 70 (+20) | 70 (+20) | 1 (E) | 92 (+9) | 68 |
| 14 | 56 (-12) | 38 (-17) | 91 (+17) | 59 (-15) | 97 (+23) | 81 (+3) | 64 (-11) | 58 (-11) | 30 (+5) | 57 (-4) | 52 (-8) | 71 (+3) | 49 (-6) | 73 (+3) | 67 (-3) | 55 (+54) | 90 (-2) | 68 (E) |
| 14 | 56 (E) | 38 (E) | 91 (E) | 59 (E) | 97 (E) | 81 (E) | 64 (E) | 58 (E) | 30 (E) | 57 (E) | 52 (E) | 71 (E) | 49 (E) | 73 (E) | 67 (E) | 55 (E) | 90 (E) | 68 (E) |
| 14 | 56 (E) | 38 (E) | 91 (E) | 59 (E) | 97 (E) | 81 (E) | 64 (E) | 58 (E) | 30 (E) | 57 (E) | 52 (E) | 71 (E) | 49 (E) | 73 (E) | 67 (E) | 55 (E) | 90 (E) | 68 (E) |
| 15 | 70 (+14) | 48 (+10) | 89 (-2) | 60 (+1) | 97 (E) | 80 (-1) | 73 (+9) | 59 (+1) | 30 (E) | 58 (+1) | 57 (+5) | 65 (-6) | 53 (+4) | 75 (+2) | 68 (+1) | 57 (+2) | 50 (-40) | 68 (E) |
| 15 | 70 (E) | 48 (E) | 89 (E) | 60 (E) | 97 (E) | 80 (E) | 73 (E) | 59 (E) | 30 (E) | 58 (E) | 57 (E) | 65 (E) | 53 (E) | 75 (E) | 68 (E) | 57 (E) | 50 (E) | 68 (E) |
| 16 | 88 (+18) | 74 (+26) | 79 (-10) | 53 (-7) | 97 (E) | 85 (+5) | 90 (+17) | 53 (-6) | 30 (E) | 54 (-4) | 53 (-4) | 62 (-3) | 45 (-8) | 77 (+2) | 75 (+7) | 40 (-17) | 50 (E) | 68 (E) |
| 16 | 88 (E) | 74 (E) | 79 (E) | 53 (E) | 97 (E) | 85 (E) | 90 (E) | 53 (E) | 30 (E) | 54 (E) | 53 (E) | 62 (E) | 45 (E) | 77 (E) | 75 (E) | 40 (E) | 50 (E) | 68 (E) |
| 17 | 84 (-4) | 74 (E) | 78 (-1) | 60 (+7) | 96 (-1) | 85 (E) | 88 (-2) | 59 (+6) | 30 (E) | 66 (+12) | 58 (+5) | 73 (+11) | 45 (E) | 70 (-7) | 75 (E) | 39 (-1) | 50 (E) | 68 (E) |
| 18 | 75 (-9) | 72 (-2) | 88 (+10) | 62 (+2) | 96 (E) | 89 (+4) | 82 (-6) | 61 (+2) | 30 (E) | 72 (+6) | 56 (-2) | 82 (+9) | 49 (+4) | 71 (+1) | 73 (-2) | 38 (-1) | 50 (E) | 68 (E) |
| 19 | 74 (-1) | 72 (E) | 86 (-2) | 62 (E) | 96 (E) | 87 (-2) | 78 (-4) | 59 (-2) | 30 (E) | 69 (-3) | 52 (-4) | 80 (-2) | 47 (-2) | 72 (+1) | 74 (+1) | 30 (-8) | 50 (E) | 68 (E) |
| 20 | 83 (+9) | 72 (E) | 88 (+2) | 62 (E) | 95 (-1) | 84 (-3) | 82 (+4) | 58 (-1) | 30 (E) | 60 (-9) | 57 (+5) | 74 (-6) | 51 (+4) | 73 (+1) | 75 (+1) | 29 (-1) | 50 (E) | 68 (E) |
| 21 | 81 (-2) | 72 (E) | 87 (-1) | 60 (-2) | 95 (E) | 80 (-4) | 86 (+4) | 57 (-1) | 30 (E) | 54 (-6) | 52 (-5) | 69 (-5) | 46 (-5) | 74 (+1) | 76 (+1) | 26 (-3) | 50 (E) | 68 (E) |
Back to the Top