Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-09-16 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2026-08-25 |
300,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Columbus Blue Jackets | 8 | 30 | 10 | 13 | 3 | 0.895 | 3.54 | 1677 | 0 | 1 | 99 | 940 | 0 | 0 | 0 | 0.600 | 10 | 28 | 28 | 2 | 1 | 1 |
| Columbus Blue Jackets | 9 | 43 | 16 | 14 | 4 | 0.912 | 2.57 | 2222 | 4 | 3 | 95 | 1085 | 0 | 2 | 1 | 0.825 | 40 | 39 | 21 | 4 | 3 | 1 |
| Columbus Blue Jackets | 10 | 70 | 23 | 34 | 8 | 0.911 | 2.60 | 3908 | 10 | 4 | 169 | 1907 | 0 | 1 | 1 | 0.567 | 30 | 66 | 16 | 12 | 3 | 1 |
| Columbus Blue Jackets | 10 | 70 | 23 | 34 | 8 | 0.911 | 2.60 | 3908 | 10 | 4 | 169 | 1907 | 0 | 1 | 1 | 0.567 | 30 | 66 | 16 | 12 | 3 | 1 |
| Total Regular Season | 213 | 72 | 95 | 23 | 0.909 | 2.72 | 11717 | 24 | 12 | 532 | 5839 | 0 | 4 | 3 | 0.664 | 110 | 199 | 81 | 30 | 10 | 4 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| New York Islanders | 13 | 3 | 0 | 0 | 0 | 0.944 | 1.48 | 81 | 2 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 14 | 76 | 40 | 24 | 12 | 0.928 | 1.60 | 4615 | 12 | 14 | 123 | 1712 | 0 | 4 | 1 | 0.567 | 30 | 76 | 0 | 12 | 4 | 6 |
| Sound Tigers (NYI) | 15 | 7 | 2 | 3 | 2 | 0.903 | 2.34 | 359 | 0 | 1 | 14 | 144 | 0 | 0 | 0 | 0.500 | 6 | 6 | 41 | 1 | 1 | 0 |
| Sound Tigers (NYI) | 15 | 7 | 2 | 3 | 2 | 0.903 | 2.34 | 359 | 0 | 1 | 14 | 144 | 0 | 0 | 0 | 0.500 | 6 | 6 | 41 | 1 | 1 | 0 |
| Sound Tigers (NYI) | 15 | 7 | 2 | 3 | 2 | 0.903 | 2.34 | 359 | 0 | 1 | 14 | 144 | 0 | 0 | 0 | 0.500 | 6 | 6 | 41 | 1 | 1 | 0 |
| Sound Tigers (NYI) | 15 | 7 | 2 | 3 | 2 | 0.903 | 2.34 | 359 | 0 | 1 | 14 | 144 | 0 | 0 | 0 | 0.500 | 6 | 6 | 41 | 1 | 1 | 0 |
| Sound Tigers (NYI) | 16 | 82 | 50 | 24 | 8 | 0.906 | 2.07 | 4960 | 0 | 7 | 171 | 1828 | 0 | 5 | 2 | 0.700 | 20 | 82 | 0 | 5 | 4 | 6 |
| Sound Tigers (NYI) | 16 | 82 | 50 | 24 | 8 | 0.906 | 2.07 | 4960 | 0 | 7 | 171 | 1828 | 0 | 5 | 2 | 0.700 | 20 | 82 | 0 | 5 | 4 | 6 |
| Sound Tigers (NYI) | 17 | 51 | 29 | 17 | 5 | 0.905 | 2.22 | 3034 | 0 | 5 | 112 | 1176 | 0 | 1 | 0 | 0.600 | 5 | 51 | 21 | 5 | 2 | 2 |
| Islanders (NYI) | 18 | 36 | 23 | 8 | 2 | 0.920 | 1.87 | 2053 | 2 | 5 | 64 | 800 | 0 | 3 | 0 | 1.000 | 3 | 32 | 40 | 3 | 1 | 0 |
| Islanders (NYI) | 19 | 70 | 39 | 24 | 6 | 0.895 | 2.35 | 4092 | 2 | 3 | 160 | 1526 | 0 | 2 | 2 | 0.727 | 11 | 70 | 0 | 3 | 2 | 2 |
| Islanders (NYI) | 20 | 17 | 7 | 6 | 2 | 0.912 | 2.19 | 932 | 6 | 1 | 34 | 388 | 0 | 2 | 0 | 0.857 | 7 | 15 | 36 | 1 | 2 | 0 |
| Total Regular Season | 1053 | 566 | 331 | 147 | 0.920 | 1.78 | 63093 | 120 | 158 | 1877 | 23566 | 0 | 54 | 15 | 0.592 | 360 | 1040 | 299 | 134 | 55 | 70 |
| Playoff |
| Sound Tigers (NYI) | 17 | 12 | 7 | 2 | 2 | 0.925 | 1.69 | 711 | 0 | 2 | 20 | 266 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 |
| Islanders (NYI) | 18 | 16 | 9 | 4 | 3 | 0.926 | 1.57 | 997 | 2 | 2 | 26 | 353 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 1 |
| Total Playoff | 28 | 16 | 6 | 5 | 0.926 | 1.62 | 1708 | 2 | 4 | 46 | 619 | 0 | 1 | 1 | 0% | 0 | 28 | 0 | 2 | 2 | 2 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 66 | 68 | 73 | 66 | 70 | 66 | 66 | 70 | 70 | 68 | 67 | 74 | 81 | 40 | 18 | 0 |
| 9 | 78 (+12) | 58 (-10) | 58 (-15) | 75 (+9) | 76 (+6) | 78 (+12) | 78 (+12) | 76 (+6) | 76 (+6) | 75 (+7) | 61 (-6) | 63 (-11) | 70 (-11) | 40 (E) | 9 (-9) | 0 |
| 10 | 69 (-9) | 78 (+20) | 68 (+10) | 70 (-5) | 79 (+3) | 75 (-3) | 74 (-4) | 69 (-7) | 70 (-6) | 70 (-5) | 69 (+8) | 69 (+6) | 68 (-2) | 1 (-39) | 9 (E) | 0 |
| 10 | 69 (E) | 78 (E) | 68 (E) | 70 (E) | 79 (E) | 75 (E) | 74 (E) | 69 (E) | 70 (E) | 70 (E) | 69 (E) | 69 (E) | 68 (E) | 1 (E) | 9 (E) | 0 |
| 12 | 63 (-6) | 68 (-10) | 66 (-2) | 78 (+8) | 62 (-17) | 78 (+3) | 64 (-10) | 72 (+3) | 72 (+2) | 69 (-1) | 48 (-21) | 70 (+1) | 66 (-2) | 1 (E) | 8 (-1) | 0 |
| 12 | 56 (-7) | 69 (+1) | 66 (E) | 72 (-6) | 64 (+2) | 63 (-15) | 64 (E) | 67 (-5) | 62 (-10) | 63 (-6) | 31 (-17) | 72 (+2) | 69 (+3) | 1 (E) | 20 (+12) | 0 |
| 13 | 56 (E) | 69 (E) | 66 (E) | 72 (E) | 64 (E) | 64 (+1) | 63 (-1) | 64 (-3) | 67 (+5) | 62 (-1) | 55 (+24) | 72 (E) | 69 (E) | 1 (E) | 43 (+23) | 71 |
| 14 | 77 (+21) | 73 (+4) | 71 (+5) | 75 (+3) | 76 (+12) | 75 (+11) | 77 (+14) | 76 (+12) | 75 (+8) | 77 (+15) | 76 (+21) | 78 (+6) | 84 (+15) | 48 (+47) | 66 (+23) | 71 (E) |
| 14 | 77 (E) | 73 (E) | 71 (E) | 75 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 78 (E) | 84 (E) | 48 (E) | 66 (E) | 71 (E) |
| 14 | 77 (E) | 73 (E) | 71 (E) | 75 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 78 (E) | 84 (E) | 48 (E) | 66 (E) | 71 (E) |
| 15 | 72 (-5) | 75 (+2) | 73 (+2) | 74 (-1) | 71 (-5) | 70 (-5) | 72 (-5) | 71 (-5) | 70 (-5) | 72 (-5) | 71 (-5) | 79 (+1) | 85 (+1) | 54 (+6) | 50 (-16) | 71 (E) |
| 15 | 72 (E) | 75 (E) | 73 (E) | 74 (E) | 71 (E) | 70 (E) | 72 (E) | 71 (E) | 70 (E) | 72 (E) | 71 (E) | 79 (E) | 85 (E) | 54 (E) | 50 (E) | 71 (E) |
| 16 | 76 (+4) | 82 (+7) | 81 (+8) | 74 (E) | 75 (+4) | 74 (+4) | 76 (+4) | 75 (+4) | 74 (+4) | 76 (+4) | 75 (+4) | 80 (+1) | 86 (+1) | 45 (-9) | 50 (E) | 71 (E) |
| 16 | 76 (E) | 82 (E) | 81 (E) | 74 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 80 (E) | 86 (E) | 45 (E) | 50 (E) | 71 (E) |
| 17 | 81 (+5) | 77 (-5) | 72 (-9) | 74 (E) | 80 (+5) | 79 (+5) | 81 (+5) | 80 (+5) | 79 (+5) | 81 (+5) | 80 (+5) | 73 (-7) | 87 (+1) | 52 (+7) | 50 (E) | 71 (E) |
| 18 | 77 (-4) | 67 (-10) | 68 (-4) | 74 (E) | 76 (-4) | 75 (-4) | 77 (-4) | 76 (-4) | 75 (-4) | 77 (-4) | 76 (-4) | 74 (+1) | 88 (+1) | 46 (-6) | 50 (E) | 71 (E) |
| 19 | 75 (-2) | 82 (+15) | 76 (+8) | 75 (+1) | 74 (-2) | 73 (-2) | 75 (-2) | 74 (-2) | 73 (-2) | 75 (-2) | 74 (-2) | 76 (+2) | 89 (+1) | 45 (-1) | 50 (E) | 71 (E) |
| 20 | 74 (-1) | 81 (-1) | 75 (-1) | 74 (-1) | 73 (-1) | 72 (-1) | 74 (-1) | 73 (-1) | 72 (-1) | 74 (-1) | 73 (-1) | 76 (E) | 90 (+1) | 42 (-3) | 50 (E) | 71 (E) |
| 21 | 72 (-2) | 76 (-5) | 70 (-5) | 74 (E) | 71 (-2) | 70 (-2) | 72 (-2) | 71 (-2) | 70 (-2) | 72 (-2) | 71 (-2) | 77 (+1) | 91 (+1) | 26 (-16) | 50 (E) | 71 (E) |
Back to the Top