Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-05-12 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2026-08-25 |
2,500,000$ |
2,500,000$ | 2,243,243$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 2,500,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 9 |
0 |
4 |
4 |
-1 |
0 |
141 |
15.73 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
12 |
3 |
4 |
1 |
2 |
0.00% |
6 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
2 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.57 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
9 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
9 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Dallas Stars | 13 | 31 | 2 | 5 | 7 | 1 | 13 | 5 | 33 | 17 | 14 | 2 | 5 | 14.29% | 15 | 435 | 14.05 | 1 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Islanders | 14 | 81 | 0 | 34 | 34 | 14 | 30 | 0 | 63 | 73 | 48 | 16 | 42 | 0% | 58 | 1253 | 15.47 | 0 | 7 | 7 | 26 | 124 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buffalo Sabres | 15 | 74 | 6 | 28 | 34 | -9 | 6 | 0 | 23 | 62 | 71 | 26 | 54 | 8.45% | 46 | 1318 | 17.81 | 6 | 10 | 16 | 49 | 256 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Buffalo Sabres | 15 | 74 | 6 | 28 | 34 | -9 | 6 | 0 | 23 | 62 | 71 | 26 | 54 | 8.45% | 46 | 1318 | 17.81 | 6 | 10 | 16 | 49 | 256 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Buffalo Sabres | 15 | 74 | 6 | 28 | 34 | -9 | 6 | 0 | 23 | 62 | 71 | 26 | 54 | 8.45% | 46 | 1318 | 17.81 | 6 | 10 | 16 | 49 | 256 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Buffalo Sabres | 15 | 74 | 6 | 28 | 34 | -9 | 6 | 0 | 23 | 62 | 71 | 26 | 54 | 8.45% | 46 | 1318 | 17.81 | 6 | 10 | 16 | 49 | 256 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Buffalo Sabres | 16 | 82 | 13 | 35 | 48 | 9 | 20 | 0 | 37 | 107 | 82 | 29 | 83 | 15.85% | 108 | 1786 | 21.79 | 8 | 9 | 17 | 58 | 275 | 1 | 2 | 3 | 1 | 214 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Buffalo Sabres | 16 | 82 | 13 | 35 | 48 | 9 | 20 | 0 | 37 | 107 | 82 | 29 | 83 | 15.85% | 108 | 1786 | 21.79 | 8 | 9 | 17 | 58 | 275 | 1 | 2 | 3 | 1 | 214 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ottawa Senators | 17 | 79 | 9 | 28 | 37 | -16 | 50 | 0 | 115 | 120 | 81 | 27 | 54 | 11.11% | 96 | 1639 | 20.76 | 6 | 5 | 11 | 40 | 164 | 0 | 1 | 1 | 1 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ottawa Senators | 18 | 78 | 8 | 28 | 36 | -14 | 34 | 0 | 50 | 113 | 80 | 31 | 62 | 10.00% | 88 | 1592 | 20.42 | 6 | 13 | 19 | 54 | 210 | 0 | 1 | 1 | 1 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ottawa Senators | 19 | 82 | 5 | 35 | 40 | -15 | 36 | 0 | 95 | 100 | 82 | 18 | 47 | 6.10% | 89 | 1642 | 20.03 | 3 | 13 | 16 | 48 | 228 | 0 | 0 | 0 | 0 | 208 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ottawa Senators | 20 | 82 | 0 | 23 | 23 | -26 | 40 | 0 | 110 | 90 | 35 | 9 | 28 | 0% | 73 | 1369 | 16.70 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ottawa Senators | 21 | 9 | 0 | 4 | 4 | -1 | 0 | 0 | 12 | 3 | 4 | 1 | 2 | 0% | 6 | 141 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1550 | 74 | 611 | 685 | 37 | 507 | 5 | 1148 | 1562 | 1176 | 394 | 958 | 6.29% | 1289 | 26945 | 17.38 | 56 | 152 | 208 | 693 | 3357 | 2 | 6 | 8 | 4 | 2132 | 14 | 10 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 19 | 14 | 15 |
| Playoff |
| Buffalo Sabres | 15 | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 4 | 6 | 4 | 7 | 0% | 3 | 155 | 19.43 | 0 | 1 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 16 | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 3 | 8 | 8 | 1 | 2 | 0% | 7 | 111 | 22.26 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 0 | 3 | 3 | -3 | 6 | 0 | 5 | 12 | 14 | 5 | 9 | 0.00% | 10 | 266 | 20.52 | 0 | 2 | 2 | 8 | 53 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Dallas Stars | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 2 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 2 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 13 | 75 | 55 | 99 | 88 | 55 | 82 | 55 | 88 | 25 | 76 | 64 | 80 | 55 | 75 | 74 | 1 | 21 | 70 |
| 14 | 63 (-12) | 35 (-20) | 93 (-6) | 75 (-13) | 63 (+8) | 85 (+3) | 95 (+40) | 73 (-15) | 30 (+5) | 76 (E) | 62 (-2) | 65 (-15) | 58 (+3) | 61 (-14) | 63 (-11) | 73 (+72) | 62 (+41) | 70 (E) |
| 14 | 63 (E) | 35 (E) | 93 (E) | 75 (E) | 63 (E) | 85 (E) | 95 (E) | 73 (E) | 30 (E) | 76 (E) | 62 (E) | 65 (E) | 58 (E) | 61 (E) | 63 (E) | 73 (E) | 62 (E) | 70 (E) |
| 14 | 63 (E) | 35 (E) | 93 (E) | 75 (E) | 63 (E) | 85 (E) | 95 (E) | 73 (E) | 30 (E) | 76 (E) | 62 (E) | 65 (E) | 58 (E) | 61 (E) | 63 (E) | 73 (E) | 62 (E) | 70 (E) |
| 15 | 63 (E) | 38 (+3) | 90 (-3) | 77 (+2) | 64 (+1) | 87 (+2) | 89 (-6) | 76 (+3) | 30 (E) | 78 (+2) | 61 (-1) | 64 (-1) | 56 (-2) | 63 (+2) | 65 (+2) | 73 (E) | 50 (-12) | 70 (E) |
| 15 | 63 (E) | 38 (E) | 90 (E) | 77 (E) | 64 (E) | 87 (E) | 89 (E) | 76 (E) | 30 (E) | 78 (E) | 61 (E) | 64 (E) | 56 (E) | 63 (E) | 65 (E) | 73 (E) | 50 (E) | 70 (E) |
| 16 | 62 (-1) | 37 (-1) | 88 (-2) | 79 (+2) | 64 (E) | 92 (+5) | 89 (E) | 75 (-1) | 30 (E) | 82 (+4) | 64 (+3) | 71 (+7) | 56 (E) | 65 (+2) | 68 (+3) | 72 (-1) | 50 (E) | 70 (E) |
| 16 | 62 (E) | 37 (E) | 88 (E) | 79 (E) | 64 (E) | 92 (E) | 89 (E) | 75 (E) | 30 (E) | 82 (E) | 64 (E) | 71 (E) | 56 (E) | 65 (E) | 68 (E) | 72 (E) | 50 (E) | 70 (E) |
| 17 | 62 (E) | 33 (-4) | 88 (E) | 77 (-2) | 64 (E) | 93 (+1) | 88 (-1) | 69 (-6) | 30 (E) | 81 (-1) | 65 (+1) | 71 (E) | 56 (E) | 66 (+1) | 69 (+1) | 70 (-2) | 50 (E) | 70 (E) |
| 18 | 64 (+2) | 33 (E) | 92 (+4) | 74 (-3) | 64 (E) | 92 (-1) | 87 (-1) | 72 (+3) | 30 (E) | 79 (-2) | 63 (-2) | 74 (+3) | 55 (-1) | 68 (+2) | 66 (-3) | 70 (E) | 50 (E) | 70 (E) |
| 19 | 70 (+6) | 33 (E) | 94 (+2) | 74 (E) | 64 (E) | 91 (-1) | 85 (-2) | 70 (-2) | 30 (E) | 78 (-1) | 62 (-1) | 81 (+7) | 54 (-1) | 69 (+1) | 67 (+1) | 69 (-1) | 50 (E) | 70 (E) |
| 20 | 70 (E) | 33 (E) | 94 (E) | 73 (-1) | 64 (E) | 91 (E) | 85 (E) | 69 (-1) | 30 (E) | 75 (-3) | 58 (-4) | 77 (-4) | 52 (-2) | 71 (+2) | 68 (+1) | 61 (-8) | 50 (E) | 70 (E) |
| 21 | 65 (-5) | 36 (+3) | 91 (-3) | 74 (+1) | 64 (E) | 90 (-1) | 85 (E) | 69 (E) | 30 (E) | 76 (+1) | 58 (E) | 70 (-7) | 52 (E) | 74 (+3) | 70 (+2) | 60 (-1) | 50 (E) | 70 (E) |
Back to the Top