Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-03-02 | USA | No | | 0 | 0 | - | - | Trade | 2026-06-01 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-08-10 |
3,109,900$ |
3,109,900$ | 2,807,315$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 3,109,900$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 8 |
3 |
3 |
6 |
1 |
4 |
108 |
13.54 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
5 |
11 |
21 |
5 |
11 |
14.29% |
2 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
8 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
55.06% |
89 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.11 |
0 |
1 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
4 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
4 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Detroit Red Wings | 8 | 79 | 3 | 10 | 13 | 7 | 56 | 10 | 107 | 38 | 76 | 0 | 0 | 3.95% | 4 | 1018 | 12.90 | 0 | 4 | 4 | 10 | 76 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 46.67 | 60 | 0 | 0 | 1 | 0 | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detroit Red Wings | 9 | 75 | 7 | 7 | 14 | -15 | 16 | 0 | 87 | 53 | 84 | 0 | 0 | 8.33% | 11 | 1227 | 16.36 | 1 | 0 | 1 | 8 | 137 | 0 | 0 | 0 | 1 | 83 | 0 | 1 | 39.74 | 78 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Detroit Red Wings | 10 | 81 | 10 | 14 | 24 | -14 | 89 | 25 | 156 | 86 | 135 | 0 | 0 | 7.41% | 9 | 1268 | 15.66 | 0 | 3 | 3 | 13 | 142 | 0 | 0 | 0 | 0 | 98 | 2 | 1 | 54.47 | 883 | 0 | 0 | 0 | 0 | 0.38 | 2 | 5 | 3 | 0 | 2 | 2 | 1 | 2 |
| Detroit Red Wings | 10 | 81 | 10 | 14 | 24 | -14 | 89 | 25 | 156 | 86 | 135 | 0 | 0 | 7.41% | 9 | 1268 | 15.66 | 0 | 3 | 3 | 13 | 142 | 0 | 0 | 0 | 0 | 98 | 2 | 1 | 54.47 | 883 | 0 | 0 | 0 | 0 | 0.38 | 2 | 5 | 3 | 0 | 2 | 2 | 1 | 2 |
| Detroit Red Wings | 12 | 77 | 18 | 35 | 53 | 7 | 61 | 5 | 176 | 82 | 175 | 18 | 49 | 10.29% | 16 | 1552 | 20.17 | 3 | 13 | 16 | 38 | 222 | 0 | 0 | 0 | 1 | 99 | 5 | 0 | 35.70 | 395 | 0 | 0 | 0 | 0 | 0.68 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 4 |
| Detroit Red Wings | 12 | 77 | 18 | 35 | 53 | 7 | 61 | 5 | 176 | 82 | 175 | 18 | 49 | 10.29% | 16 | 1552 | 20.17 | 3 | 13 | 16 | 38 | 222 | 0 | 0 | 0 | 1 | 99 | 5 | 0 | 35.70 | 395 | 0 | 0 | 0 | 0 | 0.68 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 4 |
| Detroit Red Wings | 13 | 82 | 19 | 35 | 54 | -4 | 65 | 5 | 156 | 102 | 169 | 47 | 134 | 11.24% | 8 | 1527 | 18.63 | 7 | 13 | 20 | 39 | 268 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.60 | 1174 | 0 | 0 | 0 | 0 | 0.71 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Detroit Red Wings | 14 | 82 | 18 | 24 | 42 | -5 | 56 | 0 | 221 | 107 | 164 | 45 | 134 | 10.98% | 29 | 1867 | 22.77 | 3 | 8 | 11 | 40 | 291 | 1 | 0 | 1 | 6 | 245 | 4 | 0 | 52.30 | 283 | 0 | 0 | 0 | 0 | 0.45 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Détroit Red Wings | 15 | 82 | 9 | 28 | 37 | -8 | 41 | 5 | 87 | 122 | 174 | 69 | 155 | 5.17% | 9 | 1652 | 20.16 | 3 | 7 | 10 | 48 | 277 | 0 | 0 | 0 | 10 | 325 | 1 | 1 | 52.28 | 197 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Détroit Red Wings | 15 | 82 | 9 | 28 | 37 | -8 | 41 | 5 | 87 | 122 | 174 | 69 | 155 | 5.17% | 9 | 1652 | 20.16 | 3 | 7 | 10 | 48 | 277 | 0 | 0 | 0 | 10 | 325 | 1 | 1 | 52.28 | 197 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Détroit Red Wings | 15 | 82 | 9 | 28 | 37 | -8 | 41 | 5 | 87 | 122 | 174 | 69 | 155 | 5.17% | 9 | 1652 | 20.16 | 3 | 7 | 10 | 48 | 277 | 0 | 0 | 0 | 10 | 325 | 1 | 1 | 52.28 | 197 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Détroit Red Wings | 15 | 82 | 9 | 28 | 37 | -8 | 41 | 5 | 87 | 122 | 174 | 69 | 155 | 5.17% | 9 | 1652 | 20.16 | 3 | 7 | 10 | 48 | 277 | 0 | 0 | 0 | 10 | 325 | 1 | 1 | 52.28 | 197 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Détroit Red Wings | 16 | 82 | 10 | 19 | 29 | 7 | 34 | 0 | 115 | 70 | 101 | 31 | 75 | 9.90% | 15 | 1193 | 14.56 | 2 | 4 | 6 | 9 | 43 | 0 | 0 | 0 | 1 | 290 | 1 | 1 | 45.26 | 95 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Detroit Red Wings | 16 | 82 | 10 | 19 | 29 | 7 | 34 | 0 | 115 | 70 | 101 | 31 | 75 | 9.90% | 15 | 1193 | 14.56 | 2 | 4 | 6 | 9 | 43 | 0 | 0 | 0 | 1 | 290 | 1 | 1 | 45.26 | 95 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Detroit Red Wings | 17 | 82 | 11 | 16 | 27 | 1 | 9 | 5 | 29 | 143 | 139 | 35 | 80 | 7.91% | 16 | 1188 | 14.49 | 0 | 0 | 0 | 8 | 26 | 1 | 1 | 2 | 7 | 281 | 3 | 0 | 52.69 | 1002 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Detroit Red Wings | 18 | 82 | 11 | 8 | 19 | -4 | 6 | 0 | 14 | 80 | 114 | 29 | 76 | 9.65% | 23 | 1093 | 13.33 | 1 | 0 | 1 | 3 | 13 | 1 | 0 | 1 | 10 | 310 | 3 | 0 | 54.47 | 123 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Detroit Red Wings | 19 | 82 | 22 | 25 | 47 | 18 | 38 | 0 | 106 | 162 | 161 | 41 | 113 | 13.66% | 26 | 1250 | 15.25 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 9 | 362 | 7 | 0 | 55.58 | 1013 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Seattle Kraken | 20 | 77 | 24 | 34 | 58 | 12 | 38 | 0 | 118 | 195 | 224 | 63 | 149 | 10.71% | 24 | 1422 | 18.47 | 9 | 9 | 18 | 39 | 183 | 0 | 1 | 1 | 5 | 178 | 5 | 2 | 53.58 | 1730 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Ottawa Senators | 21 | 8 | 3 | 3 | 6 | 1 | 4 | 0 | 5 | 11 | 21 | 5 | 11 | 14.29% | 2 | 108 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 55.06 | 89 | 0 | 0 | 0 | 0 | 1.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2113 | 374 | 602 | 976 | -61 | 1268 | 100 | 3853 | 2711 | 3982 | 999 | 2637 | 9.39% | 491 | 40282 | 19.06 | 67 | 167 | 234 | 782 | 5261 | 11 | 3 | 14 | 131 | 5768 | 78 | 11 | 51.64% | 11350 | 0 | 0 | 2 | 0 | 0.48 | 6 | 88 | 10 | 2 | 6 | 64 | 53 | 62 |
| Playoff |
| Detroit Red Wings | 10 | 24 | 2 | 5 | 7 | -6 | 19 | 5 | 39 | 16 | 30 | 0 | 0 | 6.67% | 1 | 328 | 13.67 | 2 | 0 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 22 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 11 | 12 | 1 | 3 | 4 | -3 | 8 | 0 | 21 | 8 | 15 | 0 | 0 | 6.67% | 3 | 204 | 17.03 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.29 | 14 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Detroit Red Wings | 17 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 50.00% | 0 | 67 | 13.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 35.82 | 67 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 18 | 21 | 1 | 1 | 2 | -5 | 0 | 0 | 11 | 27 | 28 | 4 | 24 | 3.57% | 3 | 299 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 0 | 0 | 52.63 | 19 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 19 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 16 | 17 | 6 | 22 | 5.88% | 5 | 125 | 15.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 46.51 | 129 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 70 | 6 | 12 | 18 | -15 | 27 | 5 | 81 | 75 | 92 | 10 | 46 | 6.52% | 12 | 1025 | 14.65 | 2 | 0 | 2 | 9 | 57 | 0 | 0 | 0 | 3 | 128 | 1 | 2 | 45.42% | 251 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 8 | 77 | 58 | 74 | 73 | 69 | 82 | 82 | 75 | 61 | 58 | 68 | 72 | 61 | 61 | 62 | 75 | 51 | 0 |
| 9 | 84 (+7) | 50 (-8) | 80 (+6) | 72 (-1) | 69 (E) | 84 (+2) | 87 (+5) | 68 (-7) | 75 (+14) | 61 (+3) | 64 (-4) | 66 (-6) | 70 (+9) | 69 (+8) | 64 (+2) | 70 (-5) | 38 (-13) | 0 |
| 10 | 84 (E) | 48 (-2) | 71 (-9) | 75 (+3) | 78 (+9) | 73 (-11) | 87 (E) | 67 (-1) | 83 (+8) | 69 (+8) | 62 (-2) | 66 (E) | 73 (+3) | 72 (+3) | 68 (+4) | 1 (-69) | 38 (E) | 0 |
| 10 | 84 (E) | 48 (E) | 71 (E) | 75 (E) | 78 (E) | 73 (E) | 87 (E) | 67 (E) | 83 (E) | 69 (E) | 62 (E) | 66 (E) | 73 (E) | 72 (E) | 68 (E) | 1 (E) | 75 (+37) | 0 |
| 12 | 87 (+3) | 45 (-3) | 85 (+14) | 83 (+8) | 82 (+4) | 87 (+14) | 98 (+11) | 69 (+2) | 84 (+1) | 73 (+4) | 81 (+19) | 70 (+4) | 78 (+5) | 64 (-8) | 66 (-2) | 1 (E) | 79 (+4) | 0 |
| 12 | 84 (-3) | 50 (+5) | 83 (-2) | 90 (+7) | 93 (+11) | 88 (+1) | 99 (+1) | 87 (+18) | 52 (-32) | 89 (+16) | 79 (-2) | 74 (+4) | 50 (-28) | 76 (+12) | 75 (+9) | 1 (E) | 21 (-58) | 0 |
| 13 | 92 (+8) | 55 (+5) | 85 (+2) | 89 (-1) | 94 (+1) | 94 (+6) | 89 (-10) | 85 (-2) | 84 (+32) | 83 (-6) | 73 (-6) | 80 (+6) | 55 (+5) | 75 (-1) | 68 (-7) | 1 (E) | 37 (+16) | 75 |
| 14 | 73 (-19) | 37 (-18) | 87 (+2) | 72 (-17) | 87 (-7) | 82 (-12) | 94 (+5) | 71 (-14) | 78 (-6) | 74 (-9) | 65 (-8) | 77 (-3) | 68 (+13) | 73 (-2) | 69 (+1) | 68 (+67) | 14 (-23) | 75 (E) |
| 14 | 73 (E) | 37 (E) | 87 (E) | 72 (E) | 87 (E) | 82 (E) | 94 (E) | 71 (E) | 78 (E) | 74 (E) | 65 (E) | 77 (E) | 68 (E) | 73 (E) | 69 (E) | 68 (E) | 14 (E) | 75 (E) |
| 14 | 73 (E) | 37 (E) | 87 (E) | 72 (E) | 87 (E) | 82 (E) | 94 (E) | 71 (E) | 78 (E) | 74 (E) | 65 (E) | 77 (E) | 68 (E) | 73 (E) | 69 (E) | 68 (E) | 14 (E) | 75 (E) |
| 15 | 73 (E) | 45 (+8) | 87 (E) | 74 (+2) | 87 (E) | 82 (E) | 89 (-5) | 73 (+2) | 81 (+3) | 72 (-2) | 68 (+3) | 74 (-3) | 73 (+5) | 75 (+2) | 71 (+2) | 66 (-2) | 50 (+36) | 75 (E) |
| 15 | 73 (E) | 45 (E) | 87 (E) | 74 (E) | 87 (E) | 82 (E) | 89 (E) | 73 (E) | 81 (E) | 72 (E) | 68 (E) | 74 (E) | 73 (E) | 75 (E) | 71 (E) | 66 (E) | 50 (E) | 75 (E) |
| 16 | 76 (+3) | 38 (-7) | 89 (+2) | 67 (-7) | 86 (-1) | 85 (+3) | 90 (+1) | 72 (-1) | 80 (-1) | 71 (-1) | 67 (-1) | 76 (+2) | 69 (-4) | 77 (+2) | 72 (+1) | 65 (-1) | 50 (E) | 75 (E) |
| 16 | 76 (E) | 38 (E) | 89 (E) | 67 (E) | 86 (E) | 85 (E) | 90 (E) | 72 (E) | 80 (E) | 71 (E) | 67 (E) | 76 (E) | 69 (E) | 77 (E) | 72 (E) | 65 (E) | 50 (E) | 75 (E) |
| 17 | 66 (-10) | 37 (-1) | 88 (-1) | 70 (+3) | 87 (+1) | 85 (E) | 92 (+2) | 71 (-1) | 83 (+3) | 72 (+1) | 66 (-1) | 78 (+2) | 70 (+1) | 78 (+1) | 74 (+2) | 64 (-1) | 50 (E) | 75 (E) |
| 18 | 64 (-2) | 38 (+1) | 88 (E) | 72 (+2) | 87 (E) | 86 (+1) | 90 (-2) | 69 (-2) | 81 (-2) | 74 (+2) | 68 (+2) | 85 (+7) | 67 (-3) | 80 (+2) | 74 (E) | 62 (-2) | 50 (E) | 75 (E) |
| 19 | 73 (+9) | 37 (-1) | 87 (-1) | 71 (-1) | 87 (E) | 88 (+2) | 90 (E) | 72 (+3) | 82 (+1) | 76 (+2) | 73 (+5) | 93 (+8) | 71 (+4) | 83 (+3) | 75 (+1) | 49 (-13) | 50 (E) | 75 (E) |
| 20 | 73 (E) | 37 (E) | 88 (+1) | 72 (+1) | 86 (-1) | 88 (E) | 90 (E) | 70 (-2) | 81 (-1) | 73 (-3) | 73 (E) | 87 (-6) | 75 (+4) | 85 (+2) | 77 (+2) | 48 (-1) | 50 (E) | 75 (E) |
| 21 | 72 (-1) | 38 (+1) | 93 (+5) | 74 (+2) | 88 (+2) | 86 (-2) | 90 (E) | 70 (E) | 80 (-1) | 74 (+1) | 71 (-2) | 87 (E) | 70 (-5) | 86 (+1) | 77 (E) | 43 (-5) | 50 (E) | 75 (E) |
Back to the Top